Daily News

Tuesday, 10 February 2004


SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 09-02-2004
Company		Volume	** V.W.A.Open	High	Low	** V.W.A.Change
			Previous			Todays	(Rs.)
			Close		Close	
Main Board

A.Spen.Hot.Hold	12,900	70.00	60.00	63.50	60.00	60.00	(10.00)
ACME		11,000	7.75	6.50	7.00	6.50	7.00	(0.75)
Agalawatte		1,000	10.00	10.00	10.00	10.00	10.00	-
Aitken Spence	21,800	272.00	240.00	245.00	240.00	242.25	(29.75)
Asiri		2,900	28.00	24.75	26.00	24.75	26.00	(2.00)
Asso. Hotels	500	40.00	41.00	41.00	41.00	41.00	1.00
Bairaha Farms	26,400	16.50	15.00	15.00	13.50	13.50	(3.00)
Balangoda		500	13.00	12.00	12.00	10.25	11.75	(1.25)
Blue Diamonds	105,600	2.50	2.25	2.25	2.00	2.00	(0.50)
Blue Diamonds (NV)  37,500	1.75	1.00	1.50	1.00	1.50	(0.25)
Bogala Graphite	10,400	4.00	4.00	5.00	4.00	5.00	1.00
Browns Beach	11,100	14.50	10.00	11.75	10.00	11.50	(3.00)
C T Land		2,900	7.00	6.25	6.25	6.25	6.25	(0.75)
C.W. Mackie & Co.	18,800	4.00	3.50	3.75	3.50	3.50	(0.50)
Caltex		90,600	74.75	70.00	70.00	65.00	66.50	(8.25)
Central Finance	12,600	206.25	190.00	190.00	176.00	178.50	(27.75)
Central Sec.	2,200	11.50	10.00	10.00	9.50	9.50	(2.00)
Ceylinco Housing	1,500	8.25	7.50	7.50	7.50	7.50	(0.75)
Ceylinco Ins.	900	40.00	40.00	40.00	38.00	38.00	(2.00)
Ceylinco Sec.	40,900	8.00	7.50	7.50	6.75	7.00	(1.00)
Ceylinco Seylan	103,700	3.25	2.75	3.00	2.75	3.00	(0.25)
Ceylon Glass Co.	500	25.50	21.50	21.50	21.50	21.50	(4.00)
Ceylon Holiday	200	58.25	50.00	50.00	50.00	50.00	(8.25)
Ceylon Inv.	1,000	94.00	85.00	85.00	85.00	85.00	(9.00)
Ceylon Leather	1,100	8.00	6.75	6.75	6.75	6.75	(1.25)
Ceylon Tobacco	6,400	39.50	37.50	37.50	35.00	35.50	(4.00)
CF Venture Fund	5,500	5.00	3.50	4.25	3.50	4.25	(0.75)
Chemanex		3,600	97.75	95.00	95.00	95.00	95.00	(2.75)
CIC (NV)		1,500	112.00	105.00	105.00	105.00	105.00	(7.00)
Colombo Land 1/-	313,100	3.00	2.50	2.75	2.50	2.50	(0.50)
Commercial Bank	47,100	150.25	140.00	140.00	135.25	137.25	(13.00)
Commercial Bank (NV)400	114.00	90.00	100.25	90.00	100.25	(13.75)
Commercial Dev.	100	25.50	25.00	25.00	25.00	25.00	(0.50)
Confifi Hotel	3,000	44.25	40.00	40.00	35.00	35.50	(8.75)
Connaissance	22,800	32.50	28.00	28.00	26.00	26.50	(6.00)
Dankotuwa Porcel	2,600	14.00	13.50	13.50	12.50	12.50	(1.50)
DFCC		7,000	250.00	238.00	238.00	200.00	203.25	(46.75)
DIMO		500	51.50	40.00	40.00	40.00	40.00	(11.50)
Dipped Products	100	80.50	76.00	76.00	76.00	76.00	(4.50)
Distilleries 1/-	490,700	24.75	20.00	21.75	19.00	21.25	(3.50)
Dockyard		19,500	20.75	20.00	20.00	19.50	19.75	(1.00)
Durdans		4,300	21.00	16.00	18.50	16.00	17.75	(3.25)
Durdans (NV)	500	16.00	16.50	16.50	16.50	16.50	0.50
Eden Hotel Lanka	52,000	17.50	13.00	14.50	13.00	13.75	(3.75)
Equity		900	16.00	15.50	15.50	15.50	15.50	(0.50)
Equity Two Ltd	6,000	7.00	6.00	6.00	6.00	6.00	(1.00)
Galadari		194,100	9.75	9.50	9.50	7.50	7.75	(2.00)
Grain Elevators	117,100	21.75	21.50	21.50	17.50	17.75	(4.00)
Hapugastenne	3,400	15.00	14.00	15.00	14.00	14.50	(0.50)
Haycarb		1,200	32.00	30.00	30.00	30.00	30.00	(2.00)
Hayleys		7,700	120.75	100.00	110.00	100.00	109.75	(11.00)
Hayleys Exports	300	50.00	50.00	50.00	50.00	50.00	-
Hemas Holdings	166,200	83.50	72.25	79.00	72.25	74.00	(9.50)
HNB		7,700	70.00	66.00	66.00	60.50	62.25	(7.75)
HNB (NV)		13,200	39.00	34.00	34.50	34.00	34.25	(4.75)
Hunas Falls	500	17.00	15.25	15.25	15.25	15.25	(1.75)
Indo Malay		100	85.00	85.00	85.00	85.00	85.00	-
Int. Tourists	15,200	24.50	18.50	20.00	18.00	19.00	(5.50)
JKH		1,215,500	115.00	101.00	101.00	94.50	95.75	(19.25)
John Keells		400	130.00	105.00	110.00	105.00	106.25	(23.75)
Kahawatte		7,200	4.00	3.50	4.00	3.50	3.75	(0.25)
Kandy Hotels 1/-	300	35.00	30.00	30.00	30.00	30.00	(5.00)
Kegalle		1,000	15.00	10.00	10.00	10.00	10.00	(5.00)
Kelani Cables	600	42.00	35.00	35.00	35.00	35.00	(7.00)
Kelani Valley	700	16.00	12.75	13.00	12.75	12.75	(3.25)
Lanak Cement	3,000	7.50	6.25	6.25	6.00	6.25	(1.25)
Lanka Hospitals	90,000	10.75	10.25	10.25	10.00	10.00	(0.75)
Lanka Tiles	9,700	40.00	35.25	38.00	35.00	35.25	(4.75)
Lanka Ventures	222,900	12.00	11.50	11.50	10.00	11.00	(1.00)
Lanka Walltile	36,700	35.00	22.00	29.00	22.00	28.25	(6.75)
LB Finance		10,000	12.00	12.00	12.00	12.00	12.00	-
Lee Hedges	100	40.00	40.00	40.00	40.00	40.00	-
Lion Brewery	4,800	64.00	42.00	46.50	42.00	46.25	(17.75)
LMF		60,700	25.00	22.00	22.00	19.50	20.50	(4.50)
LOLC XD		26,300	52.00	45.00	48.00	45.00	45.25	(6.75)
Madulsima		500	7.50	7.50	7.50	7.50	7.50	-
Mahaweli Reach	5,000	19.00	18.00	18.50	18.00	18.00	(1.00)
Maskeliya		500	18.00	18.25	18.25	18.25	18.25	0.25
Merchant Bank	367,100	9.75	9.00	9.00	7.75	8.00	(1.75)
Mullers		500	0.60	0.60	0.60	0.60	0.60	-
Namunukula	3,900	8.50	7.25	7.25	7.00	7.00	(1.50)
Nat. Dev. Bank	121,100	155.50	145.00	145.00	131.00	136.00	(19.50)
Nations Trust	523,700	29.25	25.00	25.50	23.00	24.75	(4.50)
NDB Bank		32,300	20.50	17.25	19.00	17.00	18.50	(2.00)
Overseas Realty	23,100	7.50	6.75	6.75	5.00	6.00	(1.50)
PDL		3,400	18.00	18.00	18.00	18.00	18.00	-
Pegasus Hotels	400	15.25	13.00	13.00	11.00	11.50	(3.75)
People’s Merch	2,800	11.25	11.00	11.00	10.00	10.25	(1.00)
Reefcomber	117,600	8.00	6.50	7.50	6.50	7.00	(1.00)
Rich Pieris Exp	1,000	28.75	23.00	26.00	22.00	22.50	(6.25)
Richard Pieris XC	10,500	94.50	85.00	85.00	84.75	85.00	(9.50)
Royal Ceramics	2,500	17.25	16.00	16.25	16.00	16.25	(1.00)
Royal Palms	24,400	31.50	23.00	24.50	23.00	24.25	(7.25)
Sampath		400	80.75	76.50	76.50	76.50	76.50	(4.25)
Serendib Hotels	300	37.25	40.00	40.00	40.00	40.00	2.75
Seylan Bank	5,100	46.00	42.00	42.00	39.25	39.75	(6.25)
Seylan Bank (NV)	242,400	21.50	18.75	19.50	18.25	18.75	(2.75)
Seylan Merchant	19,000	8.00	7.00	7.25	6.75	7.25	(0.75)
Singer Sri Lanka	500	82.00	78.00	78.00	78.00	78.00	(4.00)
SLT		2,385,000	20.25	18.00	18.00	16.50	17.25	(3.00)
Stafford		38,200	13.50	10.00	10.50	9.00	10.25	(3.25)
Taj Lanka		77,500	18.25	18.00	18.00	14.00	14.50	(3.75)
Tea Services	200	96.00	110.00	110.00	110.00	110.00	14.00
The Finance Co.	3,700	17.00	16.00	16.00	15.50	15.50	(1.50)
Three Acre Farms	27,200	21.00	15.00	16.50	15.00	16.00	(5.00)
Trans Asia		500	61.00	55.00	55.00	52.00	52.25	(8.75)
Union Assurance	1,100	50.00	48.00	50.00	43.50	43.50	(6.50)
United Motors	100	31.00	27.00	27.00	27.00	27.00	(4.00)
W. M. Mendis	4,700	8.50	9.00	10.00	9.00	9.75	1.25
Watawala		4,400	8.00	8.25	8.25	8.00	8.00	-
Second Board
Asian Alliance	200	9.75	9.00	9.00	9.00	9.00	(0.75)
Fortress Resorts	200	8.25	7.00	7.00	7.00	7.00	(1.25)
HNB Assurance	25,800	10.25	9.00	9.25	8.75	9.00	(1.25)
Lighthouse Hotel	28,200	32.75	28.50	31.00	28.50	29.75	(3.00)
Tess Agro		3,500	9.50	8.75	8.75	8.50	8.75	(0.75)
Udapussellawa	2,000	10.25	10.25	10.25	10.00	10.00	(0.25)
Default Board
Ascot		20,000	4.00	3.50	3.50	3.25	3.50	(0.50)
Asia Capital	479,700	16.50	13.00	14.75	12.00	14.50	(2.00)
Fort Land 3/-	35,600	2.75	2.50	2.50	2.25	2.25	(0.50)
Hotel Developers	400	52.75	45.00	45.00	45.00	45.00	(7.75)
Kelani Tyres	44,100	5.75	5.75	5.75	5.25	5.25	(0.50)
Lanka Ceramic	1,000	16.00	15.75	15.75	15.75	15.75	(0.25)
Lankem Ceylon	13,700	13.25	8.25	8.25	8.25	8.25	(5.00)
Marawila Resorts	435,500	5.00	4.25	4.25	4.00	4.25	(0.75)
Vanik Incorp Ltd	79,500	0.80	0.70	0.80	0.70	0.70	(0.10)
Vanik Incorp Ltd (NV)	14,000	0.60	0.50	0.50	0.50	0.50	(0.10)


Price Indices - 	Today’s	Previous
		Close	Close

CSE All Share Index	1,058.33	1,183.00
Milanka Index	1,808.23	2,101.94

Turnover:

Value (Rs.)		277,411,383 234,473,101
Shares (No.)	8,957,354	5,743,194
Trades (No.)	3,190	1,642

Total Return Indices

TRI On All Shares
(ASTRI)	1,059.37	1,184.17
TRI On Milanka Shares
(MTRI)	1,808.23	2,102.39

Debt

Qty.		Security	Price	Interest	Change		Trds
		level		(+)	(-)

2,000	HNB	103.00	6.65	-	-	3
	(13.75% USRD 2002/7)
2,000	Vanik Incorp Ltd	10.00	2.46	-	-	1
	(15% URD-2007)

Dividends

Company Name	Dividend	XD Date	Payment	Closure
		Percentage		Date			of Books

Housing Development	5% 	First Dates to be	
Finance Corp. Bank	Final	notified

News | Business | Features | Editorial | Security | Politics | World | Letters | Sports | Obituaries  


Produced by Lake House
Copyright © 2003 The Associated Newspapers of Ceylon Ltd.
Comments and suggestions to : Web Manager


Hosted by Lanka Com Services