![]() |
![]() |
![]() |
| Tuesday, 20 April 2004 |
![]() |
![]() |
| Business |
| News Business Features Editorial Security Politics World Letters Sports Obituaries |
Prices of Coconut Products on 08-04.2004
Next Auction on
16.04.2004 at 11.00 a.m. at the CDA Duke
|
| 2. FRESH COCONUT (per 1,000 nuts) | |
| a) Local Market | Rs. 8,000 T |
| b) Date & Price of Auction: | |
| CDA (01.04.2004) | |
| Highest Price | Rs 8,400 T |
| Lowest Price | Rs 7,020 T |
| Average Price | Rs 8,075 T |
| Quantity Traded (Nuts) | 815,161 N |
| c) LHP - (08.04.2004) | - |
| Highest Price | 8,400 T |
| Lowest Price | 7,100 T |
| Average Price | 8,010 T |
| Quantity Traded ( Nuts) | 453,799 Nuts |
| 3. DESICCATED COCNUTS (per Kg) | |
| a) Local Price | |
| ( i) Modernaized D/C Mills | Rs. 71.00 T |
| (ii) Traditoanal D/C Mills | Rs. 70.00 T |
| b) Philippines (CIF London) | - |
| c) Sri Lanka (CIF London) | - |
| 4. COCONUT OIL (per Mt) | |
| a) Local price | Rs. 87,000 T |
| b) Philippines (CIF London) | - |
| c) Philippines (CIF New York) | - |
| 5. POONAC (per Mt) | Rs. 12,500 T |
| 6. MATTRESS FIBRE (per 50 kgs) | |
| a) FAQ | Rs. 475-500 T |
| b) Superior | Rs. 500-525 T |
| c) Hand Twisted | Rs. 550 T |
| 7. OMAT FIBRE FAQ ( per 50 kgs) | Rs. 650-725 T |
| 8. BRISTLE FIBRE 1 tie (per 50kgs) | |
| a) Ordinary | Rs. 900-1,000 T |
| b) Superior Hackleable | Rs. 1,000-1,100 T |
| c) Semi Hackled | Rs1,300-1,400 T |
| 9. BRISTLE FIBRE 2 tie (Hackled per 50 kgs | Rs. 1,400-1,700 T |
| 10. COCONUTS SHELL CHARCOAL | Rs. 15,000-16,000 T |
| (per MT) | |
| 11.COCONUT EKELS (per 50 kgs) | Rs. 525-575 T |
(T-Traded; N-Nominal)
News | Business | Features
| Editorial | Security
Produced by Lake House |