Daily News Online

DateLine Thursday, 22 February 2007

News Bar »

News: UNICEF commends Lanka in report ...           Political: Govt. targets record Rs. 700 b revenue...          Financial: Lanka’s first oil hedge against price instability...          Sports: Money talks at World Cup....

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 
SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 21-02-2007
Company		Volume	**VWA	Day’s	High	Low	**VWA	Change
			previous	Open			today’s	(Rs.)
			close				close
Main Board

A. Spen. Hot. Hold.	1,300	73.75	74.00	75.00	74.00	75.00	1.25
ACL XC		29,800	145.50	145.00	146.00	145.00	145.25	(0.25)
ACL Plastics	3,000	47.75	47.50	47.75	47.50	47.50	(0.25)
Acme		8,500	22.75	24.00	24.00	22.00	22.00	(0.75)
AEC 8/-		1,700	699.00	700.00	700.00	700.00	700.00	1.00
Agalawatte		6,400	23.50	23.50	23.50	23.25	23.25	(0.25)
Ahot Properties	1,400	47.75	47.25	48.00	47.25	47.50	(0.25)
Aitken Spence	1,100	392.00	389.75	390.00	389.75	390.00	(2.00)
AMW		9,100	168.00	170.00	170.00	167.35	169.00	1.00
Ascot		127,800	67.50	69.00	70.50	68.50	69.50	2.00
Asiri (Bonus) XD	1,300	71.75	72.00	72.00	71.00	71.00	(0.75)
Associated Prop.	100	61.25	63.00	63.00	63.00	63.00	1.75
Bairaha Farms	1,700	10.50	10.50	10.50	10.25	10.50	-
Balangoda		2,500	16.50	16.50	16.50	16.25	16.25	(0.25)
Blue Diamonds	72,600	3.40	3.30	3.50	3.30	3.50	0.10
Blue Diamonds (NV)	144,400	1.10	1.10	1.10	1.00	1.10	-
Bogala Graphite	18,800	22.50	22.50	23.00	22.50	22.50	-
Brown 8/-		1,800	702.00	700.00	700.00	700.00	700.00	(2.00)
Browns Beach	4,300	29.50	28.75	29.00	26.50	26.50	(3.00)
CT Land		205,800	18.00	18.25	18.50	18.00	18.00	-
C. W. Mack	ie & Co.	37,900	30.50	31.00	31.00	29.25	29.75	(0.75)
Caltex		18,500	93.00	92.50	92.50	92.25	92.50	(0.50)
Cargo Boat		2,600	23.75	23.25	23.75	23.25	23.75	-
Carsons		200	2,151.00	2,150.00	2,150.00	2,150.00	2,150.00	(1.00)
Central Finance	3,400	260.00	260.00	263.00	260.00	260.25	0.25
Ceylinco Housing	6,800	38.75	39.00	39.75	39.00	39.00	0.25
Ceylinco Ins.	94,200	217.00	219.00	225.00	219.00	224.00	7.00
Ceylinco Sec.	16,600	20.75	20.25	21.75	20.25	21.00	0.25
Ceylinco Seylan	116,100	8.25	8.25	9.00	8.25	8.50	0.25
Ceylon Glass 1/-	944,700	2.80	2.80	2.90	2.80	2.80	-
Ceylon Guardian 	56,400	178.75	185.00	188.00	184.00	185.00	6.25
Ceylon Inv.	120,200	112.50	115.00	124.50	115.00	119.75	7.25
Ceylon Leather	27,400	20.75	21.00	21.00	19.75	20.00	(0.75)
Ceylon Oxygen	100	232.00	232.25	232.25	232.25	232.25	(0.25)
Ceylon Tobacco	2,900	64.25	64.25	64.50	64.00	64.00	(0.25)
Chemanex		25,800	200.00	200.00	207.00	200.00	205.00	5.00
CIC		146,500	112.75	110.00	112.50	110.00	110.00	(2.75)
CIC (NV)		86,600	68.00	67.50	68.25	66.50	68.00	-
Coco Lanka	4,800	21.50	22.00	22.75	22.00	22.25	0.75
Cold Stores 8/-	100	167.00	167.75	167.75	167.75	167.75	0.75
Colombo Land 1/-	7,500	4.50	4.40	4.40	4.40	4.40	(0.10)
Colombo Land 
(W-C2009)		57,000	1.70	1.60	1.60	1.60	1.60	(0.10)
Comm. Leasing	200	135.00	133.00	133.00	133.00	133.00	(2.00)
Commercial Bank	61,400	227.75	227.00	230.00	227.00	230.00	2.25
Commercial Bank (NV)	14,600	124.50	124.00	125.00	122.50	123.25	(1.25)
Confifi Hotel	1,000	84.00	70.00	70.00	70.00	70.00	(14.00)
Dankotuwa Porcel	400	11.00	10.75	10.75	10.75	10.75	(0.25)
DFCC		14,300	200.50	201.00	202.00	200.00	200.75	0.25
Dialog 1/-		2,181,700	27.50	27.75	27.75	27.50	27.50	-
Dimo		116,700	130.00	128.00	136.00	128.00	135.00	5.00
Dipped Products	6,500	125.75	126.00	126.00	125.00	125.50	(0.25)
Distilleries 1/-	33,300	130.00	130.00	130.50	128.00	129.00	(1.00)
Dockyard		26,100	44.75	44.50	45.00	44.25	45.00	0.25
Durdans		3,800	65.25	62.50	62.50	62.00	62.00	(3.25)
Durdans (NV)	2,600	41.75	41.50	41.50	41.50	41.50	(0.25)
Eagle Insurance	20,400	155.00	155.00	160.75	155.00	159.50	4.50
East West		14,800	13.00	13.25	13.50	13.25	13.25	0.25
Eden Hotel Lanka	27,400	13.25	13.00	13.00	12.75	13.00	(0.25)
Equity		100	25.00	27.00	27.00	27.00	27.00	2.00
Equity Two Ltd	2,700	12.75	13.00	13.00	12.50	12.50	(0.25)
Galadari		17,700	14.00	13.25	14.25	13.25	14.00	-
Grain Elevators	1,200	13.75	13.75	13.75	13.75	13.75	-
Hapugastenne	100	17.50	17.50	17.50	17.50	17.50	-
Hayleys		75,600	159.00	159.00	160.00	157.00	158.25	(0.75)
Hayleys - MGT	700	53.75	53.50	53.50	53.00	53.00	(0.75)
Hayleys Exports	1,400	35.50	36.00	36.00	36.00	36.00	0.50
HDFC 100/-	7,700	178.25	178.00	180.00	178.00	178.50	0.25
Hemas Holdings	37,300	120.25	120.00	121.00	120.00	120.00	(0.25)
HNB		24,800	209.25	209.00	209.00	206.00	206.75	(2.50)
HNB Assurance	20,700	33.75	34.00	34.75	33.75	33.75	-
HNB (NV)		87,300	107.25	107.00	110.00	105.75	109.25	2.00
Horana		2,400	22.00	23.00	23.00	21.00	22.00	-
Hotel Sigiriya	300	36.00	36.00	36.00	36.00	36.00	-
Huejay		100	53.00	45.00	45.00	45.00	45.00	(8.00)
Hunas Falls	300	32.75	30.25	30.25	30.25	30.25	(2.50)
Hunters		300	300.00	310.00	310.00	310.00	310.00	10.00
JKH		801,900	184.75	184.50	186.25	182.00	185.25	0.50
John Keells		2,200	90.25	90.50	90.50	90.25	90.25	-
Kahawatte		5,100	11.25	10.00	11.25	10.00	11.25	-
Kelani Cables	17,700	186.00	186.00	186.00	184.00	184.50	(1.50)
Kelani Tyres	164,900	29.75	29.25	29.75	29.00	29.75	-
Kelani Valley	3,200	58.50	60.00	60.00	57.50	60.00	1.50
Kelsey XR		600	25.00	21.00	24.00	21.00	23.25	(1.75)
Kotagala		2,400	32.25	32.00	32.00	31.50	31.50	(0.75)
Kshatriya Hold. XR	1,500	27.75	26.75	27.00	26.75	27.00	(0.75)
Kuruwita Textile	100	63.25	63.25	63.25	63.25	63.25	-
Lanka Aluminium	100	29.00	29.00	29.00	29.00	29.00	-
Lanka Cement	20,600	9.50	9.50	10.00	9.50	10.00	0.50
Lanka Ceramic	1,200	37.00	36.50	36.50	36.50	36.50	(0.50)
Lanka Hospital	1,900	29.75	29.50	29.50	29.25	29.25	(0.50)
Lanka IOC		208,000	34.25	34.00	34.75	33.50	34.00	(0.25)
Lanka Tiles	200	79.50	80.00	80.00	79.50	79.50	-
Lanka Ventures	27,100	13.50	13.25	13.25	13.25	13.25	(0.25)
Lanka Walltile	600	67.50	67.50	69.25	67.50	69.00	1.50
Lankem Dev.	12,800	18.50	18.50	18.00	18.00	18.00	-
Laxapana		83,800	7.25	7.25	7.25	7.25	7.25	-
LB Finance		200	40.00	40.00	40.00	40.00	40.00	-
LMF		32,300	51.25	52.00	52.00	50.00	51.00	(0.25)
LOLC		10,700	112.00	112.00	112.75	111.50	112.00	-
Madulsima		3,200	8.00	8.00	8.25	8.00	8.00	-
Malwatte		6,100	19.50	20.00	20.00	19.00	19.50	-
Maskeliya		700	26.00	26.50	26.50	26.50	26.50	0.50
Merc. Shipping	1,700	119.25	120.00	120.00	118.00	118.00	(1.25)
Merchant Bank	6,800	17.00	17.00	17.25	17.00	17.00	-
Millers 8/-		100	750.00	750.00	750.00	750.00	750.00	-
Morisons		100	440.00	420.00	420.00	420.00	420.00	(20.00)
Morisons (NV)	900	209.50	211.00	211.00	210.00	210.25	0.75
Mullers 1/-		42,100	1.20	1.20	1.20	1.20	1.20	-
Namunukula	1,500	18.50	17.75	18.00	17.75	17.75	(0.75)
Nat. Dev. Bank	82,23,400	200.50	200.25	210.00	200.00	210.00	9.50
Nations Trust	86,100	33.75	33.50	33.75	33.25	33.25	(0.50)
Nawaloka 1/-	390,800	3.00	3.00	3.10	3.00	3.00	-
Nestle		200	277.00	275.00	275.00	275.00	275.00	(2.00)
On’ally		4,300	30.00	30.25	31.25	30.25	31.25	1.25
Overseas Realty	403,000	14.00	14.00	14.75	14.00	14.50	0.50
PDL		400	33.50	35.00	35.00	35.00	35.00	1.50
Pegasus Hotels	17,000	19.00	18.75	18.75	18.25	18.25	(0.75)
Pelwatte		26,000	43.00	42.75	42.75	41.25	41.50	(1.50)
People’s Merch	13,800	24.00	24.50	26.25	24.25	25.50	1.50
Radiant Gems	700	13.00	13.00	13.00	13.00	13.00	-
Reefcomber 1/-	107,500	1.20	1.20	1.20	1.10	1.20	-
Renuka City Hot.	15,900	89.75	89.75	91.00	89.75	91.00	1.25
Rich Pieris Exp	900	22.00	22.00	22.00	22.00	22.00	-
Richard Pieris	16,100	77.25	79.00	79.00	78.50	78.50	1.25
Riverina Hotels	400	32.50	34.00	34.00	34.00	34.00	1.50
Royal Ceramic	21,500	43.00	43.00	43.00	42.50	43.00	-
Sampath		42,300	130.00	130.00	134.00	129.50	131.25	1.25
Samson Internat.	100	57.25	57.00	57.00	57.00	57.00	(0.25)
Seylan Bank	2,100	38.25	38.25	38.25	38.00	38.00	(0.25)
Seylan Bank (NV)	198,400	10.25	10.25	10.25	10.00	10.25	-
Seylan Merchant	2,000	7.75	7.75	7.75	7.75	7.75	-
Seylan Merchant (NV)	25,000	0.70	0.70	0.70	0.70	0.70	-
Singer Ind.		200	71.00	71.00	71.00	70.00	70.50	(0.50)
Singer Sri Lanka	2,800	79.75	78.50	79.00	76.50	77.50	(2.25)
SLT		608,900	37.50	37.50	37.50	36.75	36.75	(0.75)
Soy Foods		300	77.50	77.50	77.50	77.50	77.50	-
Stafford		3,200	11.00	11.00	11.00	11.00	11.00	-
Taj Lanka		1,100	13.00	13.00	13.00	13.00	13.00	-
Tangerine		500	67.50	67.25	67.25	67.00	67.00	(0.50)
Tea Services	300	270.00	266.50	266.50	266.00	266.00	(4.00)
Tea Smallholder	100	60.00	60.25	60.25	60.25	60.25	0.25
The Finance Co.	196,800	53.00	54.00	55.75	54.00	55.00	2.00
Three Acre Farms	200	10.00	10.00	10.00	10.00	10.00	-
Tokyo Cement	16,000	276.00	276.00	278.00	275.00	278.00	2.00
Tokyo Cement (NV)	185,100	24.75	24.75	24.75	24.25	24.25	(0.50)
Union Assurance	10,900	95.00	97.00	97.00	94.50	95.00	-
United Motors	22,400	84.25	85.00	86.00	84.50	86.00	1.75
V Capital Ltd	15,600	19.50	19.25	20.75	19.25	20.00	0.50
Walk & Greig 2/-	30,000	7.25	7.00	7.25	7.00	7.00	(0.25)

Second Board

Amana		4,000	39.50	42.00	42.50	39.00	39.00	(0.50)
Asha Central	8,000	44.00	44.00	44.00	44.00	44.00	-
Asian Alliance	9,700	19.00	19.25	19.25	19.00	19.00	-
Asiri Surg 1/-	34,700	12.50	12.50	12.75	12.00	12.25	(0.25)
Fortress Resorts XR	200	10.00	10.00	10.00	10.00	10.00	-
Keells Hotels 1/-	10,500	9.00	9.25	9.25	9.00	9.00	-
Marawila Resorts	1,100	6.75	6.50	6.75	6.50	6.75	-
Pan Asia		320,900	9.75	9.75	10.00	9.75	10.00	0.25
Sierra Cabl 1/-	433,400	2.10	2.10	2.10	2.00	2.10	-
Tess Agro 1/-	738,300	1.10	1.10	1.20	1.10	1.10	-
Touchwood		10,400	131.50	131.50	132.25	130.00	131.75	0.25
Udapussellawa	100	16.50	18.75	18.75	18.75	18.75	2.25
Vallibel		136,500	1.90	2.00	2.00	1.90	2.00	0.10
Vidullanka		10,500	22.00	22.25	22.25	22.00	22.00	-

Default Board

Alufab		600	25.00	25.00	25.00	25.00	25.00	-
Asia Capital	14,500	16.00	16.00	16.00	15.75	15.75	(0.25)
CFI		1,000	18.50	19.00	19.00	19.00	19.00	0.50
CIT		2,200	19.25	19.00	19.50	19.00	19.00	(0.25)
Ferntea Ltd		400	16.50	16.00	16.00	16.00	16.00	(0.50)
Fort Land 3/-	75,400	18.25	18.25	18.25	17.75	18.00	(0.25)
Hotel Developers	100	60.00	61.00	61.00	61.00	61.00	1.00
Kapila Heavy	200	10.25	9.75	9.75	9.75	9.75	(0.50)
Kotmale Holdings	18,400	13.50	13.50	13.50	13.25	13.50	-
Vanik Incorp Ltd	253,700	2.30	2.30	2.30	2.20	2.20	(0.10)
Vanik Incorp Ltd (NV)	41,000	2.10	2.00	2.00	1.90	2.00	(0.10)
York Arcade 1/-	39,400	10.50	10.50	10.75	10.00	10.25	(0.25)

Equity Details            		    Today		Prv. Day

Value of Turnover (Rs.)	2,220,418,477.00	535,744,223.95
Volume of Turnover (No.)	19,493,616	13,471,550
Traded (No.)		4,200		5,068
Market Capitalization (Rs.)	926,948,215,630.00	927,104,917,589.45




Govt. Securities		Today		Prv. day
		20-Feb-07
Value of Turnover (Rs.)	17,542,221.93	21,455,799.86
Volume of Turnover (Rs.)	17,605,000	22,452,200
Trades (No.)		4		9

Equity Indices		Today		Prv. Day
Price Indices		
CSE All Share Index		2,978.14		2,978.64
Milanka Price Index		4,127.97		4,129.98

Total Return Indices	
Tri on all Shares (ASTRI)	3,282.83		3,283.38
Tri on Milanka Shares (MTRI)	4,538.65		4,540.85




Colombo Stock Exchange
Announcements for the day: 21-02-2007
Dividends

Company Name		Dividend Percentage	AGM	XD Date		Payment Date	Closure of Books
Eagle Insurance Co Ltd           	70% Final			30-03-2007	04-04-2007	11-04-2007	Kept Open


Default Board as at 21-02-2007
	
Company Name	Date of		Reason
		Transfer

Ceylon Theatres Ltd.	22-Jan-2001	Non submission of Annual Reports for the F/Y ended 
				31-Mar-2004 to 31-Mar-2006
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 30-Sep-2006		
Hotel Developers 
(Lanka) Limited	28-Jun-2001	Non submission of Annual Reports for F/Y 1990/1991 to 
				2005/2006
				Non submission of Financial Statements for the quarters ended 
				31-Mar-1998 to 30-Sep-2006	
Colombo Fort Land
 & Building Co.Ltd 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 
				31-Mar-2005 & 31-Mar-2006
				Non submission of Financial Statements for the quarter ended 
				30-Sep-2006
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 
				31-Mar-2004 to  31-Mar-2006
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2003 to 30-Sep-2006
				Non Payment of Listing Fees 2006
Infrastructure 
Developers Ltd. 	28-Oct-2004	Non submission of Annual Report for F/Y ended 31-Mar-2006
                                                       	Non submission of Financial Statements for the half year 
				ended  30-Sep-2005 to 30-Sep-2006
Miramar Beach
 Hotels Ltd.	14-Dec-2004	Non submission of Financial Statements for the quarters ended 
				30-Sep-2005 to 30-Sep-2006	
				Non submission of Annual Report for F/Y ended 31-Mar-2006
Ceylon & Foreign 
Trades Ltd.		21-Sep-2005	Non submission of Annual Report for the F/Y ended 
				31-Mar-2006	
Samuel, Sons 
& Co. Ltd		28-Oct-2004	Non submission of Annual Report for the F/Y ended 
				31-Mar-2004 to 31-Mar-2006
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2004 to 30-Sep-2006
				Non payment of Listing fees - 2005 & 2006
Singalanka Standard 
Chemicals Ltd	02-Nov-2005	Non submission of Financial Statements for the quarters ended 
				31-Mar-2006 to 30-Sep-2006
				Non submission of Annual Report for F/Y ended 31-Mar-2006
Ferntea Ltd		02-Nov-2005	Non submission of Annual Report for the F/Y ended 
				31-Mar-2006
                                                   	Non submission of Financial Statements for the Quarter ended 
				30-Sep-2006
Vanik Incorporation 
Limited		12-Dec-2002	Non submission of Annual Report for the F/Y ended 
				31-Dec-2005
				Non submission of Financial Statements for the Quarter ended 
				30-Sep-2006
				Non payment of debenture interest - Third instalment in respect 
				of the period ending 10-Dec-2002, the interest for the period 
				ending 10-Dec-2003,
				10-Dec-2004, 10-Dec-2005 & 10-Dec-2006
Kotmale Holdings Ltd.	18-Jul-2006	Non submission of Annual Report for the F/Y ended 
				31-Dec-2005
				Non submission of Financial Statements for the quarters ended
				 30-Jun-2006 & 30-Sep-2006
Lake House Printers 
& Publishers Ltd. 	19-Jun-2006	Non submission of Financial Statements for the quarter ended 
				31-Mar-2006
				Non submission of Annual Report for F/Y ended 31-Mar-2006
Asia Capital Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended 
				30-Sep-2006 
Ceylon Printers Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Colombo Fort 
Investments Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Colombo Investment 
Trust Ltd		16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Hotel Services 
(Ceylon) Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Kalamazoo 
Systems Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Kapila Heavy 
Equipment Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
				Non submission of Financial Statements for the Quarter ended
				30-Sep-2006
Office Equipment Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Paragon Ceylon Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
York Arcade 
Holdings Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
 

| News | Editorial | Financial | Features | Political | Security | Sport | World | Letters | Obituaries | News Feed |

Produced by Lake House Copyright © 2006 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor