Daily News Online

DateLine Friday, 23 February 2007

News Bar »

News: Govt targets US$ 1 b tourism revenue ...           Political: COPE findings will be fully probed - Media Minister ...          Financial: Wide acceptance for the new Companies Act ...          Sports: Confident Thurstanites out to break 15-year hoodoo ....

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | PICTURE GALLERY  | ARCHIVES | 
SHARES
COLOMBO STOCK EXCHANGE 
STOCK MARKET STATISTICS 22-02-2007
Company		Volume	**VWA	Day’s	High	Low	**VWA	Change
			previous	Open			today’s	(Rs.)
			close				close
Main Board

ACL XC		33,300	145.25	145.00	147.00	145.00	147.00	1.75
ACL Plastics	600	47.50	48.00	49.00	48.00	48.25	0.75
Acme		6,300	22.00	22.50	22.50	22.00	22.00	-
Agalawatte		2,600	23.25	24.00	24.00	23.50	23.50	0.25
Ahot Properties	17,100	47.50	47.75	47.75	47.50	47.50	-
Aitken Spence	3,700	390.00	389.75	389.75	389.75	389.75	(0.25)
Alliance		200	220.00	210.00	210.00	210.00	210.00	(10.00)
AMW		14,000	169.00	169.75	170.00	168.25	168.50	(0.50)
Ascot		5,400	69.50	70.75	70.75	69.50	70.00	0.50
Asiri XC		500	80.00	80.00	80.00	80.00	80.00	-
Asiri (Bonus) XC	500	71.00	77.00	77.00	77.00	77.00	6.00
Bairaha Farms	1,500	10.50	10.25	10.25	10.25	10.25	(0.25)
Balangoda		1,000	16.25	16.50	16.75	16.50	16.50	0.25
Blue Diamonds	3,700	3.50	3.30	3.50	3.30	3.50	-
Blue Diamonds (NV)	24,000	1.10	1.10	1.10	1.10	1.10	-
Bogala Graphite	5,400	22.50	23.00	23.00	23.00	23.00	0.50
Browns 8/-		21,500	700.00	650.25	700.00	650.25	700.00	-
CT Land		11,200	18.00	18.00	18.00	18.00	18.00	-
C. W. Mackie & Co.	17,500	29.75	29.00	29.00	28.75	28.75	(1.00)
Caltex		75,800	92.50	93.00	93.25	92.75	93.25	0.75
Cargo Boat		14,800	23.75	23.50	23.50	23.25	23.50	(0.25)
CDIC		700	154.75	154.00	154.00	154.00	154.00	(0.75)
Central Finance	69,100	260.25	260.00	260.00	255.00	255.50	(4.75)
Ceylinco Housing	3,900	39.00	39.25	39.25	38.75	38.75	(0.25)
Ceylinco Ins.	203,400	224.00	225.00	225.00	220.00	220.00	(4.00)
Ceylinco Sec.	100	21.00	21.50	21.50	21.50	21.50	0.50
Ceylinco Seylan	55,000	8.50	8.50	8.50	8.50	8.50	-
Ceylon Glass 1/-	561,700	2.80	2.80	2.90	2.80	2.80	-
Ceylon Guardian	38,800	185.00	185.00	188.00	185.00	187.50	2.50
Ceylon Inv.	17,700	119.75	120.00	121.00	119.50	120.00	0.25
Ceylon Leather	76,800	20.00	20.75	20.75	19.50	20.25	0.25
Ceylon Tobacco	900	64.00	64.00	64.00	64.75	63.75	(0.25)
Chemanex		24,000	205.00	205.00	208.00	205.00	205.25	0.25
CIC		103,200	110.00	112.00	113.00	112.00	112.50	2.50
CIC (NV)		251,000	68.00	68.50	70.00	68.00	69.50	1.50
Coco Lanka	29,300	22.25	22.50	22.50	21.50	21.50	(0.75)
Cold Stores 8/-	300	167.75	167.00	167.00	167.00	167.00	(0.75)
Colombo Land 1/-	14,900	4.40	4.50	4.50	4.40	4.40	-
Colombo Land (W-C2009)73,100	1.60	1.50	1.60	1.50	1.60	-
Colonial Mtr 5/-	500	42.25	40.00	40.00	40.00	40.00	(2.25)
Comm. Leasing	600	133.00	133.00	133.00	130.00	130.50	(2.50)
Commercial Bank	59,000	230.00	230.00	230.50	229.00	229.00	(1.00)
Commercial Bank (NV)	15,900	123.25	124.50	126.00	124.50	125.25	2.00
Dankotuwa Porcel	2,500	10.75	10.75	11.25	10.75	11.00	0.25
DFCC		8,200	200.75	200.25	203.00	200.25	201.50	0.75
Dialog 1/-		3,565,300	27.50	27.50	27.75	27.25	27.50	-
Dimo		6,000	135.00	135.00	135.00	134.50	135.00	-
Dipped Products	26,600	125.50	125.00	126.00	125.00	125.00	(0.50)
Distilleries 1/-	250,600	129.00	129.00	129.75	126.00	127.00	(2.00)
Dockyard		19,700	45.00	44.50	44.50	44.00	44.25	(0.75) 	
Durdans		5,600	62.00	62.00	64.75	62.00	63.00	1.00
Durdans (NV)	7,200	41.50	42.00	42.00	42.00	42.00	0.50
Eagle Insurance	1,800	159.50	160.00	161.00	159.00	159.00	(0.50)
East West		2,100	13.25	13.25	13.25	13.25	13.25	-
Equity Two Ltd	8,400	12.50	12.75	12.75	12.50	12.50	-
Galadari		9,100	14.00	13.25	13.25	13.25	13.25	(0.75)
Grain Elevators	400	13.75	13.75	13.75	13.75	13.75	-
Hapugastenne	100	17.50	17.50	17.50	17.50	17.50	-
Hayleys		131,800	158.25	159.00	163.75	158.25	162.50	4.25
Hayleys Exports	6,100	36.00	35.75	35.75	35.00	35.25	(0.75)
HDFC 100/-	10,600	178.50	176.50	183.00	176.50	181.00	2.50
Hemas Holdings 	25,600	120.00	120.00	121.00	120.00	120.00	-
HNB		13,200	206.75	208.00	209.00	206.00	208.50	1.75
HNB Assurance	29,800	33.75	34.00	34.00	33.00	33.75	-
HNB (NV)		41,700	109.25	110.00	110.00	107.75	108.00	(1.25)
Horana		13,200	22.00	22.00	22.00	20.50	21.00	(1.00)
Hunas Falls	700	30.25	30.25	30.25	30.25	30.25	-
Indo Malay		1,300	224.25	190.00	270.00	190.00	242.00	17.75
JKH		29,400	185.25	188.00	190.00	187.50	190.00	4.75
John Keells		2,400	90.25	90.25	90.50	90.25	90.50	0.25
Kahawatte		7,000	11.25	10.75	11.25	10.75	10.75	(0.50)
Kelani Cables	9,600	184.50	181.00	191.75	181.00	189.00	4.50
Kelani Tyres	128,900	29.75	29.75	30.00	29.00	29.00	(0.75)
Kelani Valley	100	60.00	60.00	60.00	60.00	60.00	-
Kelsey XR		200	23.25	24.00	24.00	23.75	24.00	0.75
Kotagala XR	6,100	31.50	31.75	31.75	31.00	31.50	-
Kshatriya Hold. XR	300	27.00	27.75	27.75	27.00	27.00	-
Seylan Merchant	5,000	7.75	7.75	7.75	7.75	7.75	-
Seylan Merchant (NV)	200	0.70	0.80	0.80	0.70	0.80	0.10
Singer Sri Lanka	57,100	77.50	77.50	80.00	77.00	78.50	1.00
SLT		1,268,700	36.75	36.75	37.75	36.75	37.50	0.75
Soy Foods		1,700	77.50	79.50	84.00	79.50	81.00	3.50
Stafford		500	11.00	10.75	11.00	10.75	10.75	(0.25)
Taj Lanka		500	13.00	13.00	13.00	13.00	13.00	-
Talawakelle	500	24.50	25.00	25.00	25.00	25.00	0.50
Tangerine		3,600	67.00	67.00	67.00	65.50	65.50	(1.50)
Tea Services	200	266.00	270.00	272.00	270.00	271.00	5.00
The Finance Co.	48,300	55.00	55.50	55.50	54.00	55.00	-
Three Acre Farms	3,400	10.00	9.75	9.75	9.75	9.75	(0.25)
Tokyo Cement	300	278.00	280.00	280.00	280.00	280.00	2.00
Tokyo Cement (NV)	271,100	24.25	24.25	24.75	24.25	24.50	0.25
Union Assurance	5,000	95.00	97.00	97.00	95.00	95.25	0.25
United Motors	9,800	86.00	85.25	86.00	85.25	86.00	-
V Capital Ltd.	1,600	20.00	19.25	20.00	19.25	19.75	(0.25)
Walk & Greig 2/-	5,500	7.00	7.00	7.25	7.00	7.00	-
Watawala	600	58.00	57.75	58.75	57.75	58.25	0.25
Second Board
Amana		11,100	39.00	40.00	42.00	40.00	 2.00	3.00
Asha Central    	8,200	4.00	44.00	44.00	44.00	       4.00             -	
Asian Alliance             15,100     19.00         19.25      19.25       19.00         19.00            -
Asiri Surg 1/-	56,900	12.25	12.25	12.25	11.75	12.00	(0.25)
E-Channelling	8,200	15.50	16.50	17.25	16.00	16.00	0.50
Fortress Resorts XR	12,900	10.00	10.00	10.00	9.75	9.75	(0.25)
Keells Hotels 1/-	9,700	9.00	9.00	9.00	9.00	9.00	-
Pan Asia		147,600	10.00	10.25	10.25	10.00	10.00	-
S M Leasing	18,500	15.75	15.75	16.00	15.25	15.25	(0.50)
Sierra Cabl 1/-	254,800	2.10	2.10	2.10	2.10	2.10	-
Tess Agro 1/-	361,000	1.10	1.10	1.20	1.10	1.10	-
Touchwood		5,000	131.75	130.50	131.00	130.25	131.00	(0.75)
Vallibel		30,000	2.00	1.90	1.90	1.90	1.90	(0.10)
Vidullanka		3,500	22.00	21.75	22.00	21.75	22.00	-
Default Board
Asia Capital	23,500	15.75	16.00	16.00	16.00	16.00	0.25
CIT		5,000	19.00	18.00	18.00	18.00	18.00	(1.00)
Ferntea Ltd		38,300	16.00	15.25	15.25	15.00	15.25	(0.75)
Fort Land 3/-	24,400	18.00	18.00	18.50	17.75	17.75	(0.25)
Hotel Developers	400	61.00	61.00	61.00	60.50	60.50	(0.50)
Kotmale Holdings	13,000	13.50	13.50	13.75	13.50	13.75	0.25
Singalanka		4,700	20.00	21.00	29.50	21.00	26.25	6.25
Vanik Incorp Ltd	202,800	2.20	2.20	2.30	2.20	2.30	0.10
Vanik Incorp Ltd (NV)	1,100	2.00	1.90	1.90	1.90	1.90	(0.10)
York Arcade 1/-	300	10.25	10.25	10.25	10.25	10.25	-	
Kshatriya Hold (Rights) XR2,400	20.00	14.00	18.50	10.50	11.00	(9.00)
Kuruwita Textile	100	63.25	63.00	63.00	63.00	63.00	(0.25)
Lanka Cement	891,800	10.00	10.25	11.00	10.25	10.75	0.75
Lanka Ceramic	2,900	36.50	36.50	36.50	36.50	36.50	-
Lanka Hospitals	5,500	29.25	29.25	29.50	29.00	29.50	0.25
Lanka IOC		79,200	34.00	34.25	34.25	33.50	33.75	(0.25)
Lanka Tiles	10,000	79.50	76.75	76.75	74.00	74.75	(4.75)
Lanka Ventures	6,200	13.25	13.25	13.50	13.00	13.50	0.25
Lanka Walltile	900	69.00	67.00	69.00	67.00	68.00	(1.00)
Lankem Ceylon	1,000	40.00	40.00	40.00	40.00	40.00	-
Lankem Dev.	3,300	18.00	17.75	18.50	17.75	17.75	(0.25)
Laxapana		27,400	7.25	7.00	7.50	7.00	7.25	-
LB Finance		5,400	40.00	39.00	40.00	38.50	39.75	(0.25)
Lion Brewery	300	65.00	65.00	65.00	64.25	64.25	(0.75)
LMF		48,800	51.00	51.75	52.00	50.50	51.00	-
LOLC		100	112.00	112.25	112.25	112.25	112.25	0.25
Madulsima		1,300	8.00	8.00	8.25	8.00	8.25	0.25
Malwatte		5,700	19.50	19.50	20.00	19.25	19.75	0.25
Maskeliya		1,300	26.50	26.50	26.50	26.50	26.50	-
Merchant Bank	400	17.00	16.75	16.75	16.75	16.75	(0.25)
Morisons		100	420.00	450.00	450.00	450.00	450.00	30.00
Mullers 1/-		81,900	1.20	1.20	1.20	1.20	1.20	-
Namunukula	8,600	17.75	17.75	17.75	17.50	17.50	(0.25)
Nat. Dev. Bank	33,700	210.00	209.50	210.00	209.00	210.00	-
Nations Trust	746,000	33.25	33.50	34.00	33.25	33.75	0.50
Nawaloka 1/-	2,074,400	3.00	3.00	3.20	3.00	3.10	0.10
Nestle		1,100	275.00	275.00	275.00	275.00	275.00	-
On’Ally		300	31.25	30.00	30.00	30.00	30.00	(1.25)
Overseas Realty	299,000	14.50	14.50	15.00	14.50	14.75	0.25
Parquet		3,600	17.00	16.75	17.50	16.75	17.50	0.50
PDL		2,000	35.00	35.00	35.00	35.00	35.00	-
Pegasus Hotels	4,200	18.25	18.75	18.75	18.50	18.50	0.25
Pelwatte		35,300	41.50	41.50	44.25	41.50	43.00	1.50
People’s Merch	21,500	25.50	26.50	27.50	26.00	26.00	0.50
Radiant Gems	600	13.00	13.50	13.50	13.50	13.50	0.50
Reefcomber 1/-	98,900	1.20	1.10	1.20	1.10	1.10	(0.10)
Regnis		3,300	40.00	38.50	38.50	38.00	38.50	(1.50)
Renuka City Hot.	7,200	91.00	91.00	91.00	90.00	90.25	(0.75)
Richard Pieris	2,300	78.50	78.00	78.75	78.00	78.50	-
Riverina Hotels	4,000	34.00	32.00	32.00	31.75	32.00	(2.00)
Royal Ceramic	16,700	43.00	43.00	44.00	43.00	43.00	-
Sampath		14,600	131.25	130.00	130.00	129.00	129.25	(2.00)
Sathosa Motors	1,100	132.00	133.00	135.00	133.00	133.25	1.25
Sekubsubg		2,000	185.00	175.00	175.00	175.00	175.00	(10.00)
Seylan Bank	2,500	38.00	38.00	38.25	38.00	38.25	0.25
Seylan Bank (NV)	108,900	10.25	10.00	10.25	10.00	10.00	(0.25)


Equity

			Today		Prv. Day
Value of Turnover (Rs.)	483,968,853.10	2,220,418,477.00
Volume of Turnover (No.)	13,768,045	19,493,616
Trades (No.)		3,567		4,200
Market Cap. (Rs.)		930,555,222,127.20	926,948,215,630.00


Govt. Securities

			Today		Prv. Day
					21.02.2007
Value of Turnover (Rs.)			17,540,132.84
Volume of Turnover (No.)			17,605,000
Trades (No.)		4

Equity Indices

Price Indices - 		Today		Prv. Day

CSE All Share Index		2,989.72		2,978.14
Milanka Price Index		4,156.88		4,127.97

Total Return Indices

Tri On All Shares (ASTRI)	3,295.59		3,282.83
Tri On Milanka Shares (MTRI)	4,570.42		4,538.65


Announcements for the day: 22.02.2007

Dividends


Company Name	Dividend	AGM	XD Date	Payment	Closure of
	Percentage			Date	Books

Diesel & Motor 	30%	-	05-03-2007	09-03-2007	Kept Open
Engineering Co. Ltd	Interim

	
Right Issues

Company Name	Ratio	EGM & Prov.	XR From	Despatch of 	Splitting	Renunciation  		
		Allotment		Letter of 
				Allotment		
Amana Takaful Ltd	01 for 01	22-03-2007	23-03-2007	27-03-2007	10-04-2007	18-04-2007	
(Issue Price Rs. 30/=)		 

Default Board as at 22-02-2007
	


Company Name	Date of	Reason
	Transfer

Ceylon Theatres Ltd.	22-Jan-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
		31-Mar-2006
		Non submission of Financial Statements for the quarters ended 
		30-Jun-2003 to 30-Sep-2006		
Hotel Developers (Lanka) Ltd	28-Jun-2001	Non submission of Annual Reports for F/Y 1990/1991 to 2005/2006
		Non submission of Financial Statements for the quarters ended 
		31-Mar-1998 to 30-Sep-2006	
Colombo Fort Land & Building Co.Ltd 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2005 & 
		31-Mar-2006
		Non submission of Financial Statements for the quarter ended 
		30-Sep-2006
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
		31-Mar-2006
		Non submission of Financial Statements for the quarters ended 
		30-Jun-2003 to 30-Sep-2006
		Non Payment of Listing Fees 2006
Infrastructure Developers Ltd. 	28-Oct-2004	Non submission of Annual Report for F/Y ended 31-Mar-2006
                                                            		Non submission of Financial Statements for the half year ended 
		30-Sep-2005 to 30-Sep-2006
Miramar Beach Hotels Ltd.	14-Dec-2004	Non submission of Financial Statements for the quarters ended 
		30-Sep-2005 to 30-Sep-2006	
		Non submission of Annual Report for F/Y ended 31-Mar-2006
Ceylon & Foreign Trades Ltd.	21-Sep-2005	Non submission of Annual Report for the F/Y ended 
		31-Mar-2006	
Samuel, Sons & Co. Ltd	28-Oct-2004	Non submission of Annual Report for the F/Y ended 31-Mar-2004 to 
		31-Mar-2006
		Non submission of Financial Statements for the quarters ended 
		31-Dec-2004 to 30-Sep-2006
		Non payment of Listing fees - 2005 & 2006
Singalanka Standard Chemicals Ltd	02-Nov-2005	Non submission of Financial Statements for the quarters ended 
		31-Mar-2006 to 30-Sep-2006
		Non submission of Annual Report for F/Y ended 31-Mar-2006
Ferntea Ltd	02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
                                                        		Non submission of Financial Statements for the Quarter ended 30-Sep-2006
Vanik Incorporation Limited	12-Dec-2002	Non submission of Annual Report for the F/Y ended 31-Dec-2005
		Non submission of Financial Statements for the Quarter ended 30-Sep-2006
		Non payment of debenture interest - Third instalment in respect of the
		period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
		10-Dec-2004, 10-Dec-2005 & 10-Dec-2006
Kotmale Holdings Ltd.	18-Jul-2006	Non submission of Annual Report for the F/Y ended 31-Dec-2005
		Non submission of Financial Statements for the quarters ended 30-Jun-2006
		& 30-Sep-2006
Lake House Printers & Publishers Ltd. 	19-Jun-2006	Non submission of Financial Statements for the quarter ended 31-Mar-2006
		Non submission of Annual Report for F/Y ended 31-Mar-2006
Asia Capital Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
		Non submission of Financial Statements for the Quarter ended 30-Sep-2006 
Ceylon Printers Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Colombo Fort Investments Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Colombo Investment Trust Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Hotel Services (Ceylon) Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Kalamazoo Systems Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Kapila Heavy Equipment Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
		Non submission of Financial Statements for the Quarter ended 30-Sep-2006
Office Equipment Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
Paragon Ceylon Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
York Arcade Holdings Ltd	16-Oct-2006	Non submission of Annual Report for F/Y ended 31-Mar-2006
 

| News | Editorial | Financial | Features | Political | Security | Sport | World | Letters | Obituaries | News Feed |

Produced by Lake House Copyright © 2006 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor