![]() |
|
|
|
News Bar » |
|
|
|
SHARES COLOMBO STOCK EXCHANGE STOCK MARKET STATISTICS 11-03-2007
Security Volume **V.W.A. Open High Low ***V.W.A. Change
Previous Toydays (Rs.)
Close Close
Main Board
Abans 200 91.50 92.25 92.25 92.25 92.25 0.75
ACL 16,200 146.25 146.25 149.50 146.25 149.25 3.00
ACL Plastics 1,200 42.25 42.50 42.50 42.50 42.50 0.25
ACME 200 19.50 19.00 19.00 19.00 19.00 (0.50)
Agalawatte XD 7,000 20.00 20.00 20.00 20.00 20.00 -
Ahot Properties 700 46.00 45.00 47.00 45.00 45.50 (0.50)
Aitken Spence XD 1,000 380.00 380.00 380.00 380.00 380.00 -
AMW 500 153.25 155.00 156.00 155.00 155.75 2.50
ASCOT 5,700 66.00 64.50 65.00 64.25 64.50 (1.50)
Asia Capital 8,300 14.00 14.00 14.00 14.00 14.00 -
Asiri 1,000 65.75 66.00 66.50 66.00 65.50 0.75
Asso. Hotels XC 500 38.00 37.25 37.25 36.00 36.25 (1.75)
Bairaha Farms 14,300 9.25 9.50 9.50 9.50 9.50 0.25
Balangoda 200 14.75 14.00 14.25 14.00 14.25 (0.50)
Blue Diamonds 2,400 2.60 2.60 2.70 2.60 2.70 0.10
Blue Diamonds (NV) 57,300 0.90 1.00 1.00 0.90 0.90 -
Bogala Graphite 1,400 19.00 19.25 19.75 19.25 19.75 0.75
Bukit Darah 9,400 1,352.50 1,352.50 1,360.00 1,250.00 1,251.75 (100.75)
C T Land 15,100 16.75 16.00 17.75 16.00 17.00 0.25
C. W. Mackie & Co. 6,400 25.00 25.00 25.00 24.50 24.75 (0.25)
Caltex 10,600 86.25 85.50 87.50 85.50 86.25 -
Cargills 100 555.50 561.00 561.00 561.00 561.00 5.50
Cargo Boat 3,200 23.00 23.00 24.00 23.00 23.00 -
Carsons 300 4,587.50 4,450.00 4,450.00 4,301.00 4,357.00 (230.50)
CDIC 200 133.50 146.00 146.75 146.00 146.50 13.00
Central Finance 500 240.00 226.00 226.00 226.00 226.00 (14.00)
Central Ind 1,400 97.75 110.00 110.00 105.00 106.75 9.00
Ceylinco Ins. 200 170.00 170.00 170.00 170.00 170.00 -
Ceylinco Sec. 14,200 17.50 17.75 18.00 16.50 17.25 (0.25)
Ceylinco Seylan 17,500 7.75 7.75 7.75 7.75 7.75 -
Ceylon Glass 1/- 4,600 2.50 2.50 2.50 2.50 2.50 -
Ceylon Guardian 900 160.25 160.00 160.00 160.00 160.00 (0.25)
Ceylon Inv. 7,800 100.00 100.00 100.00 99.00 99.00 (1.00)
Ceylon Leather 42,900 22.50 22.75 23.00 21.50 22.25 (0.25)
Ceylon Tobacco 2,600 60.00 60.00 60.00 59.75 60.00 -
Chemanex 10,000 188.50 190.00 192.50 190.00 190.75 2.25
CIC XC 25,300 49.50 49.50 50.00 49.50 49.50 -
CIC (NV) XC 20,000 32.25 32.25 32.75 32.00 32.50 0.25
Colombo Land 1/- 103,100 5.00 5.00 5.00 4.90 5.00 -
Colombo Land 1/(WC2009) 3,000 2.00 1.90 1.90 1.90 1.90 (0.10)
Colonial Mtr 5/- 1,900 39.25 37.50 37.50 37.50 37.50 (1.75)
Comm. Leasing XD 200 110.00 115.25 115.25 115.00 115.25 5.25
Commercial Bank XD XR 2,000 190.00 189.75 190.00 189.75 190.00 -
Commercial Bank(NV)XEXR 1,300 92.50 92.25 94.00 92.25 94.00 1.50
Confifi Hotel 200 62.00 60.00 60.00 60.00 60.00 (2.00)
Dankotuwa Procel 15,600 8.75 8.75 9.00 8.25 9.00 0.25
DFCC 3,200 192.00 190.00 193.00 190.00 192.75 0.75
Dialog 1/- 2,641,900 25.50 25.25 25.75 25.25 25.50 -
Dimo 100 121.00 120.00 120.00 120.00 120.00 (1.00)
Dipped Products 3,600 109.00 109.00 109.00 109.00 109.00 -
Distilleries 1/- 52,200 106.75 106.00 110.00 106.00 110.00 3.25
Dockyard 18,000 44.75 44.50 45.00 44.50 44.50 (0.25)
Durdans 1,500 55.25 55.00 55.00 55.00 55.00 (0.25)
Durdans (NV) 6,500 38.50 40.00 40.00 40.00 40.00 1.50
E B Creasy 300 141.00 141.00 141.00 141.00 141.00 -
Eagle Insurance XD 900 136.00 136.00 136.00 136.00 136.00 -
East West 3,500 11.00 11.00 11.50 11.00 11.25 0.25
Eden Hotel Lanka 2,000 11.50 12.00 12.00 12.00 12.00 0.50
Equity Two Ltd 3,100 11.25 11.75 11.75 11.25 11.25 -
Galadari 2,000 11.00 12.25 12.25 11.25 11.25 0.25
Harischandra 100 425.00 410.00 410.00 410.00 410.00 (15.00)
Haycarb 7,100 35.00 35.00 35.00 35.00 35.00 -
Hayleys 1,600 142.00 142.00 145.00 142.00 145.00 3.00
Hayles Exports 5,700 30.00 30.00 33.00 30.00 30.25 0.25
HFC 100/- 1,300 162.00 160.50 163.00 160.50 163.00 1.00
HNB XD 6,900 100.25 100.00 100.50 100.00 100.00 (0.25)
HNB Assurance XD 14,400 23.25 23.75 23.75 23.00 23.50 0.25
HNB (NV) XD 57,300 47.00 47.00 47.50 47.00 47.50 0.50
JKH XC 42,000 155.00 154.75 154.75 153.00 154.00 (1.00)
John Keells 400 86.00 90.00 90.00 87.00 88.50 2.50
Kahawatte 1,600 9.75 9.00 9.75 9.00 9.50 (0.25)
Kegalle 400 43.00 43.00 43.00 43.00 43.00 -
Kelani Cables 20,400 180.00 180.00 180.25 180.00 180.25 0.25
Kelani Tyres 9,700 24.50 24.50 25.00 24.00 24.75 0.25
Kelani Valley XD 600 59.00 50.00 59.00 50.00 59.00 -
Kelsey 18,600 23.00 24.25 24.50 23.50 23.75 0.75
Kotagala 10,700 29.50 29.25 29.75 29.25 29.50 -
Kotmale Holdings 7,200 12.00 12.00 12.00 12.00 12.00 -
Kshatriya Hold. 76,500 31.75 33.00 34.50 33.00 34.25 2.50
Kuruwita Textile 10,100 56.00 56.00 56.00 56.00 56.00 -
Lake House Prin. 197,400 26.25 26.50 26.50 26.50 26.50 0.25
Lanka Cement 19,200 8.50 8.50 8.50 8.50 8.50 -
Lanka IOC 205,400 30.00 30.00 30.00 30.00 30.00 -
Lanka Walltile 1,600 66.75 62.25 66.50 62.00 64.75 (2.00)
Lankem Dev. 400 16.50 16.50 16.75 16.50 16.50 -
Laxapana 7,500 6.75 6.50 6.50 6.50 6.50 (0.25)
LMF 30,400 40.50 40.50 42.50 40.50 41.75 1.25
LOLC 100 107.00 105.00 105.00 105.00 105.00 (2.00)
Madulsima 500 7.00 7.25 7.25 7.25 7.25 0.25
Malwatte 11,000 14.25 14.00 16.00 14.00 15.25 1.00
Maskeliya 100 24.50 23.00 23.00 23.00 23.00 (1.50)
Merc. Shipping 100 93.75 99.00 99.00 99.00 99.00 5.25
Merchant Bank 17,100 15.25 15.25 15.25 15.25 15.25 -
Millers 8/- 200 695.00 671.00 671.00 670.00 670.50 (24.50)
Mullers 1/- 100,000 1.00 1.00 1.00 1.00 1.00 -
Nat. Dev. Bank 10,800 192.00 190.00 190.00 186.00 190.00 (2.00)
Nations Trust XD 1,553,200 33.75 33.75 34.50 33.75 34.50 0.75
Nawaloka 1/- 130,000 2.70 2.60 2.70 2.60 2.70 -
Nestle 1,200 260.00 260.00 260.00 255.00 257.50 (2.50)
Overseas Realty 31,400 13.00 12.75 13.25 12.75 13.00 -
Pan Asia 34,300 9.50 9.75 9.75 9.75 9.75 0.25
Pegasus Hotels 700 15.50 15.50 16.25 15.50 16.25 0.75
Pelwatte 20,400 38.00 37.50 38.50 37.25 37.75 (0.25)
People’s Merch 100 23.00 22.00 22.00 22.00 22.00 (1.00)
Radiant Gems 11,700 15.75 15.50 15.50 15.50 15.50 (0.25)
Reefcomber 1/- 448,000 1.10 1.00 1.00 1.00 1.00 (0.10)
Regnis 300 32.25 33.50 33.50 33.25 33.50 1.25
Renuka City Hot. 100 103.25 105.00 105.00 105.00 105.00 1.75
Riverina Hotels 3,500 30.50 28.50 28.50 28.00 28.50 (2.00)
Royal Ceramic 19,300 36.00 35.00 37.00 35.00 35.75 (0.25)
Sampath 400 110.00 110.00 110.00 110.00 110.00 -
Samson Internat 1,100 48.75 48.75 48.75 47.50 48.25 (0.50)
Serndib Hotels 700 33.25 33.00 33.00 33.00 33.00 (0.25)
Seylan Bank 3,200 34.50 34.50 34.50 34.50 34.50 -
Seylan Bank (NV) 51,500 9.50 9.50 9.50 9.25 9.25 (0.25)
Seylan Merchant 5,000 6.50 6.50 6.50 6.50 6.50 -
Seylan Merchant (NV) 1,000 0.60 .70 .70 .70 .70 0.10
Shaw Wallace 7,700 195.00 200.00 209.00 200.00 201.00 6.00
SLT XD 101,100 37.50 37.75 38.00 37.75 37.75 0.25
Stafford 59,200 9.50 10.00 12.25 9.50 10.00 0.50
Taj Lanka 300 11.25 11.50 11.50 11.50 11.50 0.25
Talawakelle 1,000 20.50 20.50 20.50 20.50 20.50 -
The Finace Co. 2,300 48.00 48.00 48.00 48.00 48.00 -
Tokyo Cement XD 500 246.00 250.00 250.00 250.00 250.00 4.00
Tokyo Cement (NV) XD 51,900 21.00 21.25 21.75 21.25 21.50 0.50
Union Assurance XD XC 6,600 51.75 50.00 52.00 50.00 50.50 (1.25)
United Motors 5,800 81.50 81.00 81.50 81.00 81.00 (0.50)
V Capital LTD 1,300 16.75 16.75 16.75 16.50 16.75 -
Walk & Greig 2/- 34,500 6.25 6.00 6.75 6.00 6.75 0.50
Amana XR 142,300 31.50 30.25 42.25 30.00 38.75 7.25
Amana (Rights) XR 12,600 30.25 1.90 4.90 1.90 4.40 (25.85)
Asha Central 500 39.50 40.00 40.00 40.00 40.00 0.50
Asiri Surg 1/- 17,000 11.50 11.75 11.75 11.50 11.75 0.25
E-Channelling 1,000 14.00 14.00 14.00 14.00 14.00 -
Keells Hotels 1/- 5,000 8.50 8.25 8.25 8.25 8.25 (0.25)
Lighthouse Hotel 300 50.00 48.75 50.00 48.75 50.00 -
Marawila Resorts 6,600 5.75 6.00 6.00 6.00 6.00 0.25
S M Leasing 300 11.25 11.50 11.50 11.25 11.25 -
Sierra Cabl 1/- 40,100 1.90 1.90 1.90 1.90 1.90 -
Tess Agro 1/- 20,300 1.00 1.10 1.10 1.00 1.00 -
Touchwood 26,100 55.75 56.00 59.00 54.00 56.75 1.00
Vallibel 216,500 1.80 1.80 1.80 1.80 1.80 -
Vidullanka 800 21.25 21.00 21.25 21.00 21.25 -
Default Board
Alufab 2,000 26.00 26.00 26.50 26.00 26.25 0.25
CFT 400 290.00 290.00 290.00 282.00 284.25 (5.75)
Fort Land 3/- 29,100 16.50 16.75 17.00 16.50 16.50 -
Grain Elevators 24,000 14.50 14.25 14.50 14.00 14.50 -
Hotel Developers 22,000 65.00 68.00 74.25 68.00 69.00 4.00
Kapila Heavy 200 41.50 49.75 49.75 49.75 49.75 8.25
Vanik Incorp Ltd. 15,500 1.70 1.60 1.70 1.60 1.70 -
Vanik Incorp Ltd. (NV) 9,000 1.20 1.20 1.20 1.20 1.20 -
York Arcade 1/- 2,600 9.25 9.00 9.50 9.00 9.50 0.25
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 214,953,437.00 48,696,041.45
Volume of Turnover (No.) 7,242,576 1,883,048
Trades (No.) 2,330 1,633
Market Cap. (Rs.) 880,239,050,711.80 880,901,771,611.85
Govt. Securities
Today Prv. Day
09.04.2007
Value of Turnover (Rs.) 2,360,390.83 6,487,494.61
Volume of Turnover (No.) 26,500 69,200
Trades (No.) 5 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,807.12 2,809.24
Milanka Price Index 3,853.27 3,846.25
Total Return Indices
Tri On All Shares (ASTRI) 3,124.59 3,126.94
Tri On Milanka Shares (MTRI) 4,280.36 4,272.56
Securities in the Default Board as at 10th April, 2007
Company Name Date of Reason
Transfer
Ceylon Theatres Ltd. 22-Jan-2001 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 31-Mar-2006
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Dec-2006
Hotel Developers (Lanka) Limited 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2005/2006
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 31-Dec-2006
Colombo Fort Land &
Building Co.Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2005 & 31-Mar-2006
Non submission of Financial Statements for the quarter ended 31-Dec-2006
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2006
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Dec-2006
Non Payment of Listing Fees 2006
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006
Non submission of Financial Statements for the half year ended
30-Sep-2005 to 30-Sep-2006
Miramar Beach Hotels Ltd. 14-Dec-2004 Non submission of Financial Statements for the quarters ended
30-Sep-2005 to 31-Dec-2006
Non submission of Annual Report for F/Y ended 31-Mar-2006
Ceylon & Foreign Trades Ltd. 21-Sep-2005 Non submission of Annual Report for the F/Y ended
31-Mar-2006
Samuel Sons & Co. Ltd 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2004 to 31-Mar-2006
Non submission of Financial Statements for the quarters ended
31-Dec-2004 to 31-Dec-2006
Non payment of Listing fees - 2005 & 2006
Singalanka Standard Chemicals Ltd02-Nov-2005 Non submission of Financial Statements for the quarters ended
31-Mar-2006 to 31-Dec-2006
Non submission of Annual Report for F/Y ended 31-Mar-2006
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y ended 31-Dec-2005
Non submission of Financial Statements for the Quarter ended
30-Sep-2006 & 31-Dec-2006
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005 & 10-Dec-2006
Ceylon Printers Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Colombo Fort Investments Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Colombo Investment Trust Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Hotel Services (Ceylon) Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Kalamazoo Systems Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Kapila Heavy Equipment Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended 30-Sep-2006 & 31-Dec-2006
Office Equipment Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Paragon Ceylon Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended 31-Dec-2006
York Arcade Holdings Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Eastern Merchants Limited 07-Mar-2007 Non submission of Financial Statements for the Quarter ended 31-Dec-2006
The Lanka Hospitals
Corporation Limited 07-Mar-2007 Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Beruwela Walk Inn Limited 07-Mar-2007 Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Ceylon Grain Elevators Ltd 03-Apr-2007 Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Three Acre Farms Ltd 03-Apr-2007 Non submission of Financial Statements for the Quarter ended 31-Dec-2006
Announcements for the day: 10-04-2007
Bonus Issues
Company Name Ratio EGM & XC from Despatch of Letter Splitting Renunciation
Allotment of Allotment
Chemanex Ltd 03 for 02 15-05-2007 16-05-2007 22-05-2007 06-06-2007 13-06-2007