![]() |
|
|
|
News Bar » |
|
|
|
SHARES COLOMBO STOCK EXCHANGE STOCK MARKET STATISTICS 18-10-2007
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 200 71.75 74.75 74.75 74.75 74.75 3.00
ACL 35,400 110.25 110.25 110.25 110.50 110.00 (0.25)
ACL Plastics 37,700 33.50 33.00 39.75 33.00 36.75 3.25
Acme 1,200 18.50 18.00 18.50 18.00 18.00 (0.50)
Agalawatte 700 24.00 23.50 23.50 23.50 23.50 (0.50)
Ahot Properties 55,200 42.00 43.00 43.00 39.00 39.50 (2.50)
Aitken Spence 51,300 392.00 392.00 394.00 392.00 392.50 0.50
Ascot 219,100 44.75 45.00 53.00 45.00 50.00 5.25
Asiri 85,600 89.50 88.00 94.50 88.00 93.75 4.25
Asso. Hotels 1,100 39.75 40.00 49.50 40.00 45.00 5.25
Bairaha Farms 5,700 11.50 11.75 11.75 11.25 11.25 (0.25)
Balangoda 4,900 15.00 14.75 14.75 14.50 14.50 (0.50)
Bogala Graphite 18,400 17.50 17.00 19.50 17.00 18.25 0.75
Browns 27,700 650.00 650.00 675.00 650.00 653.50 3.50
Browns Beach 1,400 30.00 30.00 30.00 30.00 30.00 -
Bukit Darah 1,400 990.00 999.00 1,000.00 999.00 1,000.00 10.00
CT Land 86,100 14.50 14.50 15.50 13.50 14.75 0.25
C. W. Mackie & Co. 6,600 23.00 23.00 23.50 23.00 23.25 0.25
Cargo Boat 61,300 25.00 26.75 27.00 25.75 26.00 1.00
Carsons 900 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 -
Central Finance 600 200.00 198.00 198.00 198.00 198.00 (2.00)
Ceylinco Housing 180,800 35.50 36.00 39.35 35.00 37.00 1.50
Ceylinco Ins. 200 180.00 185.00 185.00 184.00 184.00 4.00
Ceylinco Seylan 435,300 7.50 7.50 8.00 7.50 7.50 -
Ceylon Glass 259,200 2.20 2.20 2.30 2.20 2.20 -
Ceylon Guardian 3,500 145.00 145.00 145.25 145.00 145.00 -
Ceylon Inv. 17,400 80.25 83.25 87.50 80.00 84.00 3.75
Ceylon Leather 1,193,000 44.00 43.00 58.00 41.75 48.25 4.25
Ceylon Tobacco 1,800 56.00 56.00 56.00 55.50 55.50 (0.50)
Chemanex 300 150.00 152.75 153.00 141.00 149.00 (1.00
Chevron 3,500 81.00 81.00 82.00 81.00 82.00 1.00
CIC 350,300 41.75 41.50 44.50 41.50 43.25 1.50
CIC (NV) 222,000 31.75 31.50 32.75 31.50 31.75 -
Coco Lanka 400 20.00 20.00 20.00 20.00 20.00 -
Colombo Land 921,100 4.30 4.30 4.40 4.20 4.20 (0.10)
Colombo Land (W-C2009) 10,000 1.60 1.70 1.70 1.70 1.70 0.10
Comm. Leasing 600 95.00 102.00 102.00 102.00 102.00 7.00
Commercial Bank 208,980 138.50 138.50 140.00 138.25 139.50 1.00
Commercial Bank (NV) 71,100 73.50 73.75 79.25 73.75 76.50 3.00
Confifi Hotel 200 93.00 83.25 83.25 83.25 83.25 (9.75)
Connaissance 17,400 29.00 28.50 28.50 27.75 28.00 (1.00)
Dankotuwa Porcel 300 19.00 20.00 20.00 18.50 19.50 0.50
DFCC 5,500 129.00 130.00 130.50 129.25 129.75 0.75
Dialog 20,635,33023.75 23.75 24.25 23.75 24.00 0.25
Dimo 200 88.25 93.00 93.00 93.00 93.00 4.75
Distilleries 43,200 105.25 106.00 108.00 106.00 106.50 1.25
Dockyard 149,600 46.75 47.00 47.00 45.00 46.00 (0.75)
Durdans 400 55.00 55.00 55.50 55.00 55.50 0.50
Eden Hotel Lanka 4,600 13.00 13.50 13.50 12.75 12.75 (0.25)
Equity 89,500 20.25 21.00 23.00 20.25 21.75 1.50
Equity Two PLC 17,300 11.50 12.50 13.00 12.00 12.25 0.75
First Capital 88,000 12.75 13.00 13.75 12.75 12.75 -
Gestetner 1,000 56.50 55.00 60.00 55.00 57.50 1.00
Grain Elevators 76,000 13.75 13.75 14.00 13.50 13.75 -
Hapugastenne 500 20.00 21.00 21.00 21.00 21.00 1.00
Hayleys 500 119.00 119.75 120.00 119.75 119.75 0.75
Hayleys- MGT 2,100 51.75 53.00 53.00 53.00 53.00 1.25
Hayleys Exports 2,900 35.25 31.75 33.00 31.75 32.25 (3.00)
HDFC 4,800 140.00 140.00 141.00 140.00 140.00 -
Hemas Holdings 2,900 100.00 100.00 101.00 100.00 101.00 1.00
HNB 9,459,586 104.00 105.00 111.50 103.00 106.75 2.75
HNB Assurance 49,700 23.75 24.50 25.25 24.00 24.25 0.50
HNB (NV) 777,800 47.00 48.00 52.75 48.00 50.50 3.50
Hunas Falls 10,500 31.00 31.00 31.00 31.00 31.00 -
James Finlay 500 150.00 148.00 155.00 148.00 152.50 2.50
JKH 308,317 130.00 131.00 131.00 129.50 130.00 -
John Keells 1,200 73.25 74.50 75.00 74.50 75.00 1.75
Kahawatte 1,700 10.00 10.25 10.50 10.00 10.00 -
Kandy Hotels 100 75.00 82.00 82.00 82.00 82.00 7.00
Kapila Heavy 1,100 28.00 30.00 30.50 30.00 30.50 2.50
Keells Food 2,000 46.00 50.00 50.00 50.00 50.00 4.00
Kegalle 94,000 41.75 38.00 38.00 38.00 38.00 (3.75)
Kelani Cables 2,000 120.00 120.00 120.00 120.00 120.00 -
Kelani Valley 11,900 55.00 55.00 61.00 55.00 58.50 3.50
Kelsey XD 378,300 21.50 22.00 22.50 20.50 20.50 (1.00)
Kotagala 300 27.00 27.00 27.00 27.00 27.00 -
Kotmale Holdings 4,600 11.75 11.75 12.00 12.50 11.50 (0.25)
Kshatriya Hold. 47,900 12.25 12.75 13.00 12.25 12.50 0.25
Lanka Aluminium 5,000 31.50 31.25 31.25 31.00 31.00 (0.50)
Lanka IOC 40,400 24.50 24.50 25.00 24.25 24.75 0.25
Lanka Ventures 1,500 11.75 12.25 12.25 12.00 12.00 0.25
Lanka Walltile 500 55.25 57.75 57.75 54.25 56.50 1.25
Lankem Dev. 162,500 16.00 17.00 17.50 16.00 16.25 0.25
Laxapana 21,000 6.75 7.00 7.25 6.50 6.50 (0.25)
L B Finance 7,900 38.00 38.00 38.75 36.00 36.25 (1.75)
Lion Brewery 1,000 47.75 45.00 45.00 45.00 45.00 (2.75)
LMF XD 33,700 47.00 47.00 47.50 45.75 46.00 (1.00)
LOLC 1,970,500 133.25 135.00 167.50 135.00 151.50 18.25
Madulsima 6,800 6.50 6.75 6.75 6.50 6.50 -
Malwatte 609,900 23.00 23.50 25.00 22.75 23.00 -
Merc. Shipping 2,700 90.00 68.00 80.00 68.00 73.25 (16.75)
Merchant Bank 366,400 14.00 14.00 16.25 14.00 14.75 0.75
Mullers 86,000 1.00 0.90 1.00 0.90 1.00 -
Namunukula 28,600 25.00 24.25 25.00 24.25 25.00 -
Nat. Dev. Bank 3,000 159.75 159.75 160.00 159.75 160.00 0.25
Nations Trust 59,200 35.50 35.00 36.75 35.00 36.25 0.75
Nawaloka 99,800 2.50 2.60 2.70 2.50 2.60 0.10
Nestle 700 260.00 265.00 265.00 260.00 260.25 0.25
On’Ally 2,000 30.50 31.50 33.50 31.50 32.50 2.00
Overseas Realty 28,900 11.50 11.75 12.00 11.50 11.50 -
Pan Asia 11,900 10.25 10.50 10.75 10.25 10.25 -
Parquet 1,000 12.00 12.50 12.50 12.00 12.00 -
PDL 1,400 32.00 33.50 33.50 33.50 33.50 1.50
Pegasus Hotels 200 17.50 17.50 17.50 17.50 17.50 -
Pelwatte 78,300 26.00 26.00 27.75 26.00 27.00 1.00
People’s Merch 127,400 85.00 85.00 88.25 77.00 80.25 (4.75)
Reefcomber 200 1.10 1.00 1.00 1.00 1.00 (0.10)
Renuka City Hot. 200 96.25 95.25 95.25 95.25 95.25 (1.00)
Rich Pieris Exp 1,000 15.00 14.25 14.25 14.25 14.25 (0.75)
Richard Pieris 26,800 39.75 40.00 41.25 39.75 40.00 0.25
Riverina Hotels 7,000 40.00 41.00 41.00 39.75 40.00 -
Royal Ceramic 80,800 29.50 30.50 32.00 30.00 30.75 1.25
Sampath 2,400 116.50 117.50 118.00 117.25 117.50 1.00
Samson Internat. 1,700 51.50 53.00 53.50 50.00 50.75 (0.75)
Serendib Hotels (NV) 11,400 22.50 22.25 26.00 22.00 22.00 (0.50)
Seylan Bank 5,100 30.00 30.00 35.00 30.00 32.00 2.00
Seylan Bank (NV) 65,600 7.75 8.00 8.00 7.75 8.00 0.25
Seylan Merchant 14,700 6.50 6.50 6.50 6.25 6.25 (0.25)
Seylan Merchant (NV) 10,200 0.70 0.70 0.80 0.70 0.80 0.10
Sigiriya Village 500 37.00 35.50 35.50 35.50 35.50 (1.50)
Singalanka 400 25.25 26.00 26.00 26.00 26.00 0.75
Singer Sri Lanka 4,000 70.75 72.75 75.00 72.75 73.00 2.25
SLT 100,300 33.75 33.50 34.00 33.50 33.75 -
Soy Foods 4,300 83.00 84.00 85.00 84.00 85.00 2.00
Stafford 5,000 12.00 12.50 12.75 12.00 12.00 -
Taj Lanka 10,400 8.75 9.00 9.00 8.75 9.00 0.25
Tea Smallholder 200 62.00 62.50 62.50 62.50 62.50 0.50
The Finance Co. 170,800 64.75 66.00 69.25 65.25 68.00 3.25
Three Acre Farms 2,800 9.50 9.50 9.50 9.50 9.50 -
Tokyo Cement (NV) 19,000 21.50 21.50 21.50 21.50 21.50 -
Trans Asia 500 75.00 75.00 75.00 75.00 75.00 -
Union Assurance 38,100 44.00 44.00 47.50 44.00 45.00 1.00
Union Chemicals 1,500 130.00 140.50 175.00 140.50 165.75 35.75
Walk & Greig 1,223,600 34.00 34.75 37.75 31.00 33.25 (0.75)
Watawala 1,000 57.25 58.00 59.00 58.00 58.25 1.00
Second Board
Amana 19,600 15.25 15.50 15.50 15.00 15.25 -
Asian Alliance 1,700 45.00 44.75 44.75 44.75 44.75 (0.25)
Asiri Surg 108,600 11.50 11.75 12.00 11.50 11.75 0.25
E - Channelling 30,500 18.25 17.75 19.00 17.50 17.50 (0.75)
Elpitiya 200 36.00 41.00 41.00 41.00 41.00 5.00
Fortress Resorts 2,000 7.75 8.00 8.00 7.75 8.00 0.25
Keells Hotels 64,400 8.25 8.25 8.75 8.25 8.25 -
Marawila Resorts 12,000 5.00 5.00 5.00 5.00 5.00 -
Sierra Cabl 43,800 1.60 1.60 1.60 1.60 1.60 -
Tess Agro 11,300 1.10 1.20 1.20 1.10 1.10 -
Touchwood 2,797,300 136.25 151.00 160.00 132.25 137.00 0.75
Vallibel 44,000 1.70 1.70 1.70 1.60 1.70 -
Vidullanka 2,600 21.25 21.75 22.00 20.50 20.50 (0.75)
Default Board
Alufab 400 20.00 21.50 21.50 21.50 21.50 1.50
Asia Capital 23,400 13.75 14.50 14.75 14.00 14.00 0.25
Blue Diamonds 8,600 2.90 2.90 2.90 2.80 2.80 (0.10)
Blud Diamonds (NV) 53,800 0.80 0.90 0.90 0.80 0.80 -
Ceylinco Sec. 44,100 17.25 18.00 18.75 17.50 17.50 0.25
CFI 2,800 18.25 18.00 18.50 18.00 18.50 0.25
CIT 5,000 17.00 17.00 19.50 17.00 17.00 -
Colonial MTR 3,200 31.75 31.50 31.50 31.00 31.00 (0.75)
East West 24,700 9.50 10.25 10.25 9.75 10.00 0.50
Ferntea Ltd 588,100 8.75 8.75 19.00 8.75 13.75 5.00
Fort Land 3,700 14.50 15.25 15.25 15.00 15.00 0.50
Galadari 17,000 10.50 10.50 10.50 10.50 10.50 -
Hotel Developers 1,100 50.25 51.00 52.00 51.00 51.25 1.00
Kelani Tyres 3,300 20.25 20.75 21.50 20.75 21.00 0.75
Lanka Cement 59,800 8.25 8.25 8.50 8.00 8.00 (0.25)
Lanka Ceramic 800 34.25 35.00 35.00 35.00 35.00 0.75
Lanka Hospitals 1,700 21.50 21.25 21.25 21.00 21.00 (0.50)
Lankem Ceylon 900 31.50 33.00 33.50 33.00 33.25 1.75
Radiant Gems 21,000 13.00 14.00 15.50 14.00 15.25 2.25
Vanik Incorp Ltd 626,000 2.00 2.00 2.00 1.90 1.90 (0.10)
Vanik Incorp Ltd (NV) 202,200 1.60 1.60 1.70 1.50 1.50 (0.10)
York Acrade 267,700 10.25 10.75 12.00 10.75 11.00 0.75
Equity details
Today Prv. Day
Value of Turnover (Rs.) 2,617,693,523.55 794,347,553.00
Volume of Turnover (No.) 47,534,061 16,746,132
Trades (No.) 12,884 9,778
Market Cap. (Rs.) 846,645,784,090.85 840,277,021,310.00
Govt. Securities
Today Prv. Day
10-Oct-2007
Value of Turnover (Rs.) - 356,000.11
Volume of Turnover (No.) - 4,000
Trades (No.) - 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,625.62 2,605.87
Milanka Price Index 3,549.58 3,526.18
Total Return Indices
Tri On All Shares (ASTRI) 2,967.10 2,944.68
Tri On Milanka Shares (MTRI) 4,000.80 3,974.41
Default Board as at 18-10-2007
Company Name Date of Reason
Transfer
Ceylon Theatres Ltd. 22-Jan-2001 Non submission of Annual Reports for the F/Y ended 31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2005 to 30-Jun-2007
Hotel Developers
(Lanka) Limited 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2007
Colombo Fort Land &
Building Co.Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2005 to31-Mar-2007
Non submission of Financial Statements for the Quarter Ended30-Jun-2007
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2007
Non Payment of Listing Fees 2006 & 2007
Infrastructure
Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the half year ended
30-Sep-2005 to 31-Mar-2007
Non Payment of Listing Fees for 2007
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the Quarter Ended 30-Jun-2007
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2005 & 31-Dec-2006
Non submission of Financial Statements for the Quarters ended
30-Sep-2006 to 30-Jun-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the period ending
10-Dec-2003, 10-Dec-2004, 10-Dec-2005 & 10-Dec-2006
Non Payment of Listing Fees for 2007
York Arcade Holdings Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006 & 31-Mar-2007
The Lanka Hospitals
Corporation Limited 07-Mar-2007 Non submission of Annual Report for F/Y Ended 31-Mar-2007
Non submission of Financial Statements for the Quarters ended
31-Dec-2006 to 30-Jun-2007
Beruwela Walk Inn Limited 07-Mar-2007 Non submission of Financial Statements for the Quarters ended
31-Mar-2007 and 30- Jun-2007
Ceylon Hotels
Corporation Limited 06-Jul-2007 Non submission of Annual Report for F/Y Ended 31-Dec-2006
Galadari Hotels (Lanka) Ltd 06-Jul-2007 Non submission of Annual Report for F/Y Ended 31-Dec-2006
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for F/Y Ended 31-Dec-2006
Ceylon & Foreign Trades Ltd 10-Sep-2007 Non submission of Annual Report for F/Y Ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended 30-Jun-2007
East West Properties Ltd 10-Sep-2007 Non submission of Annual Report for F/Y Ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended 30-Jun-2007
Eastern Merchants Ltd 12-Sep-2007 Non submission of Annual Report for F/Y Ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended30-Jun-2007
Asia Capital Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Blue Diamonds Jewellery
Worldwide Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Ceylinco Securities &
Financial Services Ltd. 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Ceylon Printers Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Colombo Fort
Investment Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Colombo Investment
Trust Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Colonial Motors Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
E.B. Creasy & Company Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Hotel Services (Cey) Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Huejay International
Investments Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Kalamazoo Systems Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Kelani Tyres Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Lake House Printers &
Publishers Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Lanka Ceramic Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Lankem Ceylon Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Miramar Beach Hotels Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Office Equipment Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Paragon Ceylon Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Radiant Gems International Ltd 10-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007