![]() |
|
|
|
News Bar » |
|
|
|
SHARES COLOMBO STOCK EXCHANGE STOCK MARKET STATISTICS 01-10-2007
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 20,000 69.75 70.00 70.00 68.50 68.50 (1.25)
Abans XD 400 85.25 85.25 85.25 85.00 85.00 (0.25)
ACL 8,700 108.75 109.00 114.75 108.50 110.75 2.00
ACL Plastics 200 36.00 36.00 36.00 36.00 36.00 -
Acme 900 19.50 20.50 20.50 19.25 19.75 0.25
Ahot Properties 1,800 39.00 39.00 39.75 39.00 39.75 0.75
AMW 15,200 126.25 128.00 128.75 128.00 128.00 1.75
Arpico 100 72.00 72.00 72.00 72.00 72.00 -
Ascot 5,000 49.75 52.75 52.75 52.75 52.75 3.00
Asiri 3,700 86.25 87.00 89.00 86.00 87.00 0.75
Asso. Hotels 200 38.00 41.00 41.00 41.00 41.00 3.00
Bairaha Farms 1,000 11.00 11.00 11.00 11.00 11.00 -
Balangoda 4,700 14.75 15.00 15.50 14.50 15.25 0.50
Bogala Graphite 56,000 21.50 20.25 23.50 20.25 21.50 -
Bukit Darah 1,600 1,030.00 1,040.00 1,045.00 1,040.00 1,043.00 13.00
CT Land 1,000 14.50 14.00 14.00 14.00 14.00 (0.50)
C. W. Mackie & Co. 2,600 23.002 3.00 23.00 22.75 22.75 (0.25)
Cargo Boat 8,800 25.00 25.00 26.50 25.00 25.50 0.50
Central Finance 3,300 200.00 200.00 201.25 200.00 201.25 1.25
Ceylinco Housing 8,500 36.00 35.25 38.25 35.00 37.00 1.00
Ceylinco Ins. 6,800 180.00 180.00 180.00 180.00 180.00 -
Ceylinco Seylan 67,800 7.50 7.50 7.75 7.50 7.75 0.25
Ceylon Glass 82,200 2.30 2.30 2.30 2.20 2.20 (0.10)
Ceylon Guardian 5,100 156.50 154.00 155.00 153.00 155.00 (1.50)
Ceylon Inv. 4,800 86.25 85.00 86.50 85.00 85.25 (1.00)
Ceylon Leather 153,400 67.00 69.00 71.00 67.00 70.00 3.00
Chemanex 8,600 150.25 150.25 155.00 150.00 154.25 4.00
Chevron 21,500 84.50 85.00 87.00 85.00 86.00 1.50
CIC 469,900 41.50 41.50 43.00 41.50 42.25 0.75
CIC (NV) 88,500 30.75 30.75 31.50 30.75 31.00 0.25
Coco Lanka 15,000 18.00 18.25 18.25 17.75 18.00 -
Colombo Land 160,600 4.20 4.10 4.20 4.10 4.10 (0.10)
Colombo Land
(W-C2009) 200 1.60 1.70 1.70 1.50 1.60 -
Commercial Bank 71,000 139.00 139.00 140.00 139.00 139.75 0.75
Commercial
Bank (NV) 3,800 74.25 75.00 75.00 74.00 74.75 0.50
Confifi Hotel 300 87.00 87.00 87.00 87.00 87.00 -
Connaissance 5,400 26.75 26.00 27.50 25.50 25.75 (1.00)
Dankotuwa Porcel 5,900 17.25 17.00 17.00 16.75 16.75 (0.50)
DFCC 1,200 131.00 133.00 134.75 133.00 134.25 3.25
Dialog 10,123,40023.50 23.50 23.75 23.25 23.50 -
Dimo 200 88.25 89.00 89.00 89.00 89.00 0.75
Distilleries 15,100 104.00 104.00 106.75 104.00 105.00 1.00
Dockyard 6,100 46.25 47.00 47.00 46.25 46.50 0.25
Durdans 700 56.00 56.00 56.00 55.25 55.75 (0.25)
Durdans (NV) 3,900 40.25 40.00 40.00 40.00 40.00 (0.25)
Eden Hotel Lanka 2,700 12.75 12.75 13.00 12.75 12.75 -
Equity 2,500 21.75 21.50 21.50 21.50 21.50 (0.25)
Equity Two PLC 8,500 12.75 12.50 13.00 12.50 12.75 -
First Capital 40,400 11.75 11.50 11.75 11.50 11.75 -
Gestetner 100 51.75 55.50 55.50 55.50 55.50 3.75
Grain Elevators 500 13.00 13.25 13.25 13.25 13.25 0.25
Hapugastenne 400 22.00 22.25 22.25 22.25 22.25 0.25
Haycarb 9,500 36.75 36.75 37.00 36.75 37.00 0.25
Hayleys 2,200 115.00 115.00 115.00 113.00 114.00 (1.00)
Hayleys - MGT 2,600 54.25 54.25 55.00 54.25 54.75 0.50
HDFC 600 139.75 139.75 139.75 139.00 139.25 (0.50)
Hemas Holdings 17,700 98.00 99.00 99.00 98.00 98.00 -
HNB 16,400 108.00 108.50 110.00 108.50 110.00 2.00
HNB Assurance 29,600 25.00 25.00 25.25 25.00 25.25 0.25
HNB (NV) 36,500 53.00 53.00 54.50 53.00 53.25 0.25
JKH 619,400 130.25 130.00 130.00 129.75 129.75 (0.50)
John Keells 2,100 74.50 75.00 79.50 75.00 79.50 5.00
Kahawatte 8,300 10.75 10.75 11.00 10.50 10.75 -
Kegalle 23,200 41.25 39.25 39.25 39.25 39.25 (2.00)
Kelani Cables 2,300 120.00 120.00 121.50 120.00 120.00 -
Kelani Valley 100 53.00 53.00 53.00 53.00 53.00 -
Kelsey 39,500 19.75 19.50 20.00 19.00 19.00 (0.75)
Kotagala 8,800 28.50 28.25 28.25 28.00 28.00 (0.50)
Kotmale Holdings 300 11.50 11.25 11.25 11.25 11.25 (0.25)
Kshatriya Hold. 38,100 12.00 12.25 12.25 11.75 11.75 (0.25)
Kuruwita Textile XD 15,600 44.75 46.75 46.75 44.00 44.00 (0.75)
Lanka Aluminium 1,000 31.00 31.00 31.00 30.25 30.25 (0.75)
Lanka IOC 20,000 23.75 24.00 24.00 23.50 23.50 (0.25)
Lanka Ventures 16,500 11.50 11.50 11.50 11.50 11.50 -
Lanka Walltile 2,300 55.25 54.75 54.75 54.00 54.00 (1.25)
Lankem Ceylon 2,000 36.25 35.00 35.50 35.00 35.50 (0.75)
Lankem Dev. 9,000 15.75 16.25 16.25 15.00 15.25 (0.50)
Laxapana 26,500 7.00 7.00 7.50 7.00 7.50 0.50
LB Finance 700 35.00 36.00 36.00 35.00 35.25 0.25
Lion Brewery 1,200 46.25 47.25 47.25 45.75 46.00 (0.25)
LMF 29,900 45.75 45.25 46.75 45.25 46.00 0.25
LOLC 22,400 151.75 154.00 158.25 151.00 151.75 -
Madulsima 4,500 7.00 7.00 7.00 6.75 6.75 (0.25)
Mahaweli Reach 1,400 18.00 17.75 17.75 17.25 17.25 (0.75)
Malwatte 12,100 24.00 24.00 24.00 24.00 24.00 -
Merchant Bank 43,200 14.75 14.75 15.25 14.50 14.50 (0.25)
Mullers 76,500 0.90 1.00 1.00 0.90 0.90 -
Namunukula 200 24.00 24.00 24.00 24.00 24.00 -
Nat. Dev. Bank 38,500 160.50 160.00 162.25 160.00 162.00 1.50
Nations Trust 11,600 36.50 36.25 36.50 36.00 36.00 (0.50)
Nawaloka 38,700 2.50 2.50 2.60 2.50 2.50 -
Nestle 38,000 257.00 259.75 260.00 259.75 260.00 3.00
Overseas Realty 47,100 12.25 12.50 12.50 12.00 12.25 -
Pan Asia 16,100 10.25 10.25 10.25 10.25 10.25 -
Parquet XR 7,500 12.50 11.50 12.00 11.00 11.50 (1.00)
Pegasus Hotels 54,600 27.00 27.25 28.75 26.00 27.75 0.75
Pelwatte 2,300 26.75 26.25 26.75 26.25 26.50 (0.25)
People’s Merch 18,000 80.50 83.50 84.75 82.75 83.25 2.75
Reefcomber 21,500 1.00 1.00 1.00 0.90 1.00 -
Renuka City Hot. 2,900 97.00 97.00 98.00 97.00 97.75 0.75
Richard Pieris 9,000 38.00 38.00 38.50 38.00 38.00 -
Royal Ceramic 5,000 30.25 30.00 31.00 29.50 30.00 (0.25)
Royal Palms 300 35.75 35.75 35.75 35.75 35.75 -
Sampath 289,500 118.00 118.00 118.00 117.00 117.25 (0.75)
Samson Internat 1,000 51.00 54.00 54.00 52.00 52.50 1.50
Serend LND 200 500.00 500.00 500.00 500.00 500.00 -
Seylan Bank 3,400 32.00 32.25 32.25 31.00 31.00 (1.00)
Seylan Bank (NV) 150,800 8.00 8.00 8.25 8.00 8.00 -
Seylan Merchant 40,600 6.25 6.25 6.25 6.00 6.00 (0.25)
Seylan Merchant (NV) 20,500 0.70 0.70 0.80 0.70 0.80 0.10
Singalanka 300 23.50 30.75 30.75 30.75 30.75 7.25
SLT 559,200 34.00 33.75 34.25 33.75 34.25 0.25
Soy Foods 100 83.50 83.75 83.75 83.75 83.75 0.25
Stafford 25,800 12.00 12.50 12.50 11.75 12.00 -
Taj Lanka 4,200 9.00 9.00 9.00 8.75 9.00 -
Talawakelle 500 19.00 19.75 19.75 18.50 18.75 (0.25)
Tea Smallholder 3,300 65.00 65.00 66.00 65.00 66.00 1.00
The Finance Co. 200 67.50 66.50 67.50 66.50 67.00 (0.50)
Three Acre Farms 11,600 8.75 8.75 8.75 8.50 8.50 (0.25)
Tokyo Cement 11,500 21.00 21.00 21.00 20.25 20.50 (0.50)
Union Assurance 3,100 42.75 44.00 44.25 43.75 44.00 1.25
Walk & Greig 194,800 29.00 29.75 32.25 29.75 30.75 1.75
Watawala 1,000 56.50 54.00 58.50 54.00 58.50 2.00
Second Board
Amana 2,900 15.25 15.25 15.25 15.25 15.25 -
Asha Central 200 94.00 94.00 94.00 94.00 94.00 -
Asiri Surg 17,900 11.75 11.75 11.75 11.50 11.75 -
E - Channelling 13,100 27.25 27.00 28.25 27.00 27.75 0.50
Elpitiya 100 37.00 40.00 40.00 40.00 40.00 3.00
Fortress Resorts 700 8.00 8.00 8.00 8.00 8.00 -
Keells Hotels 22,700 8.00 8.00 8.25 8.00 8.25 0.25
Lighthouse Hotel 1,500 49.50 41.00 49.25 41.00 49.25 (0.25)
Marawila Resorts 17,400 5.00 5.00 5.00 5.00 5.00 -
S M Leasing 1,000 15.50 15.00 15.00 15.00 15.00 (0.50)
Sierra Cabl 82,900 1.60 1.60 1.70 1.60 1.60 -
Tess Agro 31,000 1.20 1.10 1.20 1.10 1.20 -
Touchwood 167,500 138.50 140.00 146.00 139.75 141.50 3.00
Udapussellawa 200 18.75 16.00 16.25 16.00 16.25 (2.50)
Vallibel 11,000 1.70 1.70 1.70 1.60 1.60 (0.10)
Vidullanka 48,700 21.00 21.50 21.50 19.75 19.75 (1.25)
Default Board
Asia Capital 1,400 13.25 13.25 13.25 13.25 13.25 -
Blue Diamonds 7,700 3.00 2.80 3.00 2.80 2.80 (0.20)
Blue Diamonds (NV) 71,900 0.90 1.00 1.00 0.80 0.80 (0.10)
Ceylinco Sec. 800 17.25 17.75 18.25 17.25 17.50 0.25
Colonial MTR 9,700 29.75 31.00 32.50 30.00 32.50 2.75
East West 59,800 13.75 13.00 14.00 12.75 13.25 (0.50)
Ferntea Ltd 66,400 15.50 15.50 17.25 15.00 16.50 1.00
Fort Land 52,100 16.75 16.00 16.75 16.00 16.75 -
Galadari 11,300 10.50 10.75 10.75 10.00 10.00 (0.50)
Kelani Tyres 10,600 20.00 19.75 20.00 19.75 20.00 -
Lanka Cement 3,600 8.00 8.00 8.00 7.75 8.00 -
Lanka Ceramic 1,400 38.00 34.25 36.50 34.00 34.75 (3.25)
Lanka Hospitals 3,700 22.00 22.50 22.50 22.00 22.25 0.25
Vanik Incorp Ltd 5,300 1.70 1.70 1.70 1.70 1.70 -
Vanik Incorp
LTD (NV) 300 1.50 1.50 1.50 1.50 1.50 -
York Arcade 66,300 13.00 13.25 13.25 11.75 12.25 (0.75)
Equity details
Today Prv. Day
Value of Turnover (Rs.) 513,925,186.35 656,534,442.25
Volume of Turnover (No.) 15,089,502 21,524,311
Trades (No.) 3,365 5,811
Market Cap. (Rs.) 843,367,273,153.70 841,302,428,040.70
Govt. Securities
Today Prv. Day
30-Oct-2007
Value of Turnover (Rs.) - 233,999.98
Volume of Turnover (No.) - 2,600
Trades (No.) - 4
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,615.23 2,608.83
Milanka Price Index 3,529.59 3,518.97
Total Return Indices
Tri On All Shares (ASTRI) 2,955.88 2,948.55
Tri On Milanka Shares (MTRI) 3,978.26 3,966.29
Default Board as at 31-10-2007
Company Name Date of Reason
Transfer
Ceylon Theatres Ltd. 22-Jan-2001 Non submission of Annual Reports for the F/Y ended 31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2005 to 30-Jun-2007
Hotel Developers
(Lanka) LTd 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2007
Colombo Fort Land &
Building Co.Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2005
to 31-Mar-2007
Non submission of Financial Statements for the Quarter Ended 30-Jun-2007
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2007
Non Payment of Listing Fees 2006 & 2007
Infrastructure
Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y
ended 31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the half year ended
30-Sep-2005 to 31-Mar-2007
Non Payment of Listing Fees for 2007
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended
31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the Quarter Ended 30-Jun-2007
Vanik Incorporation
Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended
31-Dec-2005 & 31-Dec-2006
Non submission of Financial Statements for the Quarters ended
30-Sep-2006 to 30-Jun-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005 & 10-Dec-2006
Non Payment of Listing Fees for 2007
York Arcade
Holdings Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended
31-Mar-2006 & 31-Mar-2007
The Lanka Hospitals
Corporation Limited 07-Mar-2007 Non submission of Annual Report for F/Y Ended 31-Mar-2007
Non submission of Financial Statements for the Quarters ended
31-Dec-2006 to 30-Jun-2007
Beruwela Walk
Inn Limited 07-Mar-2007 Non submission of Financial Statements for the Quarters ended
31-Mar-2007 and
30-Jun-2007
Ceylon Hotels
Corporation LTd 06-Jul-2007 Non submission of Annual Report for F/Y Ended 31-Dec-2006
Galadari Hotels
(Lanka) Ltd 06-Jul-2007 Non submission of Annual Report for F/Y Ended 31-Dec-2006
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for F/Y Ended 31-Dec-2006
Ceylon & Foreign
Trades Ltd 10-Sep-2007 Non submission of Annual Report for F/Y Ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended 30-Jun-2007
East West
Properties Ltd 10-Sep-2007 Non submission of Annual Report for F/Y Ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended 30-Jun-2007
Asia Capital Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Blue Diamonds Jewellery
Worldwide Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Ceylinco Securities & Financial
Services Ltd. 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Ceylon Printers Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Colombo Fort
Investment Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Colombo
Investment Trust Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Colonial Motors Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Hotel Services
(Cey) Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Huejay International
Investments Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Kalamazoo
Systems Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Kelani Tyres Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Lake House Printers &
Publishers Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Lanka Ceramic Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Miramar Beach
Hotels Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Office Equipment Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Paragon Ceylon Ltd 05-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007
Radiant Gems
International Ltd 10-Oct-2007 Non Submission of Annual Report for the F/Y Ended 31-Mar-2007