![]() |
|
|
|
News Bar » |
|
|
|
SHARES COLOMBO STOCK EXCHANGE STOCK MARKET STATISTICS 05-11-2007
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A Spen. Hot. Hold 15,900 111.00 111.00 111.00 110.00 110.00 (1.00)
ACL Plastics 5,500 36.00 36.25 36.25 35.00 35.50 (0.50)
ACME 1,700 21.50 21.50 21.50 19.00 21.00 (0.50)
Agalawatte 5,500 24.00 23.25 23.25 23.00 23.00 (1.00)
Ahot Properties 700 39.00 40.00 40.00 39.00 39.50 0.50
AMW 5,200 127.00 128.00 128.50 128.00 128.00 1.00
Arpico 100 72.00 84.00 84.00 84.00 84.00 12.00
Asiri 300 87.00 87.00 87.00 85.00 86.00 (1.00)
Bairaha Farms 5,500 12.00 11.50 11.75 11.50 11.75 (0.25)
Balangoda 3,000 15.25 14.50 15.50 14.50 15.50 0.25
Bogala Graphite 1,200 19.75 19.50 20.00 19.50 19.50 (0.25)
Browns Beach 10,400 31.00 32.50 32.75 32.25 32.25 1.25
Bukit Darah 1,000 1,130.50 1,130.00 1,130.00 1,130.00 1,130.00 (0.50)
C T Land 1,300 14.50 15.00 15.00 13.75 14.50 -
C W Mackie & Co. 29,800 26.00 26.00 26.75 25.25 25.75 (0.25)
Cargo Boat 11,900 26.00 28.00 28.00 25.50 25.75 (0.25)
Central Finance 2,500 201.25 200.00 200.00 200.00 200.00 (1.25)
Central Ind. 200 113.75 110.00 110.00 110.00 110.00 (3.75)
Ceylinco Housing 15,400 37.75 36.25 36.25 35.50 35.50 (2.25)
Ceylinco Ins. 100 182.00 180.00 180.00 180.00 180.00 (2.00)
Ceylinco Seylan 620,500 9.50 9.75 9.75 8.75 9.25 (0.25)
Ceylon Glass 4,967,000 2.30 2.30 2.40 2.30 2.30 -
Ceylon Guardian 35,300 161.00 162.00 162.00 159.00 159.50 (1.50)
Ceylon Inv. 41,300 91.75 92.00 93.00 88.50 89.50 (2.25)
Ceylon Leather 82,500 69.00 70.75 70.75 66.00 67.50 (1.50)
Ceylon Tobacco 600 55.50 55.75 55.75 55.50 55.50 -
Chemanex 24,600 160.00 161.75 170.00 160.00 161.75 1.75
Chevron XD 39,000 86.75 85.00 85.00 81.75 82.50 (4.25)
CIC 455,800 45.00 46.50 47.50 44.50 44.50 (0.50)
CIC (NV) 275,300 32.00 32.50 33.75 31.00 31.50 (0.50)
Coco Lanka 369,300 18.00 18.50 23.00 18.50 20.00 2.00
Comm. Leasing 3,300 99.00 102.75 115.00 102.75 105.00 6.00
Commercial Bank 143,200 140.00 140.00 140.25 139.00 140.00 -
Commercial Bank (NV) 7,200 75.00 74.00 74.25 72.50 73.75 (1.25)
Confifi Hotel 8,100 85.00 85.00 87.00 85.00 86.25 1.25
Connaissance 5,500 27.00 25.25 25.75 25.00 25.25 (1.75)
Dankotuwa Porcel 2,100 17.75 16.75 17.00 16.75 17.00 (0.75)
DFCC 1,300 131.00 131.25 131.25 131.00 131.25 0.25
Dialog 515,400 23.75 24.00 24.00 23.25 23.50 (0.25)
DIMO 6,900 91.00 91.00 91.50 90.00 90.75 (0.25)
Dipped Products 300 89.50 89.50 89.50 89.50 89.50 -
Distilleries 232,100 107.50 106.50 110.00 106.00 108.75 1.25
Dockyard 8,500 47.50 48.00 48.00 46.50 47.00 (0.50)
Durdans (NV) 1,000 44.00 41.75 41.75 41.75 41.75 (2.25)
Eagle Insurance 2,300 143.25 143.25 143.25 143.00 143.25 -
Eden Hotel Lanka 14,700 12.75 12.75 13.00 12.50 12.75 -
Equity 600 24.25 22.25 22.25 22.00 22.25 (2.00)
Equity Two Plc 128,900 15.50 15.25 15.75 14.00 15.25 (0.25)
First Capital 9,000 13.00 12.25 12.75 12.25 12.75 (0.25)
Grain Elevators 46,300 14.00 14.00 14.25 13.50 13.75 (0.25)
Hayleys 4,800 112.00 113.00 115.00 113.00 113.00 1.00
Hayleys - MGT 1,400 56.00 55.00 55.25 55.00 55.00 (1.00)
HDFC 6,500 140.00 141.25 141.25 139.75 140.50 0.50
Hemas Holdings 101,700 102.00 100.00 100.00 100.00 100.00 (2.00)
HNB 14,900 110.50 111.00 111.00 110.00 110.00 (0.50)
HNB (NV) 32,900 53.50 53.75 53.75 52.50 52.75 (0.75)
Hunas Falls 800 30.50 28.00 30.00 28.00 30.00 (0.50)
JKH 920,400 130.00 130.00 132.00 129.50 130.00 -
John Keells 7,000 80.00 84.00 86.00 82.00 82.75 2.75
Kahawatte 11,100 12.50 12.00 14.00 12.00 12.25 (0.25)
Keells Food 300 46.75 46.75 47.00 46.75 47.00 0.25
Kegalle 1,400 41.75 42.00 42.00 41.50 41.50 (0.25)
Kelani Valley 51,100 51.75 53.25 55.00 53.00 53.00 1.25
Kelsey 19,700 19.25 19.75 20.25 19.25 19.25 -
Kotagala 1,200 30.00 29.75 29.75 29.50 29.50 (0.50)
Kotmale Holdings 1,000 11.75 11.50 11.50 11.50 11.50 (0.25)
Kshatriya Hold. 12,100 12.50 12.25 12.75 12.00 12.00 (0.50)
Kuruwita Textile XD 2,400 45.00 46.00 46.00 46.00 46.00 1.00
Lanka Aluminium 3,500 31.00 31.00 31.00 31.00 31.00 -
Lanka IOC 15,800 23.75 23.75 24.00 23.25 23.25 (0.50)
Lanka Tiles 1,800 55.00 55.00 56.00 55.00 55.25 0.25
Lanka Ventures 12,000 12.00 12.00 12.00 11.50 11.75 (0.25)
Lanka Walltile 5,200 54.00 55.00 56.00 55.25 55.50 1.50
Lankem Ceylon 2,800 36.50 36.00 36.75 35.50 36.50 -
Lankem Dev. 5,400 15.25 15.25 15.50 15.00 15.25 -
Laxapana 57,000 8.25 8.00 8.00 7.50 8.00 (0.25)
L B Finance 3,300 37.50 37.00 37.00 37.00 37.00 (0.50)
LMF 24,200 47.50 45.50 47.00 45.50 45.75 (1.75)
LOLC 26,000 153.75 157.50 157.50 150.75 150.75 (3.00)
Madulsima 82,200 7.00 7.25 7.75 7.00 7.25 0.25
Mahaweli Reach 100 18.00 17.50 17.50 17.50 17.50 (0.50)
Malwatte 7,600 24.00 24.50 24.50 23.25 23.25 (0.75)
Maskeliya 100 23.50 23.00 23.00 23.00 23.00 (0.50)
Merchant Bank 164,200 15.00 15.00 16.75 15.00 15.25 0.25
Nat.Dev.Bank 2,000 165.00 162.00 165.00 162.00 164.25 (0.75)
Nations Trust 9,600 36.50 36.25 36.25 35.75 35.75 (0.75)
Nawaloka 530,900 2.50 2.60 2.60 2.50 2.60 0.10
On’Ally 300 34.00 31.00 31.00 31.00 31.00 (3.00)
Overseas Realty 3,200 12.00 12.00 12.00 11.75 11.75 (0.25)
Pan Asia 10,500 10.50 10.25 10.25 10.25 10.25 (0.25)
Parquet XR 2,900 11.00 11.25 11.25 11.25 11.25 0.25
Pegasus Hotels 105,900 31.75 31.00 31.25 29.00 31.00 (0.75)
Pelwatte 7,100 27.50 26.50 26.50 26.00 26.50 (1.00)
People’s Merch 25,900 83.50 79.00 82.00 72.00 80.75 (2.75)
Reefcomber 8,600 1.00 1.00 1.00 1.00 1.00 -
Regnis 2,600 50.00 48.00 48.00 48.00 48.00 (2.00)
Renuka City Hot. 100 97.75 98.25 98.25 98.25 98.25 0.50
Rich Pieris Exp 2,000 15.75 15.25 15.25 15.25 15.25 (0.50)
Richard Pieris 200 38.25 38.50 38.50 38.50 38.50 0.25
Riverina Hotels 1,000 37.50 37.25 37.25 37.25 37.25 (0.25)
Royal Ceramic 3,700 30.00 30.00 30.25 29.75 30.00 -
Sampath 16,100 118.25 119.00 119.00 118.00 118.00 (0.25)
Serend LND 100 500.00 500.00 500.00 500.00 500.00 -
Serendib Hotels 500 30.50 30.00 30.00 30.00 30.00 (0.50)
Seylan Bank 1,700 32.00 32.25 32.25 32.25 32.25 0.25
Seylan Bank (Non Voting) 11,200 8.25 8.00 8.25 8.00 8.00 (0.25)
Seylan Merchant 7,300 7.25 7.00 7.00 6.75 6.75 (0.50)
Seylan Merchant (Non Voting) 371,000 0.70 .70 .70 .60 .70 -
Shaw Wallace 200 161.00 154.00 166.00 154.00 160.00 (1.00)
Singer Sri Lanka 500 72.75 73.00 74.00 73.00 73.50 0.75
SLT 250,700 34.75 35.00 35.00 34.00 34.50 (0.25)
Stafford 1,700 12.75 13.00 13.00 12.00 12.25 (0.50)
Taj Lanka 41,100 9.00 9.25 9.25 9.00 9.00 -
Tea Smallholder 100 66.25 65.25 65.25 65.25 65.25 (1.00)
The Finance Co. 2,200 68.00 68.50 68.50 68.50 68.50 0.50
Tokyo Cement (NV) 26,500 21.00 21.00 21.25 20.50 20.50 (0.50)
Trans Asia 2,000 75.00 75.00 77.00 75.00 76.00 1.00
Union Assurance 1,300 45.25 46.00 46.00 45.50 45.50 0.25
Walk and Greig 49,400 30.50 30.00 30.25 29.25 29.50 (1.00)
Second Board
Amana 135,100 15.75 16.00 17.00 15.75 16.25 0.50
Asian Allance 8,600 38.50 42.25 46.00 42.25 43.50 5.00
Asiri Surg 187,500 11.75 11.75 11.75 11.50 11.50 (0.25)
E - Channelling 16,800 27.75 28.00 28.00 26.25 27.00 (0.75)
Fortress Resorts 2,200 7.75 7.75 7.75 7.75 7.75 -
Keells Hotels 100 8.00 8.00 8.00 8.00 8.00 -
Marawila Resorts 11,100 5.25 5.00 5.25 5.00 5.00 (0.25)
SM Leasing 4,000 15.00 15.00 15.00 15.00 15.00 -
Sierra Cabl 83,100 1.70 1.70 1.70 1.60 1.60 (0.10)
Tess Agro 6,200 1.20 1.20 1.20 1.10 1.10 (0.10)
Touchwood 390,600 140.50 143.75 143.75 130.50 134.75 (5.75)
Udapussellawa 1,000 17.25 16.50 16.50 16.50 16.50 (0.75)
Vallibel 106,900 1.70 1.70 1.70 1.60 1.70 -
Vidullanka 8,000 20.00 20.00 20.00 20.00 20.00 -
Default Board
Asia Capital 8,200 13.25 13.25 13.25 13.00 13.25 -
Blue Diamonds 85,100 3.00 3.10 3.20 3.10 3.10 0.10
Blue Diamonds (NV) 64,800 0.90 0.90 0.90 0.90 0.90 -
Ceylinco Sec. 6,000 18.75 19.00 19.50 18.00 18.25 (0.50)
CFI 31,000 24.50 25.75 25.75 22.75 23.00 (1.50)
CFT 100 145.00 146.00 146.00 146.00 146.00 1.00
CIT 23,400 19.25 20.00 20.75 18.00 18.25 (1.00)
Colonial Mtr 500 36.25 34.00 34.00 34.00 34.00 (2.25)
East West 39,000 13.00 13.00 13.00 11.75 12.25 (0.75)
Ferntea Ltd 47,000 23.50 23.00 26.00 21.50 23.25 (0.25)
Fort Land 15,800 17.00 16.25 16.50 16.00 16.25 (0.75)
Galadari 2,100 10.00 10.00 10.00 10.00 10.00 -
Hotel Developers 500 49.00 50.00 50.00 50.00 50.00 1.00
Lanka Cement 112,000 8.00 8.25 8.25 8.00 8.00 -
Lanka Hospitals 4,500 22.25 22.25 22.25 22.00 22.00 (0.25)
Vanik Incorp Ltd. 110,800 1.80 1.80 1.80 1.80 1.80 -
Vanik Incorp Ltd (NV) 23,000 1.60 1.50 1.50 1.50 1.50 (0.10)
York Arcade 26,500 12.00 12.00 12.00 11.00 11.50 (0.50)
Equity details
Today Prv. Day
Value of Turnover (Rs.) 383,979,474.25 597,543,862.05
Volume of Turnover (No.) 12,831,217 21,566,003
Trades (No.) 4,630 8,309
Market Cap. (Rs.) 848,734,883,377.95 852,722,476,514.45
Govt. Securities
Today Prv. Day
02-Nov-2007
Value of Turnover (Rs.) 26,984,062.79 1,890,000.55
Volume of Turnover (No.) 29,203,400 21,000
Trades (No.) 6 2
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,631.88 2,644.24
Milanka Price Index 3,537.77 3,558.73
Total Return Indices
Tri On All Shares (ASTRI) 2,975.53 2,988.67
Tri On Milanka Shares (MTRI) 3,989.22 4,011.10
Securities in the Default Board as at 05-11-2007
Company Name Date of Reason
Transfer
Ceylon Theatres Ltd. 22-Jan-2001 Non submission of Annual Reports for the F/Y ended 31-Mar-2007 and
31-Mar-2006
Non submission of Financial Statements for the quarters ended
30-Jun-2005 to 30-Jun-2007
Hotel Developers
(Lanka) Limited 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2007
Colombo Fort Land &
Building Co.Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2005 &
31-Mar-2007 Non submission of Financial Statements for the quarter ended 30-Jun-2007
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2007 Non submission of Financial Statements for the quarters
ended 30-Jun-2003 to 01-Jun-2007 Non Payment of Listing Fees
2006 & 2007
Infrastructure
Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 and
31-Mar-2007
Non submission of Financial Statements for the half year ended
30-Sep-2005 to 31-Mar-2007 Non Payment of Listing Fees for 2007
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006 and
31-Mar-2007 Non submission of Financial Statements for the quarter ended 30-Jun-2007
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Report for the F/Y ended 31-Dec-2005 and
31-Dec-2006 Non submission of Financial Statements for the Quarter
ended 30-Sep-2006 - 30-Jun-2007 Non payment of debenture interest
Third instalment in respect of the period ending 10-Dec-2002, the
interest for the period ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005 & 10-Dec-2006 Non Payment of Listing Fees for 2007
York Arcade Holdings Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006 and
31-Mar-2007
The Lanka Hospitals 07-Mar-2007 Non submission of Financial Statements for the Quarter ended
31-Mar-2007
Corporation Limited Non submission of Financial Statements for the quarter ended
30-Jun-2007.
Beruwela Walk Inn Limited 07-Mar-2007 Non submission of Financial Statements for the Quarter ended
31-Mar-2007 and 30-Jun-2007
Ceylon Hotels
Corporation Ltd 06-Jul-2007 Non submission of Annual Report for F/Y ended 31-Dec-2006
Galadari Hotels (Lanka) Ltd 06-Jul-2007 Non submission of Annual Report for F/Y ended 31-Dec-2006
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for F/Y ended 31-Dec-2006
Ceylon & Foreign Trades Ltd 10-Sep-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended
30-Jun-2007
East West Properties Ltd 10-Sep-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended
30-Jun-2007
Asia Capital Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Blue Diamonds Jewellery
Worldwide Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Ceylinco Securities &
Financial Services Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Ceylon Printers Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Fort Investment Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Investment Trust Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colonial Motors Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Hotel Services (Ceylon) Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Huejay International
Investments Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Kalamazoo Systems Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Kelani Tyres Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Lake House Printers &
Publishers Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Lanka Ceramic Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Miramar Beach Hotels Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Office Equipment Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Paragon Ceylon Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Radiant Gems
International Ltd 10-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007