Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A Spen. Hot. Hold 6,200 74.25 77.00 77.00 75.00 76.00 1.75
Abans 1,000 75.75 75.00 75.00 72.00 73.50 (2.25)
ACL 2,100 86.50 85.00 85.25 85.00 85.00 (1.50)
ACL Plastics 1,400 33.50 33.50 34.00 32.50 32.50 (1.00)
ACME 38,100 20.00 20.25 20.75 20.00 20.50 0.50
Agalawatte 23,700 34.00 33.75 34.25 33.75 34.00 -
ASCOT 1,900 39.00 40.00 40.00 40.00 40.00 1.00
Asiri 500 65.00 65.00 65.25 65.00 65.00 -
Asso. Hotels 400 55.50 57.00 61.00 55.00 61.00 5.50
Associated Prop. 200 59.50 60.00 60.00 60.00 60.00 0.50
Bairaha Farms 2,800 14.00 13.75 14.00 13.50 13.50 (0.50)
Balangoda 44,600 22.75 23.00 24.25 23.00 24.00 1.25
Blue Diamonds 6,100 2.60 2.70 2.70 2.70 2.70 0.10
Blue Diamonds (NV) 7,500 0.70 0.70 0.70 0.70 0.70 -
Bogala Graphite 14,100 20.00 19.50 20.25 19.50 20.00 -
Bogawantalawa 27,500 19.00 19.50 21.50 18.50 20.50 1.50
C.W. Mackie & Co. 20,100 25.00 25.25 25.75 25.00 25.00 -
Cargills 900 1,100.00 1,100.00 1,100.00 1,100.00 1,100.00 -
Cargo Boat 107,900 21.50 21.50 22.00 21.00 21.00 (0.50)
Ceylinco Finance 5,200 14.25 15.50 16.50 15.50 16.25 2.00
Ceylinco Housing 4,500 28.25 28.25 30.25 28.25 29.00 0.75
Ceylinco Seylan 10,600 8.75 9.00 9.00 8.50 8.50 (0.25)
Ceylon Brewery 400 60.50 61.00 61.00 61.00 61.00 0.50
Ceylon Glass 5,000 1.90 1.90 1.90 1.90 1.90 -
Ceylon Guardian 17,200 146.00 150.00 154.00 150.00 150.00 4.00
Ceylon Inv. 7,500 75.00 76.00 77.50 76.00 77.50 2.50
Ceylon Leather 3,300 63.75 63.25 64.00 63.25 63.75 -
Ceylon Tobacco XD 7,400 56.75 58.00 60.00 58.00 59.50 2.75
Chemanex 1,800 137.75 135.00 138.00 135.00 136.25 (1.50)
Chevron 11,500 84.00 83.00 84.00 83.00 83.25 (0.75)
CIC 3,900 35.50 36.00 36.75 36.00 36.00 0.50
CIC (NV) 13,200 25.50 25.75 26.25 25.50 25.75 0.25
Coco Lanka 200 16.50 17.00 17.00 16.75 16.75 0.25
Col Pharmacy 500 239.75 237.75 238.00 237.75 238.00 (1.75)
Colombo Land 2,500 3.90 3.70 3.70 3.70 3.70 (0.20)
Commercial Bank 400 143.00 142.00 143.00 142.00 143.00 -
Commercial Bank (NV) 8,200 71.00 72.00 73.25 72.00 73.25 2.25
Commercial Dev. 300 48.00 50.25 50.25 48.00 48.00 -
Confifi Hotel 200 110.50 110.00 110.00 110.00 110.00 (0.50)
Dankotuwa Porcel 89,800 15.75 16.00 17.50 16.00 17.00 1.25
DFCC 800 118.75 118.00 119.75 118.00 119.25 0.50
Dialog 165,700 18.50 18.75 18.75 18.25 18.50 -
DIMO 100 86.75 85.00 85.00 85.00 85.00 (1.75)
Distilleries 2,000 94.75 94.25 94.25 93.75 93.75 (1.00)
Dockyard 15,600 52.75 52.75 54.00 52.75 53.50 0.75
Durdans 28,700 55.00 56.75 58.00 55.00 57.75 2.75
Durdans (NV) 3,100 35.00 35.00 38.00 35.00 37.50 2.50
Eagle Insurance 1,000 148.00 148.00 148.00 148.00 148.00 -
Eden Hotel Lanka 1,000 15.50 15.00 15.00 15.00 15.00 (0.50)
Envi. Resources 27,500 16.50 17.00 17.25 16.25 16.25 (0.25)
Equity 400 18.25 19.00 19.00 19.00 19.00 0.75
Equity Two Plc 10,700 10.75 11.00 11.50 10.50 10.50 (0.25)
First Capital 5,000 10.25 10.00 10.00 10.00 10.00 (0.25)
Galadari 4,800 8.75 8.50 8.50 8.50 8.50 (0.25)
Gestetner 7,900 45.50 46.00 56.00 46.00 49.00 3.50
Grain Elevators 14,000 12.00 12.00 12.50 12.00 12.25 0.25
Hapugastenne 44,600 42.00 41.25 43.00 41.25 43.00 1.00
Haycarb 300 41.00 40.50 40.50 40.50 40.50 (0.50)
Hayleys 2,500 95.50 95.50 95.50 95.25 95.25 (0.25)
Hayleys - MGT 200 53.50 53.50 53.50 53.50 53.50 -
HDFC 1,500 114.75 113.00 113.00 113.00 113.00 (1.75)
Hemas Holdings 5,500 93.25 93.00 93.00 93.00 93.00 (0.25)
HNB Assurance 600 22.25 22.50 22.50 22.50 22.50 0.25
HNB (NV) 14,900 49.00 49.00 49.50 49.00 49.00 -
Horana 6,700 25.25 25.50 26.00 25.00 26.00 0.75
Hunas Falls 100 31.00 26.25 26.25 26.25 26.25 (4.75)
JKH 7,800 123.25 123.00 123.00 122.00 122.25 (1.00)
John Keells 100 82.00 81.00 81.00 81.00 81.00 (1.00)
Kahawatte 11,300 23.25 23.00 25.50 23.00 25.00 1.75
Kandy Hotels 100 70.00 75.00 75.00 75.00 75.00 5.00
Keells Food 7,100 41.50 43.25 46.25 43.25 45.00 3.50
Kegalle 1,500 49.00 50.00 52.00 50.00 51.00 2.00
Kelani Tyres 159,900 21.25 21.50 23.00 21.50 22.50 1.25
Kelani Valley 1,200 56.75 57.00 57.00 57.00 57.00 0.25
Kelsey 5,500 15.75 15.50 16.00 15.50 15.75 -
Kotagala 200 44.00 45.00 47.50 45.00 46.25 2.25
Kotmale Holdings 5,000 10.25 10.25 10.25 10.25 10.25 -
Kshatriya Hold. 31,900 9.50 9.50 9.75 9.50 9.75 0.25
Lanka Aluminium 7,100 27.50 27.25 29.00 27.25 28.00 0.50
Lanka Hospitals 1,100 15.50 15.50 16.75 15.50 15.50 -
Lanka IOC 42,400 20.25 20.50 21.50 20.50 21.50 1.25
Lanka Tiles 28,900 59.50 61.00 64.00 60.00 62.75 3.25
Lanka Walltile 14,700 61.50 62.50 65.00 62.50 64.75 3.25
Lankem Dev. 66,600 14.25 14.50 15.50 14.50 15.00 0.75
Laxapana 17,000 7.00 7.00 7.00 7.00 7.00 -
L B Finance 44,200 17.00 17.00 18.25 17.00 17.25 0.25
LMF 900 43.50 41.50 41.50 41.50 41.50 (2.00)
LOLC 1,600 117.00 113.50 113.50 113.50 113.50 (3.50)
Madulsima 28,800 9.00 9.50 10.00 9.50 9.75 0.75
Mahaweli Reach 700 15.00 14.75 14.75 14.75 14.75 (0.25)
Malwatte 600 54.75 54.00 55.00 54.00 54.25 (0.50)
Maskeliya 4,500 20.75 21.25 21.25 21.00 21.25 0.50
Merchant Bank 32,100 13.50 14.25 15.00 14.25 14.25 0.75
Morisons 1,600 335.00 320.00 330.00 300.00 308.00 (27.00)
MTD Walkers 3,000 65.50 51.00 65.50 51.00 65.50 -
Mullers 104,900 0.80 0.80 0.80 0.70 0.80 -
Namunukula 1,600 33.25 32.25 32.50 32.25 32.50 (0.75)
Nations Trust XR 3,300 27.00 26.75 26.75 26.00 26.25 (0.75)
Nawaloka 485,500 2.20 2.20 2.30 2.20 2.30 0.10
Nestle 16,900 247.25 255.00 255.00 255.00 255.00 7.75
Overseas Realty 12,900 9.75 10.00 10.00 9.75 9.75 -
Pan Asia 600 9.75 10.00 10.00 10.00 10.00 0.25
Parquet 17,800 11.00 11.25 11.25 10.25 10.75 (0.25)
PDL 5,100 29.50 30.00 32.00 30.00 31.25 1.75
Pegasus Hotels 7,500 23.75 21.00 22.50 21.00 22.00 (1.75)
Pelwatte 7,300 25.00 25.50 25.50 25.00 25.00 -
Reefcomber 1,500 0.90 0.90 0.90 0.90 0.90 -
Rich Pieris Exp 1,500 12.00 12.50 12.50 12.50 12.50 0.50
Richard Pieris 4,600 39.50 40.50 40.50 38.50 38.50 (1.00)
Royal Ceramic 162,100 33.00 34.50 36.75 34.25 35.50 2.50
Royal Palms 1,000 36.50 36.00 36.00 36.00 36.00 (0.50)
Sampath 500 110.50 110.50 110.75 110.50 110.75 0.25
Seylan Bank 5,200 32.00 31.00 31.00 31.00 31.00 (1.00)
Seylan Bank (Non Voting) 900 7.75 8.00 8.00 7.75 8.00 0.25
Seylan Merchant 6,000 6.50 6.50 6.75 6.50 6.75 0.25
Singalanka 200 50.00 50.00 50.00 50.00 50.00 -
SLT 234,200 31.25 31.50 32.75 31.50 32.00 0.75
Soy Foods 500 85.00 80.00 80.00 80.00 80.00 (5.00)
Stafford 2,200 10.50 10.50 11.00 10.50 11.00 0.50
Taj Lanka 3,500 7.75 8.00 8.00 7.75 8.00 0.25
Talawakelle 47,900 32.00 32.50 32.75 31.75 32.00 -
The Finance Co. 2,200 60.75 58.75 61.00 58.00 59.50 (1.25)
Three Acre Farms 27,100 9.25 9.50 9.50 9.00 9.25 -
Tokyo Cement (Non Voting) 12,000 17.50 17.00 17.00 17.00 17.00 (0.50)’
Union Assurance 100 44.50 44.25 44.25 44.25 44.25 (0.25)
United Motors 3,500 53.00 50.00 50.00 50.00 50.00 (3.00)
Watawala 300 74.00 72.00 72.00 70.25 70.75 (3.25)
Amana 1,200 13.25 13.25 13.25 13.25 13.25 -
Asha central 200 73.00 73.00 73.00 73.00 73.00 -
Asian Alliance 1,000 36.25 37.25 37.25 37.25 37.25 1.00
Asiri surg 12,000 9.00 9.00 9.00 9.00 9.00 -
E-channelling 42,700 14.75 14.25 15.00 14.00 14.75 -
Elpitiya 500 66.00 68.00 69.00 68.00 69.00 3.00
Keells Hotels 57,000 6.75 7.00 7.50 7.00 7.25 0.50
Marawila Resorts 1,100 4.50 4.50 4.50 4.40 4.40 (0.10)
S M Leasing 3,600 14.75 15.00 15.25 15.00 15.25 0.50
Sierra Cabl 10,700 1.50 1.50 1.60 1.50 1.60 0.10
Tess Agro 100 1.10 1.10 1.10 1.10 1.10 -
Touchwood 5,200 88.50 89.75 91.50 89.75 90.00 1.50
Udapussellawa 1,000 26.50 26.75 27.75 26.75 27.50 1.00
Vallibel 800 1.90 1.90 1.90 1.90 1.90 -
Vidullanka 8,200 20.00 19.25 20.00 19.25 20.00 -
Default Board
Asia Capital 1,000 10.50 10.25 10.25 10.25 10.25 (0.25)
CFI 20,400 20.75 21.00 22.00 21.00 21.00 0.25
CIT 5,400 17.50 17.75 17.75 17.50 17.50 -
Colonal MTR 2,300 27.50 27.00 27.00 27.00 27.00 (0.50)
East West 9,400 9.75 10.00 10.25 10.00 10.00 0.25
Ferntea Ltd 343,300 16.25 17.00 18.25 16.75 17.75 1.50
Fort Land 9,100 15.00 15.00 15.00 14.75 14.75 (0.25)
Fortress Resorts 2,000 6.25 6.25 6.25 6.25 6.25 -
Hotel Developers 3,100 43.50 43.00 43.00 43.00 43.00 (0.50)
Huejay 600 70.50 65.00 70.00 65.00 65.75 (4.75)
Lanka Cement 1,433,300 11.25 11.25 12.25 11.25 11.50 0.25
Radiant Gems 1,100 32.50 33.00 35.00 33.00 33.00 0.50
Vanik Incorp Ltd 20,100 1.60 1.50 1.70 1.50 1.70 0.10
Vanik Incorp Ltd (NV ) 4,000 1.30 1.40 1.50 1.40 1.50 0.20
York Arcade 69,100 10.00 10.25 11.50 10.25 10.75 0.75
Market Statistics on 28 January, 2008
Equity details
Today Prv. Day
Value of Turnover (Rs.) 90,674,481.35 65,569,764.50
Volume of Turnover (No.) 4,646,989 2,939,030
Trades (No.) 3,340 2,077
Market Cap. (Rs.) 791,010,310,658.70 787,511,920,657.20
Govt. Securities
Today Prv. Day
25-Jan-2008
Value of Turnover (Rs.) 18,191,012.38 65,642.88
Volume of Turnover (No.) 19,024,400 1,000
Trades (No.) 4 1
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,444.31 2,433.50
Milanka Price Index 3,132.71 3,125.25
Total Return Indices
Tri On All Shares (ASTRI) 2,777.85 2,765.56
Tri On Milanka Shares (MTRI) 3,548.12 3,539.67
Default Board as at 28th January, 2008
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) Limited 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Sep-2007
Colombo Fort Land &
Building Co.Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended
31-Mar-2005 to 31-Mar-2007
Non submission of Financial Statements for the Quarter Ended
30-Sep-2007
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Sep-2007
Non Payment of Listing Fees 2006 & 2007
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended
31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 30-Sep-2007
Non Payment of Listing Fees for 2007
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended
31-Mar-2006 and 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2007 & 30-Sep-2007
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended
31-Dec-2005 and 31-Dec-2006
Non submission of Financial Statements for the Quarters ended
30-Sep-2006 to 30-Sep-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Non Payment of Listing Fees for 2007
York Arcade Holdings Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended
31-Mar-2006 and 31-Mar-2007
Beruwela Walk Inn Limited 07-Mar-2007 Non submission of Financial Statements for the Quarters ended
31-Mar-2007 to 30-Sep-2007
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for F/Y ended 31-Dec-2006
Ceylon & Foreign Trades Ltd 10-Sep-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended
30-Jun-2007 & 30-Sep-2007
East West Properties Ltd 10-Sep-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the Quarters ended
30-Jun-2007 & 30-Sep-2007
Asia Capital Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Fort Investment Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Investment Trust Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colonial Motors Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Huejay International
Investments Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Miramar Beach Hotels Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non Submission of Financial Statements for the Quarter ended
30-Sep-2007
Radiant Gems International Ltd 10-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
The Fortress Resorts Ltd 07-Dec-2007 Non submission of Financial Statements for the Quarter ended
30-Sep-2007
|