Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A Spen. Hot. Hold 9,300 97.00 96.00 97.00 96.00 97.00 -
ACL 23,200 96.00 96.00 96.75 96.00 96.25 0.25
ACL Plastics 4,000 31.75 32.50 32.50 31.50 32.00 0.25
ACME 2,000 24.50 24.50 24.50 24.50 24.50 -
Ahot Properties 7,300 41.75 40.75 40.75 40.75 40.75 (1.00)
AMW 14,800 125.50 125.50 126.00 125.00 126.00 0.50
ASCOT 1,000 39.50 40.50 40.50 39.75 40.25 0.75
Asiri XR 1,400 66.00 66.00 66.00 65.00 65.00 (1.00)
Associated Prop. 1,200 58.00 58.00 58.00 58.00 58.00 -
Bairaha Farms 17,100 16.75 17.00 17.00 16.75 16.75 -
Balangoda 146,700 35.75 36.00 37.00 36.00 37.00 1.25
Blue Diamonds 14,800 2.70 2.80 3.00 2.80 2.80 0.10
Blue Diamonds (NV) 22,500 0.90 0.90 0.90 0.80 0.90 -
Bogala Graphite 5,600 19.50 19.50 19.50 19.50 19.50 -
Bogawantalawa 100 31.25 31.75 31.75 31.75 31.75 0.50
Browns 100 949.75 950.00 950.00 950.00 950.00 0.25
Browns Beach 38,500 31.00 32.00 32.00 30.75 30.75 (0.25)
C T Land 12,500 17.50 18.00 19.00 18.00 18.50 1.00
C.W. Mackie & Co. 12,200 25.50 25.50 26.50 25.50 26.00 0.50
Cargills 800 1,205.75 1,250.00 1,325.00 1,250.00 1,286.50 80.75
Cargo Boat 61,500 22.00 22.00 22.50 22.00 22.25 0.25
CDIC 700 100.00 104.75 115.00 104.75 113.50 13.50
Central Finance 2,200 186.00 189.00 190.00 186.25 186.25 0.25
Ceylinco Finance 12,200 18.25 18.00 18.00 17.75 17.75 (0.50)
Ceylinco Housing 200 28.50 29.50 29.50 29.50 29.50 1.00
Ceylinco Ins. 300 200.00 204.75 204.75 203.00 203.00 3.00
Ceylinco Seyaln 51,400 9.25 9.25 9.50 9.25 9.50 0.25
Ceylon Glass 163,000 2.10 2.00 2.10 2.00 2.00 (0.10)
Ceylon Guardian 1,700 150.25 155.00 155.00 152.50 153.00 2.75
Ceylon Inv. 4,700 75.00 78.00 82.75 76.00 77.00 2.00
Ceylon Leather 214,700 76.75 78.00 81.00 75.00 76.00 (0.75)
Ceylon Tobacco 1,000 61.25 63.50 63.50 63.00 63.25 2.00
Chemanex 1,600 142.00 141.00 141.00 139.00 140.00 (2.00)
Chevron 10,000 94.00 94.50 94.50 94.00 94.50 0.50
CIC 44,600 34.25 34.00 35.00 34.00 34.75 0.50
CIC (NV) 149,100 25.50 25.75 26.50 25.75 26.50 1.00
Coco Lanka 900 19.50 19.25 19.50 19.25 19.25 (0.25)
Col Pharmacy 2,800 225.00 230.00 230.00 230.00 230.00 5.00
Colombo Land 58,800 4.60 4.50 4.80 4.50 4.70 0.10
Colombo Land (War-Con2009) 117,000 1.60 1.70 1.70 1.70 1.70 0.10
Colonial MTR 2,800 42.50 42.00 42.00 41.75 41.75 (0.75)
Comm. Leasing 100 95.00 97.50 97.50 97.50 97.50 2.50
Commercial Bank 5,000 147.00 148.25 148.25 148.00 148.25 1.25
Commercial Bank (NV) 14,300 80.25 80.25 81.50 80.25 81.25 1.00
Commercial Dev. 1,300 49.75 50.00 50.75 50.00 50.50 0.75
Dankotuwa Porcel 113,000 19.50 19.50 19.75 19.00 19.00 (0.50)
DFCC 100 125.50 127.00 127.00 127.00 127.00 1.50
Dialog 27,000 18.00 18.00 18.00 17.75 17.75 (0.25)
Dipped Products 900 84.50 84.75 84.75 83.75 83.75 (0.75)
Distilleries 50,600 100.00 100.00 101.00 100.00 100.50 0.50
Dockyard 51,200 67.50 67.75 68.00 66.75 67.00 (0.50)
East West 283,800 10.50 10.25 11.75 10.25 11.25 0.75
Eden Hotel Lanka 1,600 15.25 14.75 14.75 14.50 14.50 (0.75)
Envi. Resources 22,700 24.25 25.75 25.75 23.25 24.00 (0.25)
Equity 23,400 21.00 21.00 22.50 21.00 22.00 1.00
Equity Tow Plc 104,500 11.50 11.50 12.50 11.50 12.25 0.75
Galadari 66,600 11.00 11.00 11.75 11.00 11.00 -
Grain Elevators 4,000 13.00 12.75 12.75 12.75 12.75 (0.25)
Haugastenne 800 55.25 54.50 54.50 53.00 53.75 (1.50)
Haycarb 10,900 52.00 52.00 53.50 52.00 53.00 1.00
Hayleys 6,600 100.00 100.00 100.00 100.00 100.00 -
Hayleys - MGT 100 58.00 58.00 58.00 58.00 58.00 -
Hayleys Exports 1,700 30.50 29.00 29.00 28.00 28.00 (2.00)
HDFC 300 115.25 115.00 115.50 115.00 115.25 -
Hemas Holdings 129,300 93.75 0.00 0.00 0.00 93.75 (93.75)
HNB 128,500 126.00 127.00 127.75 127.00 127.50 1.50
HNB Assurance 35,100 23.50 23.50 23.50 23.25 23.25 (0.25)
HNB (NV) 160,500 56.00 56.25 57.50 56.25 57.00 1.00
Horana 13,300 33.75 33.75 33.75 33.00 33.00 (0.75)
Hotels Corp. 15,000 23.00 23.00 23.00 22.75 23.00 -
Hunas Falls 600 30.00 26.75 26.75 26.75 26.75 (3.25)
JKH 162,500 120.00 120.00 122.00 120.00 122.00 2.00
John Keells 6,200 88.00 90.00 98.00 90.00 93.25 5.25
Kahawatte 12,800 36.25 36.00 36.50 35.00 35.75 (0.50)
Kegalle 100 59.75 61.25 61.25 61.25 61.25 1.50
Kelani Cables 100 103.00 102.00 102.00 102.00 102.00 (1.00)
Kelani Tyres 6,300 25.75 25.75 26.00 25.50 25.75 -
Kelani Valley 3,600 72.00 70.50 72.50 70.00 70.50 (1.50)
Kelsey 6,500 18.50 19.75 19.75 18.25 18.50 -
Kotagala 18,200 68.00 67.50 70.00 67.50 70.00 2.00
Kotmale Holdings 2,000 11.50 11.25 11.25 11.00 11.00 (0.50)
Kshatriya Hold. 192,500 8.75 8.75 8.75 8.50 8.50 (0.25)
Lanka Ceramic 1,700 44.50 46.00 46.00 45.50 45.50 1.00
Lanka Hospitals 700 16.25 16.00 16.00 16.00 16.00 (0.25)
Lanka IOC 12,900 21.50 22.00 22.00 21.75 21.75 0.25
Lanka Tiles 5,000 63.75 60.50 60.50 60.50 60.50 (3.25)
Lanka Ventures 500 12.00 12.00 12.00 12.00 12.00 -
Lankem Ceylon 5,700 45.00 45.00 45.00 45.00 45.00 -
Lankem Dev. 38,000 16.00 16.00 16.75 16.00 16.50 0.50
Laxapana 71,900 7.75 8.00 8.25 8.00 8.00 0.25
LB Finance 15,400 20.75 20.50 20.75 20.50 20.75 -
LMF 20,600 50.00 51.00 51.00 48.75 49.00 (1.00)
Madulsima 44,500 16.50 16.75 16.75 15.75 16.25 (0.25)
Mahaweli Reach 3,900 16.25 16.00 16.00 16.00 16.00 (0.25)
Malwatte 22,700 63.50 65.00 67.00 64.00 66.00 2.50
Maskeliya 24,300 25.00 25.00 25.50 24.75 25.25 0.25
Merc. Shipping 2,000 102.00 102.25 102.25 99.25 100.75 (1.25)
Merchant Bank 1,400 17.50 17.50 17.50 17.25 17.50 -
Namunukula 41,100 42.00 42.00 43.25 42.00 43.00 1.00
Nat. Dev. Bank 500 163.75 162.50 162.50 162.50 162.50 (1.25)
Nations Trust 29,300 28.25 28.75 29.50 28.50 28.75 0.50
Nations Trust (WAR-CON2010) 423,500 1.00 1.70 3.50 1.70 3.20 2.20
Nations Trust (WAR-CON2011) 156,000 1.00 1.60 3.00 1.60 2.00 1.90
Nawaloka 773,700 2.80 2.80 2.90 2.80 2.80 -
On’Ally 100 31.50 33.75 33.75 33.75 33.75 2.25
Overseas Realty 339,900 11.50 12.00 13.50 11.50 12.75 1.25
Pan Asia 18,300 11.50 11.25 11.50 11.25 11.25 (0.25)
PDL 4,100 34.00 34.50 34.50 34.00 34.00 -
Pegasus Hotels 8,700 22.50 23.00 23.00 21.50 22.00 (0.50)
Pelwatte 7,200 23.00 23.00 23.00 23.00 23.00 -
People’s Merch 34,700 62.75 63.00 63.00 58.50 58.75 (4.00)
Reefcomber 281,600 1.20 1.20 1.20 1.10 1.20 -
Regnis 100 48.50 47.50 47.50 47.50 47.50 (1.00)
Rich Pieris Exp 2,100 12.25 12.50 12.50 12.50 12.50 0.25
Richard Pieris 13,700 40.00 40.00 40.75 40.00 40.00 -
Riverina Hotels 100 48.75 47.00 47.00 47.00 47.00 (1.75)
Royal Ceramic 22,000 41.25 41.00 41.00 40.00 40.00 (1.25)
Sampath 3,000 114.00 115.00 115.25 115.00 115.25 (1.25)
Samson Internat. 100 60.50 60.50 60.50 60.50 60.50 -
Seylan Bank (NV) 241,100 9.00 9.00 9.00 9.00 9.00 -
Seylan Merchant 1,500 7.00 6.75 7.00 6.75 7.00 -
Seylan Merchant (NV) 4,800 0.70 0.70 0.70 0.60 0.60 (0.10)
Shaw Wallace 400 159.50 149.00 150.50 149.00 150.50 (9.00)
Sigiriya Village 100 38.00 36.25 36.25 36.25 36.25 (1.75)
Singer Sri Lanka 100 61.75 60.25 60.25 60.25 60.25 (1.50)
SLT 487,200 36.50 37.00 37.00 35.75 36.00 (0.50)
Soy Foods 100 82.75 80.00 80.00 80.00 80.00 (2.75)
Stafford 94,700 11.50 11.50 11.50 11.50 11.50 -
Taj Lanka 25,200 8.75 8.75 9.25 8.75 9.00 0.25
Talawakelle XD 27,800 36.75 37.00 37.00 35.50 35.50 (1.25)
Tea Smallholder 2,100 84.25 84.75 84.75 84.75 84.75 0.50
The Finance Co. 600 65.00 60.75 64.00 60.75 63.00 (2.00)
Three Acre Farms 7,500 11.00 10.75 10.75 10.25 10.75 (0.25)
Tokyo Cement (NV) 20,700 16.25 16.75 16.75 16.50 16.50 0.25
Union Assurance 2,000 53.75 53.50 54.50 53.50 54.000 0.25
United Motors 2,800 52.25 52.00 53.75 52.00 53.75 1.50
Second Board
Amana 7,100 14.75 14.00 14.25 14.00 14.25 (0.50)
Asiri Surg XR 61,500 8.75 8.50 8.75 8.50 8.75 -
E-Channelling 9,900 16.25 16.00 16.50 16.00 16.50 0.25
Elpitiya 500 83.25 84.75 84.75 84.75 84.75 1.50
Fortress Resorts 4,700 7.00 7.25 7.25 7.25 7.25 0.25
Marawila Resorts 100 4.90 4.90 4.90 4.90 4.90 -
S M Leasing 1,000 17.00 17.00 17.00 17.00 17.00 -
Sierra Cabl 1,838,700 1.90 2.00 2.00 1.90 2.00 0.10
Tess Agro 649,200 1.20 1.30 1.40 1.30 1.30 0.10
Touchwood 81,000 107.50 110.00 110.00 101.50 103.75 (3.75)
Udapussellawa 5,400 45.00 46.00 46.75 43.50 43.50 (1.50)
Vallibel 56,100 2.30 2.30 2.30 2.20 2.30 -
Vidullanka 100,000 22.50 21.50 21.50 21.50 21.50 (1.00)
Default Board
Alufab 100 53.25 50.00 50.00 50.00 50.00 (3.25)
Asia Capital 32,900 11.00 11.00 11.00 10.75 11.00 -
CFI 82,100 22.00 22.00 23.25 20.50 21.25 (0.75)
CIT 15,700 17.50 19.25 19.75 19.00 19.00 1.50
Ferntea Ltd 8,800 14.75 14.50 14.50 14.50 14.50 (0.25)
Fort Land 146,500 24.00 23.50 25.50 23.50 25.25 1.25
Hotel Developers 800 48.00 48.00 48.00 48.00 48.00 -
Lanka Cement 1,112,600 16.25 16.25 16.50 16.00 16.25 -
Radiant Gems 100 40.00 39.00 39.00 39.00 39.00 (1.00)
Vanik Incorp Ltd 374,800 1.70 1.70 1.80 1.70 1.70 -
York Arcade 2,333,300 13.50 15.00 16.50 13.25 16.00 2.50
Market Statistics on 05th March, 2008
Equity details
Today Prv. Day
Value of Turnover (Rs.) 250,371,124.15 502,243,486.55
Volume of Turnover (No.) 12,498,855 20,838,448
Trades (No.) 5,480 6,347
Market Cap. (Rs.) 831,794,489,729.75 830,094,478,225.30
Govt. Securities
Today Prv. Day
26-Feb-2008
Value of Turnover (Rs.) - 826,068.65
Volume of Turnover (No.) - 862,200
Trades (No.) - 5
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,566.23 2,562.25
Milanka Price Index 3,216.82 3,213.95
Total Return Indices
Tri On All Shares (ASTRI) 2,923.88 2,919.36
Tri On Milanka Shares (MTRI) 3,653.98 3,650.71
Announcements for the day:05.03.2007
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Haycarb PLC 1.50 Interim - 11-03-2008 25-03-2008
(Cts=/46 not liable to 10% dividend tax, Rs. 1.04 liable to 10% dividend tax)
Hayleys MGT Knitting Mills PLC 2.50 Interim (Tax exempt) - 12-03-2008 26-03-2008
Nations Trust Bank 1.00 First & Final 28-03-2008 31-03-2008 04-04-2008
John Keells Holdings PLC 1.00 Third Interim Dates to be notified
Sampath Bank Ltd 3.00 First & Final Dates to be notified
Default Board as at 05th March, 2008
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) Limited 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Sep-2007
Colombo Fort Land &
Building Co.Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2005 to 31-Mar-2007
Non submission of Financial Statements for the Quarter Ended 30-Sep-2007
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Sep-2007
Non Payment of Listing Fees 2006 & 2007
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 30-Sep-2007
Non Payment of Listing Fees for 2007
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006 and 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2007 & 30-Sep-2007
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2005 and 31-Dec-2006
Non submission of Financial Statements for the Quarters ended
30-Sep-2006 to 30-Sep-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Non Payment of Listing Fees for 2007
York Arcade Holdings Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006 and 31-Mar-2007
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for F/Y ended 31-Dec-2006
Ceylon & Foreign Trades Ltd 10-Sep-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended
30-Jun-2007 & 30-Sep-2007
Asia Capital Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Fort Investment Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Investment Trust Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Huejay International
Investments Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Radiant Gems International Ltd 10-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
|