Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
ACL 4,600 36.25 36.25 36.25 36.00 36.00 (0.25)
ACL Plastics 600 34.50 34.50 34.50 34.00 34.25 (0.25)
ACME 1,300 22.00 22.00 22.50 22.00 22.25 0.25
AEC 11,700 1,150.00 1,200.00 1,380.00 1,200.00 1,339.00 189.00
Agalawatte 11,200 34.00 33.50 34.00 33.00 33.50 (0.50)
Ahot Properties 5,500 38.50 36.00 36.00 36.00 36.00 (2.50)
Aitken Spence 100 510.00 502.00 502.00 502.00 502.00 (8.00)
AMW 900 169.25 165.00 165.00 165.00 165.00 (4.25)
Arpico 1,100 61.75 57.50 57.50 57.50 57.50 (4.25)
Asiri 1,000 58.50 54.25 55.25 54.00 54.00 (4.50)
Bairaha Farms 20,700 15.25 14.75 14.75 14.50 14.50 (0.75)
Balangoda 23,900 30.50 30.50 31.00 29.50 29.75 (0.75)
Blue Diamonds (NV) 20,100 0.60 0.60 0.70 0.60 0.70 0.10
Bogala Graphite 300 20.50 20.50 20.50 20.50 20.50 -
Bogawantalawa 2,200 26.50 26.00 26.00 26.00 26.00 (0.50)
Bukit Darah 1,200 1,501.00 1,500.00 1,510.00 1,500.00 1,501.75 0.75
C.W. Mackie & Co. XD 10,700 21.75 21.50 21.50 21.25 21.50 (0.25)
Cargo Boat 9,000 24.50 23.50 24.25 23.50 23.75 (0.75)
Carsons 100 4,100.00 4,000.00 4,000.00 4,000.00 4,000.00 (100.00)
Ceylinco Housing 1,700 24.50 24.25 25.00 24.00 24.50 -
Ceylinco Ins. 1,100 219.00 219.00 219.00 219.00 219.00 -
Ceylinco Seylan 8,600 8.00 8.00 8.25 7.75 7.75 (0.25)
Ceylon Glass 234,200 2.30 2.30 2.30 2.30 2.30 -
Ceylon Inv. 10,400 80.00 80.00 80.00 79.00 79.00 (1.00)
Ceylon Leather 8,400 62.75 62.00 64.50 62.00 64.00 1.25
Ceylon Tobacco 200 71.50 70.75 70.75 70.75 70.75 (0.75)
Chemanex 16,600 52.00 51.00 51.00 50.00 50.00 (2.00)
Chevron 68,900 105.00 106.00 106.00 103.50 103.50 (1.50)
CIC 12,700 34.75 34.50 35.00 34.00 34.00 (0.75)
CIC (NV) 20,100 26.50 26.00 26.00 25.75 26.00 (0.50)
Coco Lanka 700 19.25 19.50 19.50 19.00 19.00 (0.25)
Cold Stores 4,900 116.25 116.25 117.00 116.25 117.00 0.75
Colombo Land 37,300 4.70 4.70 4.70 4.70 4.70 -
Colonial MTR 300 32.50 32.00 32.00 32.00 32.00 (0.50)
Commercial Bank 2,700 124.00 123.25 123.25 120.00 122.25 (1.75)
Commercial Bank (NV) 500 80.50 80.00 80.00 80.00 80.00 (0.50)
Commercial Dev. 1,000 42.50 42.50 42.50 42.00 42.00 (0.50)
Connaissance 500 21.00 21.00 21.00 21.00 21.00 -
Dankoutwa Porcle 100 9.75 9.50 9.50 9.50 9.50 (0.25)
DFCC 1,200 111.50 111.00 111.00 110.00 110.50 (1.00)
Dialog 49,900 13.75 14.00 14.00 13.75 13.75 -
DIMO 400 95.00 94.00 94.00 92.00 92.25 (2.75)
Dipped Products 1,700 78.50 78.50 78.50 78.50 78.50 -
Distilleries 602,500 90.00 90.00 90.25 88.00 89.75 (0.25)
Dockyard 15,700 61.00 60.50 60.50 60.00 60.25 (0.75)
Durdans 2,500 50.25 52.50 52.50 52.50 52.50 2.25
Durdans (NV) 400 36.25 36.50 36.50 36.50 36.50 0.25
E B Creasy 100 275.00 275.00 275.00 275.00 275.00 -
East West 1,200 14.00 13.75 13.75 13.75 13.75 (0.25)
Eden Hotel Lanka 1,700 13.75 13.75 13.75 13.50 13.50 (0.25)
Envi. Resources 21,300 35.50 34.75 34.75 34.00 34.00 (1.50)
Equity Two Plc 9,000 11.00 11.00 11.00 11.00 11.00 -
Grain Elevators 31,200 10.00 10.00 10.25 9.75 10.00 -
Hapugastenne 100 49.50 47.50 47.50 47.50 47.50 (2.00)
Hayleys 13,200 135.00 130.00 135.00 130.00 135.00 -
Hayleys - MGT 600 50.00 49.00 49.00 49.00 49.00 (1.00)
HDFC 100 102.50 101.50 101.50 101.50 101.50 (1.00)
Hemas Holdings 10,300 78.00 78.00 78.00 77.75 78.00 -
HNB 2,400 103.00 103.00 103.00 101.00 101.00 (2.00)
HNB Assurance 14,200 24.75 25.00 25.25 23.75 24.25 (0.50)
HNB (NV) 4,200 48.00 48.00 48.25 47.50 47.50 (0.50)
Horana 3,000 35.50 32.50 32.50 32.50 32.50 (3.00)
Hotel Services 212,800 142.00 138.00 138.00 138.00 138.00 (4.00)
Hunas Falls 100 24.25 25.00 25.00 25.00 25.00 0.75
JKH 143,400 104.50 104.75 105.00 103.00 103.25 (1.25)
John Keells 500 82.00 81.75 81.75 81.00 81.25 (0.75)
Kahawatte 1,200 31.75 31.00 31.00 31.00 31.00 (0.75)
Kandy Hotels 100 58.75 63.50 63.50 63.50 63.50 4.75
Keells Food 300 57.25 55.50 56.00 55.50 56.00 (1.25)
Kegalle 1,300 61.50 62.00 62.00 61.50 61.50 -
Kelani Cables 500 91.75 89.00 89.00 89.00 89.00 (2.75)
Kelani Tyres 4,300 54.50 54.75 54.75 51.50 51.50 (3.00)
Kelsey 14,700 12.25 12.00 12.25 12.00 12.25 -
Kotagala 100 53.50 51.25 51.25 51.25 51.25 (2.25)
Kotmale Holdings 600 9.00 9.00 9.00 9.00 9.00 -
Kshatriya Hold. 38,900 7.00 7.00 7.00 6.75 6.75 (0.25)
Lanka IOC 18,800 18.25 18.25 18.50 18.25 18.25 -
Lanka Tiles 12,300 60.25 62.75 62.75 62.75 62.75 2.50
Lanka Ventures 5,000 12.00 12.00 12.00 12.00 12.00 -
Lanka Walltile 200 87.00 83.00 83.00 83.00 83.00 (4.00)
Lankem Ceylon 400 43.00 42.00 42.00 42.00 42.00 (1.00)
Laxapana 2,500 9.00 8.75 8.75 8.75 8.75 (0.25)
LB Finance 43,000 22.00 21.75 22.00 21.50 21.50 (0.50)
Lion Brewery 2,800 60.00 60.00 60.00 60.00 60.00 -
LMF 5,900 47.75 47.75 47.75 46.50 47.00 (0.75)
LOLC 1,800 114.50 114.50 114.50 112.00 112.00 (2.50)
Madulsima 11,300 16.75 16.75 16.75 16.00 16.00 (0.75)
Mahaweli Reach 77,700 13.50 13.25 13.25 13.00 13.00 (0.50)
Malwatte 200 57.75 54.00 54.00 53.50 53.75 (4.00)
Maskeliya 1,900 22.75 22.50 22.75 22.50 22.50 (0.25)
Merchant Bank 700 13.50 13.75 13.75 13.50 13.50 -
MTD Walkers 100 58.00 55.00 55.00 55.00 55.00 (3.00)
Mullers 274,200 0.70 0.70 0.70 0.70 0.70 - -
Namunukula 400 42.50 42.75 43.00 42.75 43.00 0.50
Nat. Dev. Bank 300 140.00 140.00 140.00 140.00 140.00 -
Nations Trust 6,000 33.75 33.00 33.25 33.00 33.00 (0.75)
Nations Trust (WC2010) 1,100 7.50 7.25 7.25 7.25 7.25 (0.25)
Nations Trust (WC2011) 37,000 7.50 6.50 7.50 6.25 6.75 (0.75)
Nawaloka 333,800 2.70 2.70 2.70 2.60 2.60 (0.10)
Nestle 800 315.00 315.00 315.00 314.75 315.00 -
On’ally 2,100 31.00 30.50 30.50 30.25 30.25 (0.75)
Overseas Realty 6,700 10.50 10.50 10.50 10.25 10.25 (0.25)
Pan Asia 39,700 13.00 13.00 13.00 13.00 13.00 -
Parquet 16,800 16.75 16.75 16.75 16.25 16.25 (0.50)
PDL 7,000 26.75 27.00 27.00 27.65 26.75 -
Pelawatte 500 18.00 18.00 18.00 17.50 17.75 (0.25)
People’s Merch 600 48.50 48.50 48.50 48.50 48.50 -
Printcare PLC 300 59.25 59.25 59.25 59.00 59.00 (0.25)
Radiant Gems 200 31.25 29.75 29.75 29.50 29.75 (1.50)
Reefcomber 3,500 1.00 1.00 1.00 1.00 1.00 -
Regnis 3,100 55.00 55.00 55.00 55.00 55.00 -
Rich Pieris Exp 1,600 10.75 10.50 10.50 10.25 10.25 (0.50)
Richard Pieris 2,700 40.50 40.00 40.00 39.50 39.75 (0.75)
Riverina Hotels 2,000 43.75 43.25 43.25 43.00 43.00 (0.75)
Royal Ceramic XD 28,300 44.00 43.00 43.00 42.50 42.75 (1.25)
Sampath 3,200 96.00 95.75 95.75 95.50 95.50 (0.50)
Samson Internat. 3,400 53.00 53.00 53.00 53.00 53.00 -
Seylan Bank 100 26.50 26.50 26.50 26.50 26.50 -
Seylan Bank (NV) 22,300 8.00 8.00 8.00 8.00 8.00 -
Seylan Merchant 179,500 5.75 5.75 6.00 5.75 5.75 -
Seylan Merchant (NV) 25,000 0.60 0.50 0.50 0.50 0.50 (0.10)
Shaw Wallace 2,400 132.50 126.25 140.00 126.00 137.75 5.25
Singalanka 200 59.25 59.75 59.75 59.75 59.75 0.50
Singer Sri Lanka 100 45.50 45.00 45.00 45.00 45.00 (0.50)
SLT 2,100 43.50 43.00 43.00 41.25 41.75 (1.75)
Taj Lanka 2,300 8.00 8.00 8.00 8.00 8.00 -
Talawakelle 700 34.75 33.00 33.00 33.00 33.00 (1.75)
The Finance Co. 300 50.00 49.00 49.00 49.00 49.00 (1.00)
Three Acre Farms 49,800 9.25 9.25 9.25 9.00 9.00 (0.25)
Tokyo Cement (NV) 4,300 13.00 13.00 13.00 13.00 13.00 -
Trans Asia 100 90.00 87.00 87.00 87.00 87.00 (3.00)
Union Assurance 1,100 69.00 65.25 65.25 65.25 65.25 (3.75)
United Motors 3,500 57.00 57.00 57.00 56.00 56.00 (1.00)
York Arcade 39,100 13.00 12.75 13.00 12.50 12.75 (0.25)
Second Board
Amana 125,600 11.75 12.00 12.25 11.25 11.50 (0.25)
Asiri Surg 15,900 7.50 7.25 7.25 7.25 7.25 (0.25)
e-Channelling 2,000 12.25 12.00 12.00 11.75 11.75 (0.50)
Elpitiya 100 60.75 60.75 60.75 60.75 60.75 -
Fortress Resorts 600 6.25 6.25 6.25 6.00 6.00 (0.25)
Janashakthi Ins. 1,589,600 12.00 13.50 13.50 10.75 10.75 (1.25)
Keells Hotels 5,900 6.50 6.50 6.50 6.50 6.50 -
Lighthouse Hotel 100 38.25 37.00 37.00 37.00 37.00 (1.25)
Marawila Resorts 37,500 4.00 4.00 4.00 4.00 4.00 -
Sierra Cabl 76,500 1.60 1.60 1.60 1.60 1.60 -
Tess Agro 1,000 1.20 1.10 1.10 1.10 1.10 (0.10)
Touchwood 2,900 83.50 82.00 82.00 81.25 81.50 (2.00)
Udapussellawa 1,000 34.75 33.50 33.50 33.00 33.25 (1.50)
Vallibel 324,600 4.20 4.20 4.30 4.20 4.20 -
Vidullanka 9,500 23.00 22.75 23.00 22.75 23.00 -
Default Board
Asia Capital 6,300 9.00 9.00 9.00 9.00 9.00 -
Cargills 3,700 37.75 37.57 38.00 37.25 37.50 (0.25)
Cey Theatres 7,700 43.00 44.00 44.00 40.00 40.75 (2.25)
Ferntea Ltd 1,400 8.25 8.25 8.25 8.25 8.25 -
Fort Land 16,500 24.75 24.25 24.25 24.25 24.25 (0.50)
Galadari 21,300 10.75 10.75 10.75 10.50 10.50 (0.25)
Hotel Developers 1,500 41.75 41.00 41.00 40.00 40.00 (1.75)
Hotels Corp. 12,600 18.75 19.00 19.00 18.75 19.00 0.25
Lanka Cement 29,300 12.00 12.00 12.00 11.50 11.50 (0.50)
Lanka Hospitals 12,900 16.50 16.00 16.00 15.75 16.00 (0.50)
Equity details
Today Prv. Day
Value of Turnover (Rs.) 176,981,022.75 81,179,729.00
Volume of Turnover (No.) 5,325,723 5,165,317
Trades (No.) 2,488 1,429
Market Cap. (Rs.) 773,810,994,449.35 779,794,931,033.90
Govt. Securities
Today Prv. Day
14-Jul-2008
Value of Turnover (Rs.) - 186,000.00
Volume of Turnover (No.) - 2,000
Trades (No.) - 1
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,380.57 2,412.38
Milanka Price Index 2,843.68 2,881.91
Total Return Indices
Tri On All Shares (ASTRI) 2,737.76 2,774.35
Tri On Milanka Shares (MTRI) 3,274.13 3,318.13
Default Board as at 21st July, 2008
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 31-Mar-2008
Colombo Fort Land &
Building Co. Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2007
Non submission of Financial Statements for the quarter ended
31-Mar-2008
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended
31-Dec-2005 to 31-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2006 to 31-Mar-2008
Non payment of debenture interest - Third instalment
in respect of the
period ending 10-Dec-2002, the interest for the periods ending
10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended
31-Mar-2004 to 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Mar-2008
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended
31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 31-Mar-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended
31-Mar-2006 and 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 31-Mar-2008
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for F/Y ended 31-Dec-2006
& 31-Dec-2007 Non submission of Financial Statements for
the quarters ended 31-Dec-2007 & 31-Mar-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the quarter ended
31-Mar-2008
Ceylon Hotels Corporation PLC 09-Jun-2008 Non submission of Annual Report for the F/Y ended 31-Dec-2007
Non submission of Financial Statements for the quarter ended
31-Mar-2008
Ceylon Theatres Limited 09-Jun-2008 Non submission of Financial Statements for the quarter ended
31-Mar-2008
Kalamazoo Systems Limited 09-Jun-2008 Non submission of Financial Statements for the quarter ended
31-Mar-2008
Miramar Beach Hotels Limited 09-Jun-2008 Non submission of Financial Statements for the quarter ended
31-Mar-2008
The Lanka Hospitals Corporation Ltd. 30-Jun-2008 Non submission of Annual Report for the F/Y ended
31-Mar-2008
Metropolitan Resource Holdings Ltd 30-Jun-2008 Non submission of Annual Report for the F/Y ended
31-Mar-2008
Cargills (Ceylon) PLC 07-Jul-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Galadari Hotels (Lanka) PLC 07-Jul-2008 Non submission of Annual Report for the F/Y ended 31-Dec-2007
|