Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold 100 117.75 116.75 116.75 116.75 116.75 (1.00)
ACL 3,800 40.75 40.75 41.25 40.75 40.75 -
ACL Plastics 100 36.75 36.50 36.50 36.50 36.50 (0.25)
ACME 2,600 22.50 21.75 22.00 21.75 21.75 (0.75)
Agalawatte 1,200 33.00 33.00 33.00 33.00 33.00 -
Ahot Properties 1,300 39.50 39.25 39.75 38.50 39.25 (0.25)
Aitken Spence 3,000 480.00 480.00 480.00 480.00 480.00 -
Amaya Leisure 1,100 25.00 26.00 26.00 24.50 25.75 0.75
AMW 14,400 174.50 174.50 174.50 174.50 174.50 -
Ascot 900 40.00 40.25 40.25 40.00 40.00 -
Asiri 1,100 54.50 54.75 54.75 54.50 54.75 0.25
Bairaha Farms 138,900 14.50 15.00 15.50 15.00 15.00 0.50
Balangoda 14,600 34.25 34.75 34.75 34.25 34.50 0.25
Blue Diamonds 7,300 2.60 2.60 2.60 2.60 2.60 -
Blue Diamonds (NV) 3,000 0.70 0.70 0.70 0.70 0.70 -
Bogala Graphite 3,100 25.00 24.00 24.00 24.00 24.00 (1.00)
Bogawantalawa 4,900 26.50 26.50 26.50 26.00 26.00 (0.50)
Browns Beach 1,000 30.25 30.00 30.00 30.00 30.00 (0.25)
Bukit Darah 300 1,697.25 1,700.00 1,700.00 1,690.00 1,690.00 (7.25)
C.W. Mackie 3,000 24.25 25.00 25.00 24.00 24.25 -
Cargills 5,100 36.00 36.50 36.50 36.00 36.00 -
Cargo Boat 5,400 26.25 26.00 26.25 26.00 26.25 -
Carsons 17,600 256.00 256.00 262.00 255.00 260.00 4.00
CDIC 3,000 94.50 95.00 95.00 95.00 95.00 0.50
Central Finance 200 212.00 212.00 212.00 212.00 212.00 -
Ceylinco Finance 1,600 16.00 16.25 16.25 16.00 16.00 -
Ceylinco Housing 1,200 28.50 28.50 28.50 28.00 28.25 (0.25)
Ceylinco Ins. 600 220.50 221.00 221.00 220.00 220.25 (0.25)
Ceylinco Ins. (NV) 100 168.00 168.00 168.00 168.00 168.00 -
Ceylinco Seylan 3,200 8.75 9.00 9.00 8.75 8.75 -
Ceylon Brewery 700 65.50 63.00 65.00 63.00 63.50 (2.00)
Ceylon Guardian 400 160.00 164.00 164.00 164.00 164.00 4.00
Ceylon Inv. 15,700 83.50 83.75 83.75 83.00 83.50 -
Ceylon Leather 500 65.00 64.50 64.50 64.50 64.50 (0.50)
CFI 27,900 33.75 31.50 34.00 31.50 33.00 (0.75)
CFT 2,700 40.00 40.00 40.00 39.00 39.25 (0.75)
Chemanex 7,000 54.00 53.50 53.50 52.25 53.00 (1.00)
Chevron 17,000 113.00 114.00 114.00 111.50 112.00 (1.00)
CIC 49,200 45.25 45.50 46.00 45.50 45.75 0.50
CIC (NV) 14,600 29.00 28.75 29.00 28.25 28.50 (0.50)
CIT 2,600 36.00 33.50 35.00 33.50 34.25 (1.75)
Coco Lanka 13,000 19.75 19.25 19.25 19.00 19.00 (0.75)
Colombo Land 7,900 5.25 5.25 5.25 5.00 5.00 (0.25)
Colombo Land
(WAR-CON2009) 13,000 1.70 1.70 1.70 1.70 1.70 -
Colonial MTR 3,200 40.25 40.50 40.50 40.00 40.00 (0.25)
Commercial Bank 8,900 118.00 118.50 118.50 117.00 117.00 (1.00)
Commercial Bank
(NV) 400 78.00 77.50 78.00 77.50 77.75 (0.25)
Confifi Hotel XD 100 100.00 95.00 95.00 95.00 95.00 (5.00)
Dankotuwa Porcel 102,900 11.25 10.75 10.75 10.25 10.25 (1.00)
DFCC 6,200 115.00 115.00 115.00 113.25 114.25 (0.75)
Dialog 183,900 11.00 11.00 11.25 10.75 11.00 -
DIMO 600 94.00 96.00 96.00 94.50 94.50 0.50
Dipped Products 1,000 79.00 77.00 77.00 77.00 77.00 (2.00)
Distilleries 4,600 80.00 79.75 80.00 79.75 80.00 -
Dockyard 28,500 76.25 76.25 77.75 76.00 77.00 0.75
Durdans 9,000 55.00 56.00 56.00 56.00 56.00 1.00
Durdans (NV) 600 33.00 35.00 35.25 35.00 35.25 2.25
Eagle Insurance 800 135.00 135.25 135.25 135.25 135.25 0.25
East West 6,400 6.75 6.75 6.75 6.75 6.75 -
Eden Hotel Lanka 2,000 14.00 14.00 14.00 14.00 14.00 -
Envi. Resources 9,100 32.00 32.00 33.50 32.00 33.50 1.50
Equity 36,900 29.00 28.50 29.25 28.00 28.50 (0.50)
First Capital 4,700 10.75 10.50 10.50 10.50 10.50 (0.25)
Galadari 13,800 11.00 11.00 11.00 11.00 11.00 -
Grain Elevators 10,900 11.50 11.00 11.50 11.00 11.00 (0.50)
Hapugastenne 100 48.00 48.00 48.00 48.00 48.00 -
Hayleys 200 137.00 137.00 137.25 137.00 137.25 0.25
Hayleys - MGT 600 51.00 50.50 51.50 50.50 51.50 0.50
Hayleys Exports 11,000 36.25 36.00 37.75 35.00 35.75 (0.50)
HDFC 500 102.00 102.00 103.00 102.00 102.50 0.50
Hemas Holdings 1,600 80.00 79.50 80.00 79.50 80.00 -
HNB 500 105.00 105.00 105.00 105.00 105.00 -
HNB Assurance 2,100 25.00 25.25 25.25 25.00 25.00 -
HNB (NV) 17,200 48.75 48.25 49.25 48.25 48.75 -
Hotel Services 100 140.00 140.00 140.00 140.00 140.00 -
Hotel Sigiriya 100 29.50 29.00 29.00 29.00 29.00 (0.50)
Hunas Falls 100 32.00 29.00 29.00 29.00 29.00 (3.00)
Hunters 100 272.25 280.00 280.00 280.00 280.00 7.75
Indo Malay 500 216.25 220.00 220.00 220.00 220.00 3.75
JKH 13,300 97.25 96.00 97.00 95.00 95.00 (2.25)
John Keells 200 87.75 88.00 88.00 86.00 86.00 (1.75)
Kahawatte 1,100 37.00 35.50 38.75 35.50 37.75 0.75
Kelani Tyres 9,900 52.00 52.00 53.75 51.75 52.50 0.50
Kelani Valley 3,000 68.00 68.00 70.00 68.00 70.00 2.00
Kelsey 4,500 14.00 14.00 14.00 13.75 13.75 (0.25)
Kotagala 300 52.50 53.00 53.00 52.25 52.25 (0.25)
Kotmale Holdings 1,000 11.50 12.00 12.00 11.75 12.00 0.50
Kshatriya Hold 119,500 7.00 6.75 6.75 6.75 6.75 (0.25)
Lanka Aluminium 100 30.00 30.00 30.00 30.00 30.00 -
Lanka Hospitals 23,300 17.00 17.50 17.75 17.25 17.50 0.50
Lanka IOC 2,900,300 26.50 27.00 28.00 26.75 27.00 0.50
Lanka Ventures 15,600 10.50 10.50 10.50 10.50 10.50 -
Lanka Walltile 500 85.25 85.25 86.00 85.25 85.50 0.25
Lankem Ceylon 1,200 51.75 51.50 51.50 51.25 51.25 (0.50)
Lnakem Dev. 2,200 13.75 13.75 13.75 13.75 13.75 -
Laxapana 48,000 7.50 7.25 7.25 7.00 7.00 (0.50)
LB Finance 17,200 21.00 20.75 20.75 20.50 20.50 (0.50)
LMF 8,700 47.00 44.25 46.00 44.25 45.25 (1.75)
LOLC 800 112.50 110.50 114.75 110.50 112.25 (0.25)
Madulsima 5,900 16.75 17.00 17.00 16.75 16.75 -
Mahawelireach 2,500 14.00 14.00 14.00 14.00 14.00 -
Malwatte 500 54.25 56.00 56.00 54.00 54.00 (0.25)
Maskeliya 122,900 25.00 25.00 26.00 25.00 25.75 0.75
Merchant Bank 262,800 13.50 13.25 13.75 12.50 13.25 (0.25)
Namunukula 1,300 40.25 40.00 42.00 39.00 41.75 1.50
Nat. Dev. Bank 200 140.00 138.00 138.00 138.00 138.00 (2.00)
Nations Trust 11,600 34.25 34.25 34.25 34.25 34.25 -
Nations Trust
(WC-2010) 211,200 8.75 8.50 9.25 8.50 9.00 0.25
Nations Trust
(WC-2011) 230,000 9.75 9.50 10.50 9.50 10.25 0.50
Nawaloka 71,200 2.60 2.60 2.70 2.60 2.70 0.10
Nestle 900 328.00 330.00 330.00 330.00 330.00 2.00
Nuwara Eliya 100 400.00 400.00 390.00 390.00 390.00 (10.00)
Overseas Realty 67,300 11.00 11.00 11.00 10.75 11.00 -
Pan Asia 27,300 13.50 13.50 13.75 13.50 13.75 0.25
Parquet 2,000 19.00 18.50 18.50 18.50 18.50 (0.50)
Pegasus Hotels 11,300 21.75 21.75 22.00 21.50 21.75 -
Pelwatte 9,100 18.50 18.25 18.25 18.25 18.25 (0.25)
People’s March 100 43.50 43.50 43.50 43.50 43.50 -
Piramal Glass 39,300 2.30 2.40 2.40 2.30 2.30 -
Radiant Gems 500 38.25 37.00 37.00 37.00 37.00 (1.25)
Rich Pieris Exp 1,000 12.50 12.50 12.50 12.50 12.50 -
Richard Pieris 18,500 45.00 45.25 45.25 44.50 45.00 -
Riverina Hotels 1,200 44.00 44.00 44.00 44.00 44.00 -
Royal Ceramic 11,000 45.00 44.50 45.00 44.50 44.75 (0.25)
Royal Palms 300 37.75 37.50 37.50 37.00 37.00 (0.75)
Sampath 5,300 96.00 96.00 96.25 96.00 96.25 0.25
Samson Internat. 39,200 66.75 68.00 71.00 66.50 66.75 -
Sathosa Motors 100 125.00 120.00 120.00 120.00 120.00 (5.00)
Selinsing 2,200 198.00 200.00 235.00 200.00 217.25 19.25
Serendib Hotels 200 24.75 26.50 26.50 26.50 26.50 1.75
Seylan Bank 600 27.50 27.00 27.00 27.00 27.00 (0.50)
Seylan Bank (NV) 1,200 8.00 8.00 8.00 7.75 7.75 (0.25)
Seylan Merchant 1,000 6.75 6.75 6.75 6.75 6.75 -
Shaw Wallace 800 130.00 125.25 125.25 125.25 125.25 (4.75)
SLT 10,800 45.00 45.25 45.50 45.00 45.00 -
Stafford 1,000 12.75 12.50 12.50 12.50 12.50 (0.25)
Taj Lanka 75,500 10.00 10.25 10.25 10.00 10.00 -
Talawakelle 300 35.00 35.00 35.75 35.00 35.75 0.75
Tangerine 200 32.00 30.25 30.25 30.25 30.25 (1.75)
Tea Samllholder 200 104.00 107.00 107.00 103.00 105.00 1.00
Three Acre Farms 1,500 9.25 9.25 9.25 9.25 9.25 -
Tokyo Cement (NV) 200 13.75 13.75 13.75 13.75 13.75 -
Union Assurance 1,400 73.75 75.00 75.00 70.00 73.25 (0.50)
United Motors 1,000 89.00 88.00 88.00 88.00 88.00 (1.00)
York Arcade 18,200 13.75 13.50 13.75 13.50 13.75 -
Second Board
Asiri Central 200 69.25 70.00 70.00 70.00 70.00 0.75
Asiri Surg 800 7.75 7.75 7.75 7.75 7.75 -
Elpitiya 3,200 65.00 66.00 67.00 65.00 66.25 1.25
Fortress Resorts 14,200 7.75 7.50 7.50 7.50 7.50 (0.25)
Janashakthi Ins. 33,400 10.25 10.25 10.50 10.25 10.25 -
Keells Hotels 14,600 7.50 7.75 7.75 7.50 7.50 -
Lighthouse Hotel 100 49.25 49.00 49.00 49.00 49.00 (0.25)
Marawila Resorts 6,600 4.60 4.60 4.60 4.60 4.60 -
RHL 1,900 73.25 77.00 77.00 77.00 77.00 3.75
Sierra Cabl 14,000 1.80 1.80 1.90 1.80 1.80 -
Tess Agro 8,800 1.20 1.10 1.10 1.10 1.10 (0.10)
Touchwood 2,300 88.75 88.00 89.00 88.00 88.75 -
Vallibel XD 2,604,700 4.60 4.60 4.70 4.60 4.60 -
Vidullanka 2,200 24.00 24.00 24.00 24.00 24.00 -
Default Board
Asia Capital 1,000 10.00 9.50 9.50 9.50 9.50 (0.50)
Cey Theatres 600 40.25 41.00 41.00 41.00 41.00 0.75
Ferntea Ltd 1,000 8.00 8.00 8.00 8.00 8.00 -
Fort Land 31,300 24.50 24.50 24.50 24.50 24.50 -
Hotel Developers 1,800 71.00 73.00 73.00 71.00 71.00 -
Hotels Corp. 6,600 18.50 18.50 18.75 18.50 18.50 -
Lanka Cement 6,800 12.75 13.00 13.00 12.75 12.75 -
Vanik Incorp Ltd 15,200 1.00 1.10 1.10 1.00 1.00 -
Vanik Incorp Ltd
(Non Voting) 500 0.90 1.00 1.00 1.00 1.00 0.10
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 152,450,808.20 173,659,025.40
Volume of Turnover (No.) 7,648,027 7,617,481
Trades (No.) 2,716 2,654
Market Cap. (Rs.) 779,288,124,310.20 780,681,635,363.15
Govt. Securities
Today Prv. Day
14.08.2008
Value of Turnover (Rs.) 22,288,213.81 85,000.10
Volume of Turnover (No.) 23,300,000 1,000
Trades (No.) 3 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,394.63 2,398.30
Milanka Price Index 2,749.99 2,761.16
Total Return Indices
Tri On All Shares (ASTRI) 2,753.94 2,758.15
Tri On Milanka Shares (MTRI) 3,166.25 3,179.11
Announcements for the day:08.09.2008
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Metropilitan Resource
Holdings Ltd 1.00 Interim - 11-09-2008 22-09-2008
Hunter & Co. Ltd 0.50 First & 30-09-2008 02-10-2008 08-10-2008
Final
Bairaha Farms PLC 1.00 Final Dates to be notified
Securities in the Default Board as at 08th September 2008
Company Name Date of Company
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 31-Mar-2008
Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2007
Non submission of Financial Statements for the quarter ended 31-Mar-2008
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the periods ending
10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Ltd. 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Mar-2008
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 &
31-Mar-2007
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 31-Mar-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006
and 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 31-Mar-2008
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 &
31-Dec-2007
Non submission of Financial Statements for the quarters ended
31-Dec-2007 & 31-Mar-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2007
Ceylon Hotels Corporation PLC 09-Jun-2008 Non submission of Financial Statements for the quarter ended 31-Mar-2008
Ceylon Theatres Limited 09-Jun-2008 Non submission of Financial Statements for the quarter ended 31-Mar-2008
Miramar Beach Hotels Limited 09-Jun-2008 Non submission of Financial Statements for the quarter ended 31-Mar-2008
|