![]() |
|
|
|
News Bar » |
|
|
|
|
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
Abans 300 90.00 73.00 73.00 73.00 73.00 (17.00)
ACL 32,600 36.00 36.50 36.50 34.75 35.00 (1.00)
ACL Plastics 3,100 33.00 33.00 33.00 30.25 31.50 (1.50)
ACME 4,400 20.00 19.75 20.00 19.00 19.50 (0.50)
AEC 300 1,710.00 1,710.00 1,710.00 1,710.00 1,710.00 -
Agalawatte 900 26.50 24.50 25.00 23.50 24.50 (2.00)
Ahot Properties 4,300 35.25 34.00 34.75 32.25 32.75 (2.50)
Allianace 500 201.00 201.00 201.00 201.00 201.00 -
AMW 1,600 174.50 174.50 174.50 174.50 174.50 -
Ascot 5,200 34.50 34.00 34.00 33.25 33.25 (1.25)
Asiri 5,200 50.50 50.75 50.75 50.50 50.50 -
Baiaraha Farms 7,200 13.75 13.25 14.75 13.00 13.00 (0.75)
Balangoda 41,300 25.00 25.00 25.50 22.00 23.00 (2.00)
Beruwela Walkinn 1,200 63.00 46.25 53.00 46.25 53.00 (10.00)
Blue Diamonds 1,100 2.40 2.10 2.10 2.10 2.10 (0.30)
Blue Diamonds (NV) 15,000 0.60 0.60 0.60 0.50 0.50 (0.10)
Bogala Graphite 33,000 20.00 20.00 20.00 18.00 18.25 (1.75)
Bogawantalawa 30,700 23.00 22.75 23.50 20.00 22.25 (0.75)
Browns 76,500 30.50 32.00 32.00 26.00 26.50 (4.00)
Bukit Darah 200 1,350.00 1,251.00 1,251.00 1,110.00 1,110.00 (240.00)
C T Land 69,400 14.75 14.25 14.50 13.00 14.25 (0.50)
C.W. Mackie 60,900 19.75 19.50 19.50 18.50 19.00 (0.75)
Cargills 46,400 28.00 28.25 28.50 27.50 27.50 (0.50)
Cargo Boat 13,400 22.25 22.50 22.50 21.25 21.50 (0.75)
Carsons 6,100 190.00 190.00 190.00 178.00 179.25 (10.75)
Central Finance 1,300 192.50 185.00 185.00 180.00 185.00 (7.50)
Ceylinco Finance 2,500 15.00 13.75 13.75 13.50 13.75 (1.25)
Ceylinco Housing 18,000 22.25 22.25 22.25 20.25 20.25 (2.00)
Ceylinco Ins. (NV) 400 137.50 152.00 152.00 145.00 145.50 8.00
Ceylinco Seylan 41,900 8.00 8.00 8.00 7.50 7.75 (0.25)
Ceylon Brewery 800 60.00 57.00 57.00 55.00 55.25 (4.75)
Ceylon Guardian 3,100 140.25 131.00 131.00 130.00 130.00 (10.25)
Ceylon Inv. 13,500 69.25 68.50 68.50 65.00 65.25 (4.00)
Ceylon Leather 81,200 59.50 59.50 60.00 57.50 60.00 0.50
Ceylon Tobacco 23,800 67.00 66.25 69.50 65.00 69.50 2.50
CFI 17,500 22.00 20.50 20.50 18.00 18.75 (3.25)
CFT 4,700 29.50 29.25 29.25 22.00 25.50 (4.00)
Chemanex 6,400 46.25 45.25 45.25 44.00 44.00 (2.25)
Chevron 54,000 106.75 106.00 106.00 100.00 100.25 (6.50)
CIC 67,600 37.50 37.00 38.00 34.00 34.25 (3.25)
CIC (NV) 105,900 24.25 24.00 24.00 22.00 22.00 (2.25)
CIT 34,100 22.25 21.50 21.50 20.50 20.75 (1.50)
Coco Lanka 40,600 16.50 16.50 16.50 15.50 15.50 (1.00)
Colombo Land 28,400 4.60 4.60 4.60 4.40 4.50 (0.10)
Colombo Land
(WAR-CON2009) 31,700 1.50 1.40 1.40 1.30 1.30 (0.20)
Colonial MTR 4,300 36.00 34.00 37.75 30.50 34.75 (1.25)
Comm. Leasing 2,500 80.00 80.00 80.00 80.00 80.00 -
Commercial Bank 26,700 97.50 97.25 97.25 91.50 92.00 (5.50)
Commercial
Bank (NV) 21,600 65.25 65.00 65.00 61.00 61.50 (3.75)
Commercial Dev. 700 40.00 37.75 37.75 36.00 36.00 (4.00)
Dankotuwa Porcel 19,000 8.25 7.75 7.75 7.50 7.75 (0.50)
DFCC 6,200 94.00 93.50 93.50 88.00 88.00 (6.00)
Dialog 407,500 7.00 7.25 7.25 6.75 7.00 -
DIMO 11,300 89.00 82.00 82.00 80.00 80.00 (9.00)
Dipped Products 100 72.00 62.00 62.00 62.00 62.00 (10.00)
Distilleries 15,400 60.50 57.50 60.75 56.00 56.25 (4.25)
Dockyard 202,900 65.00 64.50 64.50 59.00 60.00 (5.00)
Durdans 200 58.75 53.00 53.00 52.25 52.75 (6.00)
Durdans (NV) 4,600 32.00 31.50 34.00 31.50 32.00 -
Eagle Insurance 100 130.00 125.00 125.00 125.00 125.00 (5.00)
East West 88,500 5.50 5.25 5.25 5.00 5.00 (0.50)
Eden Hotel Lanka 11,100 12.75 12.00 12.00 11.50 11.50 (1.25)
Envi. Resources 12,900 26.25 27.00 27.00 24.00 24.00 (2.25)
Equity 17,900 21.25 19.50 20.00 18.00 18.50 (2.75)
Equity Two Plc 9,600 10.75 10.25 10.50 10.00 10.25 (0.50)
First Capital 4,500 9.25 9.00 9.00 8.25 8.50 (0.75)
Galadari 37,100 8.50 8.50 8.50 8.00 8.25 (0.25)
Good Hope 100 163.25 156.00 156.00 156.00 156.00 (7.25)
Graina Elevators 10,600 9.25 9.25 9.25 8.50 8.50 (0.75)
Hayleys 5,000 120.50 122.00 122.00 115.00 115.00 (5.50)
Hayleys - MGT 1,000 45.25 45.25 45.25 43.50 43.50 (1.75)
Hayleys Exports 12,900 27.00 25.25 27.00 24.25 24.25 (2.75)
HDFC 3,200 87.25 86.50 87.00 85.00 85.00 (2.25)
Hemas Holdings 1,400 75.00 74.00 74.00 72.00 72.00 (3.00)
HNB 7,100 93.50 96.00 96.00 90.00 91.25 (2.25)
HNB Assurance 28,100 21.75 21.50 21.50 20.25 20.50 (1.25)
HNB (NV) 65,000 40.50 40.00 40.00 38.00 38.25 (2.25)
Horana 3,400 26.00 26.00 26.00 23.00 23.50 (2.50)
Huejay 300 55.00 52.25 52.25 52.00 52.00 (3.00)
Industrial Asph. 100 170.00 150.00 150.00 150.00 150.00 (20.00)
JKH 658,800 78.00 78.25 78.25 73.50 75.25 (2.75)
John Keells 2,200 75.25 75.00 75.00 74.50 75.00 (0.25)
Kahawatte 4,400 37.25 34.00 37.75 32.25 35.25 (2.00)
Kandy Hotels 1,000 63.00 63.25 63.25 60.00 60.75 (2.25)
Keells Food 6,300 54.00 52.50 52.50 45.25 45.25 (8.75)
Kegalle 2,800 46.00 45.50 45.50 44.25 44.25 (1.75)
Kelani Cables 2,400 79.25 77.50 77.50 72.00 72.00 (7.25)
Kelani Tyres 32,400 41.50 41.50 41.50 37.00 39.00 (2.50)
Kelani Valley 2,000 60.00 57.00 57.00 47.25 53.75 (6.25)
Kelsey 15,400 10.00 10.25 10.25 9.25 9.25 (0.75)
Kotagala 25,800 38.00 37.25 37.25 36.00 36.00 (2.00)
Kotmale Holdings 35,000 10.50 10.25 10.25 9.50 10.00 (0.50)
Kshartiya Hold. 85,100 5.50 5.25 5.75 5.00 5.50 -
Kuruwita Textile 1,100 32.00 30.25 30.25 30.00 30.25 (1.75)
Lanka Aluminium 1,000 27.00 26.00 26.00 26.00 26.00 (1.00)
Lanka Ceramic 2,000 40.75 36.00 36.00 35.00 35.00 (5.75)
Lanka Hospitals 6,300 15.25 15.25 15.25 14.00 14.00 (1.25)
Lanka IOC 231,100 23.00 22.75 23.00 20.50 21.25 (1.75)
Lanka Tiles 200 38.00 36.25 36.25 36.25 36.25 (1.75)
Lanka Ventures 67,500 7.50 7.50 8.00 7.00 7.00 (0.50)
Lankem Ceylon 5,900 41.50 38.50 38.50 38.00 38.00 (3.50)
Lankem Dev. 48,500 11.25 10.75 11.00 10.25 10.50 (0.75)
Laxapana 97,700 4.90 4.90 4.90 4.50 4.60 (0.30)
LB Finance 10,800 18.75 18.50 18.50 17.50 17.75 (1.00)
LMF 35,800 36.00 35.50 35.50 33.00 34.00 (2.00)
LOLC 2,400 99.75 90.50 91.00 87.00 87.75 (12.00)
Madulsima 8,300 13.50 13.25 13.25 12.75 12.75 (0.75)
Mahaweli Reach 6,000 12.00 13.00 13.00 12.00 12.00 -
Malwatte 2,000 45.25 42.00 42.00 41.00 41.00 (4.25)
Maskeliya 141,900 26.75 27.50 27.50 24.00 24.75 (2.00)
Merc. Shipping 100 103.50 92.00 92.00 92.00 92.00 (11.50)
Merchant Bank 3,000 11.75 11.50 11.75 11.50 11.75 -
Morisons (NV) 2,800 302.00 210.00 215.00 210.00 210.75 (91.25)
Mullers 368,700 0.60 0.60 0.60 0.60 0.60 -
Namunukula 1,000 35.00 36.25 36.25 32.25 32.25 (2.75)
Nat. Dev. Bank 2,500 124.00 124.00 124.00 116.00 119.75 (4.25)
Nations Trust 169,000 27.00 26.50 26.50 24.50 24.75 (2.25)
Nations Trust
(WC2010) 28,500 6.25 5.75 .57 5.50 5.50 (0.75)
Nations Trust
(WC2011) 9,900 7.25 7.00 7.00 6.25 6.25 (1.00)
Nawaloka 627,600 2.30 2.30 2.30 2.30 2.30 -
Nestle 1,600 315.75 290.25 295.50 290.00 290.25 (25.50)
Overseas Realty 63,800 9.75 9.25 9.25 8.75 9.00 (0.75)
Pan Asia 18,400 11.00 11.00 11.00 10.50 10.50 (0.50)
Parquet 18,900 15.25 15.00 15.00 14.00 14.00 (1.25)
PDL 1,900 25.25 25.75 25.75 25.00 25.25 -
Pegasus Hotels 16,300 17.75 18.00 18.50 17.50 17.50 (0.25)
Pelwatte 33,400 15.50 15.25 15.25 14.50 14.50 (1.00)
People’s Merch 1,100 42.25 41.00 44.50 40.50 41.25 (1.00)
Piramal glass 611,700 1.90 1.90 1.90 1.80 1.80 (0.10)
Radiant Gems 1,500 30.25 29.00 29.00 28.00 28.00 (2.25)
Reefcomber 656,900 1.00 1.00 1.00 0.90 0.90 (0.10)
Regnis 300 50.00 50.00 50.00 50.00 50.00 -
Renuka City Hot. 160,600 79.25 78.00 78.00 73.50 73.50 (5.75)
Rich Pieris Exp 700 9.75 9.25 9.25 9.25 9.25 (0.50)
Richard Pieris 43,400 46.00 43.75 44.00 41.00 41.50 (4.50)
Riverina Hotels 2,700 39.75 38.00 39.75 35.00 35.50 (4.25)
Royal Ceramic 13,400 40.00 37.00 37.00 36.25 36.50 (3.50)
Sampath 1,500 86.25 85.00 85.00 83.00 83.00 (3.25)
Samson Internat. 2,800 54.50 55.25 55.25 52.00 52.00 (2.50)
Sathosa Motors 400 122.75 100.25 100.25 100.00 100.25 (22.50)
Serendib Hotels 500 39.00 33.00 38.00 33.00 34.00 (5.00)
Serendib Hotels (NV) 2,600 30.00 25.50 25.50 22.50 23.00 (7.00)
Seylan Bank 20,800 26.75 26.25 27.00 22.00 25.00 (1.75)
Seylan Bank (NV) 107,900 7.25 7.25 7.25 7.00 7.00 (0.25)
Seylan Merchant 5,500 6.00 5.75 5.75 5.25 5.50 (0.50)
Seylan Merchant (NV) 720,900 0.50 0.50 0.50 0.50 0.50 -
Singalanka 3,000 75.00 70.00 70.00 70.00 70.00 (5.00)
Singer Sri Lanka XD 800 50.00 46.00 46.00 46.00 46.00 (4.00)
SLT 142,400 41.00 40.50 41.50 38.50 39.00 (2.00)
Stafford 11,400 11.00 10.75 10.75 9.75 9.75 (1.25)
Taj Lanka 68,300 9.75 10.00 10.00 9.50 9.50 (0.25)
Talawakelle 24,900 28.00 27.00 28.00 25.00 25.50 (2.50)
Tangerine 13,000 29.25 27.00 28.00 26.00 27.00 (2.25)
Tea Services 300 300.25 295.00 295.00 292.00 293.00 (7.25)
Tea Smallholders 1,200 96.00 94.00 94.00 90.75 90.75 (5.25)
The Finance Co. 3,000 45.50 45.50 47.00 44.00 44.50 (1.00)
Three Acre Farms 8,200 8.00 8.00 8.00 7.75 7.75 (0.25)
Tokyo Cement
(Non Voting) 68,500 11.50 11.25 11.50 10.25 10.50 (1.00)
Trans Asia 400 89.00 81.25 86.50 81.25 84.00 (5.00)
Union Assurnace 1,500 61.00 57.50 57.50 54.00 56.25 (4.75)
Union Chemicals 100 134.75 130.00 130.00 130.00 130.00 (4.75)
United Motors 7,000 65.00 70.00 70.00 60.50 62.25 (2.75)
Watawala 2,200 80.00 75.25 79.50 72.00 76.25 (3.75)
York Arcade 20,800 10.75 10.75 10.75 10.25 10.25 (0.50)
Second Board
Amana 4,400 10.00 9.50 9.50 9.00 9.25 (0.75)
Asiri Central 100 66.25 60.25 60.25 60.25 60.25 (6.00)
Asiri Surg 32,800 6.50 6.50 6.75 6.25 6.25 (0.25)
E - Channelling 32,200 10.25 10.00 10.00 9.50 9.50 (0.75)
Elpitiya 1,100 55.25 55.25 55.25 51.00 51.25 (4.00)
Fortress Resorts 43,000 6.50 6.50 6.50 6.25 6.25 (0.25)
Janashakthi Ins. 36,700 9.25 9.25 9.25 8.50 8.50 (0.75)
Keells Hotels 23,400 6.00 6.00 6.00 5.75 6.00 -
Lighthouse Hotel 500 41.50 40.00 40.00 40.00 40.00 (1.50)
Marawila Resorts 25,300 4.30 4.30 4.30 4.10 4.10 (0.20)
S M Leasing 200 14.75 14.25 14.25 14.00 14.25 (0.50)
Sierra Cabl 657,300 1.50 1.60 1.60 1.50 1.50 -
Tess Agro 33,100 1.00 .90 .90 .90 .90 (0.10)
Touchwood 19,200 57.00 57.00 59.00 53.75 55.00 (2.00)
Udapussellawa 300 33.00 27.25 32.00 27.25 28.75 (4.25)
Vallibel 1,370,700 4.30 4.30 4.30 4.10 4.20 (0.10)
Vidullanka 1,100 20.25 20.25 20.25 20.25 20.25 -
Default Board
Alufab 4,000 38.50 40.00 40.00 35.75 35.75 (2.75)
Asia Capital 600 8.25 7.50 7.75 7.50 7.75 (0.50)
Cey Theatres XD 38,500 30.50 30.00 30.00 27.75 28.00 (2.50)
Ferntea Ltd 42,000 6.00 6.25 6.75 5.50 5.50 (0.50)
Fort Land 122,000 21.00 21.25 21.25 18.75 19.00 (2.00)
Hotel Developers 13,800 50.00 50.00 50.00 42.00 42.25 (7.75)
Hotels Corp. 33,600 14.75 14.25 14.25 12.25 12.50 (2.25)
Lanka Cement 165,700 10.00 10.00 10.25 9.00 9.00 (1.00)
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 182,431,025.50 142,506,742.25
Volume of Turnover (No.) 10,356,095 7,405,416
Trades (No.) 4,415 3,192
Market Cap. (Rs.) 628,232,758,905.95 657,092,973,157.65
Govt. Securities Today Prv. Day
08-Oct-08
Value of Turnover (Rs.) - 1,061,466.62
Volume of Turnover (No.) - 14,000
Trades (No.) - 3
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 1,924.69 2,013.10
Milanka Price Index 2,125.40 2,231.09
Total Return Indices
Tri On All Shares (ASTRI) 2,258.54 2,362.29
Tri On Milanka Shares (MTRI) 2,501.85 2,626.26
Securities in the Default Board as at 10th October, 2008
Company Name Date of Reason
Transfer
Hotel Developers
(Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2008
Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Reports for the F/Y ended 31-Mar-2007
Non submission of Financial Statements for the quarter ended 30-Jun-2008
Vanik Incorporation
Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the periods ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Ltd. 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2008
Infrastructure
Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 &
31-Mar-2007
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 31-Mar-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006 and
31-Mar-2007
Non submission of Financial Statements for the quarters ended 30-Jun-2007 to
30-Jun-2008
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 &
31-Dec-2007
Non submission of Financial Statements for the quarters ended 31-Dec-2007 &
30-Jun-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2007
Ceylon Hotels
Corporation PLC 09-Jun-2008 Non Submission of Financial Statements for the quarter ended 31-Mar-2008
Ceylon Theatres
Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended 31-Mar-2008 &
30-Jun-2008
Miramar Beach
Hotels Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended 31-Mar-2008 &
30-Jun-2008
Ceylon Printers Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended 30-Jun-2008
Kalamazoo
Systems Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended 30-Jun-2008
Office Equipment Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended 30-Jun-2008
Paragon Ceylon Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended 30-Jun-2008
|