![]() |
|
|
|
News Bar » |
|
|
|
|
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold 1,500 107.75 100.00 105.00 100.00 105.00 (2.75)
ACL 8,900 36.25 36.00 36.00 35.50 35.50 (0.75)
ACME 7,100 20.50 19.00 19.00 18.00 18.00 (2.50)
Agalawatte 14,900 24.25 23.50 23.50 22.00 22.50 (1.75)
Ahot Properties 5,400 35.00 33.00 34.75 32.00 33.00 (2.00)
Aitken Spence 1,200 430.00 425.00 425.00 420.00 420.00 (10.00)
Amaya Leisure 900 21.50 22.00 22.00 20.00 20.00 (1.50)
AMW 26,000 174.50 174.50 174.50 174.50 174.50 -
Ascot Holdings 1,000 33.50 33.50 33.50 31.25 31.25 (2.25)
Asiri 16,000 55.00 55.00 55.00 55.00 55.00 -
Associated Prop. 13,400 56.00 52.00 52.25 50.00 52.00 (4.00)
Autodrome 100 232.50 230.00 230.00 230.00 230.00 (2.50)
Bairaha Farms 1,200 13.50 13.50 13.50 13.50 13.50 -
Balangoda 62,600 23.75 23.50 23.50 21.00 21.00 (2.75)
Bogala Graphite 100 19.50 19.50 19.50 19.50 19.50 -
Bogawantalawa 9,300 21.00 20.25 20.25 18.25 18.25 (2.75)
Browns 51,000 29.75 31.00 31.00 27.50 27.75 (2.00)
Browns Beach 1,300 26.00 26.00 26.00 25.50 25.50 (0.50)
C T Land 1,000 13.75 13.50 13.50 13.50 13.50 (0.25)
C.W. Mackie 12,800 19.50 18.50 18.50 17.50 17.75 (1.75)
Cargills 6,600 28.25 28.00 28.00 27.50 27.75 (0.50)
Cargo Boat 2,700 21.25 21.25 21.25 21.25 21.25 -
Carsons 1,800 190.00 190.00 190.00 182.25 183.00 (7.00)
Central Finance 1,100 185.00 181.00 181.00 180.00 180.00 (5.00)
Ceylinco Housing 5,700 22.00 21.25 22.75 21.00 21.00 (1.00)
Ceylinco Ins. (NV) 200 153.00 152.00 152.00 145.00 145.00 (8.00)
Ceylinco Seylan 21,900 7.50 7.50 7.50 7.25 7.25 (0.25)
Ceylon Guradian 1,900 130.00 130.00 130.00 128.00 128.50 (1.50)
Ceylon Inv. 1,300 66.75 65.50 66.00 65.00 65.25 (1.50)
Ceylon Leather 2,400 57.50 55.00 59.75 55.00 58.00 0.50
Chemanex 200 42.75 44.00 44.00 44.00 44.00 1.25
Chevron 682,500 106.00 106.00 108.00 106.00 106.00 -
CIC 15,800 37.00 37.00 37.00 35.25 35.25 (1.75)
CIC (NV) 35,600 23.50 23.50 23.50 22.25 22.50 (1.00)
Coco Lanka 2,700 15.25 15.00 15.00 14.75 14.75 (0.50)
Colombo Land 2,000 4.50 4.50 4.50 4.50 4.50 -
Colombo Land (WAR-CON2009) 2,000 1.50 1.50 1.50 1.50 1.50 -
Commercial Bank 19,600 96.00 95.25 95.25 93.00 93.25 (2.75)
Commercial Bank (NV) 3,100 65.00 65.00 65.00 64.50 65.00 -
Commercial Dev. 1,000 35.25 35.00 35.00 34.00 34.00 (1.25)
Dankotuwa Porcel 2,300 7.75 7.50 7.50 7.50 7.50 (0.25)
DFCC 2,100 90.00 88.50 88.50 87.00 88.00 (2.00)
Dialog 3,261,400 8.00 8.00 8.00 7.75 8.00 -
Dipped Products 1,100 70.00 69.00 69.00 68.00 68.00 (2.00)
Distilleries 1,800 60.00 59.75 60.00 59.75 60.00 -
Dockyard 63,800 61.00 60.50 61.50 60.00 61.00 -
Durdans 600 54.00 53.00 53.00 53.00 53.00 (1.00)
Eden Hotel Lanka 9,600 12.75 12.25 12.25 11.50 11.50 (1.25)
Envi. Resources 5,000 24.00 22.25 23.00 22.00 22.25 (1.75)
Equity 25,600 20.75 20.00 20.00 19.25 19.50 (1.25)
Equity Two Plc. 12,100 10.75 10.25 10.25 10.00 10.00 (0.75)
Galadari 13,200 8.50 8.50 8.75 8.25 8.50 -
Grain Elevators 8,400 9.25 9.25 9.50 9.00 9.00 (0.25)
Hapugastenne XD 200 38.00 30.25 30.25 30.25 30.25 (7.75)
Haycarb 1,900 58.00 55.00 55.00 55.00 55.00 (3.00)
Hayleys 2,500 119.00 119.00 119.25 119.00 119.25 0.25
Hayleys - MGT 6,600 45.00 44.00 44.00 44.00 44.00 (1.00)
Hayleys Exports 11,600 26.00 26.00 26.00 25.00 25.25 (0.75)
Hemas Holdings 7,700 72.00 72.00 72.00 71.00 71.00 (1.00)
HNB 400 93.00 93.00 93.00 92.25 92.50 (0.50)
HNB Assurance 5,700 20.75 20.50 20.50 20.50 20.50 (0.25)
HNB (NV) 9,100 41.25 40.75 40.75 40.00 40.00 (1.25)
Horana 6,500 22.75 22.50 22.50 20.25 20.75 (2.00)
Hotel Sigiriya 1,200 27.25 27.00 27.00 25.25 25.50 (1.75)
Hunas Falls 100 26.75 26.75 26.75 26.75 26.75 -
JKH XD 799,600 72.50 73.00 73.00 69.75 69.75 (2.75)
John Keells 2,200 79.75 77.00 77.00 75.25 75.25 (4.50)
Kahawatte 1,400 35.00 33.75 36.00 33.00 33.75 (1.25)
Kegalle 5,700 43.75 40.00 40.00 40.00 40.00 (3.75)
Kelani Cables 100 72.00 88.00 88.00 88.00 88.00 16.00
Kelani Tyres 11,700 40.50 38.75 39.25 38.75 39.25 (1.25)
Kelani Valley 900 54.00 57.00 57.00 57.00 57.00 3.00
Kotagala 17,100 36.75 34.00 34.00 32.00 32.50 (4.25)
Lanka Aluminium 100 28.00 25.50 25.50 25.50 25.50 (2.50)
Lanka Hospitals 1,100 14.75 15.00 15.00 15.00 15.00 0.25
Lanka IOC 169,400 25.25 25.75 26.00 24.00 24.25 (1.00)
Lanka Tiles 36,300 35.00 36.00 36.00 34.75 35.00 -
Lanka Ventures 36,400 7.50 7.25 7.25 7.00 7.00 (0.50)
Lanka Walltile 800 80.25 76.00 80.00 76.00 80.00 (0.25)
LB Finance 35,600 19.00 18.50 18.50 18.00 18.00 (1.00)
Lion Brewery 2,200 51.25 51.00 51.00 51.00 51.00 (0.25)
LMF 700 35.50 35.00 35.00 34.00 34.25 (1.25)
LOLC 38,500 90.00 90.25 90.25 90.00 90.00 -
Madulsima 21,100 13.00 13.00 13.00 11.50 11.50 (1.50)
Mahaweli Reach 1,500 12.75 12.75 12.75 12.75 12.75 -
Malwatte 91,000 40.00 35.50 38.50 30.25 31.00 (9.00)
Maskeliya 92,400 26.75 26.50 27.00 24.75 24.75 (2.00)
Merc. Shipping 100 96.00 95.00 95.00 95.00 95.00 (1.00)
Merchant Bank 16,600 11.50 11.50 11.50 11.00 11.25 (0.25)
Morisons 200 400.00 360.00 360.00 360.00 360.00 (40.00)
MTD Walkers 20,600 93.25 84.00 93.00 84.00 93.00 (0.25)
Namunukula 1,900 31.00 30.00 31.00 30.00 30.00 (1.00)
Nat. Dev. Bank 400 118.75 118.75 118.75 117.75 118.50 (0.25)
Nations Trust 28,800 26.50 27.00 27.00 25.75 26.25 (0.25)
Nations Trust (WC-2011) 24,100 6.50 6.00 6.50 6.00 6.25 (0.25)
Nawaloka 284,200 2.30 2.20 2.20 2.20 2.20 (0.10)
Nestle 300 290.50 290.50 295.00 290.50 295.00 4.50
On’Ally 1,000 29.00 29.00 29.00 28.50 28.50 (0.50)
Overseas Realty 33,000 9.50 9.25 9.25 8.75 9.00 (0.50)
Pan Asia 79,100 11.50 12.00 12.00 10.75 10.75 (0.75)
Parquet 32,700 14.75 14.75 15.00 14.50 14.50 (0.25)
PDL 5,600 25.00 25.25 25.25 25.00 25.00 -
Pegasus Hotels 6,300 18.75 18.25 18.25 16.50 17.00 (1.75)
Pelwatte 12,100 14.75 14.50 14.50 14.00 14.00 (0.75)
People’s Merch 500 41.00 40.00 42.00 40.00 40.75 (0.25)
Piramal Glass 59,000 2.00 1.90 2.00 1.90 2.00 -
Printcare PLC 100 53.50 53.50 53.50 53.50 53.50 -
Reefcomber 3,000 1.00 1.00 1.00 1.00 1.00 -
Regnis 500 50.00 47.25 47.25 47.25 47.25 (2.75)
Renuka City Hot. 100 80.00 80.00 80.00 80.00 80.00 -
Rich Pieris Exp 5,500 10.00 9.50 9.50 9.50 9.50 (0.50)
Richard Pieris 7,100 43.25 43.25 43.25 42.00 42.25 (1.00)
Royal Ceramic 100 39.00 38.00 38.00 38.00 38.00 (1.00)
Royal Palms 400 35.50 31.50 31.50 31.50 31.50 (4.00)
Sampath 1,600 80.00 79.50 79.50 79.00 79.00 (1.00)
Samson Internat. 500 48.25 52.00 52.00 52.00 52.00 3.75
Serendib Hotels 300 36.50 33.25 37.00 33.25 34.75 (1.75)
Serendib Hotels (NV) 2,500 29.25 25.50 26.00 25.25 25.50 (3.75)
Seylan Bank (NV) 2,100 7.50 7.50 7.50 7.50 7.50 -
Seylan Merchant 600 5.50 5.25 5.25 5.25 5.25 (0.25)
Seylan Merchant (NV) 35,000 0.50 .50 .50 .50 .50 -
Singer Sri Lanka 200 51.00 48.00 48.00 48.00 48.00 (3.00)
SLT 5,300 40.00 40.00 40.00 39.50 40.00 -
Stafford 17,900 10.25 10.25 10.50 10.00 10.50 0.25
Sunshine Holding 400 140.00 130.00 130.00 130.00 130.00 (10.00)
Taj Lanka 12,000 9.25 9.25 9.25 9.00 9.25 -
Talawakelle 2,400 26.50 25.50 25.50 24.00 24.00 (2.50)
Tangerine 24,300 30.00 30.00 30.00 30.00 30.00 -
Tea Smallholder 11,800 90.50 88.00 88.00 87.50 87.50 (3.00)
Three Acre Farms 6,300 8.50 8.00 8.00 7.75 7.75 (0.75)
Tokyo Cement 300 191.00 190.00 192.00 190.00 191.25 0.25
Tokyo Cement (NV) 26,200 11.75 11.25 11.25 10.75 10.75 (1.00)
United Motors 8,400 61.00 61.25 61.25 60.00 60.00 (1.00)
Vidullanka 1,000 21.00 20.50 20.50 20.50 20.50 (0.50)
Watawala 400 78.50 73.75 76.00 73.75 75.00 (3.50)
Second Board
Amana 6,700 9.25 9.25 9.25 9.00 9.00 (0.25)
Asiri Central 500 60.25 62.00 62.00 62.00 62.00 1.75
Asiri Surg 7,300 7.25 7.50 7.50 7.25 7.25 -
E - Channelling 24,900 10.50 10.00 10.00 10.00 10.00 (0.50)
Elpitiya 3,500 51.00 51.00 51.00 46.00 47.50 (3.50)
Fortress Resorts 1,200 6.50 6.75 6.75 6.25 6.50 -
Janashakthi Ins. 13,800 9.00 9.00 9.00 8.75 8.75 (0.25)
Keells Hotels 7,100 6.25 6.50 6.50 6.25 6.25 -
Lighthouse Hotel 2,300 40.25 35.50 40.00 35.00 39.75 (0.50)
Marawila Resorts 800 4.20 4.10 4.20 4.10 4.20 -
S M Leasing 700 14.25 13.50 13.50 13.50 13.50 (0.75)
Sierra Cabl 73,400 1.50 1.50 1.50 1.50 1.50 -
Touchwood 2,500 59.75 58.00 58.00 56.00 56.00 (3.75)
Vallibel 135,000 4.50 4.50 4.50 4.40 4.40 (0.10)
Default Board
Alufab 300 39.75 37.00 37.00 37.00 37.00 (2.75)
Asia Capital 3,700 8.00 7.75 7.75 7.50 7.50 (0.50)
Blue Diamonds 1,400 2.20 2.20 2.20 2.20 2.20 -
Blue Diamonds (NV) 36,000 0.60 0.60 0.60 0.60 0.60 -
Cey Theatres XD 500 31.00 30.00 30.00 30.00 30.00 (1.00)
Ceylinco Finance 3,300 13.75 13.50 13.75 13.00 13.00 (0.75)
CFI 1,200 22.50 22.50 22.50 19.50 22.00 (0.50)
CFT 400 34.00 30.25 34.50 30.25 32.50 (1.50)
CIT 2,600 21.00 21.00 21.00 21.00 21.00 -
Colonial MTR 800 34.00 30.50 35.75 26.50 35.75 1.75
East West 3,000 5.25 5.25 5.25 5.25 5.25 -
Ferntea Ltd 15,300 6.50 6.50 6.50 6.00 6.00 (0.50)
Fort Land 39,100 20.50 19.50 19.50 19.25 19.50 (1.00)
Hotel Developers 1,000 45.75 45.25 45.25 45.25 45.25 (0.50)
Hotels Corp 2,900 15.00 14.25 14.25 13.75 13.75 (1.25)
Kelsey 6,000 10.00 9.75 9.75 9.25 9.50 (0.50)
Kotmale Holdings 2,200 11.00 10.25 10.25 10.25 10.25 (0.75)
Kshatriya Hold. 20,100 5.50 5.50 5.50 5.00 5.25 (0.25)
Lanka Cement 172,100 9.75 9.50 9.50 8.75 9.00 (0.75)
Lankem Ceylon 1,400 38.50 37.50 37.50 37.00 37.00 (1.50)
Lankem Dev. 1,100 10.75 10.50 10.50 10.50 10.50 (0.25)
Laxapana 70,300 4.90 4.90 5.00 4.70 4.70 (0.20)
Radiant Gems 10,400 29.75 30.00 30.00 27.00 27.75 (2.00)
Tess Agro 96,900 1.00 0.90 0.90 0.90 0.90 (0.10)
York Arcade 17,700 10.25 10.00 10.00 9.75 10.00 (0.25)
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 213,428,642.25 88,574,762.55
Volume of Turnover (No.) 7,419,865 2,904,948
Trades (No.) 2,277 1,797
Market Cap. (Rs.) 642,464,602,101.05 652,436,580,417.70
Corporate Debt Today Prv.Day
Value of Turnover (Rs.) - -
Volume of Turnover (No.) - -
Trades (No.) - -
Market Cap. (Rs.)
Govt. Securities Today Prv. Day
15-Oct-08
Value of Turnover (Rs.) 931,723.47 16,000.02
Volume of Turnover (No.) 1,015,398 200
Trades (No.) 3 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 1,968.29 1,998.84
Milanka Price Index 2,210.45 2,235.94
Total Return Indices
Tri On All Shares (ASTRI) 2,309.70 2,345.55
Tri On Milanka Shares (MTRI) 2,601.96 2,631.97
Announcements for the day: 20.10.2008
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Chevron Lubricants Lanka 2.50 Third - 23-10-2008 05-11-2008
PLC Interim
Securities in the Default Board as at 20th October, 2008
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y 31-Mar-1991
to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2008
Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Reports for the F/Y ended
31-Mar-2007 and 31-Mar-2008
Non submission of Financial Statements for the quarter ended
30-Jun-2008
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended
31-Dec-2007
Non payment of debenture interest - Third instalment in respect of
the period ending 10-Dec-2002, the interest for the periods ending
10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Ltd. 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004
to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2008
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006
to 31-Mar-2008
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 31-Mar-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended
31-Mar-2006 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Jun-2008
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for the F/Y ended
31-Dec-2006 & 31-Dec-2007
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Jun-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended
31-Mar-2007 and 31-Mar-2008
Ceylon Hotels Corporation PLC 09-Jun-2008 Non Submission of Financial Statements for the quarter ended
31-Mar-2008
Ceylon Theatres Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended
31-Mar-2008 & 30-Jun-2008
Non Submission of Annual Report for the F/Y Ended 31-Mar-2008
Miramar Beach Hotels Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended
31-Mar-2008 & 30-Jun-2008
Non Submission of Annual Report for the F/Y Ended 31-Mar-2008
Ceylon Printers Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended
30-Jun-2008
Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kalamazoo Systems Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended
30-Jun-2008
Non submission of Annual Report for the F/Y ended 31-Mar-2008
Office Equipment Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended
30-Jun-2008
Non submission of Annual Report for the F/Y ended 31-Mar-2008
Paragon Ceylon Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended
30-Jun-2008
Non submission of Annual Report for the F/Y ended 31-Mar-2008
Blue Diamonds Jewellery
Worldwide Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kshatriya Holdings PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Ceylinco Finance PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Ceylon And Foreign Trades PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colombo Fort Investment PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colombo Investment Trust PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colonial Motors PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
EB Creasy & Company PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
East West Properties Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Laxapana Batteries PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Hotel Services (Ceylon) PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Huejay International Investments Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kelsey Developments Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kotmale Holdings Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lake House Printers & Publishers Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Ceylon PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Developments PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Muller & Phipps (Ceylon) PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Radiant Gems International PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Singalanka Standard Chemicals Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
The Finance Company PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
First Capital Holdings PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
York Arcade Holdings PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Tess Agro Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
|