![]() |
![]() |
|
|
|
News Bar » |
|
|
|
|
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen Hot. Hold. 52,100 104.25 105.00 110.00 105.00 109.00 4.75
ACL 10,000 37.00 37.25 37.25 35.50 35.75 (1.25)
ACL Plastics 4,000 31.75 32.00 33.50 32.00 32.75 1.00
ACME 1,000 18.25 18.50 18.75 18.25 18.25 -
AEC 1,200 1,800.00 1,800.00 1,800.00 1,800.00 1,800.00 -
Agalawatte 60,900 20.50 21.00 23.00 21.00 22.00 1.50
Ahot Properties 118,400 30.00 30.00 31.75 30.00 31.75 1.75
Aitken Spence 4,900 355.00 355.00 355.00 350.00 350.00 (5.00)
Amaya Leisure 5,000 23.25 24.00 24.25 24.00 24.25 1.00
Arpico 100 49.25 50.50 50.50 50.50 50.50 1.25
Ascot Holdings 2,000 32.25 33.25 36.00 33.25 34.50 2.25
Bairaha Farms 3,000 12.50 12.50 12.75 12.25 12.25 (0.25)
Balangoda 92,500 21.00 21.25 23.50 21.00 22.25 1.25
Bogala Graphite 22,600 18.50 18.25 19.00 18.25 18.50 -
Bogawantalawa 8,500 18.25 19.00 21.25 19.00 19.00 0.75
Browns 38,700 27.75 28.00 28.50 27.50 27.50 (0.25)
Browns Beach 3,400 25.25 26.00 26.00 24.50 24.75 (0.50)
Bukit Darah 200 1,290.00 1,200.00 1,200.00 1,200.00 1,200.00 (90.00)
C T Land 3,500 14.50 14.75 15.00 14.75 15.00 0.50
C.W. Mackie 13,400 18.00 18.25 19.00 18.25 18.50 0.50
Cargills 79,600 28.50 29.00 30.25 29.00 30.00 1.50
Cargo Boat 26,400 22.50 23.00 23.50 23.00 23.25 0.75
Carsons 5,600 182.25 184.00 184.00 180.00 180.25 (2.00)
Central Finance 1,600 170.00 170.00 172.00 170.00 170.00 -
Ceylinco Housing 34,400 21.50 20.75 21.50 20.00 20.00 (1.50)
Ceylinco Ins. (NV) 100 168.00 168.00 168.00 168.00 168.00 -
Ceylinco Seylan 24,700 7.75 7.75 7.75 7.25 7.50 (0.25)
Ceylon Guardian 1,500 130.00 130.00 130.00 126.00 127.00 (3.00)
Ceylon Inv. 6,900 65.25 65.25 66.00 64.25 64.75 (0.50)
Ceylon Leather 13,600 57.00 57.00 60.00 57.00 57.50 0.50
Ceylon Tobacco 4,900 69.25 69.75 70.00 69.75 69.75 0.50
Chevron XD 190,700 103.00 103.00 104.00 103.00 103.75 0.75
CIC 55,300 37.75 38.00 38.25 37.50 38.00 0.25
CIC (NV) 32,900 24.75 24.75 25.50 24.25 24.50 (0.25)
CIT XR 200 21.25 20.50 20.50 20.50 20.50 (0.75)
Coco Lanka 19,800 14.50 14.75 14.75 14.00 14.00 (0.50)
Col Pharmacy 100 225.25 227.25 227.25 227.25 227.25 2.00
Colombo Land 7,500 4.50 4.80 4.80 4.50 4.60 0.10
Colombo Land
(WC-2009) 31,700 1.40 1.40 1.40 1.30 1.40 -
Comm Leasing 200 80.00 80.00 80.00 80.00 80.00 -
Commercial Bank 30,500 96.25 97.00 99.00 97.00 98.00 1.75
Commercial Bank (NV)11,900 66.50 68.00 68.00 66.50 66.75 0.25
Commercial Dev. 1,200 35.00 36.00 36.00 35.00 36.00 1.00
Dankoutuwa Porcel 43,400 7.75 8.00 8.00 7.75 7.75 -
DFCC 900 86.75 89.50 90.00 89.50 90.00 3.25
Dialog 382,300 7.25 7.50 7.75 7.50 7.75 0.50
Dipped Products 400 71.00 71.00 71.00 71.00 71.00 -
Distilleries 17,500 58.00 58.00 58.00 57.50 58.00 -
Dockyard 12,100 65.25 66.75 68.00 66.00 67.50 2.25
Eden Hotel Lanka 4,000 11.25 11.50 11.50 11.25 11.25 -
Envi. Resources 6,300 24.00 25.50 25.50 24.50 24.50 0.50
Equity 13,500 21.00 21.00 21.50 20.50 21.00 -
Equity Two PLC 5,600 10.25 10.50 10.75 10.00 10.50 0.25
Galadari 24,000 8.50 8.75 9.00 8.50 8.75 0.25
Grain Elevators 10,700 9.50 9.50 9.50 9.00 9.00 (0.50)
Hapugastenne 1,400 30.25 32.00 32.00 31.00 31.00 0.75
Haycarb 300 51.50 52.00 52.00 52.00 52.00 0.50
Hayleys 200 120.00 124.75 124.75 124.75 124.75 4.75
Hayleys. MGT 200 40.25 42.00 42.00 42.00 42.00 1.75
Hayleys Exports 15,500 24.50 28.00 28.00 24.00 24.25 (0.25)
HDFC 300 80.50 78.00 78.00 78.00 78.00 (2.50)
HNB 12,100 91.00 92.50 94.00 92.00 92.00 1.00
HNB Assurance 9,300 21.75 22.00 22.00 21.00 21.25 (0.50)
HNB (NV) 87,200 44.75 45.00 45.50 44.50 44.75 -
Horana 31,700 18.75 18.75 23.00 18.75 20.75 2.00
Hotel Sigiriya 100 25.50 25.00 25.00 25.00 25.00 (0.50)
Indo Malay 100 170.25 166.50 166.50 166.50 166.50 (3.75)
JKH 147,900 68.00 68.25 74.75 68.25 72.00 4.00
John Keells 900 71.00 75.00 79.75 75.00 75.50 4.50
Kahawatte 24,800 26.00 26.50 29.50 26.50 27.00 1.00
Kandy Hotels 400 55.00 58.75 62.00 58.75 60.25 5.25
Kegalle 34,800 32.75 34.00 36.00 32.00 34.25 1.50
Kelani Tyres XD 21,400 39.75 41.25 42.00 39.75 41.25 1.50
Kelani Valley 500 54.00 56.00 56.00 56.00 56.00 2.00
Kotagala 19,900 29.00 29.00 33.50 29.00 31.00 2.00
Lanka Ceramic 400 40.00 40.00 40.00 40.00 40.00 -
Lanka Hospitals 1,000 15.00 14.75 14.75 14.75 14.75 (0.25)
Lanka IOC 161,000 21.50 21.50 21.75 21.25 21.50 -
Lanka Ventures 9,600 8.00 8.00 8.00 7.75 7.75 (0.25)
Laxapana 27,800 5.00 5.25 5.25 4.80 5.00 -
LB Finance 3,900 19.25 19.00 19.00 18.75 18.75 (0.50)
Lion Brewery 100 50.00 49.00 49.00 49.00 49.00 (1.00)
LOLC 7,400 89.25 90.00 95.00 90.00 94.75 5.50
Madulsima 114,000 11.50 11.50 12.50 11.50 11.50 -
Mahaweli Reach 700 10.50 11.75 12.00 11.50 11.50 1.00
Malwatte 134,000 27.50 28.00 32.00 28.00 30.25 2.75
Maskeliya 132,300 22.00 23.00 24.00 22.25 22.25 0.25
Merchant Bank 21,000 10.50 10.50 11.00 10.50 10.75 0.25
MTD Walkers 100 79.75 78.00 78.00 78.00 78.00 (1.75)
Namunukula 108,300 21.50 21.75 29.50 21.75 25.25 3.75
Nat. Dev. Bank 6,900 108.00 109.00 110.00 108.00 108.00 -
Nations Trust 8,000 27.00 27.50 27.75 27.50 27.75 0.75
Nations Trust
(WAR-CON 2010) 4,700 5.75 6.00 6.00 5.75 5.75 -
Nations Trust
(WAR-CON 2011) 7,800 6.50 6.50 6.50 6.50 6.50 -
Nawaloka 600,800 2.20 2.30 2.30 2.20 2.30 0.10
Nestle 300 290.00 290.00 290.00 290.00 290.00 -
Nuwara Eliya 100 300.00 300.00 300.00 300.00 300.00 -
Overseas Realty 42,600 9.25 9.50 9.50 9.00 9.00 (0.25)
Pan Asia 13,800 11.50 11.75 12.00 11.25 11.25 (0.25)
Parquet 52,300 15.25 16.00 16.50 16.00 16.00 0,75
PDL 1,500 25.25 25.25 25.25 25.25 25.25 -
Pegasus Hotels 6,500 18.25 18.50 19.00 17.50 18.25 -
Pelwatte 7,000 13.50 13.75 13.75 13.50 13.50 -
People’s Merch 4,900 40.25 42.50 44.00 41.00 42.25 2.00
Piramal Glass 30,800 2.10 2.10 2.10 2.10 2.10 -
Reefcomber 1,100 1.00 1.00 1.00 1.00 1.00 -
Regnis 100 45.50 46.00 46.00 46.00 46.00 0.50
Renuka City Hot. 200 80.00 80.00 85.00 80.00 85.00 5.00
Rich Pieris Exp 2,800 9.75 10.00 10.00 9.75 10.00 0.25
Richard Pieris 29,900 39.25 39.50 41.00 38.00 38.00 (1.25)
Riverina Hotels 9,000 33.75 34.00 36.00 34.00 34.00 0.25
Royal Ceramic 18,400 40.00 40.50 40.50 38.50 38.50 (1.50)
Royal Palms 200 31.50 33.00 33.00 30.00 31.50 -
Sampath 6,500 88.75 90.00 92.00 90.00 90.75 2.00
Samson Internat. 1,400 53.50 54.00 54.50 52.25 53.50 -
Sathosa Motors 400 98.50 100.00 100.00 100.00 100.00 1.50
Serendib Hotels 100 30.75 29.75 29.75 29.75 29.75 (1.00)
Serendib Hotels (NV) 1,000 22.00 21.25 21.25 21.25 21.25 (0.75)
Seylan Bank 6,100 23.00 23.25 23.25 23.00 23.00 -
Seylan Bank (NV) 2,000 7.50 7.75 7.75 7.75 7.75 0.25
Seylan Merchant 27,800 5.25 5.25 5.25 5.25 5.25 -
Seylan Merchant (NV) 1,000 0.40 0.40 0.40 0.40 0.40 -
Singer Sri Lanka 9,800 45.25 47.00 48.00 46.00 47.00 1.75
SLT 48,400 41.25 41.50 43.00 41.25 42.00 0.75
Stafford 500 11.00 10.75 10.75 10.50 10.50 (0.50)
Taj Lanka 5,500 9.25 9.50 9.50 9.50 9.50 0.25
Talawakelle 63,100 20.75 21.00 23.25 21.00 21.50 0.75
Tangerine 300 29.50 29.50 29.50 29.50 29.50 -
Three Acre Farms 2,200 8.25 8.50 8.50 8.00 8.00 (0.25)
Tokyo Cement 200 189.50 192.00 192.00 192.00 192.00 2.50
Tokyo Cement (NV) 20,500 11.00 11.25 11.25 11.00 11.00 -
Trans Asia 5,200 93.25 93.00 94.00 93.00 93.25 -
Union Assurance 2,200 58.00 57.00 60.00 57.00 59.75 1.75
United Motors 800 57.25 57.25 58.00 57.25 58.00 0.75
Vidullanka 3,300 22.00 22.00 22.00 21.75 22.00 -
Watawala 2,800 75.00 75.00 80.00 68.00 79.25 4.25
York Arcade 2,500 10.50 10.50 10.50 10.50 10.50 -
Second Board
Amana 800 9.75 9.75 9.75 9.75 9.75 -
Asian Alliance 6,600 33.00 30.50 30.50 30.00 30.00 (3.00)
Asiri Central 300 68.75 67.50 69.00 67.50 68.50 (0.25)
Asiri Surg 2,800 7.50 7.50 7.50 7.25 7.25 (0.25)
E - Channelling 26,600 9.75 10.00 10.25 9.50 9.50 (0.25)
Elpitiya 15,900 45.00 48.00 55.00 45.25 52.00 7.00
Fortress Resorts 1,700 6.25 6.25 6.25 6.00 6.00 (0.25)
Janashakthi Ins. 12,200 8.50 8.75 9.00 8.75 8.75 0.25
Keells Hotels 6,500 6.25 6.50 6.50 6.25 6.25 -
Lighthouse Hotel 2,500 35.75 38.00 40.00 38.00 39.00 3.25
Marawila Resorts 500 4.20 4.00 4.00 4.00 4.00 (0.20)
S M Leasing 900 12.25 11.25 11.25 11.25 11.25 (1.00)
Sierra Cabl 243,000 1.60 1.60 1.60 1.50 1.50 (0.10)
Touchwood 28,100 60.50 60.00 65.00 60.00 61.00 0.50
Udapussellawa 1,000 28.25 28.75 30.50 28.75 29.25 1.00
Vallibel 208,000 4.40 4.40 4.40 4.20 4.20 (0.20)
Default Board
Alufab 100 39.50 40.00 40.00 40.00 40.00 0.50
Asia Capital 2,200 7.25 6.75 7.00 6.75 6.75 (0.50)
Blue Diamonds 10,100 2.00 2.00 2.00 1.90 1.90 (0.10)
Blue Diamonds (NV) 29,800 0.60 0.50 0.60 0.50 0.60 -
Cey Theatres 8,200 31.75 32.75 34.00 31.00 31.75 -
Ceylinco Finance 200 13.25 12.25 12.25 12.25 12.25 (1.00)
CFT 5,200 27.00 28.50 28.75 26.00 26.00 (1.00)
East West 75,100 5.25 5.00 5.25 5.00 5.25 -
Ferntea Ltd 41,000 6.00 6.25 6.25 6.00 6.00 -
First Capital 14,500 8.25 8.25 9.00 8.25 8.25 -
Fort Land 47,600 19.00 19.00 20.00 19.00 19.25 0.25
Hotel Developers 21,300 45.50 45.50 51.50 45.50 49.50 4.00
Hotels Corp. 56,200 14.75 15.00 15.75 15.00 15.50 0.75
Huejay 400 42.75 47.00 47.00 43.25 43.25 0.50
Kelsey 9,900 9.25 9.50 9.75 9.00 9.00 (0.25)
Kotmale Holdings 1,600 11.00 11.00 11.50 10.50 10.50 (0.50)
Kshatriya Hold. 23,000 5.25 5.25 5.25 5.00 5.25 -
Lake House Prin. 1,000 52.00 52.00 52.00 52.00 52.00 -
Lanka Cement 428,000 9.00 9.00 9.50 9.00 9.50 0.50
Lankem Ceylon 300 37.25 37.25 37.25 37.00 37.00 (0.25)
Lankem Dev. 8,200 10.50 10.75 11.00 10.00 10.50 -
Mullers 25,000 0.60 0.50 0.60 0.50 0.60 -
Radiant Gems 14,700 25.75 26.25 27.00 25.00 25.50 (0.25)
Tess Agro 49,900 0.90 0.90 0.90 0.90 0.90 -
The Finance Co. 9,200 43.75 43.75 44.00 43.00 43.00 (0.75)
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 123,453,203.50 114,101,662.55
Volume of Turnover (No.) 5,140,123 5,010,402
Trades (No.) 4,217 4,239
Market Cap. (Rs.) 640,262,644,049.80 629,326,776,859.90
Corporate Debt Today Prv.Day
Value of Turnover (Rs.) - -
Volume of Turnover (No.) - -
Trades (No.) - -
Market Cap. (Rs.)
Govt. Securities Today Prv. Day
04-Nov-08
Value of Turnover (Rs.) - 899,999.25
Volume of Turnover (No.) - 10,000
Trades (No.) - 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 1,962.20 1,928.68
Milanka Price Index 2,224.75 2,168.89
Total Return Indices
Tri On All Shares (ASTRI) 2,302.57 2,263.22
Tri On Milanka Shares (MTRI) 2,618.81 2,553.05
Securities in the Default Board as at 5th November, 2008
Company Name Date of Reason
Transfer
Hotel Developers
(Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y 31-Mar-1991 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2008
Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Reports for the F/Y ended 31-Mar-2007 and
31-Mar-2008
Non submission of Financial Statements for the quarter ended 30-Jun-2008
Vanik Incorporation
Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the periods ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Ltd. 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2008
Infrastructure
Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 to
31-Mar-2008
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 31-Mar-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended 30-Jun-2007 to
30-Jun-2008
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 &
31-Dec-2007
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Jun-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2007 and
31-Mar-2008
Ceylon Hotels
Corporation PLC 09-Jun-2008 Non Submission of Financial Statements for the quarter ended 31-Mar-2008
Ceylon
Theatres Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended 31-Mar-2008 &
30-Jun-2008
Non submission of Annual Report for the F/Y ended 31-Mar-2008
Miramar Beach
Hotels Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended 31-Mar-2008 &
30-Jun-2008
Non Submission of Annual Report for the F/Y Ended 31-Mar-2008
Blue Diamonds Jewellery
Worldwide Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kshatriya
Holdings PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Ceylinco Finance PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Ceylon and Foreign
Trades PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colombo Fort
Investment PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colonial Motors PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
E B Creasy &
Company 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
East West
Properties Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Hotel Services
(Ceylon) PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Huejay International
Investments Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kelsey
Developments Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kotmale Holdings
Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lake House Printers
& Publishers Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Ceylon PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem
Developments PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Muller & Phipps
(Ceylon) PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Radiant Gems
International PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Singalanka Standard
Chemicals Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
The Finance
Company PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
First Capital
Holdings PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Tess Agro Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
|