![]() |
![]() |
|
|
|
News Bar » |
|
|
|
|
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen Hot. Hold. 1,300 109.00 105.00 110.00 102.00 108.50 (0.50)
ACL 4,200 35.75 36.25 36.25 35.50 36.00 0.25
ACL Plastics 2,100 32.75 30.00 31.50 29.00 30.25 (2.50)
ACME 500 18.25 18.75 18.75 18.75 18.75 0.50
AEC 600 1,800.00 1,800.00 1,800.00 1,800.00 1,800.00 -
Agalawatte 7,000 22.00 21.75 21.75 20.00 20.25 (1.25)
Ahot Properties 800 31.75 30.00 31.50 30.00 30.50 (1.25)
Amaya Leisure 5,000 24.25 21.50 22.50 21.00 22.50 (1.75)
Ascot Holdings 2,500 34.50 32.00 34.00 32.00 33.25 (1.25)
Associated Prop. 600 54.50 55.00 56.00 55.00 55.50 1.00
Bairaha Farms 32,300 12.25 12.00 12.00 11.25 11.50 (0.75)
Balangoda 34,100 22.25 22.00 22.00 19.50 21.50 (0.75)
Bogala Graphite 6,100 18.50 18.00 18.00 17.25 17.50 (1.00)
Bogawantalawa 27,800 19.00 18.75 20.00 17.75 19.00 -
Browns 31,000 27.50 27.50 27.50 26.00 26.75 (0.75)
Browns Beach 600 24.75 24.00 24.00 24.00 24.00 (0.75)
Bukit Darah 200 1,200.00 1,150.00 1,150.00 1,130.00 1,130.00 (70.00)
C.W. Mackie 5,700 18.50 18.25 18.25 17.00 17.50 (1.00)
Cargills 17,100 30.00 29.50 29.50 27.50 28.00 (2.00)
Cargo Boat 44,000 23.25 23.25 23.25 22.75 22.75 (0.50)
Carsons 24,600 180.25 175.00 175.00 170.00 174.00 (6.25)
CDIC 100 90.00 90.00 90.00 90.00 90.00 -
Ceylinco Housing 5,600 20.00 20.25 20.50 19.75 20.00 -
Ceylinco Ins. (NV) 400 168.00 168.00 169.00 165.00 167.75 (0.25)
Ceylinco Seylan XD 26,200 7.50 7.00 7.25 6.75 6.75 (0.75)
Ceylon Guardian 200 127.00 115.00 115.00 115.00 115.00 (12.00)
Ceylon Inv. 4,200 64.75 63.25 63.25 60.50 62.00 (2.75)
Ceylon Tobacco 500 69.75 69.75 70.00 69.50 70.00 0.25
CFI 3,400 22.25 21.00 24.25 20.25 22.75 0.50
Chevron 3,400 103.75 103.00 103.00 100.25 101.50 (2.25)
CIC 55,100 38.00 38.25 38.25 35.75 37.00 (1.00)
CIC (NV) 82,800 24.50 24.75 24.75 23.00 23.75 (0.75)
CIT XR 6,600 20.50 20.25 21.00 20.25 20.25 (0.25)
Coco Lanka 67,200 14.00 13.50 13.50 12.50 13.00 (1.00)
Colombo Land 2,000 4.60 4.80 4.80 4.80 4.80 0.20
Colombo Land (War-Con2009) 15,000 1.40 1.30 1.30 1.30 1.30 (0.10)
Commercial Bank 24,500 98.00 98.00 98.00 90.00 95.00 (3.00)
Commercial Bank (NV) 9,200 66.75 68.00 68.00 64.00 65.00 (1.75)
Commercial Dev. 300 36.00 36.00 36.00 36.00 36.00 -
Dankotuwa Porcel 37,100 7.75 7.75 7.75 7.00 7.50 (0.25)
DFCC 4,900 90.00 90.00 90.00 88.75 89.50 (0.50)
Dialog 82,000 7.75 7.75 7.75 7.25 7.75 -
Dimo 100 78.75 73.25 73.25 73.25 73.25 (5.50)
Dipped Products 100 71.00 67.00 67.00 67.00 67.00 (4.00)
Distilleries 3,600 58.00 56.00 56.00 55.00 55.75 (2.25)
Dockyard 4,900 67.50 66.00 67.50 63.25 65.50 (2.00)
Eagle Insurance 1,500 121.00 121.00 121.00 121.00 121.00 -
Eden Hotel Lanka 6,100 11.25 11.25 11.25 11.25 11.25 -
Envi. Resources 14,700 24.50 23.00 24.50 22.00 23.50 (1.00)
Equity 8,900 21.00 20.00 20.00 19.50 20.00 (1.00)
Equity Two Plc 21,400 10.50 10.00 10.00 9.00 9.50 (1.00)
Galadari 9,700 8.75 8.50 8.75 8.25 8.50 (0.25)
Good Hope 300 140.00 134.00 134.00 133.00 133.25 (6.75)
Grain Elevators 8,200 9.00 9.00 9.00 8.50 8.75 (0.25)
Hapugastenne 300 31.00 27.25 27.25 27.00 27.00 (4.00)
Hayleys 19,500 124.75 120.00 124.00 120.00 120.00 (4.75)
Hayleys - MGT 200 42.00 40.00 40.00 40.00 40.00 (2.00)
Hayleys Exports 24,300 24.25 24.25 24.25 21.25 21.75 (2.50)
HDFC 1,000 78.00 78.00 78.00 75.00 77.00 (1.00)
Hemas Holdings 2,600 70.25 72.00 72.00 70.00 70.00 (0.25)
HNB 200 92.00 92.00 92.00 92.00 92.00 -
HNB Assurance 2,400 21.25 21.25 21.25 21.00 21.00 (0.25)
HNB (NV) 20,300 44.75 44.25 44.50 41.50 44.00 (0.75)
Horana 1,000 20.75 20.50 20.50 20.00 20.25 (0.50)
JKH 308,900 72.00 73.00 73.00 69.00 70.00 (2.00)
John Keells 200 75.50 72.00 72.00 72.00 72.00 (3.50)
Kegalle 8,500 34.25 32.50 32.50 31.75 31.75 (2.50)
Kelani Cables 200 80.00 82.00 82.00 82.00 82.00 2.00
Kelani Tyres XD 86,300 41.25 41.00 41.00 38.25 40.75 (0.50)
Kelani Valley 400 56.00 52.00 57.00 52.00 57.00 1.00
Kotagala 5,200 31.00 30.00 30.00 26.75 30.00 (1.00)
Lanka Ceramic 100 40.00 40.25 40.25 40.25 40.25 0.25
Lanka Hospitals 4,800 14.75 14.25 14.75 14.25 14.25 (0.50)
Lanka IOC 91,100 21.50 21.25 21.75 20.75 21.00 (0.50)
Lanka Tiles 3,600 39.25 38.50 40.00 38.00 38.75 (0.50)
Lanka Ventures 5,300 7.75 7.50 7.50 7.50 7.50 (0.25)
Laxapana 4,000 5.00 4.80 5.00 4.80 4.90 (0.10)
LB Finance 8,100 18.75 18.75 18.75 18.00 18.50 (0.25)
LMF 10,200 35.00 35.25 35.25 35.00 35.00 -
LOLC 5,700 94.75 90.00 90.00 86.00 89.75 (5.00)
Madulsima 48,000 11.50 11.50 12.00 10.25 11.00 (0.50)
Mahaweli Reach 100 11.50 11.50 11.50 11.50 11.50 -
Malwatte 16,400 30.25 31.00 31.50 28.00 30.75 0.50
Maskeliya 37,700 22.25 22.25 22.50 20.50 21.50 (0.75)
Merchant Bank 10,600 10.75 10.25 10.25 10.00 10.00 (0.75)
Namunukula 4,200 25.25 25.00 25.00 24.00 24.50 (0.75)
Nat. Dev. Bank 19,700 108.00 106.00 106.00 106.00 106.00 (2.00)
Nations Trust 800 27.75 27.00 27.25 27.00 27.25 (0.50)
Nations Trust (WC-2010) 28,300 5.75 5.50 5.50 5.25 5.50 (0.25)
Nations Trust (WC-2011) 13,700 6.50 6.25 6.25 6.00 6.00 (0.50)
Nawaloka 375,900 2.30 2.20 2.20 2.10 2.10 (0.20)
Nestle 5,000 290.00 290.00 290.00 290.00 290.00 -
On’Ally 300 27.00 27.50 27.50 27.50 27.50 0.50
Overseas Realty 20,700 9.00 9.00 9.00 8.50 8.50 (0.50)
Pan Asia 16,900 11.25 11.00 11.00 10.75 10.75 (0.50)
Parquet 1,600 16.00 16.00 16.00 14.75 15.50 (0.50)
PDL 1,900 25.25 25.50 25.50 25.00 25.00 (0.25)
Pegasus Hotels 12,300 18.25 17.25 18.25 17.00 17.25 (1.00)
Pelwatte 5,400 13.50 13.50 13.50 12.75 13.25 (0.25)
People’s Merch 300 42.25 40.25 41.75 40.25 40.75 (1.50)
Piramal Glass 248,200 2.10 2.10 2.10 1.90 1.90 (0.20)
Renuka City Hot. 2,200 85.00 80.00 80.00 80.00 80.00 (5.00)
Rich Pieris Exp. 8,200 10.00 9.75 10.25 9.75 10.00 -
Richard Pieris 1,800 38.00 38.00 38.00 37.50 37.50 (0.50)
Riverina Hotels 13,100 34.00 33.25 33.25 31.00 32.50 (1.50)
Royal Ceramic 130,700 38.50 38.25 40.00 37.00 39.25 0.75
Sampath 100 90.75 88.50 88.50 88.50 88.50 (2.25)
Samson Internat. 1,800 53.50 52.50 52.50 50.25 52.00 (1.50)
Sathosa Motors 200 100.00 99.00 99.00 98.00 98.50 (1.50)
Serendib Hotels (NV) 200 21.25 21.25 23.50 21.25 23.50 2.25
Seylan Bank (NV) 43,500 7.75 7.50 7.50 7.25 7.25 (0.50)
Seylan Merchant 16,100 5.25 5.00 5.00 5.00 5.00 (0.25)
Seylan Merchant (NV) 545,300 0.40 .40 .40 .40 .40 -
Shaw Wallance 4,000 130.00 132.00 132.00 132.00 132.00 2.00
Sigiriya Village 400 24.75 24.75 28.00 24.75 25.50 0.75
Singer Sri Lanka 200 47.00 45.00 45.00 45.00 45.00 (2.00)
SLT 25,800 42.00 41.75 42.00 39.50 40.25 (1.75)
Stafford 15,000 10.50 10.75 11.00 10.75 11.00 0.50
Taj Lanka 3,500 9.50 9.25 9.25 9.25 9.25 (0.25)
Talawakelle 46,300 21.50 21.50 21.50 20.00 20.00 (1.50)
Tangerine 100 29.50 31.00 31.00 31.00 31.00 1.50
Three Acre Farms 7,200 8.00 8.00 8.00 7.50 7.75 (0.25)
Tokyo Cement (NV) 50,200 11.00 10.75 11.00 10.50 10.75 (0.25)
Union Chemicals 1,200 134.75 132.00 132.00 132.00 132.00 (2.75)
United Motors 1,000 58.00 55.50 58.00 55.50 58.00 -
Vidullanka 6,400 22.00 20.50 20.50 20.00 20.00 (2.00)
York Arcade 8,100 10.50 10.25 10.25 10.00 10.25 (0.25)
Second Board
Amana 1,600 9.75 9.00 9.25 9.00 9.25 (0.50)
Asian Alliance 62,900 30.00 31.00 31.00 29.75 30.00 -
Asiri Surg 9,700 7.25 7.25 7.25 7.25 7.25 -
E-Channelling 70,200 9.50 9.00 9.25 9.00 9.00 (0.50)
Elpitiya 1,700 52.00 51.00 51.00 46.00 49.00 (3.00)
Fortress Resorts 3,600 6.00 6.00 6.25 6.00 6.25 0.25
Janashakthi Ins. 15,500 8.75 8.50 8.50 8.25 8.25 (0.50)
Keells Hotels 19,700 6.25 6.25 6.25 6.00 6.00 (0.25)
Lighthouse Hotel 10,200 39.00 34.25 39.75 34.00 39.75 0.75
Marawila Resorts 9,600 4.00 4.10 4.10 4.00 4.00 -
RHL 800 53.00 50.00 50.00 48.00 48.75 (4.25)
SM Leasing 3,900 11.25 11.00 11.75 11.00 11.75 0.50
Sierra Cabl 454,900 1.50 1.60 1.60 1.50 1.50 -
Touchwood 9,700 61.00 60.25 60.25 55.00 59.00 (2.00)
Vallibel 241,900 4.20 4.20 4.30 4.10 4.20 -
Default Board
Asia Capital 2,000 6.75 7.00 7.00 7.00 7.00 0.25
Blue Diamonds 8,000 1.90 1.90 1.90 1.90 1.90 -
Blue Diamonds (NV) 80,300 0.60 .60 .60 .50 .50 (0.10)
Cey Theatres 4,200 31.75 31.50 31.50 30.25 30.50 (1.25)
Ceylinco Finance 4,300 12.25 12.00 12.00 12.00 12.00 (0.25)
CFT 5,200 26.00 26.00 26.75 26.00 26.00 -
Colonial MTR 1,000 32.50 30.00 30.00 30.00 30.00 (2.50)
East West 15,600 5.25 5.00 5.00 4.90 4.90 (0.35)
Ferntea Ltd 5,300 6.00 6.00 6.00 5.50 5.75 (0.25)
First Capital 42,900 8.25 8.25 8.50 7.25 8.00 (0.25)
Fort Land 27,300 19.25 19.00 19.00 18.25 18.50 (0.75)
Hotel Developers 3,600 49.50 52.00 52.00 46.00 49.50 -
Hotels Corp. 48,100 15.50 15.00 15.00 14.00 14.50 (1.00)
Kelsey 5,900 9.00 9.00 9.00 8.50 8.50 (0.50)
Kotmale Holdings 600 10.50 10.50 10.50 10.50 10.50 -
Kshatriya Hold. 24,200 5.25 5.00 5.00 4.80 5.00 (0.25)
Lanka Cement 352,400 9.50 9.00 9.25 8.75 9.00 (0.50)
Lankem Ceylon 3,800 37.00 34.00 34.25 33.75 33.75 (3.25)
Lankem Dev. 2,600 10.50 10.00 10.50 10.00 10.25 (0.25)
Mullers 82,900 0.60 0.50 0.60 0.50 0.60 -
Radiant Gems 3,800 25.50 24.00 25.25 23.75 25.00 (0.50)
The Finance Co. 1,700 43.00 42.50 42.50 42.00 42.00 (1.00)
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 85,654,246.50 123,453,203.50
Volume of Turnover (No.) 4,759,787 5,140,123
Trades (No.) 2,660 4,217
Market Cap. (Rs.) 626,697,565,251.70 640,262,644,049.80
Corporate Debt Today Prv.Day
Value of Turnover (Rs.) - -
Volume of Turnover (No.) - -
Trades (No.) - -
Market Cap. (Rs.)
Govt. Securities Today Prv. Day
04-Nov-08
Value of Turnover (Rs.) - 899,999.25
Volume of Turnover (No.) - 10,000
Trades (No.) - 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 1,920.64 1,962.20
Milanka Price Index 2,170.91 2,224.75
Total Return Indices
Tri On All Shares (ASTRI) 2,253.79 2,302.57
Tri On Milanka Shares (MTRI) 2,555.42 2,618.81
Securities in the Default Board as at 6th November, 2008
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y 31-Mar-1991 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2008
Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Reports for the F/Y ended
31-Mar-2007 and 31-Mar-2008
Non submission of Financial Statements for the quarter ended
30-Jun-2008
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
Non payment of debenture interest -
Third instalment in respect of the
period ending 10-Dec-2002, the interest for the
periods ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Ltd. 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2008
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended
31-Mar-2006 to 31-Mar-2008
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 31-Mar-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended
31-Mar-2006 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Jun-2008
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for the F/Y ended
31-Dec-2006 & 31-Dec-2007
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Jun-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Reports for the F/Y ended
31-Mar-2007 and 31-Mar-2008
Ceylon Hotels Corporation PLC 09-Jun-2008 Non Submission of Financial Statements for the quarter ended
31-Mar-2008
Ceylon Theatres Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended
31-Mar-2008 & 30-Jun-2008
Non submission of Annual Report for the F/Y ended 31-Mar-2008
Miramar Beach Hotels Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended
31-Mar-2008 & 30-Jun-2008
Non Submission of Annual Report for the F/Y Ended
31-Mar-2008
Blue Diamonds Jewellery
Worldwide Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kshatriya Holdings PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Ceylinco Finance PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Ceylon and Foreign Trades PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colonial Motors PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
E.B. Creasy & Company PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
East West Properties Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Hotel Services (Ceylon) PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Huejay International
Investments Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kelsey Developments Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kotmale Holdings Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lake House Printers &
Publishers Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Ceylon PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Developments PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Muller & Phipps (Ceylon) PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Radiant Gems International PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Singalanka Standard
Chemicals Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
The Finance Company PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
First Capital Holdings PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Tess Agro Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
|