Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
ACL Plastics 89,000 28.50 29.75 30.00 29.00 29.75 1.25
Ahot Properties 6,000 26.00 26.25 26.25 26.00 26.00 -
Aitken Spence 300 320.00 325.00 325.00 325.00 325.00 5.00
Arpico 1,300 39.50 41.00 41.00 40.00 40.00 0.50
Ascot Holdings 25,000 18.75 21.50 22.50 21.00 21.00 2.25
Asiri 3,200 49.25 47.00 48.00 47.00 48.00 (1.25)
Bairaha Farms 300 8.50 7.50 7.50 7.50 7.50 (1.00)
Balangoda 2,700 12.75 12.00 12.50 12.00 12.50 (0.25)
Beruwala Walkinn 2,000 25.75 25.25 27.25 25.25 26.25 0.50
Blue Diamonds 1,300 1.50 1.50 1.50 1.30 1.40 (0.10)
Blue Diamonds (NV) 5,600 0.40 0.40 0.40 0.30 0.40 -
Bogala Graphite 5,200 10.25 10.25 10.25 10.25 10.25 -
Bogawantalawa 300 12.50 12.00 12.50 12.00 12.25 (0.25)
Browns 2,400 19.50 19.50 19.50 19.25 19.25 (0.25)
Bukit Darah 100 687.50 700.00 700.00 700.00 700.00 12.50
C T Land 1,800 11.50 11.75 11.75 11.75 11.75 0.25
Cargills 1,400 23.25 23.50 23.50 23.25 23.25 -
Carsons 3,700 112.50 112.00 112.00 112.00 112.00 (0.50)
Ceylinco Finance 1,800 8.50 9.50 9.50 9.00 9.00 0.50
Ceylinco Housing 1,000 11.25 11.50 11.50 11.50 11.50 0.25
Ceylinco Ins. 288,000 175.00 .00 .00 .00 175.00 (175.00)
Ceylinco Seylan 7,000 5.25 5.25 5.25 5.25 5.25 -
Ceylon Guardian 400 95.00 85.25 85.25 85.00 85.00 (10.00)
Ceylon Inv. 1,900 48.75 48.00 48.00 47.50 47.75 (1.00)
Ceylon Tobacco 1,500 73.50 73.50 73.50 73.25 73.25 (0.25)
Chemanex 1,300 40.00 40.00 40.00 40.00 40.00 -
Chevron 21,200 93.00 93.00 93.25 93.00 93.25 0.25
CIC 18,600 31.00 31.00 32.00 30.00 30.25 (0.75)
CIC (NV) 2,200 21.50 21.50 21.50 20.75 20.75 (0.75)
Colombo Land 7,500 3.80 3.60 3.60 3.60 3.60 (0.20)
Commercial Bank 15,300 69.50 69.50 70.00 69.00 69.00 (0.50)
Commercial Bank (NV)3,600 51.00 50.50 51.00 50.00 51.00 -
Dankotuwa Porcel 1,400 5.50 5.50 5.50 5.50 5.50 -
DFCC 2,700 58.00 58.00 58.00 57.00 57.25 (0.75)
Dialog 38,100 6.00 5.75 6.00 5.50 5.75 (0.25)
Dimo 800 57.50 57.50 57.50 57.50 57.50 -
Distilleries 3,700 56.00 56.75 56.75 55.00 55.00 (1.00)
Dockyard 2,900 50.00 51.00 51.00 51.00 51.00 1.00
Durdans (NV) 1,700 29.00 29.25 29.25 29.00 29.00 -
Eagle Insurance 2,000 102.25 102.25 102.25 102.25 102.25 -
East West 6,400 3.40 3.70 3.70 3.50 3.50 0.10
Eden Hotel Lanka 4,200 8.00 8.25 8.25 8.00 8.00 -
Envi. Resources 18,100 20.50 20.50 21.75 20.25 20.25 (0.25)
Equity 100 15.50 16.00 16.00 16.00 16.00 0.50
Equity Two Plc 3,300 7.25 7.00 7.50 7.00 7.00 (0.25)
First Capital 1,100 5.00 5.00 5.00 5.00 5.00 -
Galadari 3,000 7.00 7.25 7.25 7.00 7.00 -
Grain Elevators 2,400 7.25 7.25 7.25 7.25 7.25 -
Haycarb 1,700 45.00 44.00 44.25 44.00 44.25 (0.75)
Hayleys 100 90.00 86.50 86.50 86.50 86.50 (3.50)
Hayleys - MGT 200 26.00 26.00 26.00 26.00 26.00 -
Hayleys Exports 800 15.00 14.75 14.75 14.75 14.75 (0.25)
HDFC 200 55.00 55.00 55.00 55.00 55.00 -
Hemas Holdings 2,000 56.25 56.25 56.25 56.25 56.25 -
HNB 300 69.00 68.75 68.75 68.75 68.75 (0.25)
HNB (NV) 6,000 35.75 35.00 35.25 35.00 35.25 (0.50)
Horana 900 13.25 13.50 14.00 13.50 14.00 0.75
Hotels Corp. 700 11.00 11.25 11.25 11.00 11.00 -
Hunas Falls 400 21.50 24.75 24.75 23.00 23.00 1.50
JKH 405,300 50.25 50.25 51.00 50.00 50.00 (0.25)
Kahawatte 100 21.50 21.50 21.50 21.50 21.50 -
Kandy Hotels 200 40.50 35.00 35.00 33.25 34.25 (6.25)
Keells Food 700 58.00 48.25 58.50 48.00 49.50 (8.50)
Kegalle 1,000 25.25 25.25 25.25 25.25 25.25 -
Kelani Tyres 2,200 23.75 23.25 23.25 23.00 23.00 (0.75)
Kelsey 300 6.00 6.00 6.00 6.00 6.00 -
Kotagala 2,400 18.00 18.25 19.00 18.25 18.50 0.50
Kotmale Holdings 10,000 9.50 9.50 9.50 9.50 9.50 -
Lanka Aluminium 1,000 19.00 19.00 19.00 19.00 19.00 -
Lanka Hospitals 100 13.00 12.50 12.50 12.50 12.50 (0.50)
Lanka IOC 7,100 16.00 16.00 16.00 15.75 15.75 (0.25)
Lanka Ventures 8,000 6.00 6.25 6.25 6.00 6.00 -
Lanka Walltile 1,000 46.25 46.50 46.50 46.50 46.50 0.25
LB Finance 800 17.00 16.50 17.00 16.50 17.00 -
Lion Brewery 100 42.00 43.50 43.50 43.50 43.50 1.50
LMF 100 35.00 33.00 33.00 33.00 33.00 (2.00)
Madulsima 3,600 6.50 6.75 7.00 6.75 6.75 0.25
Malwatte 300,100 18.25 20.00 21.00 20.00 21.00 2.75
Maskeliya 2,700 16.25 16.75 16.75 15.75 15.75 (0.50)
Merchant Bank 3,700 8.25 8.25 8.25 7.75 7.75 (0.50)
MTD Walkers 1,000 68.00 50.25 69.00 50.00 61.75 (6.25)
Mullers 5,000 0.40 0.50 0.50 0.50 0.50 0.10
Namunukula 8,800 16.00 16.25 16.50 16.25 16.25 0.25
Nat. Dev. Bank 800 88.00 88.00 90.00 88.00 90.00 2.00
Nations Trust 5,400 23.00 23.00 23.00 23.00 23.00 -
Nations Trust (W-C2010)700 3.80 3.30 3.30 3.30 3.30 (0.50)
Nations Trust (W-C2011)3,700 4.60 4.60 4.60 4.60 4.60 -
Nawaloka 27,300 1.80 1.80 1.80 1.80 1.80 -
On’Ally 1,600 27.75 24.00 24.00 22.50 23.00 (4.75)
Overseas Realty 9,200 6.50 6.50 6.50 6.25 6.25 (0.25)
Pan Asia 2,000 10.25 10.25 10.25 10.25 10.25 -
Parquet 1,400 13.50 12.00 13.00 12.00 12.25 (1.25)
Pegasus Hotels 2,200 13.00 13.75 13.75 13.00 13.50 0.50
Pelwatte 500 11.50 11.50 11.50 11.50 11.50 -
People’s Merch 600 26.75 29.00 29.00 29.00 29.00 2.25
Piramal Glass 62,000 1.50 1.50 1.50 1.40 1.40 (0.10)
Regnis 10,600 50.00 48.00 50.00 47.00 49.00 (1.00)
Richard Pieris 5,100 23.50 23.25 24.25 23.25 24.25 0.75
Riverina Hotels 1,400 26.00 27.00 27.00 26.00 26.00 -
Royal Ceramic 1,100 29.75 29.50 30.00 29.50 29.75 -
Sampath 500 70.00 70.00 70.00 70.00 70.00 -
Seylan Bank 50,100 30.00 31.00 32.50 30.50 31.50 1.50
Seylan Bank (NV) 23,000 5.75 5.75 6.00 5.75 5.75 -
Seylan Merchant 19,500 3.00 3.00 3.00 3.00 3.00 -
Seylan Merchant (NV) 90,700 0.30 0.30 0.30 0.30 0.30 -
Singer Sri Lanka 5,000 33.00 33.00 33.00 33.00 33.00 -
SLT 500 32.25 33.00 33.00 33.00 33.00 0.75
Taj Lanka 1,800 8.25 8.25 8.25 8.25 8.25 -
Talawakelle 3,100 14.25 15.00 15.25 15.00 15.25 1.00
Tangerine 1,900 28.00 27.00 28.00 27.00 28.00 -
The Finance Co. 3,900 25.75 25.75 25.75 23.50 24.25 (1.50)
Tokyo Cement 100 175.00 160.00 160.00 160.00 160.00 (15.00)
Tokyo Cement (NV) 3,500 8.00 8.00 8.00 7.75 8.00 -
Union Assurance 100 49.75 54.00 54.00 54.00 54.00 4.25
Second Board
Asiri Surg 9,800 6.00 6.00 6.00 5.75 5.75 (0.25)
E - Channelling 100 8.00 6.75 6.75 6.75 6.75 (1.25)
Elpitiya 1,100 28.00 27.00 29.50 25.50 29.50 1.50
Janashakthi Ins. 7,700 6.00 6.25 6.25 6.00 6.00 -
Keells Hotels 5,900 5.50 5.50 6.00 5.50 5.50 -
Marawila Resorts 1,000 2.90 3.00 3.00 3.00 3.00 0.10
S M Leasing 10,900 10.00 9.75 9.75 9.75 9.75 (0.25)
Sierra Cabl 6,900 1.20 1.10 1.20 1.10 1.20 -
Tess Agro 500 0.50 0.60 0.60 0.60 0.60 0.10
Touchwood 400 44.25 44.00 44.00 44.00 44.00 (0.25)
Vallibel 12,000 3.30 3.40 3.40 3.30 3.30 -
Default Board
Cey Theatres 5,100 27.50 27.00 27.00 27.00 27.00 (0.50)
Fort Land 1,000 15.25 15.50 15.50 15.50 15.50 0.25
Hotel Developers 100 32.00 31.00 31.00 31.00 31.00 (1.00)
Kshatriya Hold. 5,600 3.20 3.20 3.20 3.20 3.20 -
Lanka Cement 43,800 8.00 8.00 8.00 7.75 7.75 (0.25)
Lankem Ceylon 100 25.75 26.00 26.00 26.00 26.00 0.25
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 92,963,202.95 46,842,205.00
Volume of Turnover (No.) 1,842,279 2,544,994
Trades (No.) 997 1,056
Market Cap. (Rs.) 501,621,721,412.45 504,115,787,877.75
Govt. Securities Today Prv. Day
06-Jan-09
Value of Turnover (Rs.) - 2,999,998.01
Volume of Turnover (No.) - 3,084,000
Trades (No.) - 2
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 1,542.40 1,550.07
Milanka Price Index 1,648.48 1,672.94
Total Return Indices
Tri On All Shares (ASTRI) 1,830.29 1,839.39
Tri On Milanka Shares (MTRI) 1,983.14 2,012.55
Announcements for the day:08.01.2009
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Union Chemicals Lanka PLC 5.00 First Interim 12-01-2009 16-01-2009
Securities in the Default Board as at 08th January, 2009
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y 31-Mar-1991 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Sep-2008
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Reports for the F/Y ended 31-Mar-2007 and 31-Mar-2008
Non submission of Financial Statements for the quarter ended 30-Jun-2008 and 30-Sep-2008
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the periods ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Non submission of financial statements for the quarter ended 30-Sep-2008
Alufab Ltd. 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Sep-2008
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 to 31-Mar-2008
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 30-Sep-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended 30-Jun-2007 to 30-Sep-2008
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 & 31-Dec-2007
Non submission of Financial Statements for the quarters ended 31-Dec-2007 to 30-Sep-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Reports for the F/Y ended 31-Mar-2007 and 31-Mar-2008
Ceylon Theatres PLC 09-Jun-2008 Non submission of Financial Statements for the quarters ended 30-Jun-2008
and 30-Sep-2008
Miramar Beach Hotels PLC 09-Jun-2008 Non Submission of Annual Report for the F/Y Ended 31-Mar-2008
Kshatriya Holdings PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Non submission of financial statements for the quarter ended 30-Sep-2008
Colonial Motors PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
E.B. Creasy & Company PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Ceylon PLC 13-Oct-2008 Non submission of Annual Report for the F/Y Ended 31-Mar-2008
Radiant Gems
International PLC 13-Oct-2008 Non submission of Annual Report for the F/Y Ended 31-Mar-2008
Singalanka Standard
Chemicals PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Non submission of financial statements for the quarter ended 30-Sep-2008