![]() |
![]() |
| ||
|
Friday, 29 May 2009 |
News Bar » |
|
|
|
|
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 6,300 133.00 135.00 135.00 130.00 131.00 (2.00)
Abans 15,300 69.75 69.75 77.75 69.75 76.25 6.50
ACL 106,100 45.25 45.50 47.25 45.50 46.00 0.75
ACL Plastics 5,800 36.50 38.00 38.50 38.00 38.25 1.75
Acme 40,700 18.25 18.75 19.50 18.75 19.25 1.00
Agalawatte 93,500 17.50 17.50 18.75 17.50 18.50 1.00
Ahot Properties 836,000 38.50 39.75 41.00 39.75 40.25 1.75
Aitken Spence 8,200 425.00 439.00 475.00 439.00 458.00 33.00
Amaya Leisure 66,900 27.25 27.25 28.50 27.00 28.00 0.75
Ascot Holdings 68,100 29.00 30.25 32.00 30.00 31.00 2.00
Asiri 21,100 70.00 70.00 70.00 70.00 70.00 -
Bairaha Farms 98,900 11.00 11.50 11.75 11.00 11.50 0.50
Balangoda 277,500 18.00 18.25 20.50 18.25 19.75 1.75
Blue Diamonds 27,300 1.40 1.50 1.50 1.40 1.40 -
Bogala Graphite 12,000 17.00 17.00 18.00 16.50 18.00 1.00
Bogawantalawa 47,400 16.25 16.50 17.00 16.50 16.75 0.50
Browns 621,700 22.75 23.00 25.25 23.00 25.00 2.25
Browns Beach 200 37.25 37.00 37.00 37.00 37.00 (0.25)
Bukit Darah 800 939.50 940.00 950.00 940.00 950.00 10.50
CT Land 25,400 17.25 17.25 17.50 17.00 17.25 -
C. W. Mackie 353,300 23.25 23.75 24.00 23.00 23.25 -
Cargills 13,600 38.50 38.00 38.50 37.75 38.25 (0.25)
Cargo Boat 18,000 38.50 39.00 41.50 39.00 40.00 1.50
Carsons 6,300 160.00 160.00 170.00 160.00 170.00 10.00
CDIC 700 85.00 118.00 125.00 118.00 119.75 34.75
Central Finance 21,400 182.50 185.00 199.75 185.00 197.25 14.75
Cey Theatres 19,800 39.00 39.50 39.25 38.25 38.25 (0.75)
Ceylinco Finance 17,000 8.00 8.00 8.25 8.00 8.00 -
Ceylinco Housing 123,900 8.50 8.50 9.25 8.25 9.00 0.50
Ceylinco Ins. (NV) 200 91.25 86.50 86.50 86.25 86.50 (4.75)
Ceylinco Seylan 190,800 7.50 7.75 7.75 7.50 7.75 0.25
Ceylon Guardian 6,000 141.50 148.50 152.00 148.50 150.00 8.50
Ceylon Inv. 19,900 82.00 83.50 87.00 83.50 86.00 4.00
Ceylon Leather 2,000 55.75 55.75 55.75 55.50 55.50 (0.25)
Ceylon Tobacco 4,000 112.75 113.00 113.00 110.25 112.75 -
CFI 1,500 22.50 23.00 24.00 23.00 24.00 1.50
CFT 3,300 22.00 23.00 23.25 23.00 23.00 1.00
Chemanex 23,100 63.75 65.00 67.00 64.50 66.00 2.25
Chevron 156,100 116.00 118.00 120.00 118.00 120.00 4.00
CIC 567,500 43.50 43.75 45.75 43.75 45.00 1.50
CIC (NV) 206,000 27.00 27.50 29.00 27.50 28.25 1.25
CIT 500 22.75 24.00 24.00 24.00 24.00 1.25
Coco Lanka 837,100 26.50 27.00 28.25 26.50 27.00 0.50
Col Pharmacy 900 225.00 225.00 225.00 225.00 225.00 -
Cold Stores 11,100 105.00 105.00 112.50 105.00 111.25 6.25
Colombo Land 689,000 4.60 4.70 4.80 4.70 4.80 0.20
Colombo Land (WC2009)43,900 1.50 1.60 1.60 1.50 1.50 -
Colonial Mtr 42,500 36.25 36.50 39.00 36.50 39.00 2.75
Comm. Leasing 100 91.00 91.00 91.00 91.00 91.00 -
Commercial Bank 918,700 120.50 121.75 127.50 121.75 127.00 6.50
Commercial Bank (NV)24,600 84.75 85.00 86.75 85.00 85.75 1.00
Confifi Hotel 3,900 97.00 97.00 108.00 97.00 104.75 7.75
Dankotuwa Porcel 93,800 7.25 7.50 8.25 7.50 8.25 1.00
DFCC 222,700 116.00 118.00 120.00 117.00 120.00 4.00
Dialog 11,684,500 5.50 5.50 5.75 5.50 5.50 -
Dimo 200 86.25 91.25 91.25 91.25 91.25 5.00
Dipped Products 6,100 79.75 80.00 82.00 80.00 80.50 0.75
Distilleries 398,500 94.50 95.00 97.00 92.00 93.00 (1.50)
Dockyard 207,400 83.50 83.75 94.00 83.75 93.00 9.50
Durdans 1,400 60.00 64.50 64.50 60.00 61.25 1.25
Durdans (NV) 6,800 37.00 37.00 38.00 37.00 37.50 0.50
E. B. Creasy 200 170.25 175.50 175.50 175.50 175.50 5.25
Eagle Insurance 700 125.00 130.00 130.00 130.00 130.00 5.00
East West 134,100 7.25 7.25 7.25 7.00 7.25 -
Eden Hotel Lanka 54,700 17.75 17.75 18.00 17.50 17.75 -
Envi. Resources 13,500 29.50 30.00 30.00 28.50 28.50 (1.00)
Equity 44,300 21.00 21.00 22.50 21.00 22.50 1.50
Equity Two PLC 88,600 11.50 11.75 12.25 11.75 12.25 0.75
First Capital 600 12.00 12.50 12.50 12.50 12.50 0.50
Galadari 99,000 12.00 12.00 12.25 11.75 12.00 -
Gestetner 500 42.75 33.25 33.25 33.25 33.25 (9.50)
Grain Elevators 31,900 10.00 10.00 11.00 10.00 10.50 0.50
Hapugastenne 22,600 27.00 27.50 28.25 27.00 28.25 1.25
Haycarb 148,400 47.50 48.50 48.50 47.00 48.00 0.50
Hayleys 7,200 114.50 117.00 120.00 117.00 118.00 3.50
Hayleys - MGT 24,900 39.00 39.75 40.00 38.00 38.00 (1.00)
Hayleys Exports 26,500 18.00 18.00 19.00 18.00 18.50 0.50
HDFC 5,300 74.25 74.00 77.00 74.00 74.26 -
Hemas Holdings 17,100 93.00 93.00 95.00 93.00 94.00 1.00
HNB 101,900 108.50 109.00 114.75 109.00 112.50 4.00
HNB Assurance 85,900 24.00 24.50 25.00 24.50 25.00 1.00
HNB (NV) 224,700 47.00 47.00 49.00 47.00 48.75 1.75
Horana 61,800 16.00 16.25 17.25 16.00 17.00 1.00
Hotel Services 1,057,400 17.00 17.00 17.75 17.00 17.50 0.50
Hotel Sigiriya 18,900 40.25 41.75 44.75 41.00 42.00 1.75
Hotels Corp. 129,100 18.50 18.75 19.25 18.75 19.00 0.50
Hunas Falls 2,600 40.75 38.00 39.75 38.00 38.75 (2.00)
JKH 2,918,200 110.00 112.00 114.50 111.00 114.25 4.25
John Keells 8,000 84.00 83.00 87.00 83.00 85.25 1.25
Kahawatte 7,500 27.75 27.75 30.00 27.75 29.50 1.75
Kandy Hotels 3,000 75.00 76.00 79.00 76.00 77.00 2.00
Keells Food 1,000 60.00 58.00 58.00 58.00 58.00 (2.00)
Kegalle 43,400 27.25 27.50 29.50 27.50 28.75 1.50
Kelani Cables 1,300 100.00 101.75 102.00 101.75 102.00 2.00
Kelani Tyres 65,100 32.00 32.50 34.00 32.50 33.50 1.50
Kelani Valley 1,600 48.75 50.00 50.00 47.00 49.00 0.25
Kelsey 169,400 9.50 9.50 11.00 9.50 11.00 1.50
Kotagala 207,100 23.25 23.25 25.50 23.25 24.75 1.50
Kotmale Holdings 79,400 10.25 10.25 11.00 10.25 10.50 0.25
Lake House Prin. 300 61.75 61.50 61.50 61.50 61.50 (0.25)
Lanka Aluminium 6,000 31.00 30.00 30.50 30.00 30.50 (0.50)
Lanka Ceramic 41,900 34.00 34.00 36.00 34.00 35.75 1.75
Lanka Hospitals 116,400 16.50 16.50 17.75 16.50 17.25 0.75
Lanka IOC 572,300 18.50 19.00 20.00 19.00 19.75 1.25
Lanka Tiles 48,700 42.00 44.00 44.00 43.00 43.25 1.25
Lanka Ventures 124,100 9.75 10.00 10.25 10.00 10.25 0.50
Lanka Walltile XD 9,600 44.75 44.75 44.75 44.00 44.75 -
Lankem Ceylon 8,400 38.75 38.75 41.75 38.75 40.25 1.50
Lankem Dev. 32,200 12.25 12.50 12.75 12.25 12.50 0.25
Laxapana 54,400 5.00 5.25 5.25 5.00 5.25 0.25
LB Finance 74,400 25.50 25.75 27.25 25.75 27.00 1.50
LMF 3,100 50.00 48.00 49.25 47.50 47.50 (2.50)
LOLC 32,900 96.00 96.00 104.00 96.00 102.00 6.00
Madulsima 137,000 11.50 11.50 12.25 11.50 12.00 0.50
Mahaweli Reach 24,600 18.00 18.50 18.75 17.75 18.00 -
Malwatte 49,800 24.75 25.00 26.50 24.75 26.25 1.50
Maskeliya 289,300 16.25 16.50 17.00 16.25 16.75 0.50
Merchant Bank 173,300 11.50 11.75 13.00 11.75 12.75 1.25
Morisons 100 400.00 420.00 420.00 420.00 420.00 20.00
MTD Walkers 5,300 80.75 80.75 83.00 80.75 83.00 2.25
Mullers 75,000 0.60 0.70 0.70 0.70 0.70 0.10
Namunukula 120,800 19.50 19.75 21.75 19.75 20.75 1.25
Nat. Dev. Bank 1,153,200 119.75 120.00 122.25 120.00 122.00 2.25
Nations Trust 241,100 34.25 34.25 34.75 34.00 34.50 0.25
Nations Trust (WC-2010)19,300 5.75 5.75 5.75 5.50 5.50 (0.25)
Nations Trust (WC-2011)8,100 7.50 7.50 7.50 7.50 7.50 -
Nawaloka 2,392,100 2.30 2.30 2.50 2.30 2.50 0.20
Nestle 28,200 324.75 325.00 330.00 325.00 330.00 5.25
On’Ally 10,800 31.75 31.00 33.00 31.00 32.25 0.50
Overseas Realty 449,100 11.75 12.00 12.25 12.00 12.00 0.25
Pan Asia 150,800 12.00 12.00 12.00 12.00 12.00 -
Parquet 215,600 14.00 14.50 14.50 13.75 14.00 -
PDL 40,500 26.00 26.25 28.25 26.00 27.25 1.25
Pegasus Hotels 362,600 25.75 26.50 28.00 25.75 27.50 1.75
Pelwatte 146,800 19.25 19.50 20.00 19.25 20.00 0.75
People’s Merch 12,800 35.00 35.00 37.50 35.00 36.50 1.50
Piramal Glass 1,443,100 1.90 2.00 2.00 2.00 2.00 0.10
Printcare PLC 100 67.00 60.00 60.00 60.00 60.00 (7.00)
Radiant Gems 16,200 21.75 24.00 24.00 22.50 23.00 1.25
Reefcomber 1,354,600 1.30 1.30 1.40 1.30 1.30 -
Renuka City Hot. 300 110.00 115.00 115.00 115.00 115.00 5.00
Rich Pieris Exp 7,100 10.00 10.25 10.25 10.00 10.00 -
Richard Pieris 96,600 35.00 35.25 36.00 34.75 35.50 0.50
Riverina Hotel 35,900 44.00 44.75 46.00 44.75 45.00 1.00
Royal Ceramic 46,100 40.00 40.00 42.50 40.00 42.25 2.25
Royal Palms 900 40.00 39.00 39.50 39.00 39.50 (0.50)
Sampath 508,000 94.00 95.00 108.00 95.00 108.00 14.00
Samosn Internat. 500 66.00 65.50 65.50 65.50 65.50 (0.50)
Sathosa Motors 200 110.50 110.50 110.50 110.50 110.50 -
Serendib Hotels 2,400 45.25 47.00 47.00 43.25 43.50 (1.75)
Serendib Hotels (NV) 800 36.75 39.50 39.50 36.75 37.75 1.00
Seylan Bank 5,900 36.25 37.00 37.00 35.75 36.00 (0.25)
Seylan Bank (NV) 74,800 6.50 6.50 6.75 6.50 6.50 -
Seylan Merchant 470,800 3.40 3.30 3.70 3.30 3.60 0.20
Seylan Merchant (NV) 1,609,300 0.40 0.40 0.40 0.30 0.40 -
Shaw Wallace 1,300 107.50 110.00 110.00 105.50 110.00 2.50
Sigiriya Village 7,800 32.50 34.50 34.75 32.50 33.50 1.00
Singer Sri Lanka 10,000 42.00 43.75 45.75 43.75 44.75 2.75
SLT 89,700 42.00 42.75 43.00 41.50 41.75 (0.25)
Stafford 13,700 17.25 18.00 18.00 17.00 17.25 -
Taj Lanka 48,900 15.00 15.00 15.00 14.75 14.75 (0.25)
Talawakelle 71,000 19.00 19.00 20.50 18.75 20.25 1.25
Tangerine 11,300 39.50 39.50 41.00 38.50 40.25 0.75
Tea Services 700 300.00 300.00 305.00 300.00 301.75 1.75
Tea Small Holder 300 96.00 96.00 96.00 96.00 96.00 -
The Finance Co. 62,100 19.00 19.25 19.75 18.50 18.50 (0.50)
Three Acre Farms 284,000 8.50 8.75 8.75 8.25 8.25 (0.25)
Tokyo Cement 120,600 140.00 142.00 150.00 142.00 149.00 9.00
Tokyo Cement (NV) 3,214,600 12.00 12.00 13.00 12.00 12.75 0.75
Trans Asia 600 101.50 98.25 101.00 98.25 100.50 (1.00)
United Motors 80,100 48.25 48.50 65.00 48.50 64.00 15.75
Vidullanka 81,600 24.50 24.50 25.00 24.25 25.00 0.50
Watawala 1,000 76.25 79.00 79.00 79.00 79.00 2.75
York Arcade 167,900 10.75 10.75 11.50 10.75 11.50 0.75
Diri Savi Board
Amana 45,700 9.00 9.50 9.75 9.25 9.50 0.50
Asiri Surg 286,400 8.50 8.75 9.00 8.50 9.00 0.50
Capital Reach 64,100 11.75 12.00 13.75 12.00 12.25 0.50
E-Channelling 213,200 9.25 9.50 10.75 9.50 10.50 1.25
Elpitiya 17,800 49.75 50.00 53.00 49.25 52.75 3.00
Fortress Resorts 95,500 9.25 9.50 9.50 9.00 9.25 -
Janashakthi Ins. 205,400 8.25 8.50 8.75 8.25 8.25 -
Keells Hotels 620,000 10.25 10.50 10.50 10.25 10.50 0.25
Lighthouse Hotel 1,100 59.50 59.00 59.00 59.00 59.00 (0.50)
Marawila Resorts 362,800 5.75 6.00 6.25 6.00 6.00 0.25
Met.Res.Hol. 200 56.50 58.50 58.50 58.50 58.50 2.00
Renuka Holdings 1,400 58.75 58.75 59.00 58.75 58.75 -
S M Leasing 11,100 21.25 21.00 21.00 20.00 20.00 (1.25)
Sierra Cabl 103,200 1.60 1.60 1.70 1.60 1.70 0.10
Tess Agro 658,100 0.90 0.90 0.90 0.90 0.90 -
Touchwood 42,600 75.00 75.00 77.00 74.75 75.50 0.50
Udapussellawa 17,600 22.50 22.75 23.25 22.00 22.50 -
Vallibel 1,014,400 3.40 3.40 3.60 3.40 3.50 0.10
|