![]() |
![]() |
| ||
|
Friday, 12 June 2009 |
News Bar » |
|
|
|
|
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 94,600 130.00 129.75 137.00 129.75 135.00 5.00
ACL 26,400 44.75 44.75 44.75 44.75 44.75 -
Acme 9,800 18.50 18.00 18.00 18.00 18.00 (0.50)
Agalawatte 285,200 19.25 19.50 21.75 19.25 21.25 2.00
Ahot Properties XD 366,000 42.25 42.50 43.50 42.00 43.00 0.75
Aitken Spence 19,900 663.75 669.00 675.00 664.00 671.25 7.50
Amaya Leisure 2,800 27.00 27.25 27.25 27.00 27.00 -
Ascot Holdings 1,000 29.75 30.00 30.00 30.00 30.00 0.25
Asiri 3,400 65.50 66.00 66.00 65.50 65.50 -
Associated Prop. 1,300 60.00 55.00 57.00 55.00 55.25 (4.75)
Bairaha Farms 180,000 12.25 12.50 13.25 12.00 12.25 -
Balangoda 189,200 19.75 20.00 21.75 19.75 21.00 1.25
Beruwela Walkinn 1,000 51.00 51.00 51.00 51.00 51.00 -
Blue Diamonds 6,600 1.40 1.40 1.40 1.30 1.30 (0.10)
Blue Diamonds (NV) 7,000 0.40 0.30 0.30 0.30 0.30 (0.10)
Bogala Graphite 14,900 20.00 20.25 20.75 20.00 20.00 -
Bogawantalawa 67,100 16.75 17.00 18.25 17.00 18.00 1.25
Browns 57,600 26.00 26.00 26.25 25.75 25.75 (0.25)
Browns beach 200 37.00 35.00 35.00 35.00 35.00 (2.00)
Bukit Darah 1,300 935.00 930.00 960.00 930.00 960.00 25.00
CT Land 18,000 17.75 18.00 18.25 17.50 17.50 (0.25)
C. W. Mackie 115,000 25.50 26.00 26.00 25.25 25.75 0.25
Cargills 39,100 39.25 39.25 41.00 39.25 40.25 1.00
Cargo Boat 36,200 39.00 40.00 42.25 40.00 41.75 2.75
Carsons 6,100 163.00 161.50 165.25 160.00 164.50 1.50
CDIC 5,900 123.00 118.00 120.00 118.00 120.00 (3.00)
Central Finance 18,800 217.50 218.00 235.00 218.00 235.00 17.50
Cey Theatres 42,200 37.25 38.00 40.00 38.00 40.00 2.75
Ceylinco Housing 9,500 8.25 8.00 8.00 8.00 8.00 (0.25)
Ceylinco Seylan 13,200 7.50 7.50 7.50 7.50 7.50 -
Ceylon Guardian 8,400 149.75 148.00 160.00 148.00 157.75 8.00
Ceylon Inv. 63,800 85.75 86.00 93.50 86.00 91.25 5.50
Ceylon Tobacco 2,900 112.00 112.00 112.00 112.00 112.00 -
CFI 1,800 24.50 24.50 25.25 24.50 24.50 -
CFT 2,600 26.50 26.25 27.75 26.25 26.50 -
Chemanex 59,500 71.00 71.00 74.75 71.00 73.75 2.75
Chevron 140,300 117.50 117.50 123.00 117.50 120.00 2.50
CIC 35,300 47.75 47.50 48.00 47.00 47.50 (0.25)
CIC (NV) 2,000 29.25 29.25 29.75 29.25 29.50 0.25
Coco Lanka 32,700 27.25 27.75 27.75 27.00 27.25 -
Cold Stores 5,300 109.00 109.00 109.00 108.00 108.00 (1.00)
Colombo Land 1,100 4.50 4.50 4.50 4.50 4.50 -
Commercial Bank 54,800 125.50 125.00 125.25 124.00 125.00 (0.50)
Commercial Bank (NV)2,100 80.75 80.50 81.50 80.50 81.00 0.25
Dankotuwa Porcel 15,400 7.75 7.75 7.75 7.50 7.50 (0.25)
DFCC 65,700 116.00 116.75 117.00 116.00 116.25 0.25
Dialog 66,400 5.50 5.25 5.50 5.25 5.50 -
Dimo XD 5,800 90.75 91.00 91.00 90.00 90.00 (0.75)
Dipped Products 600 79.00 80.75 80.75 80.50 80.75 1.75
Distilleries 33,100 77.00 77.00 77.00 76.00 76.25 (0.75)
Dockyard 17,500 100.50 101.75 101.75 99.00 99.50 (1.00)
Durdans XD 6,400 60.00 60.00 60.00 60.00 60.00 -
Durdans (NV) 3,700 34.00 33.75 34.00 33.75 34.00 -
Eagle Insurance 300 135.00 135.50 135.50 135.50 135.50 0.50
East West 15,200 6.75 6.75 7.00 6.75 6.75 -
Eden Hotel Lanka 33,400 17.50 17.25 17.50 17.00 17.50 -
Envi. Resources 616,600 29.75 31.50 32.75 30.25 30.75 1.00
Equity 400 22.50 22.75 22.75 22.75 22.75 0.25
Equity Two PLC 500 11.50 12.25 12.25 12.25 12.25 0.75
Galadari 5,000 11.00 11.00 11.25 11.00 11.25 0.25
Good Hope XD 34,000 137.00 135.00 135.00 135.00 135.00 (2.00)
Grain Elevators 49,600 10.50 10.50 10.75 10.50 10.50 -
Hapugastenne 42,100 26.25 26.50 30.00 26.50 29.50 3.25
Haycarb 35,700 49.00 49.00 49.00 49.00 49.00 -
Hayleys 20,900 115.50 115.75 117.00 115.75 116.25 0.75
Hayleys - MGT 100 38.00 38.00 38.00 38.00 38.00 -
Hayleys Exports 700 21.50 21.00 21.75 21.00 21.50 -
HDFC 1,000 77.50 77.50 77.50 74.00 75.25 (2.25)
Hemas Holdings 3,400 90.00 89.00 89.75 89.00 89.75 (0.25)
HNB 36,200 114.00 114.00 115.00 114.00 114.75 0.75
HNB Assurance 159,900 32.25 32.75 33.50 31.50 31.75 (0.50)
HNB (NV) 127,600 46.00 46.25 46.50 45.75 46.25 0.25
Horana 113,700 17.00 17.25 20.00 17.25 19.75 2.75
Hotel Services 63,100 16.75 17.00 17.25 16.75 17.00 0.25
Hotels Corp. 101,300 17.75 17.75 17.75 17.50 17.75 -
JKH 1,873,600 113.00 113.00 116.00 111.50 115.00 2.00
John Keells XD 2,800 87.00 87.00 87.50 87.00 87.00 -
Kahawatte 132,400 29.00 28.75 31.00 26.75 30.50 1.50
Kandy Hotels 2,000 81.50 83.00 85.00 83.00 84.50 3.00
Kegalle 175,200 29.00 29.25 31.75 29.25 30.75 1.75
Kelani Cables 100 104.75 101.00 101.00 101.00 101.00 (3.75)
Kelani Tyres 85,600 45.00 45.00 46.75 44.50 46.25 1.25
Kelani Valley 26,000 47.50 48.00 53.25 48.00 52.25 4.75
Kotagala 215,400 24.00 24.50 26.25 24.25 25.75 1.75
Kotmale Holdings 7,200 11.75 11.50 11.50 11.25 11.50 (0.25)
Lanka Ceramic 1,000 34.50 34.75 34.75 34.75 34.75 0.25
Lanka Hospitals 14,700 17.75 17.50 17.50 17.00 17.00 (0.75)
Lanka IOC 98,300 17.50 17.50 18.00 17.25 17.50 -
Lanka Tiles 137,500 41.75 41.75 43.50 41.75 43.00 1.25
Lanka Ventures 16,100 10.00 10.00 10.25 10.00 10.25 0.25
Lanka Walltile 500 43.50 43.50 44.00 43.50 44.00 0.50
Laxapana 19,300 5.00 5.25 5.25 5.00 5.00 -
LB Finance 35,400 32.25 32.00 32.25 30.75 31.00 (1.25)
Lion Brewery 200 67.25 67.00 67.00 67.00 67.00 (0.25)
LMF 7,900 43.75 42.75 42.75 42.00 42.25 (1.50)
LOLC 4,100 100.50 100.50 100.50 100.50 100.50 -
Madulsima 244,600 11.75 11.75 13.50 11.75 13.00 1.25
Malwatte 128,000 25.00 25.25 27.25 25.00 26.75 1.75
Maskeliya 169,500 16.25 16.50 17.50 16.50 17.25 1.00
Merchant Bank 36,200 13.00 13.00 13.50 13.00 13.00 -
Morisons 100 430.00 410.00 410.00 410.00 410.00 (20.00)
Morisons (NV) 100 325.00 310.00 310.00 310.00 310.00 (15.00)
Namunukula 205,100 20.00 20.00 25.00 20.00 23.00 3.00
Nat. Dev. Bank 173,300 119.75 120.00 122.00 120.00 121.50 1.75
Nations Trust 105,600 34.25 34.25 34.25 33.50 34.00 (0.25)
Nations Trust (WC-2010)35,700 5.75 5.75 6.00 5.50 5.75 -
Nations Trust (WC-2011)800 7.00 6.75 6.75 6.75 6.75 (0.25)
Nawaloka 67,700 2.60 2.50 2.50 2.50 2.50 (0.10)
Nuwara Eliya 100 378.00 378.00 378.00 378.00 378.00 -
On’Ally 700 31.75 31.00 31.25 31.00 31.25 (0.50)
Overseas Realty 20,400 12.00 12.00 12.00 12.00 12.00 -
Pan Asia 142,900 12.00 12.00 12.00 12.00 12.00 -
Pegasus Hotels 327,100 28.75 29.25 30.00 28.25 28.75 -
Pelwatte 12,800 19.25 19.00 19.00 19.00 19.00 (0.25)
People’s Merch 2,000 36.00 36.25 36.25 36.25 36.25 0.25
Piramal Glass 650,100 2.00 1.90 1.90 1.90 1.90 (0.10)
Radiant Gems 7,600 23.00 24.00 24.00 23.50 23.75 0.75
Reecomber 15,000 1.30 1.30 1.30 1.20 1.20 (0.10)
Renuka City Hot. 8,300 139.25 141.25 150.00 141.00 146.00 6.75
Rich Pieris Exp 16,900 10.50 10.25 10.25 10.25 10.25 (0.25)
Richard Pieris 26,800 36.00 36.00 36.50 36.00 36.50 0.50
Riverina Hotel 5,500 43.75 44.25 44.25 44.00 44.00 0.25
Royal Ceramic 28,500 41.75 41.00 41.50 40.00 40.00 (1.75)
Royal Palms 200 38.00 38.00 38.00 38.00 38.00 -
Sampath 149,200 107.75 107.75 111.00 107.75 110.00 2.25
Samson Internat. 1,000 60.00 60.00 60.00 60.00 60.00 -
Sathosa Motors 400 105.00 106.00 106.00 106.00 106.00 1.00
Serendib Hotels (NV) 300 35.75 36.25 38.00 36.25 36.75 1.00
Seylan Bank 4,700 33.50 33.50 33.50 33.00 33.50 -
Seylan Bank (NV) 26,000 6.50 6.50 6.50 6.25 6.25 (0.25)
Seylan Merchant (NV) 10,000 0.40 0.40 0.40 0.40 0.40 -
Sigirya Village 1,600 31.75 31.75 34.00 31.75 33.00 1.25
Singer Sri Lanka 3,000 44.00 45.75 45.75 45.75 45.75 1.75
SLT 112,700 41.50 42.00 42.25 41.50 41.75 0.25
Stafford 2,400 16.00 16.50 17.00 16.50 16.75 0.75
Taj Lanka 3,500 14.25 14.00 14.50 14.00 14.25 -
Talawakelle 55,100 23.00 22.75 25.25 22.75 24.75 1.75
Tangerine 800 40.00 39.75 39.75 39.75 39.75 (0.25)
The Finance Co. 35,500 16.50 16.50 16.50 15.50 16.00 (0.50)
Three Acre Farms 22,600 8.00 8.25 8.50 8.25 8.50 0.50
Tokyo Cement 16,500 155.00 158.00 160.00 158.00 160.00 5.00
Tokyo Cement (NV) 220,300 12.75 12.75 12.75 12.50 12.50 (0.25)
Trans Asia XD 7,200 101.00 100.50 106.00 100.50 103.75 2.75
United Motors 3,200 59.00 59.00 59.00 59.00 59.00 -
Watawala 600 71.50 70.50 74.00 70.50 74.00 2.50
York Arcade 15,500 11.25 11.50 11.50 11.00 11.00 (0.25)
Dirisavi Board
Amana 146,200 9.25 9.00 9.00 9.00 9.00 (0.25)
Asiri Surg 15,100 8.50 8.50 8.50 8.50 8.50 -
Capital Reach 37,600 10.75 11.25 11.25 11.00 11.00 0.25
E-Channelling 9,200 11.75 11.50 11.50 11.25 11.50 (0.25)
Elpitiya 9,100 49.00 49.50 52.50 49.50 51.50 2.50
Fortress Resorts 7,100 8.50 8.50 8.50 8.50 8.50 -
Janashakthi Ins. 42,400 8.00 7.75 8.00 7.75 8.00 -
Keells Hotels 61,800 10.00 10.00 10.50 10.00 10.25 0.25
Lighthouse Hotel 500 57.00 59.00 59.00 59.00 59.00 2.00
Marawila Resorts 5,100 5.50 5.50 5.50 5.50 5.50 -
Renuka Holdings 7,000 70.00 73.00 74.75 72.00 73.75 3.75
SM Leasing 3,000 21.00 21.50 21.50 21.50 21.50 0.50
Sierra Cabl 56,200 1.60 1.60 1.60 1.50 1.50 (0.10)
Tess Agro 6,000 0.90 .80 .90 .80 .90 -
Touchwood 100 71.00 72.50 72.50 72.50 72.50 1.50
Udapussellawa 16,300 21.00 22.00 23.75 22.00 23.25 2.25
Vallibel 15,000 3.40 3.30 3.40 3.30 3.30 (0.10)
Default Board
Asia Capital 3,000 7.25 7.25 7.25 7.25 7.25 -
First Capital 122,200 15.25 15.50 16.25 15.25 16.00 0.75
Fort Land 200 25.00 25.00 25.00 25.00 25.00 -
Hotel Developers 13,300 67.00 67.00 68.00 67.00 67.00 -
Kelsey 61,200 10.75 10.75 11.25 10.75 11.00 0.25
Kshatriya Hold. 23,800 5.25 5.25 5.25 5.00 5.25 -
Lanka Cement 168,500 16.75 16.76 17.00 16.75 16.75 -
Lankem Ceylon 40,900 39.00 40.25 40.25 39.00 39.75 0.75
Seylan Merchant 225,000 3.70 3.70 3.70 3.70 3.70 -
Market Statistics on Jun, 11 2009
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 523,274,475.70 368,429,314.70
Volume of Turnover (No.) 10,768,939 8,198,417
Trades (No.) 6,134 4,466
Market Cap. (Rs.) 713,405,403,100.30 707,722,944,203.15
Govt. Securities Today Prv. Day
09-Jun-09
Value of Turnover (Rs.) - 29,845.89
Volume of Turnover (No.) - 500
Trades (No.) - 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,220.11 2,202.43
Milanka Price Index 2,482.56 2,468.83
Total Return Indices
Tri On All Shares (ASTRI) 2,624,62 2,603.71
Tri On Milanka Shares (MTRI) 2,950.80 2,934.48
Announcements for the day: 11.06.2009
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Kegalle Plantations
PLC 1.00 Final 28-07-2009 29-07-2009 06-08-2009
Default Board
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y ended 31-Mar-1991 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 31-Mar-2009
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Non submission of Financial Statements for the quarter ended
31-Mar-2009
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y Ended 31-Dec-2007
Non payment of debenture interest - Third installment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarter ended
30-Sep-2008 & 31-Mar-2009
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Mar-2009
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006
to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 31-Mar-2009
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 &
31-Dec-2007
Non submission of Financial Statements for the Quarters ended 31-Dec-2007
to 31-Mar-2009
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2008
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for F/Y ended 31-Mar-2009
Kshatriya Holdings PLC 13-Oct-2008 Non submission of Annual Report for F/Y ended 31-Mar-2008
Non submission of Financial Statements for the Quarter ended 31-Dec-2008.
and 31-Mar-2009
Singalanka Standard 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Chemicals PLC Non submission of Financial Statements for the quarters ended 30-Sep-2008
& 31-Mar-2009
First Capital Holdings PLC 08-Jun-2009 Non submission of Financial Statements for the quarter ended 31-Mar-2009
Ceylon Printers PLC 08-Jun-2009 Non submission of Financial Statements for the quarter ended 31-Mar-2009
Eastern Merchants PLC 08-Jun-2009 Non submission of Financial Statements for the quarter ended 31-Mar-2009
Kelsey Developments PLC 08-Jun-2009 Non submission of Financial Statements for the quarter ended 31-Mar-2009
Kalamazoo Systems PLC 08-Jun-2009 Non submission of Financial Statements for the quarter ended 31-Mar-2009
Lankem Ceylon PLC 08-Jun-2009 Non submission of Financial Statements for the quarter ended 31-Mar-2009
Office Equipment PLC 08-Jun-2009 Non submission of Financial Statements for the quarter ended 31-Mar-2009
Paragon Ceylon PLC 08-Jun-2009 Non submission of Financial Statements for the quarter ended 31-Mar-2009
Seylan Merchant Bank PLC 08-Jun-2009 Non submission of Financial Statements for the quarter ended 31-Mar-2009
|