Daily News Online
 

Friday, 10 July 2009

News Bar »

News: Press Council will assist journalists ...        Political: Transport Minister presents supplementary estimate for SLTB ...       Business: SMEs should play key role - PM ...        Sports: Controversial Akhtar says considered suing PCB ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A. Spen. Hot. Hold.	200	140.00	139.00	139.00	139.00	139.00	(1.00)
Abans		600	70.25	70.00	70.25	70.00	70.25	-
ACL		9,700	46.25	46.25	46.25	45.50	45.50	(0.75)
ACL Plastics	1,000	35.00	35.00	35.00	35.00	35.00	-
Acme		2,000	17.75	17.75	17.75	17.25	17.75	-
Agalawatte		11,800	21.50	21.25	21.25	20.50	21.00	(0.50)
Ahot Properties	69,600	51.00	51.50	51.50	50.25	51.00	(1.00)
Aitken Spence XD	1,000	640.00	650.00	650.00	635.00	638.00	(2.00)
Amaya Leisure	2,500	37.00	36.50	36.50	36.00	36.00	(1.00)
Ascot Holdings	1,100	42.25	39.00	39.75	38.50	39.75	(2.50)
Asiri		900	69.00	69.00	69.00	69.00	69.00	-
Associated Prop.	200	56.50	56.50	56.50	56.25	56.50	-
Bairaha Farms	11,700	13.25	13.25	13.25	12.75	12.75	(0.50)
Balangoda		31,500	21.00	21.00	21.00	20.00	20.50	(0.50)
Beruwela Walkinn	100	58.00	56.75	56.75	56.75	56.75	(1.25)
Blue Diamonds	58,600	1.50	1.40	1.50	1.40	1.40	(0.10)
Blue Diamonds (NV)	93,200	0.50	0.50	0.50	0.40	0.40	(0.10)
Bogala Graphite	3,500	20.50	21.00	21.00	20.00	20.00	(0.50)
Bogawantalawa	3,500	32.25	30.50	31.00	30.00	30.50	(1.75)
Browns		63,500	33.25	33.00	33.00	32.25	32.25	(1.00)
Browns Beach	100	39.75	38.25	38.25	38.25	38.25	(1.50)
Bukit Darah XD	4,700	1,099.75	1,100.00	1,100.00	1,100.00	1,100.00	0.25
C. W. Mackie	43,300	31.00	30.50	30.50	30.00	30.25	(0.75)
Cargills		5,200	44.50	44.00	44.00	43.25	43.50	(1.00)
Cargo Boat	3,100	40.50	38.00	40.00	38.00	40.00	(0.50)
Carsons		10,000	180.00	180.00	180.00	179.00	179.25	(0.75)
Cey Theatres	300	42.50	43.25	43.25	42.75	42.75	0.25
Ceylinco Finance	36,500	12.50	12.50	12.50	11.00	11.50	(1.00)
Ceylinco Housing	39,900	30.00	30.25	30.25	28.75	29.00	(1.00)
Ceylinco Ins.	6,500	200.00	199.75	200.00	199.75	200.00	-
Ceylon Brewery	9,700	75.00	72.50	74.00	70.00	71.50	(3.50)
Ceylon Guardian	16,200	162.50	163.00	163.75	163.00	163.50	1.00
Ceylon Inv.	25,700	92.25	93.00	94.00	93.00	93.75	1.50
Ceylon Leather	800	51.50	49.00	51.00	49.00	49.50	(2.00)
Ceylon Tobacco	8,400	114.25	115.00	115.00	114.00	114.25	-
CFI		1,200	25.25	25.00	25.00	25.00	25.00	(0.25)
CFT		1,000	26.00	25.50	25.50	25.00	25.25	(0.75)
Chemanex XD	22,700	72.00	71.00	71.00	70.00	70.00	(2.00)
Chevron		3,000	121.75	120.00	120.00	120.00	120.00	(1.75)
CIC XD		113,400	55.50	55.00	55.25	52.00	53.00	(2.50)
CIC (NV) XD	79,400	35.50	35.50	35.50	33.75	34.75	(0.75)
CIT		100	27.25	25.25	25.25	25.25	25.25	(2.00)
Coco Lanka	24,900	29.00	29.00	29.00	27.50	27.75	(1.25)
Cold Stores XD	1,800	121.00	115.00	118.00	115.00	118.00	(3.00)
Colombo Land	46,100	4.40	4.50	4.50	4.40	4.40	-
Colombo Land (WC2009)70,000	1.50	1.60	1.60	1.50	1.50	-
Colonial Mtr	5,100	37.00	35.00	35.00	35.00	35.00	(2.00)
Commercial Bank	126,300	130.50	130.00	130.00	126.50	129.25	(1.25)
Commercial Bank (NV)14,400	81.50	81.25	81.50	80.25	80.50	(1.00)
Commercial Dev.	2,500	41.75	42.00	43.25	42.00	42.00	0.25
Confifi Hotel	4,900	110.00	110.00	110.00	108.00	108.00	(2.00)
Convenience Food	9,700	90.00	90.00	90.00	90.00	90.00	-
Dankotuwa Porcel	14,900	8.75	8.75	8.75	8.25	8.50	(0.25)
DFCC XD		22,100	131.00	130.50	131.00	126.50	127.50	(3.50)
Dialog		386,700	5.25	5.25	5.25	5.00	5.25	-
Dimo		200	99.75	94.00	95.00	94.00	95.00	(4.75)
Dipped Products	900	79.00	78.75	78.75	75.00	75.00	(4.00)
Distilleries		27,600	86.00	85.25	85.75	84.50	84.75	(1.25)
Dockyard		20,100	110.00	110.00	110.00	107.00	107.50	(2.50)
Durdans		1,300	70.50	66.00	66.00	66.00	66.00	(4.50)
East West		25,300	7.00	6.75	6.75	6.75	6.75	(0.25)
Eden Hotel Lanka	50,000	21.00	20.75	21.50	20.00	20.00	(1.00)
Envir. Resources XR	26,400	21.75	22.00	22.00	21.00	21.00	(0.75)
Equity		15,500	22.00	22.25	22.25	22.25	22.25	0.25
Equity Two PLC	2,800	11.75	11.25	11.75	11.00	11.75	-
First Capital	54,300	12.75	12.75	12.75	12.25	12.50	(0.25)
Grain Elevators	20,800	10.75	10.50	10.50	10.25	10.25	(0.50)
Hapugastenne	3,800	31.50	30.50	30.50	28.75	30.00	(1.50)
Haycarb		17,300	50.75	49.50	49.50	48.00	48.75	(2.00)
Hayleys 		4,400	132.00	131.75	131.75	130.00	130.00	(2.00)
Hayleys - MGT	1,000	38.50	39.00	39.00	39.00	39.00	0.50
Hayleys Exports	7,500	21.75	22.00	23.75	20.50	22.00	0.25
HDFC		1,800	82.50	81.00	81.00	79.00	79.00	(3.50)
Hemas Holdings	5,500	95.00	95.00	95.00	95.00	95.00	-
HNB		2,200	118.50	118.50	118.50	117.00	118.00	(0.50)
HNB Assurance	900	30.00	29.50	29.50	29.00	29.00	(1.00)
HNB (NV)		22,000	50.00	50.25	50.25	49.00	49.00	(1.00)
Horana		13,800	20.50	20.00	20.00	19.50	20.00	(0.50)
Hotel Services	35,200	16.50	16.50	16.75	16.00	16.75	0.25
Hotel Sigiriya	600	40.00	40.00	40.00	40.00	40.00	-
Hotels Corp.	19,600	20.50	20.50	20.75	20.00	20.00	(0.50)
JKH		117,100	132.50	133.00	133.00	129.00	129.75	(2.75)
John Keells	700	96.50	92.00	92.50	92.00	92.50	(4.00)
Kahawatte		8,100	30.00	30.00	31.00	29.00	29.00	(1.00)
Kegalle		2,700	33.25	32.25	32.50	32.25	32.25	(1.00)
Kelani Cables	200	120.00	118.25	118.25	118.00	118.25	(1.75)
Kelani Tyres	2,000	45.50	44.75	44.75	43.25	43.50	(2.00)
Kelani Valley	500	50.75	50.00	50.00	50.00	50.00	(0.75)
Kelsey		10,100	10.75	10.50	10.50	10.50	10.50	(0.25)
Kotagala		7,500	30.50	30.25	30.25	29.25	30.00	(0.50)
Kotmale Holdings	9,700	12.25	12.00	12.00	11.50	11.50	(0.75)
Kuruwita Textile	23,800	29.75	29.00	31.00	29.00	30.50	0.75
Lake House Prin.	100	65.00	64.75	64.75	64.75	64.75	(0.25)
Lanka Aluminium	1,000	31.50	31.00	31.00	31.00	31.00	(0.50)
Lanka Hospitals	8,400	18.25	19.00	19.75	18.25	18.25	-
Lanka IOC		80,900	16.00	16.00	16.25	16.00	16.00	-
Lanka Ventures	9,300	9.75	9.75	9.75	9.75	9.75	-
Lanka Walltile	1,500	42.75	42.00	43.00	40.50	42.75	-
Lankem Ceylon	10,100	39.50	38.00	38.00	36.50	36.50	(3.00)
Lankem Dev.	11,400	13.50	13.50	13.50	12.50	13.00	(0.50)
Laxapana		40,100	5.25	5.50	5.50	5.00	5.25	-
LB Finance XD	13,000	32.50	33.00	33.75	32.50	32.75	0.25
Lion Brewery	4,700	75.25	76.00	76.00	74.00	74.00	(1.25)
LMF		15,200	42.25	42.00	42.50	42.00	42.50	0.25
LOLC		5,000	102.00	102.00	102.00	100.50	101.25	(0.75)
Madulsima		28,700	14.50	14.50	14.509	13.25	14.25	(0.25)
Mahaweli Reach	2,300	18.50	18.50	19.00	18.50	18.75	0.25
Malwatte		33,000	28.75	29.50	29.75	28.25	28.50	(0.25)
Maskeliya		60,700	18.50	19.00	19.00	18.00	18.50	-
Merc. Shipping	100	102.50	97.50	97.50	97.50	97.50	(5.00)
Merchant Bank	51,900	15.75	15.50	15.50	15.00	15.25	(0.50)
Morisons		400	430.00	424.00	425.00	420.00	420.00	(10.00)
MTD Walkers	200	70.00	68.50	68.50	66.75	67.75	(2.25)
Mullers		100	0.60	0.60	0.60	0.60	0.60	-
Namunukula	58,100	23.75	23.00	23.75	23.00	23.75	-
Nat. Dev. Bank	96,600	156.00	155.00	155.00	152.50	154.00	(2.00)
Nations Trust	39,700	31.00	31.00	31.00	30.00	30.25	(0.75)
Nations Trust  (WAR-CON 2010)	
		79,600	5.25	5.00	5.50	5.00	5.00	(0.25)
Nawaloka		649,100	2.60	2.60	2.60	2.50	2.50	(0.10)
On’Ally		1,000	34.25	34.00	34.00	34.00	34.00	(0.25)
Overseas Realty	86,500	13.00	12.75	12.75	12.50	12.75	(0.25)
Pan Asia		84,000	13.75	13.75	13.75	13.00	13.25	(0.50)
Parquet		9,500	13.00	13.00	13.00	12.75	13.00	-
PDL		400	28.00	27.25	27.75	27.25	27.75	(0.25)
Pegasus Hotels	24,700	31.50	31.50	32.50	30.00	31.00	(0.50)
Pelwatte		69,500	20.75	20.75	20.75	20.00	20.50	(0.25)
People’s Merch	1,000	38.75	38.50	38.50	38.00	38.25	(0.50)
Piramal Glass	182,300	1.80	1.80	1.80	1.80	1.80	-
Radiant Gems	3,700	27.00	26.75	26.75	25.75	25.75	(1.25)
Reefcomber	295,200	1.40	1.40	1.40	1.40	1.40	-
Richard Pieris	12,700	35.00	35.00	35.00	34.00	34.50	(0.50)
Riverina Hotel	15,800	48.25	48.25	48.25	47.50	47.75	(0.50)
Royal Ceramic	25,300	40.75	40.50	41.00	39.50	40.00	(0.75)
Sampath		15,700	106.25	108.00	108.00	106.00	106.00	(0.25)
Serendib Hotels (NV)	2,000	35.50	33.00	36.25	33.00	36.00	0.50
Seylan Bank	3,000	32.25	30.50	31.00	30.25	31.00	(1.25)
Seylan Bank (NV)	2,300	6.75	6.50	6.75	6.50	6.50	(0.25)
Sigiriya Village	4,300	30.25	30.25	30.25	28.25	28.25	(2.00)
Singer Ind.	500	84.00	65.00	65.00	65.00	65.00	(19.00)
Singer Sri Lanka	1,500	48.00	48.00	48.00	48.00	48.00	-
SLT		17,400	46.50	47.00	47.00	45.75	46.00	(0.50)
Stafford		3,400	20.00	19.75	19.75	19.50	19.75	(0.25)
Taj Lanka		22,900	16.00	16.00	16.25	15.50	15.75	(0.25)
Talawakelle	500	26.00	24.75	24.75	24.75	24.75	(1.25)
Tangerine		200	46.50	43.00	43.00	43.00	43.00	(3.50)
Tea Smallholder	3,400	95.25	95.50	96.50	95.50	96.50	1.25
The Finance Co.	48,500	24.50	24.25	24.25	23.25	23.50	(1.00)
Three Acre Farms	1,000	8.00	8.00	8.00	8.00	8.00	-
Tokyo Cement	4,800	150.25	150.00	150.00	148.00	148.00	(2.25)
Tokyo Cement (NV)	248,800	13.50	13.50	13.50	13.00	13.00	(0.50)
United Motors	1,000	60.00	60.00	60.00	60.00	60.00	-
York Arcade	10,000	12.25	12.25	12.25	12.00	12.00	(0.25)

Diri Savi Board
Amana		2,800	10.25	10.25	10.25	10.25	10.25	-
Asiri Surg		103,600	8.75	8.75	8.75	8.50	8.50	(0.25)
Capital Reach	18,700	11.50	11.50	11.75	11.25	11.25	(0.25)
E-channelling	5,000	10.75	10.75	10.75	10.50	10.50	(0.25)
Elpitiya		100	55.75	57.00	57.00	57.00	57.00	1.25
Fortress Resorts	83,100	11.00	11.00	11.00	10.25	10.25	(0.75)
Janashakthi Ins.	56,100	7.75	7.75	7.75	7.50	7.50	(0.25)
Keells Hotels	133,400	12.00	12.00	12.25	12.00	12.00	-
Lighthouse Hotel	100	74.50	70.00	70.00	70.00	70.00	(4.50)
Marawila Resorts	169,000	6.75	6.75	6.75	6.50	6.50	(0.25)
Sierra Cabl	176,500	1.70	1.70	1.80	1.60	1.70	-
Tess Agro		246,300	1.00	1.00	1.00	1.00	1.00	-
Touchwood	2,500	72.25	72.00	72.00	72.00	72.00	(0.25)
Udapussellawa	100	28.25	25.00	25.00	25.00	25.00	(3.25)
Vallibel		4,539,800	3.30	3.50	3.60	3.30	3.40	0.10

Default Board
Asia Capital	3,000	7.25	7.00	7.00	7.00	7.00	(0.25)
Ceylinco Seylan	113,700	10.50	10.50	10.50	10.00	10.25	(0.25)
Fort Land		15,600	26.75	26.00	26.00	25.50	25.50	(1.25)
Galadari		45,300	12.75	12.50	12.50	12.25	12.25	(0.50)
Hotel Developers	700	100.00	98.00	98.00	98.00	98.00	(2.00)
Kshatriya Hold.	95,200	6.00	6.00	6.50	6.00	6.50	0.50
Lanka Cement	164,200	24.75	24.50	24.50	23.50	23.50	(1.25)
Miramar		100	45.75	42.75	42.75	42.75	42.75	(3.00)
SM Leasing	100	21.75	21.50	21.50	21.50	21.50	(0.25)
Seylan Merchant	47,800	4.30	4.30	4.30	4.20	4.30	-
Seylan Merchant (NV)	1,002,800	0.40	.40	.40	.40	.40	-

Equity Details
			Today		Prv. Day
Value of Turnover (Rs.)	165,828,514.85	172,764,047.25			
Volume of Turnover (No.)	11,472,459	8,766,931				
Trades (No.)		3,815		3,496				
Market Cap. (Rs.)		750,722,797,191.60	759,657,031,017.50				

Govt. Securities		Today		Prv. Day
			01-Jul-09
Value of Turnover (Rs.)	-		860,000.18
Volume of Turnover (No.)	-		10,000
Trades (No.)		-		1

Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		2,348.26		2,376.22		
Milanka Price Index		2,632.59		2,667.19		

Total Return Indices

Tri On All Shares (ASTRI)	2,776.11		2,809.17		
Tri On Milanka Shares (MTRI)	3,129.13		3,170.25

Announcements for the day: 09.07.2009

Dividends

Company Name	Dividend per	Dividend	Shareholders	XD Date	Payment Date 
		Share (Rs.)		Meeting 	
Convenience Foods Lanka
PLC		2.25		First&Final	06-08-2009	07-08-2009 17-08-2009

Default Board
	
Company Name		Date of		Reason
			Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-1991 to 				
					31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					31-Mar-1998 to 31-Mar-2009
The Colombo Fort Land &
Building Co. PLC 		14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the quarter ended 
			31-Mar-2009
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Report for the F/Y Ended 31-Dec-2007 & 				
					31-Dec-2008
					Non payment of debenture interest - Third installment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 31-Mar-2009
Alufab Limited		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
					31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2003 to 31-Mar-2009
Ferntea Ltd		02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
					to 31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 31-Mar-2009
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 to 				
					31-Dec-2007
					Non submission of Financial Statements for the quarters ended 31-Dec-2007 
					to 31-Mar-2009
Asia Capital PLC		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the quarter ended 
					31-Mar-2009
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
Kshatriya Holdings PLC	13-Oct-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the Quarter ended 
					31-Dec-2008 & 31-Mar-2009
Singalanka Standard		13-Oct-2008	Non submission of Annual Reports for the F/Y ended 31-Mar-2002 to 				
					31-Mar-2008
Chemicals PLC				Non submission of Financial Statements for the quarters ended 30-Sep-2008 
					to	31-Mar-2009
Seylan Merchant Bank PLC	08-Jun-2009	Non submission of Financial Statements for the quarter ended 31-Mar-2009
					Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Ceylinco Seylan Developments
PLC			08-Jul-2009	Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Galadari Hotels (Lanka)
PLC			08-Jul-2009	Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Seylan Merchant Leasing
PLC			08-Lul-2009	Non submission of Annual Report for the F/Y Ended 31-Dec-2008
        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor