![]() |
![]() |
| ||
|
Wednesday, 19 August 2009 |
News Bar » |
|
|
|
|
Market Statistics - 18.08.2009
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 3,800 168.50 170.00 175.00 170.00 175.00 6.50
ACL 7,800 47.50 47.50 49.00 47.50 48.00 0.50
ACL Plastics 100 37.25 38.75 38.75 38.75 38.75 1.50
ACME 1,100 17.25 17.00 17.00 17.00 17.00 (0.25)
Agalawatte 3,300 23.25 23.25 23.25 23.00 23.00 (0.25)
Ahot Properties 9,200 56.75 56.50 56.50 56.25 56.25 (0.50)
Aitken Spence 1,600 644.75 645.00 645.00 644.50 645.00 0.25
Amaya Leisure 36,900 37.75 39.00 39.50 38.50 39.00 1.25
Ascot Holdings 100 37.50 39.00 39.00 39.00 39.00 1.50
Asiri 300 65.50 68.00 68.00 66.00 67.25 1.75
Bairaha Farms 159,700 13.50 13.50 13.50 13.00 13.50 -
Balangoda 29,400 23.00 23.00 23.00 22.75 22.75 (0.25)
Beruwala Walkinn 600 64.00 63.50 64.00 63.50 63.75 (0.25)
Blue Diamonds 38,700 1.50 1.60 1.60 1.50 1.50 -
Blue Diamonds (NV) 12,000 0.40 0.50 0.50 0.40 0.40 -
Bogala Graphite 4,900 18.75 19.25 19.25 18.75 18.75 -
Bogawantalawa 300 45.00 46.75 48.00 46.75 47.25 2.25
Browns 67,500 34.25 34.00 34.50 34.00 34.50 0.25
C. W. Mackie 17,200 27.50 27.50 28.00 27.50 27.50 -
Cargills XD 469,700 46.75 46.00 46.50 46.00 46.00 (0.75)
Cargo Boat 236,300 45.00 44.00 48.75 44.00 47.75 2.75
Carsons 4,900 222.25 216.00 222.75 216.00 220.00 (2.25)
Central Finance 1,400 230.00 230.00 232.00 230.00 232.00 2.00
Cey Theatres 4,200 41.00 40.50 42.50 40.50 41.50 0.50
Ceylinco Finance 10,000 13.50 13.00 13.00 12.75 13.00 (0.50)
Ceylinco Housing 12,100 35.00 35.00 35.25 34.00 34.25 (0.75)
Ceylinco Ins. 4,300 240.00 239.00 240.00 239.00 239.75 (0.25)
Ceylinco Ins (NV) 1,100 111.00 115.00 115.25 115.00 115.00 4.00
Ceylinco Seylan 23,900 10.00 10.00 10.25 10.00 10.00 -
Ceylon Inv. 5,100 119.50 119.00 119.00 118.50 119.00 (0.50)
Ceylon Leather 41,000 55.00 55.00 57.50 55.00 55.75 0.75
Ceylon Tobacco 2,500 142.00 143.00 145.00 143.00 144.50 2.50
Chemanex 26,800 69.00 70.00 73.00 70.00 71.00 2.00
Chevron 1,400 135.00 135.00 135.00 134.50 135.00 -
CIC 40,500 55.00 54.75 55.00 54.50 54.50 (0.50)
CIC (NV) 70,600 34.75 34.50 34.75 34.25 34.50 (0.25)
Coco Lanka 41,500 29.25 29.00 29.00 28.50 28.50 (0.75)
Col Pharmacy 100 250.00 250.00 250.00 250.00 250.00 -
Colombo Land 2,500 4.50 4.40 4.40 4.40 4.40 (0.10)
Colonial Mtr 9,100 33.50 33.25 33.25 33.00 33.00 (0.50)
Commercial Bank 487,100 144.00 144.00 145.75 144.00 145.50 1.50
Commercial Bank (NV) 16,100 85.25 86.00 86.25 85.50 86.00 0.75
Commercial Dev. 1,800 40.00 41.75 43.00 41.75 42.00 2.00
Confifi Hotel 103,600 117.25 119.00 126.00 119.00 125.25 7.75
Dankotuwa Porcel 38,000 8.00 8.00 8.25 7.75 8.00 -
DFCC 42,600 137.00 137.00 137.00 136.00 136.50 (0.50)
Dialog 144,800 5.25 5.50 5.50 5.25 5.50 0.25
DIMO 3,400 99.00 99.25 99.25 99.00 99.00 -
Distilleries 4,000 85.00 84.75 84.75 84.75 84.75 (0.25)
Dockyard 28,100 121.00 121.00 122.00 119.75 120.00 (1.00)
Durdans 400 73.00 73.25 73.25 73.25 73.25 0.25
Durdans (NV) 1,600 36.00 36.00 36.00 35.25 35.75 (0.25)
Eagle Insurance 7,100 151.50 152.50 160.00 152.50 158.75 7.25
East West 46,700 6.75 6.75 6.75 6.75 6.75 -
Eden Hotel Lanka 143,900 23.00 22.75 23.50 22.75 23.50 0.50
Envir. Resources 1,639,200 36.50 32.00 36.00 29.00 34.25 (2.25)
Equity 2,600 22.25 22.00 22.00 22.00 22.00 (0.25)
Equity Two PLC 8,400 11.50 11.50 11.50 11.25 11.25 (0.25)
First Capital 500 13.00 13.25 13.50 13.25 13.50 0.50
Good Hope 100 239.50 230.00 230.00 230.00 230.00 (9.50)
Grain Elevators 121,700 12.25 12.25 12.25 12.25 12.25 -
Harischandra 400 750.00 750.00 750.00 750.00 750.00 -
Haycarb 34,700 59.50 59.00 60.00 59.00 59.25 (0.25)
Hayleys 17,900 139.00 137.00 139.00 137.00 138.75 (0.25)
Hayleys - MGT 5,300 36.50 36.50 37.50 36.50 37.25 0.75
Hayleys Exports 1,000 22.50 22.50 22.50 21.50 21.75 (0.75)
HDFC 5,600 87.75 88.50 89.50 85.00 85.25 (2.50)
Hemas Holdings 2,000 106.75 106.50 106.50 106.50 106.50 (0.25)
HNB 2,200 128.50 128.00 129.00 121.00 127.50 (1.00)
HNB Assurance 31,200 31.00 30.75 31.00 30.00 30.25 (0.75)
HNB (NV) 56,500 56.00 56.25 58.00 56.25 57.25 1.25
Horana 3,000 22.00 22.25 22.25 22.25 22.25 0.25
Hotel Services 77,600 17.75 17.75 17.75 17.50 17.75 -
Hotel Sigiriya 65,300 57.00 58.00 69.25 58.00 68.50 11.50
Hotels Corp. 24,500 21.50 21.25 21.50 21.00 21.25 (0.25)
Huejay 1,800 60.00 59.75 63.00 59.75 61.50 1.50
Hunas Falls 18,000 51.50 51.25 57.50 51.00 56.50 5.00
Indo Malay 300 274.50 275.00 275.00 275.00 275.00 0.50
JKH 335,600 131.25 131.00 133.00 130.00 133.00 1.75
Kahawatte 900 30.00 31.00 31.25 31.00 31.00 1.00
Kandy Hotels 8,500 108.00 110.00 110.00 109.75 110.00 2.00
Kegalle 2,500 34.00 35.00 35.00 35.00 35.00 1.00
Kelani Cables 1,000 135.00 135.00 135.00 135.00 135.00 -
Kelani Tyres 8,600 42.75 43.00 43.25 42.75 43.00 0.25
Kelani Valley 117,700 52.50 53.00 53.25 50.00 50.00 (2.50)
Kelsey 6,200 10.00 10.00 10.00 10.00 10.00 -
Kotagala 10,500 30.00 30.50 30.50 30.00 30.00 -
Kotmale Holdings 33,200 12.00 12.00 12.00 12.00 12.00 -
Kshatriya Hold. 4,100 4.90 4.80 4.80 4.80 4.80 (0.10)
Lanka Ceramic 2,000 38.50 38.50 38.50 38.50 38.50 -
Lanka Hospitals 20,700 20.75 20.00 20.75 19.75 20.25 (0.50)
Lanka IOC 339,700 15.50 15.50 15.50 15.00 15.25 (0.25)
Lanka Tiles 8,500 42.75 42.75 44.00 42.75 43.25 0.50
Lanka Ventures 6,300 11.00 11.00 11.25 11.00 11.00 -
Lanka Walltile 22,500 42.00 41.50 42.75 41.50 42.00 -
Lankem Dev. 3,700 12.25 12.25 12.25 12.25 12.25 -
Laxapana 17,600 5.25 5.00 5.25 5.00 5.25 -
LB Finance 2,600 34.25 34.25 34.25 34.00 34.00 (0.25)
LMF 2,500 43.75 44.00 44.00 44.00 44.00 0.25
Madulsima 13,400 15.00 14.75 15.00 14.75 14.75 (0.25)
Mahaweli Reach 15,200 19.00 19.50 19.50 19.00 19.25 0.25
Malwatte 11,200 31.25 31.00 31.25 31.00 31.00 (0.25)
Maskeliya 9,600 18.50 18.50 19.00 18.50 18.50 -
Merchant Bank 5,600 16.75 16.75 16.75 16.50 16.50 (0.25)
MTD Walkers 16,300 68.25 69.00 73.50 69.00 70.00 1.75
Namunukula 20,700 26.75 26.50 26.75 26.25 26.50 (0.25)
Nat. Dev. Bank 5,600 166.50 166.00 166.25 166.00 166.25 (0.25)
Nations Trust 62,500 30.50 30.25 30.75 30.25 30.75 0.25
Nations Trust (WC-2010) 73,300 4.90 4.80 4.80 4.70 4.70 (0.20)
Nawaloka 3,317,500 2.70 2.70 2.70 2.60 2.70 -
Nestle 100 350.00 440.00 440.00 440.00 440.00 90.00
Overseas Realty 58,000 13.25 13.25 13.50 13.25 13.25 -
Pan Asia 15,200 14.50 14.75 15.00 14.75 14.75 0.25
PDL 1,000 29.00 26.25 26.25 26.25 26.25 (2.75)
Pegasus Hotels 30,800 36.25 36.25 36.75 36.00 36.50 0.25
Pelwatte 42,300 24.50 24.50 24.50 23.75 23.75 (0.75)
People’s Merch 33,700 45.00 41.50 42.00 41.00 41.00 (4.00)
Piramal Glass 2,352,300 1.70 1.60 1.60 1.60 1.60 (0.10)
Radiant Gems 100 25.75 26.75 26.75 26.75 26.75 1.00
Reefcomber 167,200 1.50 1.60 1.60 1.50 1.50 -
Regnis 100 65.00 61.75 61.75 61.75 61.75 (3.25)
Rich Pieris Exp 1,600 13.50 13.50 13.50 13.50 13.50 -
Richard Pieris 39,300 32.25 32.25 33.00 32.00 33.00 0.75
Riverina Hotel 155,000 56.00 56.50 60.00 56.50 58.75 2.75
Royal Ceramic 4,900 40.00 39.75 39.75 39.50 39.50 (0.50)
Royal Palms 100 70.50 62.25 68.25 68.25 68.25 (2.25)
Sampath 76,500 135.00 135.00 136.00 132.00 132.00 (3.00)
Sathosa Motors 300 114.00 114.00 114.50 114.00 114.25 0.25
Serendib Hotels 56,400 47.75 49.00 55.25 49.00 54.25 6.50
Serendib Hotels (NV) 39,200 36.25 36.50 37.25 36.50 37.00 0.75
Seylan Bank 71,700 31.00 30.50 30.75 29.75 30.00 (1.00)
Seylan Bank (NV) 95,300 7.25 7.25 7.25 7.00 7.25 -
Shaw Wallace 5,000 109.00 109.00 110.00 109.00 109.75 0.75
Sigiriya Village 444,400 38.50 38.75 43.00 38.50 42.00 3.50
Singer Ind. 100 90.00 92.00 92.00 92.00 92.00 2.00
SLT 170,900 42.00 41.75 44.75 41.75 43.00 1.00
Stafford 550,900 21.75 22.00 22.50 21.75 22.25 0.50
Taj Lanka 84,200 19.25 19.25 19.75 19.00 19.50 0.25
Talawakelle 2,100 28.00 26.00 27.75 26.00 27.50 (0.50)
Tangerine 27,600 60.00 60.00 60.00 58.00 58.00 (2.00)
The Finance Co. 10,200 24.75 24.50 24.75 24.50 24.75 -
Three Acre Farms 25,200 8.00 8.00 8.00 7.75 7.75 (0.25)
Tokyo Cement (NV) 21,500 13.25 13.25 13.50 13.25 13.25 -
Trans Asia 9,300 125.00 121.00 127.75 121.00 125.25 0.25
Union Assurance 100 69.75 68.75 68.75 68.75 68.75 (1.00)
United Motors 600 55.00 55.00 55.25 55.00 55.00 -
Diri Savi Board
Amana 1,400 10.25 10.25 10.25 10.25 10.25 -
Asiri Surg 44,500 8.50 8.50 8.50 8.50 8.50 -
Capital Reach 1,500 11.00 11.50 11.50 11.25 11.25 0.25
E-Channelling 7,200 10.50 10.75 10.75 10.75 10.75 0.25
Elpitiya 100 55.25 55.25 55.25 55.25 55.25 -
Fortress Resorts 28,700 11.00 11.25 11.50 11.25 11.50 0.50
Janashakthi Ins. 4,000 7.00 7.00 7.00 7.00 7.00 -
Keells Hotels 188,100 13.25 13.25 13.50 13.25 13.25 -
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 418,438,899.30 257,516,608.75
Volume of Turnover (No.) 14,811,471 8,870,407
Trades (No.) 5,581 3,624
Market Cap. (Rs.) 809,069,542,792.00 799,406,087,106.50
Govt. Securities Today Prv. Day
14-Aug-09
Value of Turnover (Rs.) - 1,044,551.61
Volume of Turnover (No.) - 1,067,200
Trades (No.) - 3
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,530.68 2,500.46
Milanka Price Index 2,844.51 2,821.28
Total Return Indices
Tri On All Shares (ASTRI) 2,991.77 2,956.04
Tri On Milanka Shares (MTRI) 3,381.01 3,353.41
Announcements for the day: 18.08.2009
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Carson Cumberbatch 1.00 Final 18-09-2009 22-09-2009 30-09-2009
Royal Palms Beach Hotel 0.20 First&Final 25-09-2009 28-09-2009 06-10-2009
Default Board 18-08-2009
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) Non submission of Annual Reports for the F/Y ended
PLC 28-Jun-2001 31-Mar-1991 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 31-Mar-2009
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Non submission of Financial Statements for the quarter ended
31-Mar-2009
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y Ended 31-Dec-2007
and 31-Dec-2008
Non payment of debenture interest - Third installment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 31-Mar-2009
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Mar-2009
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006
to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 31-Mar-2009
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 to
31-Dec-2008
Non submission of Financial Statements for the quarters ended 31-Dec-2007
to 31-Mar-2009
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2008
Non submission of Financial Statements for the quarter ended
31-Mar-2009
Miramar Beach Hotels PLC
09-Jun-2008 Non submission of Annual Report for F/Y ended 31-Mar-2008
Singalanka Standard 13-Oct-2008 Non submission of Annual Report for the F/Y ended
Chemicals PLC 31-Mar-2002 to 31-Mar-2008
Non submission of Financial Statements for the quarter ended
30-Sep-2008 to 31-Mar-2009
Seylan Merchant Bank PLC
08-Jun-2009 Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Galadari Hotels (Lanka) PLC
08-Jul-2009 Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Seylan Merchant Leasing PLC
08-Jul-2009 Non submission of Annual Report for the F/Y Ended 31-Dec-2008
|