![]() |
![]() |
| ||
|
Thursday, 3 September 2009 |
News Bar » |
|
|
|
|
Market Statistics - 02.09.2009
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 3,300 194.50 195.00 200.00 195.00 200.00 5.50
Abans 300 70.00 70.00 70.00 70.00 70.00 -
ACL 60,600 50.50 51.00 52.25 51.00 52.00 1.50
ACL Plastics XD 2,400 39.75 41.00 41.00 38.50 39.25 (0.50)
Acme 25,200 16.50 17.75 17.75 17.50 17.50 1.00
Ahot Properties 79,100 67.00 67.00 67.00 66.00 66.25 (0.75)
Aitken Spence 3,800 665.00 665.00 670.00 665.00 670.00 5.00
Alliance 100 195.00 225.00 225.00 225.00 225.00 30.00
Amaya Leisure 26,200 46.00 46.00 49.75 45.00 48.25 2.25
Arpico 200 39.75 39.75 39.75 39.00 39.00 (0.75)
Ascot Holdings 56,700 39.00 38.00 43.00 38.00 41.75 2.75
Asiri 12,600 65.75 68.00 68.00 65.00 65.00 (0.75)
Bairaha Farms 148,500 13.75 13.75 15.25 13.75 14.50 0.75
Balangoda 7,800 23.00 23.00 23.00 22.75 23.00 -
Blue Diamonds 368,500 1.60 1.60 1.90 1.60 1.80 0.20
Blue Diamonds (NV) 187,100 0.40 0.40 0.50 0.40 0.50 0.10
Bogala Graphite 5,500 18.00 19.00 19.50 18.50 19.00 1.00
Bogawantalawa 8,000 46.25 47.00 48.00 47.00 47.50 1.25
Browns 473,300 37.50 37.50 39.25 37.50 39.00 1.50
CT Land 217,800 18.00 18.50 19.50 17.25 19.00 1.00
C. W. Mackie 52,100 28.50 29.00 29.00 28.50 28.75 0.25
Cargills 108,300 51.00 51.50 53.0 51.50 53.00 2.00
Cargo Boat 8,600 50.00 51.00 52.00 50.00 50.25 0.25
Carsons 4,400 214.25 215.00 215.25 214.25 215.00 0.75
CDIC 500 121.50 121.50 121.50 121.50 121.50 -
Central Finance 11,100 250.00 250.00 255.00 250.00 254.50 4.50
Cey Theatres 5,700 42.00 42.00 43.00 41.50 43.00 1.00
Ceylinco Finance 482,200 15.00 15.50 16.50 15.25 15.50 0.50
Ceylinco Housing 146,100 35.50 35.75 36.75 35.00 35.50 -
Ceylinco Ins. 2,800 230.00 228.00 228.00 228.00 228.00 (2.00)
Ceylinco Ins. (NV) 2,000 125.00 135.00 138.50 135.00 135.25 10.25
Ceylinco Seylan 1,241,300 10.00 10.25 11.00 10.25 11.00 1.00
Ceylon Guardian 7,500 246.00 248.00 250.00 247.75 249.75 3.75
Ceylon Inv. 5,100 128.00 129.75 129.75 129.00 129.00 1.00
Ceylon Leather 13,200 62.75 62.00 62.00 61.00 61.50 (1.25)
Ceylon Tobacco 11,700 170.25 169.75 170.00 169.75 170.00 (0.25)
CFI 200 26.50 27.00 27.00 27.00 27.00 0.50
CFT 700 26.75 26.00 26.50 26.00 26.25 (0.50)
Chemanex 202,100 76.00 75.00 81.00 75.00 80.25 4.25
Chevron 7,300 154.75 154.00 154.50 150.50 150.50 (4.25)
CIC 64,300 58.75 59.50 59.75 58.00 58.50 (0.25)
CIC (NV) 229,200 37.00 37.00 37.50 36.75 37.00 -
Coco Lanka 121,300 30.50 30.75 31.00 30.75 30.75 0.25
Colombo Land 149,900 4.30 4.30 4.60 4.30 4.50 0.20
Colombo Land (WC2009) 103,800 1.30 1.40 1.50 1.40 1.50 0.20
Commercial Bank 248,700 150.00 150.00 151.00 150.00 151.00 1.00
Commercial Bank (NV) 36,300 92.75 92.75 93.50 92.50 93.25 0.50
Commercial Dev. 5,400 42.00 42.00 45.00 42.00 44.00 2.00
Dankotuwa Porcel 23,000 9.00 9.00 9.25 8.50 8.75 (0.25)
DFCC 117,200 139.50 138.00 140.00 138.00 139.00 (0.50)
Dialog 2,060,900 5.50 5.50 6.00 5.50 5.75 0.25
Dipped Products 30,600 78.00 77.00 79.50 77.00 79.50 1.50
Distilleries 14,800 82.25 82.50 84.25 81.75 82.25 -
Dockyard 134,400 138.00 138.00 143.00 138.00 140.25 2.25
Durdans 100 73.00 73.25 73.25 73.25 73.25 0.25
Durdans (NV) 3,300 36.00 36.00 36.00 36.00 36.00 -
East West 1,008,600 7.25 7.50 8.50 7.50 8.25 1.00
Eden Hotel 70,700 24.50 24.50 24.75 24.50 24.50 -
Envi. Resources 386,000 43.00 43.00 43.00 40.00 41.25 (1.75)
Envi. Resources (War-00) 728,000 27.25 27.00 28.50 25.50 28.25 1.00
Envi. Resources (War-00) 571,700 28.00 29.50 29.50 27.00 29.00 1.00
Equity 9,500 21.50 22.00 22.25 22.00 22.00 0.50
Equity Two PLC 60,000 11.50 11.25 12.50 11.25 12.00 0.50
Finlays Colombo 3,500 170.50 169.50 175.00 169.50 170.25 (0.25)
First Capital 122,700 13.50 14.00 15.50 14.00 14.75 1.25
Gestetner 500 43.75 43.25 43.25 43.25 43.25 (0.50)
Grain Elevators 927,700 12.25 12.50 14.50 12.50 14.25 2.00
Hapugastenne 600 34.00 34.25 35.00 34.25 35.00 1.00
Harischandra 300 750.00 750.00 750.00 750.00 750.00 -
Haycarb 60,400 60.25 61.00 64.00 60.00 63.50 3.25
Hayleys 165,200 137.00 138.00 141.50 138.00 140.00 3.00
Hayleys - MGT 7,400 36.75 36.50 37.00 36.50 37.00 0.25
Hayleys Exports 2,600 22.00 22.50 22.50 22.00 22.50 0.50
HDFC 70,100 99.00 98.75 109.75 98.75 106.75 7.75
Hemas Holdings 7,100 118.00 118.75 118.75 116.00 117.00 (1.00)
HNB 37,300 138.00 139.00 140.00 139.00 140.00 2.00
HNB Assurance 345,100 34.00 35.00 36.00 34.25 36.00 2.00
HNB (NV) 190,300 62.50 62.50 65.00 62.25 64.25 1.75
Horana 6,500 21.00 21.00 21.50 21.00 21.50 0.50
Hotel Services 236,800 20.75 21.00 21.00 20.00 20.50 (0.25)
Hotel Sigiriya 1,100 65.00 64.00 64.00 62.25 64.00 (1.00)
Hotels Corp. 6,200 22.50 22.50 22.50 22.00 22.00 (0.50)
Hunas Falls 1,100 54.00 53.00 53.00 51.50 51.50 (2.50)
JKH 427,900 136.00 136.00 136.50 135.00 135.50 (0.50)
John Keells 200 111.00 106.25 106.25 106.25 106.25 (4.75)
Kahawatte 2,300 30.00 31.00 31.00 28.75 30.00 -
Kandy Hotels 1,300 111.25 110.00 110.00 110.00 110.00 (1.25)
Keells Food 800 65.00 66.75 66.75 66.00 66.25 1.25
Kegalle 4,900 33.00 33.00 33.00 33.00 33.00 -
Kelani Cables 3,900 135.25 135.00 140.00 135.00 137.75 2.50
Kelani Tyres 6,600 43.00 43.50 43.50 43.50 43.50 0.50
Kelani Valley 800 53.00 50.00 50.00 50.00 50.00 (3.00)
Kelsey 11,400 10.00 10.50 10.75 10.25 10.50 0.50
Kotagala 6,500 29.00 28.75 29.00 28.75 29.00 -
Kotmale Holdings 1,000 12.00 11.75 11.75 11.75 11.75 (0.25)
Kuruwita Textile 5,000 30.00 30.00 30.00 30.00 30.00 -
Lanka Aluminium 100 30.00 28.00 28.00 28.00 28.00 (2.00)
Lanka Ceramic 11,900 40.00 40.50 41.50 40.00 40.25 0.25
Lanka Hospitals 42,100 19.25 19.50 20.50 19.50 20.00 0.75
Lanka IOC 95,600 15.75 15.50 16.00 15.50 16.00 0.25
Lanka Tiles 307,500 47.00 47.00 49.75 47.00 49.50 2.50
Lanka Ventures 1,309,000 12.00 12.25 13.25 12.25 13.00 1.00
Lanka Walltile 302,600 42.75 43.00 45.00 43.00 44.50 1.75
Lankem Ceylon 18,400 35.75 36.00 38.00 36.00 38.00 2.25
Lankem Dev. 6,100 13.50 13.25 13.25 13.25 13.25 (0.25)
Laxapana 678,000 5.25 5.25 5.75 5.00 5.25 -
LB Finance 60,800 34.00 34.50 37.50 34.50 36.00 2.00
Lion Brewery XR 600 70.75 69.50 69.50 69.00 69.50 (1.25)
LMF 1,800 46.00 44.50 45.00 44.00 45.00 (1.00)
LOLC 2,000 110.00 110.00 112.00 110.00 112.00 2.00
Madulsima 22,500 14.75 14.50 14.75 14.50 14.75 -
Mahaweli Reach 11,800 19.75 19.50 19.50 19.00 19.00 (0.75)
Malwatte 106,300 29.75 30.00 31.00 29.00 30.00 0.25
Maskeliya 53,800 19.00 19.00 19.75 18.75 19.25 0.25
Merc. Shipping 200 101.00 105.00 105.00 105.00 105.00 4.00
Merchant Bank 6,233,200 23.50 24.50 30.50 24.50 28.00 4.50
MTD Walkers 12,900 89.00 89.25 92.75 89.25 90.50 1.50
Namunukula 5,500 25.50 25.00 26.00 24.00 26.00 0.50
Nat. Dev. Bank 9,200 168.00 169.00 172.00 168.75 171.00 3.00
Nations Trust 27,300 30.00 29.75 30.50 29.75 30.25 0.25
Nations Trust
(WAR-CON 2010) 74,700 4.50 4.60 4.60 4.50 4.50 -
Nations Trust
(WAR-CON 2011) 13,200 5.00 5.25 5.25 5.25 5.25 0.25
Nawaloka 1,091,400 2.80 2.80 2.80 2.70 2.80 -
Nestle 49,600 375.00 380.00 380.00 380.00 380.00 5.00
Nuwara Eliya 400 360.00 370.00 370.00 368.00 369.25 9.25
Overseas Realty 637,200 14.50 14.75 15.25 14.50 15.00 0.50
Pan Asia 391,500 14.25 14.50 15.00 14.50 15.00 0.75
Parquet 46,000 13.00 13.50 14.00 13.50 13.75 0.75
PDL 93,300 26.50 27.00 28.50 26.50 28.25 1.75
Pegasus Hotels 5,600 36.75 37.00 37.00 36.50 36.50 (0.25)
Pelwatte 374,300 27.50 28.50 28.75 28.00 28.25 0.75
People’s Merch 8,500 42.00 43.00 43.00 41.00 42.50 0.50
Piramal Glass 1,937,700 1.70 1.70 1.70 1.60 1.70 -
Radiant Gems 100 27.75 28.00 28.00 28.00 28.00 0.25
Reefcomber 488,300 1.80 1.80 1.80 1.70 1.80 -
Regnis 400 60.75 51.00 51.00 50.00 50.50 (10.25)
Renuka City Hot. 600 165.00 165.00 165.00 163.00 164.00 (1.00)
Rich Pieris Exp 37,500 14.25 14.25 14.50 14.25 14.50 0.25
Richard Pieris 59,100 38.00 38.00 38.25 37.00 37.50 (0.50)
Riverina Hotel 41,600 67.75 67.00 67.00 66.00 66.50 (1.25)
Royal Ceramic 141,000 43.50 44.00 46.00 44.00 45.25 1.75
Royal Palms 11,000 64.75 65.00 66.00 64.50 65.25 0.50
Sampath 159,800 144.00 141.00 143.75 141.00 143.00 (1.00)
Samson Internat. 10,000 67.00 67.50 71.00 67.50 68.00 1.00
Serendib Hotels 7,800 63.50 63.00 63.00 62.00 62.00 (1.50)
Serendib Hotels (NV) 3,000 39.75 39.00 39.00 39.00 39.00 (0.75)
Seylan Bank 139,700 31.00 31.50 34.00 31.50 33.75 2.75
Seylan Bank (NV) 6,566,400 9.00 9.50 12.50 9.25 12.00 3.00
Shaw Wallace 4,900 138.00 140.00 145.00 140.00 140.00 2.00
Sigiriya Village 13,000 42.75 42.75 42.75 42.00 42.00 (0.75)
Singer Ind. 500 95.00 98.00 105.00 98.00 99.75 4.75
Singer Sri Lanka 15,200 55.00 53.00 58.00 50.50 55.75 0.75
SLT 24,700 41.00 41.00 41.75 41.00 41.00 -
Stafford 158,100 25.25 25.50 25.50 25.00 25.25 -
Taj Lanka 13,600 23.00 23.25 23.25 22.75 23.00 -
Talawakelle 4,000 26.50 26.50 26.75 25.50 26.75 0.25
Tangerine 6,500 73.75 72.25 72.25 70.50 70.75 (3.00)
The Finance Co. 2,851,400 28.00 29.75 31.75 29.00 25.25 1.25
Three Acre Farms 262,200 7.75 7.75 8.50 7.75 8.25 0.50
Tokyo Cement (NV 187,900 13.00 13.00 13.00 12.75 13.00 -
Trans Asia 23,800 128.25 134.00 135.00 134.00 135.00 6.75
Union Assurance 5,700 72.25 75.00 79.25 75.00 77.00 4.75
United Motors 5,500 52.00 52.00 52.00 52.00 52.00 -
Vidullanka 11,300 26.50 27.25 29.00 27.25 27.50 1.00
York Arcade 7,000 11.75 12.00 12.50 12.00 12.00 0.25
Diri Savi Board
Amana 34,800 10.75 10.75 11.25 10.50 11.00 0.25
Asian Alliance 200 51.75 52.00 52.25 52.00 52.25 0.50
Asiri Surg 79,800 8.25 8.50 8.50 8.25 8.50 0.25
Capital Reach 55,700 11.50 11.75 12.00 11.50 12.00 0.50
E - Channelling 355,600 10.75 11.25 11.50 11.00 11.00 0.25
Elpitiya 1,100 54.00 54.50 56.00 54.00 54.50 0.50
Fortress Resorts 26,900 11.50 11.50 11.75 11.50 11.75 0.25
Janashakthi Ins. 1,083,900 8.25 8.25 8.25 8.00 8.00 (0.25)
Keells Hotels 194,300 14.50 14.50 15.00 14.50 15.00 0.50
Lighthouse Hotel 1,500 70.00 70.00 70.00 70.00 70.00 -
Marawila Resorts 87,400 7.75 8.00 8.00 7.75 7.75 -
Renuka Holdings 4,100 75.00 76.50 79.00 76.50 77.75 2.75
Sierra Cabl 793,300 1.60 1.70 1.70 1.70 1.70 0.10
Touchwood 52,800 71.75 71.50 76.00 71.25 74.50 2.75
Udapussellawa 100 31.50 32.00 32.00 32.00 32.00 0.50
Vallibel 1,253,800 3.70 3.70 3.80 3.70 3.70 -
Default Board
Alufab 11,700 37.25 35.00 37.50 35.00 37.00 (0.25)
Asia Capital 21,700 7.25 7.00 7.25 7.00 7.00 (0.25)
Fort Land 28,700 25.25 25.50 26.00 25.50 26.00 0.75
Galadari 34,600 15.50 15.50 16.00 15.50 16.00 0.50
Hotel Developers 5,100 130.00 127.50 130.00 127.50 128.25 (1.75)
Kshatriya Hold. 5,500 4.90 5.00 5.00 5.00 5.00 0.10
Lanka Cement 71,200 33.00 34.00 34.00 32.50 33.00 -
S M Leasing 4,100 36.00 35.00 36.75 35.00 36.00 -
Seylan Merchant 391,300 4.20 4.30 4.40 4.10 4.30 0.10
Seylan Merchant (NV) 529,500 0.50 .50 .60 .50 .50 -
Market Statistics on 02nd Sep. 2009
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 969,778,379.75 835,676,941.75
Volume of Turnover (No.) 41,787,821 28,096,902
Trades (No.) 13,221 10,703
Market Cap. (Rs.) 841,120,098,393.60 833,551,910,040.20
Govt. Securities Today Prv. Day
26-Aug-09
Value of Turnover (Rs.) - 6,397,783.75
Volume of Turnover (No.) - 6,514,200
Trades (No.) - 2
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,627.00 2,603.37
Milanka Price Index 2,987.78 2,964.21
Total Return Indices
Tri On All Shares (ASTRI) 3,105.63 3,077.70
Tri On Milanka Shares (MTRI) 3,551.31 3,523.30
Default Board
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y ended
31-Mar-1991 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2009
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Non submission of Financial Statements for the quarter ended
31-Mar-2009 & 30-Jun-2009
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y Ended
31-Dec-2007 and 31-Dec-2008
Non payment of debenture interest - Third instalment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 30-Jun-2009
Non payment of Listing Fees for the year 2009
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended
31-Mar-2004 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2009
Non submission of the Listing Undertaking in terms of Rule 1.2(b)
of the Listing Rules
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006
to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Jun-2009
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Report for the F/Y ended
31-Dec-2006 to 31-Dec-2008
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Jun-2009
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2008
Non submission of Financial Statements for the quarter ended
31-Mar-2009 & 30-Jun-2009
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for F/Y ended 31-Mar-2008
Non payment of Listing Fees for the year 2009
Non submission of Financial Statements for the quarter ended
30-Jun-2009
Singalanka Standard 13-Oct-2008 Non submission of Annual Report for the F/Y ended
Chemicals PLC 31-Mar-2002 to 31-Mar-2008
Non submission of Financial Statements for the quarter ended
30-Sep-2008 to 30-Jun-2009
Seylan Merchant Bank PLC 08-Jun-2009 Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Galadari Hotels (Lanka) PLC 08-Jul-2009 Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Seylan Merchant Leasing PLC 08-Jul-2009 Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Kshatriya Holdings PLC 24-Aug-2009 Non submission of Financial Statements for the quarter ended
30-Jun-2009
Huejay International Investments
PLC 24-Aug-2009 Non submission of Financial Statements for the quarter ended
30-Jun-2009
|