Daily News Online
 

Wednesday, 27 January 2010

News Bar »

Security: Suspect placed under protective custody ...        Political: Quiet poll ...       Business: Green Building Council for construction industry ...        Sports: Iqbal steadies Bangladesh with unbeaten 79 ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold	6,800	387.75	390.00	396.50	390.00	390.00	2.25
Abans		100	105.00	95.75	95.75	95.75	95.75	(9.25)
ACL		13,500	81.00	81.00	81.00	80.50	81.00	-
ACL Plastics	8,400	82.75	84.75	84.75	83.00	84.00	1.25
ACME		10,500	16.50	16.50	16.75	16.50	16.50	-
Agalawatte		26,400	23.50	23.00	24.25	23.00	24.00	0.50
Ahot Properties	184,800	108.50	109.00	115.00	108.75	111.00	2.50
Aitken Spence 	1,600	1,276.00	1,325.00	1,375.00	1,325.00	1,340.75	64.75
Amaya Leisure	300	62.50	64.00	64.00	64.00	64.00	1.50
Arpico		100	45.75	47.00	47.00	47.00	47.00	1.25
Ascot Holdings 	14,200	37.00	38.00	40.00	38.00	39.00	2.00
Asiri		110,700	9.00	9.50	9.50	9.25	9.25	0.25
Bairaha Farms XD	201,800	27.75	27.50	29.50	27.50	29.25	1.50
Balangoda		72,200	26.75	26.50	28.00	26.50	27.00	0.25
Beruwela Walkinn	2,300	65.75	65.75	68.50	65.75	67.25	1.50
Blue Diamonds 	72,100	2.10	2.10	2.20	2.00	2.10	-
Blue Diamonds (NV)	800	0.90	0.90	0.90	0.90	0.90	-
Bogala Graphite 	1,000	18.50	18.50	18.50	18.50	18.50	-
Bogawantalwa	200	38.00	37.25	37.25	37.25	37.25	(0.75)
Browns 		613,000	84.00	84.50	87.50	84.50	87.00	3.00
Bukit Darah	1,400	3,043.50	3,075.00	3,100.00	3,025.00	3,088.00	44.50
C T Land 		16,900	22.00	22.00	22.75	22.00	22.75	0.75
C.W. Mackie 	18,800	33.75	33.50	34.50	33.25	33.50	(0.25)
Cargills 		41,000	68.00	65.25	68.50	65.25	68.00	-
Cargo Boat 	100	65.00	65.25	65.25	65.25	65.25	0.25
Carsons 		13,000	515.50	520.00	530.00	519.75	529.00	13.50
Central Finance 	8,700	385.00	385.00	390.00	385.00	389.75	4.75
Cey Theatres	23,500	55.00	55.00	56.00	55.00	55.50	0.50
Ceylon Brewery	3,400	145.25	145.00	145.00	145.00	145.00	(0.25)
Ceylon Guardian	2,200	453.50	454.00	459.00	454.00	457.75	4.25
Ceylon Inv. 	7,100	265.25	266.00	278.75	266.00	275.00	9.75
Ceylon Leather 	22,300	92.00	93.50	94.00	90.25	92.50	0.50
Ceylon Tobacco	1,500	202.00	205.00	205.00	203.00	204.25	2.25
CFI		1,400	37.75	35.25	35.25	35.00	35.00	(2.75)
Chemanex 	3,700	138.25	140.00	140.00	140.00	140.00	1.75
Chevron 		475,800	149.50	150.00	152.00	148.00	150.00	0.50
CIC		40,200	63.00	62.50	65.00	62.50	64.00	1.00
CIC (NV)		14,500	38.25	39.00	40.00	38.25	39.25	1.00
CIT		200	34.75	34.75	34.75	34.75	34.75	-
City Housing	6,300	19.50	19.50	20.25	19.50	20.00	0.50
Coco Lanka XR	68,400	44.25	41.00	41.00	39.50	39.75	(4.50)
Cold Stores 	200	164.00	166.00	166.00	166.00	166.00	2.00
Colombo Land 	45,100	6.50	6.50	6.75	6.50	6.50	-
Colombo Land 
(WAR-CON2009)	47,000	3.70	3.70	3.80	3.70	3.70	-
Colonial MTR	100	40.25	43.00	43.00	43.00	43.00	2.75
Commercial Bank 	69,100	185.25	190.00	195.00	188.00	189.75	4.50
Commercial Bank (NV)2,600	126.00	126.00	129.00	126.00	127.25	1.25
Commercial Dev.	24,100	52.50	51.25	55.00	41.00	47.50	(5.00)
Dankoutwa Porcel 	119,000	11.00	11.00	11.25	11.00	11.25	0.25
DFCC 		19,600	167.25	167.00	172.00	167.00	169.75	2.50
Dialog 		789,000	6.75	6.75	7.00	6.75	6.75	-
DIMO		100	280.00	278.00	278.00	278.00	278.00	(2.00)
Distilleries	 	94,200	117.75	117.50	120.00	117.00	119.00	1.25
Dockyard 		41,400	292.00	292.00	305.00	292.00	298.25	6.25
Eagle Insurance 	600	170.00	170.50	173.00	170.50	171.00	1.00
East West		100	10.75	11.00	11.00	11.00	11.00	0.25
Eastern Merchant 	400	200.00	165.00	210.00	165.00	176.25	(23.75)
Eden Hotel Lanka 	28,000	27.25	27.75	28.00	27.50	28.00	0.75
Envi. Resources 	103,800	125.25	126.00	129.00	124.00	125.25	-
Envi. Resources
 (Warrants-00)	33,400	93.00	94.00	94.00	92.00	92.25	(0.75)
Envi. Resources
 (Warrants-00)	70,100	92.75	93.00	94.00	90.25	90.75	(2.00)
Equity 		10,500	25.00	26.00	27.50	26.00	27.25	2.25
Equity Two Plc	120,400	17.00	17.25	19.00	17.00	17.75	0.75
First Capital 	104,700	62.50	64.75	65.00	59.00	62.50	-
Galadari		76,800	16.50	16.50	17.00	16.50	17.00	0.50
Grain Elevators 	63,300	13.75	14.00	14.25	13.00	13.25	(0.50)
Haycarb		134,200	191.75	194.50	195.00	193.75	194.00	2.25
Hayleys		5,400	186.00	186.00	189.25	186.00	186.75	0.75
Hayleys - MGT	89,800	36.25	36.75	37.50	36.50	36.75	0.50
Hayleys Exports 	1,300	39.00	38.50	39.00	38.50	38.75	(0.25)
HDFC 		3,100	145.00	145.00	145.00	143.50	143.50	(1.50)
Hemas Holdings 	1,000	123.75	123.00	124.00	122.25	124.00	0.25
Hemas Power	89,300	19.50	19.00	19.50	18.75	19.00	(0.50)
HNB		52,400	172.25	173.00	175.75	172.25	174.50	2.25
HNB Assurance 	3,500	48.50	48.50	49.00	46.00	48.25	(0.25)
HNB (NV)		16,100	113.50	113.00	115.00	113.00	115.00	1.50
Hotel Services 	23,500	19.00	18.50	19.00	18.50	18.75	(0.25)
Hotels Corp.	6,700	25.50	24.50	25.25	24.50	25.25	(0.25)
Hunas Falls	2,000	50.00	50.00	50.00	50.00	50.00	-
JKH		787,100	173.00	174.00	175.00	173.50	174.25	1.25
John Keells	500	174.75	175.00	175.00	175.00	175.00	0.25
Kahawatte		1,100	32.25	33.00	33.00	33.00	33.00	0.75
Kegalle		26,100	40.75	41.50	41.50	41.50	41.50	0.75
Kelani Cables	3,300	177.25	180.00	180.00	180.00	180.00	2.75
Kelani Tyres	24,400	66.00	66.75	68.00	66.75	67.50	1.50
Kelani Valley	100	51.75	51.25	51.25	51.25	51.25	(0.50)
Kelsey		11,200	15.00	14.75	15.00	14.75	15.00	-
Kotagala		47,800	34.00	33.50	33.75	33.00	33.50	(0.50)
Kotmale Holdings	32,900	21.25	20.50	21.00	20.00	20.00	(1.25)
Lanka Ceramic	4,400	47.00	47.00	47.00	47.00	47.00	-
Lanka Hospitals	48,700	19.75	20.00	20.50	20.00	20.50	0.75
Lanka IOC		454,100	17.00	17.25	17.75	17.00	17.50	0.50
Lanka Tiles	2,600	65.00	65.00	68.00	65.00	67.25	2.25
Lanka Ventures	5,400	17.25	17.25	17.50	17.25	17.50	0.25
Lanka Walltile	26,600	56.25	57.00	57.00	56.75	57.00	0.75
Lankem Ceylon	23,800	46.00	45.00	46.00	44.25	45.00	(1.00)
Lankem Dev.	32,600	12.50	12.50	12.75	12.50	12.75	0.25
Laxapana		2,500	5.00	5.00	5.00	5.00	5.00	-
LB Finance		17,700	46.00	46.50	47.00	46.00	47.00	1.00
Lion Brewery	50,000	80.00	79.50	81.00	79.50	80.00	-
LMF		42,400	74.00	73.50	75.00	73.00	74.25	0.25
LOLC		6,000	149.00	149.00	150.75	149.00	150.00	1.00
Madulsima		2,500	14.00	14.00	14.75	14.00	14.50	0.50
Malwatte		3,800	36.50	36.00	36.50	36.00	36.25	(0.25)
Maskeliya		279,500	23.75	24.00	25.00	23.75	24.75	1.00
Merchant Bank	83,100	17.75	17.50	18.00	17.50	17.75	-
MTD Walkers	3,500	341.00	335.00	341.00	330.00	333.00	(8.00)
Mullers		29,400	1.00	1.00	1.00	1.00	1.00	-
Namunukula	200	29.50	30.00	30.00	30.00	30.00	0.50
Nat. Dev. Bank	207,200	203.75	204.75	210.00	203.50	207.75	4.00
Nation Lanka	215,900	15.50	15.50	16.00	15.50	16.00	0.50
Nations Trust	84,200	38.50	38.50	39.50	38.50	39.00	0.50
Nations Trust 
(WAR-CON 2010)	333,800	8.00	8.00	8.50	8.00	8.25	0.25
Nations Trust 
(WAR-CON 2011)	900	8.75	8.75	8.75	8.75	8.75	-
Nawaloka		265,200	3.10	3.10	3.20	3.00	3.10	-
Nestle		100	459.75	460.00	460.00	460.00	460.00	0.25
Overseas Realty	1,176,100	16.75	17.00	17.25	16.75	17.00	0.25
Pan Asia		122,200	19.75	19.75	20.50	19.50	20.00	0.25
Parquet		1,500	11.75	11.50	11.50	11.50	11.50	(0.25)
PDL		2,700	32.00	32.00	32.00	31.00	31.75	(0.25)
Pegasus Hotels	8,500	34.00	34.00	35.50	34.00	34.50	0.50
Pelwatte		264,700	32.00	32.50	35.00	32.50	34.25	2.25
People’s Merch	500	36.75	36.00	36.00	36.00	36.00	(0.75)
Piramal Glass	971,600	2.20	2.20	2.30	2.20	2.20	-
Reefcomber	783,300	2.20	2.20	2.40	2.20	2.30	0.10
Renuka City Hot.	2,500	225.00	230.00	230.00	230.00	230.00	5.00
Rich Pieris Exp	20,200	28.00	29.25	29.25	29.00	29.00	1.00
Richard Pieris	935,000	47.00	47.00	52.00	47.00	51.25	4.25
Riverina Hotels	7,200	85.50	86.75	88.00	86.75	87.50	2.00
Royal Ceramic	21,100	73.25	73.50	75.50	73.00	73.25	-
Sampath		28,100	215.50	218.50	219.00	216.00	217.50	2.00
Samson Internat.	600	92.00	87.00	87.00	85.00	85.50	(6.50)
Serendib Hotels	1,300	73.00	70.00	70.00	70.00	70.00	(3.00)
Serendib Hotels (NV)	400	40.50	40.75	40.75	40.75	40.75	0.25
Seylan Bank	623,800	39.00	39.00	43.00	39.00	41.75	2.75
Seylan Bank (NV)	1,552,500	17.75	17.75	18.75	17.75	18.50	0.75
Seylan Devts	152,300	10.00	10.25	10.75	10.25	10.50	0.50
Seylan Merchant	892,800	7.00	7.00	7.50	7.00	7.25	0.25
Seylan Merchant (NV)	1,358,500	0.90	0.90	0.90	0.80	0.90	-
Singer Sri Lanka	700	79.00	79.00	79.00	79.00	79.00	-
SLT		8,400	43.00	43.50	43.50	42.00	42.75	(0.25)
Stafford		107,800	30.50	30.50	32.25	30.50	31.75	1.25
Sunshine Holding	1,000	166.00	179.00	180.00	179.00	180.00	14.00
Taj Lanka		44,900	28.75	29.50	30.50	29.50	30.25	1.50
Talawakelle	5,700	26.75	25.75	27.00	25.75	27.00	0.25
Tangerine		2,600	69.00	68.25	68.25	68.00	68.00	(1.00)
Tea Smallholder	200	135.75	139.00	139.00	139.00	139.00	3.25
The Finance Co.	900	20.25	20.25	20.25	20.00	20.25	-
Three Acre Farms	2,000	8.50	8.50	8.50	8.50	8.50	-
Tokyo Cement (NV)	147,300	20.50	20.50	21.25	20.50	20.75	0.25
United Motors	500	66.75	64.50	67.50	64.50	66.50	(0.25)
Vallibel		92,400	5.25	5.00	5.25	5.00	5.25	-
Vidullanka		71,800	34.75	34.50	35.00	34.50	34.75	-
Watawala		1,000	113.00	115.00	115.00	115.00	115.00	2.00

Dirisavi Board

Amana		100	13.00	13.00	13.00	13.00	13.00	-
Asian Alliance	100	52.25	55.00	55.00	55.00	55.00	2.75
Asiri Surg		11,400	10.25	10.75	10.75	10.00	10.25	-
Elpitiya		6,400	51.50	51.25	51.75	51.00	51.50	-
Fortress Resorts	3,900	13.75	14.00	14.25	14.00	14.00	0.25
Janshakthi Ins.	227,000	10.00	10.25	10.25	10.00	10.25	0.25
Keells Hotels	456,900	31.00	31.00	31.00	30.50	30.75	(0.25)
Marawila Resorts	6,400	6.00	6.00	6.25	6.00	6.25	0.25
Renuka Agri	1,062,300	3.50	3.50	3.60	3.50	3.50	-
Renuka Holdings	354,700	26.95	30.50	33.00	27.50	27.75	0.80
Renuka Holdings
 (Non Voting)	186,500	21.40	30.00	30.00	24.00	25.50	4.10
Sierra Cabl	3,847,400	2.10	2.10	2.10	2.00	2.10	-
Tess Agro		219,000	1.50	1.80	1.80	1.50	1.50	-
Touchwood	937,700	112.50	115.00	118.75	113.25	115.00	2.50
Udapussellawa	500	29.25	31.00	31.00	31.00	31.00	1.75

Default Board

Asia Capital	4,500	9.75	9.75	10.00	9.50	10.00	0.25
Fort Land		100	33.00	32.25	32.25	32.25	32.25	(0.75)
Hotel Developers	6,500	120.75	123.75	124.00	120.00	120.25	(0.50)
Huejay		300	70.50	74.75	74.75	70.75	70.75	0.25
Kshatriya Hold.	1,417,300	8.75	8.75	9.00	8.50	8.50	(0.25)
Lanka Cement	86,000	23.25	23.50	23.50	22.75	23.25	-

Fund			Volume	**V.W.A	Open	High	Low	***V.W.A.	Change
				Previous				Today		(Rs.)
				Close				Close

Namal Acuity VF (units)	200	50.00	50.50	50.50	50.00	50.25		0.25

Market Statistics on 26th Jan, 2010

Equity details
	Today	Prv. Day
Value of Turnover (Rs.)	883,221,505.50	1,502,857,740.25		
Volume of Turnover (No.)	25,814,704	31,683,787				
Trades (No.)		6,904		10,829
Market Capitalization (Rs.)	1,156,738,431,370.00	1,144,531,319,497.75
			

Closed end Funds

Value of Turnover (Rs.)	10,050.00		0.00
Volume of Turnover (No.)	200		0
Trades (No.)		2		0

Corporate Debt		Today		Prv. Day
Value of Turnover (Rs.)	-		-
Volume of Turnover (No.)	-		-
Trades (No.)		-		-
Market Cap (Rs.)
	
Govt. Securities
			Today		Prv. Day
					25-Jan-10
Value of Turnover (Rs.)	-		954,250.87
Volume of Turnover (No.)	-		11,000
Trades (No.)		-		1

Equity Indices

Price Indices  		Today		Prv. Day
CSE All Share Index		3,591.38		3,554.45
	
Milanka Price Index		4,124.95		4,066.90
		
Total Return Indices
Tri On All Shares (ASTRI)	4,188.71		4,145.64
			
Tri On Milanka Shares (MTRI)	4,837.59		4,769.52

Default Board: 

Company Name	Date of		Reason
		Transfer
Hotel Developers 
(Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y  
				31-Mar-1991 to 31-Mar-2009
				Non submission of Financial Statements for the
				quarters ended 31-Mar-1998 to 30-Sep-2009 
The Colombo Fort Land &
Building Co. PLC 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Vanik Incorporation Ltd12-Dec-2002	Non submission of Annual Report for the F/Y ended 31-Dec-2007 
				and 31-Dec-2008
				Non payment of debenture interest - third instalment in respect 
				of the period ending 10-Dec-2002, the interest for the periods 
				ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
				& 10-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 30-Sep-2009
				Non payment of Listing Fees for the year 2009
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2008 and 
				31-Mar-2009
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2007 to 30-Sep-2009
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
				to 31-Mar-2009
				Non submission of Financial Statements for the quarters ended
				30-Jun-2007 to 30-Sep-2009
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
				to 31-Dec-2008
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2007 to 30-Sep-2009
Asia Capital PLC	05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				& 31-Mar-2009
				Non submission of Financial Statements for the quarters ended 
				31-Mar-2009 to 30-Sep-2009
Miramar Beach 
Hotels PLC	09-Jun-2008		Non submission of Annual Report for the F/Y ended 31-Mar-2008
				& 31-Mar-2009
Huejay International
 Investments PLC	24-Aug-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Ceylon & Foreign
 Trades PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kshatriya Holdings PLC09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Infrastructure
 Developers Limited	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
				Non submission of Financial Statements for the quarter ended 
				30-Sep-2009               

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor