Daily News Online
 

Tuesday, 2 February 2010

News Bar »

News: WFP increases IDP aid ...        Political: SC opinion today ...       Business: Dipped Products profit up Q3 end ...        Sports: Shuttlers, cyclists, lifters add more medals for Lanka ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A.Spen.Hot.Hold.	5,700	421.00	425.00	425.00	423.75	424.00	3.00
ACL		139,200	82.75	83.00	83.00	81.00	81.75	(1.00)
ACL Plastics	58,700	91.25	95.00	103.00	95.00	98.50	7.25
ACME		1,000	16.75	16.75	16.75	16.75	16.75	-
Agalawatte		548,100	24.50	24.50	28.75	24.25	28.00	3.50
Ahot Properties	231,600	121.00	122.00	132.00	122.00	130.00	9.00
Aitken Spence	300	1,386.25	1,450.00	1,450.00	1,440.00	1,440.00	53.75
Amaya Leisure	1,400	64.00	64.00	64.00	63.50	64.00	-
Arpico		700	47.00	46.00	46.00	46.00	46.00	(1.00)
Ascot Holdings	8,600	37.50	39.75	42.00	39.75	41.25	3.75
Asiri		175,400	9.25	9.25	9.50	9.25	9.25	-
Bairaha Farms XD	203,200	29.25	30.00	32.00	29.25	31.25	2.00
Balangoda		269,200	28.75	29.75	32.75	29.50	31.75	3.00
Beruwala Walkinn	1,100	67.25	68.00	68.00	68.00	68.00	0.75
Blue Diamonds	2,021,900	2.10	2.20	2.50	2.20	2.30	0.20
Blue Diamonds (NV)	2,274,500	0.90	1.00	1.00	.90	1.00	0.10
Bogala Graphite	1,200	20.00	19.00	19.25	19.00	19.00	(1.00)
Bogawantalawa	22,900	42.00	41.75	44.00	40.00	40.50	(1.50)
Browns 		381,800	90.75	91.50	92.25	89.50	90.00	(0.75)
Browns Beach	2,400	67.25	69.00	70.00	69.00	69.25	2.00
Bukit Darah	1,100	3,180.25	3,290.00	3,290.00	3,105.00	3,200.00	19.75
C T Land		168,400	22.50	22.75	23.25	22.50	22.50	-
C.W. Mackie	99,000	33.75	33.75	34.00	33.50	33.75	-
Cargills		8,700	68.00	68.00	68.00	67.25	67.50	(0.50)
Cargo Boat	17,900	67.00	68.00	70.00	68.00	68.00	1.00
Carsons		12,100	549.50	555.00	565.00	550.00	559.00	9.50
Central Finance	23,600	398.25	390.00	400.00	390.00	399.50	1.25
Cey Theatres	3,200	55.00	55.75	55.75	54.50	54.75	(0.25)
Ceylinco Ins.	531,500	215.00	215.50	225.00	215.00	220.00	5.00
Ceylinco Ins. (NV)	800	142.50	149.00	150.00	149.00	149.75	7.25
Ceylon Brewery	4,100	144.25	145.00	155.00	145.00	151.50	7.25
Ceylon Guardian	1,600	453.50	450.00	454.00	450.00	452.00	(1.50)
Ceylon Inv.	34,600	278.75	280.00	280.25	275.00	279.75	1.00
Ceylon Leather	74,200	96.00	97.00	104.00	96.25	98.25	2.25
Ceylon Tobacco	6,300	201.50	201.50	201.50	200.00	201.00	(0.50)
Chemanex		4,500	142.00	142.00	142.00	140.50	141.50	(0.50)
Chevron		286,300	153.50	154.00	157.00	153.75	156.00	2.50
CIC		70,800	63.25	64.00	65.00	63.25	64.00	0.75	
CIC (NV)		149,500	40.00	40.75	41.75	40.25	40.50	0.50
City Housing	66,300	20.50	21.00	21.00	20.00	20.00	(0.50)
Coco Lanka XR	106,300	41.00	42.00	42.25	41.00	42.00	1.00
Colombo Land	30,600	6.50	6.75	6.75	6.50	6.50	-
Colombo Land 
(War-Con2009)	2,000	3.80	3.90	3.90	3.90	3.90	0.10
Colonial MTR	29,500	43.00	41.00	44.00	41.00	43.50	0.50
Commercial Bank	33,500	190.25	194.00	197.00	194.00	195.25	5.00
Commercial Bank (NV)64,000	128.75	130.00	135.00	130.00	135.00	6.25
Commercial Dev.	200	50.00	51.00	51.00	51.00	51.00	1.00
Confifi Hotel	2,000	165.00	170.00	170.00	170.00	170.00	5.00
Dankotuwa Porcel	84,900	11.00	11.00	11.25	10.75	10.75	(0.25)
DFCC		132,100	171.75	172.50	176.00	172.50	175.00	3.25
Dialog		1,222,000	6.75	6.75	7.00	6.75	6.75	-
Dimo		42,700	271.00	280.00	294.00	280.00	290.00	19.00
Dipped Products	27,900	88.50	89.00	91.00	87.25	89.50	1.00
Distilleries		88,800	117.50	118.00	120.00	118.00	120.00	2.50
Dockyard		21,900	300.25	304.25	304.75	300.00	301.75	1.50
Durdans		700	99.00	100.00	100.00	100.00	100.00	1.00
Durdans (NV)	1,000	56.00	58.00	58.00	58.00	58.00	2.00
Eagle Insurance	1,500	170.00	171.00	175.00	171.00	173.25	3.25
East West		167,800	10.75	10.75	11.50	10.75	11.25	0.50
Eastern Merchant	200	176.25	210.00	235.00	210.00	222.50	46.25
Eden Hotel Lanka	117,600	28.00	28.00	29.00	28.00	28.75	0.75
Envi. Resources	438,800	134.00	138.00	149.00	137.50	147.75	13.75
Envi. Resources
 (Warrants-00)	460,900	97.75	100.00	105.00	100.00	103.50	5.75
Envi. Resources
 (Warrants-00)	522,800	98.00	100.50	104.50	100.25	103.75	5.75
Equity Two Plc	1,500	19.00	19.25	19.50	18.75	18.75	(0.25)
First Capital	558,300	62.50	70.00	70.00	61.50	62.00	(0.50)
Galadari		12,400	16.50	16.50	16.75	16.25	16.25	(0.25)
Grain Elevators	53,400	13.75	14.25	14.50	14.25	14.25	0.50
Hapugastenne	6,200	37.25	38.25	42.50	38.25	42.00	4.75
Haycarb		38,700	193.00	190.00	194.00	189.75	190.00	(3.00)
Hayleys		1,200	190.25	192.00	193.00	192.00	192.00	1.75
Hayleys - MGT	53,300	35.75	36.50	37.00	36.00	36.00	0.25
Hayleys Exports	18,500	38.75	38.75	40.00	38.75	40.00	1.25
HDFC		6,500	141.50	146.00	147.00	143.00	145.25	3.75
Hemas Holdings	1,100	123.25	120.25	123.00	120.25	123.00	(0.25)
Hemas Power	185,100	19.25	19.50	19.75	19.25	19.25	-
HNB		26,600	177.00	175.00	178.00	175.00	176.00	(1.00)
HNB Assurance	653,300	48.00	49.00	51.00	48.50	48.75	0.75
HNB (NV)		31,000	115.25	115.00	117.00	115.00	115.75	0.50
Horana		220,100	25.00	25.25	30.50	25.25	30.00	5.00
Hotel Services	101,600	18.50	18.50	18.75	18.50	18.50	-
Hotels Corp.	12,200	24.75	24.75	25.75	24.25	24.50	(0.25)
JKH		3,691,300	176.50	176.50	178.25	176.00	176.25	(0.25)
Kahawatte		26,900	32.50	33.00	36.00	32.75	34.50	2.00
Keells Food	300	90.00	70.50	70.50	70.25	70.25	(19.75)
Kegalle		346,200	43.75	44.50	50.75	44.50	50.00	6.25
Kelani Cables	3,000	176.25	177.00	177.00	177.00	177.00	0.75
Kelani Tyres	7,800	70.00	66.50	69.25	66.50	69.25	(0.75)
Kelani Valley	25,500	52.25	53.75	54.75	53.50	54.00	1.75
Kelsey		40,700	15.50	16.00	16.00	15.00	15.00	(0.50)
Kotagala		535,300	35.50	36.00	43.75	36.00	41.00	5.50
Kotmale Holdings	142,000	20.25	20.25	21.00	20.00	20.50	0.25
Kuruwita Textile	68,500	37.00	38.75	42.50	38.00	40.00	3.00
Lanka Aluminium	1,000	28.50	28.00	28.00	28.00	28.00	(0.50)
Lanka Ceramic	1,900	47.00	47.25	47.25	47.00	47.00	-
Lanka Hospitals	1,000	20.00	19.50	20.50	19.50	20.50	0.50
Lanka IOC		98,600	16.75	17.00	17.50	17.00	17.25	0.50
Lanka Tiles	2,000	67.25	70.00	70.00	69.00	69.00	1.75
Lanka Ventures	64,900	17.50	17.25	17.25	17.00	17.25	(0.25)
Lanka Walltile	60,600	56.25	57.00	58.00	57.00	57.50	1.25
Lankem Ceylon	40,900	45.00	45.00	47.50	45.00	47.00	2.00
Lankem Dev.	30,500	12.75	12.50	12.50	12.00	12.00	(0.75)
Laxapana		239,500	5.00	5.25	5.50	5.00	5.25	0.25
LB Finance		81,100	45.00	47.00	49.50	46.50	48.75	3.75
Lion Brewery	466,800	81.00	80.25	87.25	80.00	84.75	3.75
LMF		17,700	73.25	73.00	74.75	73.00	74.00	0.75
LOLC		234,000	152.00	155.00	165.00	155.00	164.00	12.00
Madulsima		1,126,100	15.00	15.25	17.25	15.25	16.75	1.75
Mahaweli Reach	2,000	18.75	19.00	19.25	19.00	19.00	0.25
Malwatte		254,000	44.50	46.75	51.00	46.00	49.75	5.25
Maskeliya		281,300	25.00	25.00	27.25	25.00	26.50	1.50
Merchant Bank	1,465,500	18.50	18.50	21.00	18.50	20.00	1.50
MTD Walkers	4,700	356.50	380.00	380.00	358.00	370.50	14.00
Mullers		1,178,100	0.90	1.00	1.10	1.00	1.00	0.10
Namunukula	41,800	31.00	32.25	36.50	32.25	35.50	4.50
Nat. Dev. Bank	72,000	206.75	206.75	214.75	206.75	210.75	4.00
Nation Lanka	244,000	16.50	16.75	17.00	16.00	16.25	(0.25)
Nations Trust	749,900	39.00	39.25	39.50	39.00	39.25	0.25
Nations Trust (WC2010)517,800	8.25	8.50	8.75	8.25	8.75	0.50
Nations Trust (WC2011)114,800	9.00	9.25	9.50	9.00	9.00	-
Nawaloka		3,154,000	3.10	3.00	3.10	3.00	3.10	-
Nestle		900	465.00	470.00	470.00	465.00	469.25	4.25
Nuwara Eliya	6,700	382.00	382.00	450.00	382.00	426.25	44.25
Overseas Realty	2,167,700	17.00	17.00	17.25	16.75	17.00	-
Pan Asia		1,248,200	20.00	21.00	22.50	20.75	22.25	2.25
Parquet		4,500	12.00	12.25	12.25	12.00	12.00	-
PDL		7,100	30.50	30.75	33.50	30.50	33.25	2.75
Pegaus Hotels	27,700	35.50	35.75	36.50	35.00	36.25	0.75
Pelwatte		119,800	36.75	37.00	37.50	36.00	36.50	(0.25)
People’s  Merch	11,000	37.50	37.50	37.75	36.00	36.00	(1.50)
Piramal Glass	488,000	2.20	2.10	2.20	2.10	2.20	-
Radiant Gems	1,000	28.25	29.00	29.00	29.00	29.00	0.75
Reefcomber	408,900	2.20	2.20	2.40	2.20	2.30	0.10
Renuka City Hot.	800	230.00	225.00	225.00	225.00	225.00	(5.00)
Rich Pieris Exp	70,900	28.50	28.50	29.00	28.00	28.50	-
Richard Pieris	2,039,200	53.00	54.00	56.00	52.75	55.75	2.75
Riverina Hotels	4,800	89.75	92.00	92.00	89.50	89.50	(0.25)
Royal Ceramic	107,700	74.50	76.00	79.00	75.00	77.00	2.50
Sampath		133,200	220.00	225.00	260.00	225.00	230.00	10.00
Samson Internat.	100	90.00	90.00	90.00	90.00	90.00	-
Seylan Bank	1,850,300	46.50	47.50	52.00	47.50	48.75	2.25
Seylan Bank (NV)	5,748,300	20.00	20.50	22.50	20.25	22.00	2.00
Seylan Devts	555,400	10.25	10.75	11.25	10.75	11.00	0.75
Seylan Merchant	5,-059,400	9.25	9.50	11.75	9.25	11.25	2.00
Seylan Merchant (NV)	13,301,7001.00	1.10	1.20	1.00	1.10	0.10
Sigiriya Village	1,800	41.50	42.00	42.00	41.50	41.50	-
Singer Sri Lanka	3,100	78.00	80.00	84.00	78.00	83.00	5.00
SLT		127,700	42.00	42.25	43.50	42.00	42.00	-
Stafford		232,900	31.50	32.00	33.00	31.25	32.75	1.25
Taj Lanka		179,300	31.25	30.00	33.50	30.00	33.00	1.75
Talawakelle	395,300	27.00	28.25	34.75	28.25	33.25	6.25
Tangerine	200	68.00	68.25	68.25	68.00	68.25	0.25
Tea Smallholder	1,200	135.25	139.50	140.00	139.50	140.00	4.75
The Finance Co.	14,000	20.25	20.50	21.00	20.25	20.50	0.25
Three Acre Farms	15,900	8.75	9.00	9.25	9.00	9.25	0.50
Tokyo Cement	1,090,100	33.18	34.50	39.75	34.50	37.75	4.57
Tokyo Cement (NV)	732,600	22.75	23.00	23.75	22.00	22.00	(0.75)
Trans Asia		100	174.25	173.50	173.50	173.50	173.50	(0.75)
Union Assurance	2,200	95.00	93.50	93.50	93.00	93.00	(2.00)
United Motors	12,800	66.25	66.50	66.50	66.00	66.00	(0.25)
Vallibel		542,000	5.25	5.50	5.50	5.00	5.25	-
Vidullanka		4,100	34.75	34.00	34.00	32.75	33.00	(1.75)
Watawala		1,400	119.00	125.00	130.00	125.00	130.00	11.00
York Arcade	14,200	12.50	13.00	13.00	12.50	12.50	-

Diri Savi Board
Amana		6,500	12.75	12.75	13.75	12.75	13.25	0.50
Asian Alliance	300	57.25	59.25	60.00	59.25	59.50	2.25
Asiri Surg		77,200	10.50	10.50	10.50	10.25	10.25	(0.25)
Capital Reach	107,700	13.50	13.50	14.50	13.50	14.00	0.50
E-Channelling	490,800	10.25	10.50	11.25	10.50	11.25	1.00
Elpitiya XR		20,200	53.25	48.00	51.00	46.25	50.00	(3.25)
Fortress Resorts	60,100	14.25	14.00	14.25	14.00	14.25	-
Janashakthi Ins.	642,600	10.00	10.25	10.75	10.25	10.50	0.50
Keells Hotels	230,600	31.75	32.00	32.50	31.50	32.00	0.25
Lighthouse Hotel	1,100	77.50	71.50	77.75	71.50	72.00	(5.50)
Marawila Resorts	213,600	6.00	6.00	6.25	6.00	6.25	0.25
Renuka Agri	463,300	3.50	3.50	3.60	3.50	3.50	-
Renuka Holdings 	149,600	27.75	28.00	28.25	27.00	27.50	(0.25)
Renuka Holdings (NV)	1,700	24.25	25.00	25.00	23.50	23.50	(0.75)
Sierra Cabl	224,600	2.10	2.10	2.20	2.10	2.10	-
Tess Agro		1,066,500	1.50	1.50	1.50	1.40	1.50	-
Touchwood	130,100	116.25	118.00	118.00	108.00	111.25	(5.00)
Udapussellawa	77,300	31.75	33.00	37.00	33.00	35.25	3.50

Default Board
Asia Capital	43,400	9.75	10.00	10.00	9.50	9.75	-
Fort Land		319,100	32.25	32.25	34.75	32.25	34.00	1.75
Hotel Developers	1,100	123.50	123.00	126.50	123.00	123.25	(0.25)
Huejay		8,800	74.50	73.00	73.50	69.50	69.50	(5.00)
Kshatriya Hold.	5,002,900	8.75	9.00	9.25	9.00	9.00	0.25
Lanka Cement	5,299,800	29.75	33.00	35.75	30.50	31.25	1.50

Closed End Funds
Fund			Volume	**VWA	Open	High	Low	***VWA	Change
				Previous				Todays	(Rs.)
				Close				Close	
Namal Acuity VF (Units)	82,600	51.00	51.00	54.00	51.00	52.50	1.50

Market Statistics on 01st Feb, 2010

Equity details
			Today		Prv. Day
Value of Turnover (Rs.)	2,525,575,636.60	1,925,257,741.75		
Volume of Turnover (No.)	80,306,083	88,869,857				
Trades (No.)		18,236		16,521						
Market Cap. (Rs.)		1,189,331,378,245.40	1,171,241,787,658.60			

Closed end Funds
Value of Turnover (Rs.)	4,322,850.00	142,575.00
Volume of Turnover (No.)	82,600		2,900
Trades (No.)		85		15

Corporate Debt		Today		Prv. Day
Value of Turnover (Rs.)	-		-
Volume of Turnover (No.)	-		-
Trades (No.)		-		-
Market Cap (Rs.)
	
Govt. Securities
			Today		Prv. Day
					25-Jan-10
Value of Turnover (Rs.)	-		954,250.87
Volume of Turnover (No.)	-		11,000
Trades (No.)		-		1		

Equity Indices
Price Indices  		Today		Prv. Day
CSE All Share Index		3,691.39		3,636.41			
Milanka Price Index		4,259.01		4,181.79

Total Return Indices
Tri On All Shares (ASTRI)	4,305.35		4,241.23
Tri On Milanka Shares (MTRI)	4,994.81		4,904.26

Announcements for the day: 01.02.2010

Dividends

Company Name		Dividend Per	Dividend	Shareholders	XD Date		Payment
			Share (Rs.)		Meeting				Date
HNB Assurance PLC		1.50		Final	30-03-2010	31-03-2010	09-04-2010
Chemical Industries 
(Colombo) PLC		0.50		Interim	-		10-02-2010	18-02-2010
					(Voting & Non-Voting)
Commercial Bank of Ceylon PLC	4.00		Final 
				(Voting & Non Voting)	Dates to be notified		 
Default Board: 

Company Name	Date of		Reason
		Transfer
Hotel Developers
 (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y  
				31-Mar-1991 to 31-Mar-2009
				Non submission of Financial Statements for the
				quarters ended 31-Mar-1998 to 30-Sep-2009
The Colombo Fort Land &
Building Co. PLC 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Vanik 
Incorporation Ltd	12-Dec-2002	Non submission of Annual Report for the F/Y ended 31-Dec-2007 
				and 31-Dec-2008
				Non payment of debenture interest - third instalment in respect 
				of the period ending 10-Dec-2002, the interest for the periods 
				ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
				& 10-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 30-Sep-2009
				Non payment of Listing Fees for the year 2009
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2008 
				and 31-Mar-2009
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2007 to 30-Sep-2009
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
				to 31-Mar-2009
				Non submission of Financial Statements for the quarters ended
				30-Jun-2007 to 30-Sep-2009
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
				to 31-Dec-2008
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2007 to 30-Sep-2009
Asia Capital PLC	05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				& 31-Mar-2009
				Non submission of Financial Statements for the quarters ended 
				31-Mar-2009 to 30-Sep-2009
Miramar Beach
 Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				& 31-Mar-2009
Huejay International 
Investments PLC	24-Aug-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Ceylon & Foreign 
Trades PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kshatriya
 Holdings PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Infrastructure
 Developers Limited	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
				Non submission of Financial Statements for the quarter ended 
				30-Sep-2009           

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor