Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold. 10,000 433.75 430.00 430.00 430.00 430.00 (3.75)
Abans XR 1,200 132.00 132.00 132.00 130.00 130.00 (2.00)
ACL 371,400 94.75 92.00 92.00 90.00 91.00 (3.75)
ACL Plastics 140,000 118.50 119.00 135.00 119.00 126.50 8.00
ACME 6,700 33.00 32.75 33.75 32.50 33.00 -
Agalawatte 20,400 37.00 37.50 37.50 35.75 36.00 (1.00)
Ahot Properties 600 157.00 162.00 160.00 160.00 160.00 3.00
Aitken Spence 5,200 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 -
Alufab 2,000 41.25 40.50 45.00 40.25 45.00 3.75
Amaya Leisure 4,300 90.00 92.00 92.00 88.75 89.75 (0.25)
Arpico 10,700 95.00 93.25 95.00 88.50 90.00 (5.00)
Ascot Holdings 4,600 51.50 51.50 51.50 51.00 51.25 (0.25)
Asia Capital 38,000 31.50 31.50 32.00 31.50 31.50 -
Asiri 469,400 9.00 9.00 9.00 8.75 8.75 (0.25)
Asiri Surg 66,300 8.75 9.00 9.00 8.75 9.00 0.25
AVIVA NDB 300 220.00 220.00 220.00 220.00 220.00 -
Bairaha Farms 26,800 71.00 71.00 71.00 70.00 70.50 (0.50)
Balangoda 42,300 38.75 38.50 39.00 37.75 39.00 0.25
Blue Diamonds 7,298,300 3.50 3.50 5.00 3.50 4.70 1.20
Blue Diamonds (NV) 22,438,7001.60 1.70 2.60 1.70 2.40 0.80
Bogala Graphite 19,500 24.50 24.75 25.00 24.25 25.00 0.50
Bogawantalawa 2,200 42.00 44.00 44.00 44.00 44.00 2.00
Browns 503,800 111.75 111.50 117.00 111.50 115.00 3.25
Browns Beach 1,300 87.00 88.00 88.00 86.75 86.75 (0.25)
Bukit Darah XD 1,400 4,100.00 4,330.00 4,400.00 4,330.00 4,400.00 300.00
C T Land 16,700 25.25 25.00 25.50 25.00 25.00 (0.25)
C.W. Mackie XD 21,600 51.00 54.00 54.00 50.50 51.75 0.75
Cargills 9,200 124.75 124.00 126.00 124.00 125.00 0.25
Carsons 4,100 549.75 545.00 545.00 535.00 544.00 (5.75)
CDIC 1,700 135.00 131.25 131.25 131.25 131.25 (3.75)
Central Finance 2,600 496.00 499.00 499.00 495.00 497.25 1.25
Cey Theatres 14,400 89.00 88.50 90.25 88.00 90.00 1.00
Ceylinco Ins. 300 270.00 270.00 270.00 270.00 270.00 -
Ceylinco Ins. (NV) 4,400 190.50 190.50 195.50 190.50 191.25 0.75
Ceylon Brewery 9,900 221.75 244.75 250.00 244.75 250.00 28.25
Ceylon Guardian 2,600 560.00 575.00 600.00 575.00 600.00 40.00
Ceylon Inv. 34,500 310.00 314.75 360.00 314.75 353.00 43.00
Ceylon Leather 151,400 221.25 228.00 237.00 228.00 228.50 7.25
Ceylon Tobacco 4,500 321.00 320.00 320.00 320.00 320.00 (1.00)
CFT 959,000 33.50 33.50 53.50 33.50 51.75 18.25
Chemanex 2,000 134.00 134.50 135.00 134.00 134.00 -
Chevron 10,900 163.00 162.00 163.50 161.50 162.25 (0.75)
CIC 58,500 75.50 76.00 76.75 75.50 75.50 -
CIC (NV) 233,800 52.00 52.50 54.00 52.50 53.75 1.75
CIT XD 100 116.00 116.00 116.00 116.00 116.00 -
City Housing 51,800 28.00 28.25 29.00 27.50 28.00 -
Coco Lanka 95,300 41.00 41.00 41.00 40.75 41.00 -
Coco Lanka (NV) 1,900 34.50 32.75 33.00 32.50 33.00 (1.50)
Cold Stores 1,400 295.00 295.00 295.00 295.00 295.00 -
Colombo Land 127,300 13.50 13.75 14.00 13.50 13.75 0.25
Colombo Land
(War-Con2009) 108,900 11.00 11.00 11.25 11.00 11.00 -
Colonial MTR XR 2,500 100.00 91.00 91.25 91.00 91.00 (9.00)
Colonial MTR (Rights) XR 700 40.00 40.00 40.00 40.00 40.00 -
Commercial Bank 99,200 179.50 179.50 180.00 178.00 178.00 (1.50)
Commercial Bank (NV) 1,000 139.75 142.75 142.75 139.00 140.00 0.25
Commercial Dev. 2,000 53.00 54.00 54.00 54.00 54.00 1.00
Dankotuwa Porcel 2,725,200 52.50 52.50 57.00 48.25 56.00 3.50
DFCC Bank 9,100 258.50 260.00 260.00 255.00 255.50 (3.00)
Dialog 1,970,400 9.50 9.50 9.75 9.25 9.50 -
Dimo 14,500 806.00 824.00 827.25 824.00 824.50 18.50
Dipped Products 10,500 127.25 130.00 130.00 127.25 127.75 0.50
Distilleries 11,300 125.25 127.00 127.00 123.00 126.25 1.00
Dockyard 5,800 260.50 265.00 265.25 261.00 263.75 3.25
Dunamis Capital 164,400 11.00 11.00 11.00 10.75 11.00 -
Durdans 500 110.00 110.00 110.00 110.00 110.00 -
Durdans (NV) 1,600 81.00 84.00 84.00 84.00 84.00 3.00
East West 327,700 13.75 14.00 14.25 14.00 14.00 0.25
Eden Hotel Lanka 11,000 44.00 43.50 44.00 43.00 43.25 (0.75)
Envi. Resources 5,162,400 88.75 95.00 108.00 95.00 101.50 12.75
Envi. Resources
(War-con2012) 6,022,700 38.50 41.00 46.00 41.00 43.25 4.75
Envi. Resources
(War-con2014) 3,774,400 36.50 40.00 44.00 39.25 40.75 4.25
Envi. Resources
(War-con2015) 4,035,800 37.00 41.00 44.50 39.25 40.75 3.75
Envi. Resources
(Warrants-00) 335,800 70.00 73.00 81.00 73.00 76.75 6.75
Equity 5,400 78.75 75.00 80.50 75.00 75.75 (3.00)
Equity Two PLC 59,400 27.50 27.25 27.75 26.75 27.25 (0.25)
Finlays Colombo 15,300 150.00 174.75 174.75 165.00 165.00 15.00
First Capital 370,800 20.50 21.00 21.50 20.75 21.00 0.50
Fort Land 17,900 103.00 103.25 103.25 103.00 103.00 -
Galadari 12,100 29.00 29.00 29.50 28.75 29.00 -
Grain Elevators 15,000 30.00 30.00 31.00 30.00 30.00 -
Hapugastenne 6,100 41.50 42.00 43.00 42.00 42.50 1.00
Haycarb 10,400 165.00 165.00 169.00 165.00 166.50 1.50
Hayleys 3,400 301.00 301.50 303.00 301.50 301.75 0.75
Hayleys - MGT 23,700 35.50 36.00 36.25 35.75 36.25 0.75
HDFC 25,400 290.00 293.00 293.00 290.00 290.00 -
Hemas Holdings 271,300 36.50 36.00 36.50 35.25 35.50 (1.00)
Hemas Power 53,500 22.25 22.00 23.00 21.50 22.75 0.50
HNB 21,300 284.50 285.00 285.00 285.00 285.00 0.50
HNB Assurance 100 70.00 70.00 70.00 70.00 70.00 -
HNB (NV) 13,100 192.50 185.25 193.00 185.25 186.50 (6.00)
Horana 6,500 30.50 30.50 31.00 30.50 30.75 0.25
Hotel Services 127,000 29.50 30.00 30.75 30.00 30.25 0.75
Hotel Sigiriya 7,400 70.00 71.75 71.75 66.75 68.00 (2.00)
Hotels Corp. 15,700 36.25 36.00 36.50 35.50 36.25 -
Hunas Falls 3,500 64.75 62.00 62.00 62.00 62.00 (2,75)
JKH 269,200 214.75 216.00 222.00 216.00 220.50 5.75
John Keells 3,300 260.00 259.00 260.00 259.00 260.00 -
Kahawatte 1,400 30.50 32.00 32.00 31.00 31.00 0.50
Kandy Hotels 300 158.75 162.25 162.25 160.00 161.50 2.75
Keells Food 500 68.00 68.00 68.00 68.00 68.00 -
Keells Hotels 1,980,800 19.75 20.00 20.25 19.75 20.00 0.25
Kegalle 44,000 87.75 88.00 89.00 88.00 88.00 0.25
Kelani Cables 1,300 125.75 122.00 129.25 122.00 124.50 (1.25)
Kelani Tyres 5,900 75.25 75.50 76.75 75.50 76.25 1.00
Kelani Valley 5,200 99.00 96.00 99.75 96.00 97.75 (1.25)
Kelsey 73,500 16.25 16.50 16.50 15.75 16.25 -
Kotagala 3,300 64.75 63.25 65.00 63.25 64.75 -
Kotmale Holdings 60,000 27.25 27.75 28.00 27.50 27.50 0.25
Kuruwita Textile 400 39.00 36.50 39.00 36.50 39.00 -
Lake House Prin. 1,000 65.00 70.00 70.00 70.00 70.00 5.00
Lanka Aluminium 36,000 36.50 36.50 39.50 36.50 37.75 1.25
Lanka Ceramic 2,600 84.00 85.00 85.00 83.50 83.75 (0.25)
Lanka Hospitals 774,900 29.50 29.50 34.25 29.50 33.00 3.50
Lanka IOC 15,100 20.50 20.75 20.75 20.50 20.75 0.25
Lanka Tiles 26,000 103.50 104.00 104.00 103.00 104.00 0.50
Lanka Ventures 2,400 24.00 23.75 24.00 23.25 23.25 (0.75)
Lanka Walltile 200 87.75 88.00 88.00 88.00 88.00 0.25
Lankem Ceylon 5,300 112.00 113.50 115.00 113.50 115.00 3.00
Lankem Dev. 30,300 25.25 25.50 27.25 25.50 26.00 0.75
Laxapana 236,900 8.75 8.75 9.00 8.75 8.75 -
LB Finance 67,300 153.00 153.00 153.00 150.00 151.00 (2.00)
Lion Brewery 125,100 134.25 135.25 150.00 135.25 149.25 15.00
LMF 15,800 95.00 94.00 96.00 94.00 95.00 -
LOLC 26,400 300.00 300.00 305.00 300.00 305.00 5.00
Madulsima 28,500 18.25 18.00 18.50 18.00 18.00 (0.25)
Mahaweli Reach 43,600 35.25 35.25 36.50 35.25 36.00 0.75
Malwatte XD 2,300 52.00 51.25 54.00 51.25 52.25 0.25
Maskeliya 80,000 29.50 29.00 30.75 29.00 30.00 0.50
Merchant Bank 76,600 29.00 29.50 29.50 28.50 28.75 (0.25)
MTD Walkers 2,000 425.50 425.00 430.00 415.25 429.50 4.00
Mullers 1,813,300 1.40 1.40 1.40 1.20 1.30 (0.10)
Namunukula 13,000 51.25 51.00 52.00 50.50 51.00 (0.25)
Nat. Dev. Bank 127,100 241.00 241.00 241.00 240.00 240.00 (1.00)
Nation Lanka 4,020,000 16.00 16.50 18.25 16.00 17.25 1.25
Nations Trust 346,000 56.50 56.50 57.00 56.50 57.00 0.50
Nations Trust (WC-2011)204,100 27.00 27.00 28.75 27.00 28.25 1.25
Nawaloka 1,137,600 8.00 8.00 8.00 7.75 7.75 (0.25)
Nuwara Eliya 400 500.00 510.00 520.00 510.00 515.00 15.00
On’Ally 2,700 45.00 45.00 49.75 45.00 48.75 3.75
Overseas Realty 293,600 22.00 22.00 22.25 21.00 22.00 -
Pan Asia 66,600 32.00 32.25 32.25 31.50 31.50 (0.50)
Parquet 9,800 27.00 26.75 27.00 26.25 27.00 -
PDL 5,000 44.25 44.00 44.00 43.00 43.25 (1.00)
Pegasus Hotels 12,600 44.75 44.50 46.00 43.00 43.75 (1.00)
Pelwatte 5,800 30.50 30.00 31.00 30.00 30.25 (0.25)
People’s Merch 69,100 24.75 24.75 25.50 24.25 24.50 (0.25)
Piramal Glass 2,113,300 3.00 3.00 3.10 3.00 3.10 0.10
Printcare PLC 1,200 76.00 78.00 78.00 77.00 77.75 1.75
Radiant Gems 56,000 37.50 39.00 45.00 39.00 42.25 4.75
Reefcomber 617,800 4.20 4.20 4.30 4.10 4.20 -
Renuka Holdings 5,100 33.00 33.25 33.25 33.00 33.00 -
Renuka Holdings (NV) 1,800 26.00 26.00 26.00 25.50 25.75 (0.25)
Rich Pieris Exp 16,300 32.75 33.00 34.50 33.00 34.00 1.25
Richard Pieris 380,900 90.50 91.00 94.00 91.00 92.00 1.50
Riverina Hotels 2,000 105.00 101.00 104.75 100.00 102.50 (2.50)
Royal Ceramic 69,000 166.00 168.00 170.00 166.00 167.50 1.50
Royal Palms 400 69.00 67.50 67.50 67.50 67.50 (1.50)
S M B Leasing 7,264,500 1.60 1.80 1.80 1.60 1.70 0.10
S M B Leasing (NV) 1,620,700 1.50 1.60 1.60 1.50 1.60 0.10
Sampath 16,100 338.75 339.75 340.00 337.50 339.25 0.50
Serendib Hotels 2,000 110.00 110.00 119.00 110.00 113.50 3.50
Serendib Hotels (NV) 2,400 73.00 73.00 73.00 73.00 73.00 -
Seylan Bank 100,100 79.50 80.00 80.50 77.00 78.25 (1.25)
Seylan Bank (NV) 369,700 43.00 43.00 43.50 42.00 42.50 (0.50)
Seylan Devts 191,600 15.25 15.00 15.75 14.75 15.50 0.25
Shaw Wallace 6,400 200.75 201.00 203.00 200.00 200.50 (0.25)
Sigiriya Village 120,700 112.00 113.00 119.50 113.00 115.00 3.00
Singalanka 300 180.00 183.00 183.00 182.00 182.25 2.25
Singer Sri Lanka 500 133.50 133.00 133.00 133.00 133.00 (0.50)
SLT 70,700 35.50 35.50 37.00 35.00 36.25 0.75
Stafford 43,500 42.75 42.00 43.00 42.00 42.25 (0.50)
Sunshine Holding XD 21,300 51.50 51.50 53.75 51.00 52.75 1.25
Taj Lanka 6,200 45.75 45.50 45.75 45.50 45.50 (0.25)
Talawakelle 1,100 38.00 37.25 37.25 37.00 37.00 (1.00)
Three Acre Farms 29,800 14.75 14.50 15.00 14.50 15.00 0.25
Tokyo Cement 84,300 32.00 32.00 32.50 32.00 32.00 -
Tokyo Cement (NV) 785,800 22.00 22.50 22.75 22.50 22.75 0.75
Union Assurance 1,500 106.00 106.25 106.25 106.00 106.00 -
Union Chemicals 300 250.75 250.75 250.75 250.75 250.75 -
United Motors XD 1,600 130.00 130.00 130.00 129.00 129.00 (1.00)
Vallibel 173,300 8.00 7.75 8.00 7.75 8.00 -
Vallibel Finance 14,100 39.50 39.50 42.00 39.50 40.00 0.50
Vidullanka 24,400 56.25 56.50 56.50 55.00 56.25 -
Watawala 900 219.75 210.00 230.00 210.00 221.50 1.75
York Arcade 189,100 22.00 22.75 23.00 21.50 22.75 0.75
Diri Savi Board
Amana 220,600 3.30 3.20 3.30 3.20 3.30 -
Asian Alliance 2,000 59.00 59.00 59.00 58.50 58.50 (0.50)
Capital Reach 99,500 35.25 35.50 36.75 35.00 36.00 0.75
Ceylon Tea Brkrs 87,500 4.30 4.20 4.40 4.10 4.20 (0.10)
e-Channelling 153,400 20.00 20.00 21.50 20.00 20.75 0.75
Elpitiya 3,700 35.50 34.50 38.00 34.50 35.00 (0.50)
Fortress Resorts 35,800 22.25 22.00 22.50 22.00 22.00 (0.25)
Janashakthi Ins. 245,400 14.75 14.75 15.00 14.50 14.50 (0.25)
Lighthouse Hotel 11,200 63.50 63.50 64.00 63.50 63.50 -
Marawila Resorts 291,600 11.50 11.75 11.75 11.50 11.75 0.25
People’s L Fin 9,100 51.75 51.00 52.00 50.00 51.50 (0.25)
Raigam Salterns 129,800 4.00 4.00 4.10 3.90 4.00 -
Renuka Agri 106,200 4.00 4.00 4.10 4.00 4.10 0.10
Sierra Cabl 1,253,000 3.70 3.60 3.70 3.60 3.60 (0.10)
Sinhaputra Fin 10,600 70.00 70.00 70.00 70.00 70.00 -
Tess Agro 2,554,400 2.80 2.80 2.80 2.60 2.70 (0.10)
Touchwood 2,826,300 22.00 22.50 24.50 22.25 24.00 2.00
Udapussellawa 500 35.50 36.00 36.00 36.00 36.00 0.50
Default Board
Hotel Developers 6,700 145.00 142.25 142.25 142.00 142.00 (3.00)
Lanka Cement 230,800 27.00 27.50 27.50 26.50 26.50 (0.50)
The Finance Co. 42,500 24.25 24.50 25.25 23.50 25.00 0.75
Close End Ends
Namal Acuity VF (Units)2,700 71.00 71.00 71.00 70.50 70.75 (0.25)
Market Statistics on Jul. 19, 2010
Equity details Today Prv. Day
Value of Turnover (Rs.) 2,356,409,836.05 2,671,258,923.25
Volume of Turnover (No.) 94,096,024 79,244,001
Trades (No.) 22,548 19,267
Market Cap. (Rs.) 1,550,822,987,308.65 1,533,629,211,676.25
Closed end Funds
Value of Turnover (Rs.) 191,350.00 21,300.00
Volume of Turnover (No.) 2,700 300
Trades (No.) 6 3
Corporate Debt Today Prv. Day
Value of Turnover (Rs.) - -
Volume of Turnover (No.) - -
Trades (No.) - -
Market Cap. (Rs.) - -
Govt. Securities
Today Prv. Day
16-Jul-10
Value of Turnover (Rs.) 211,923.41 200,000.02
Volume of Turnover (No.) 2,000 2,000
Trades (No.) 1 1
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 4,729.26 4,676.89
Milanka Price Index 5,380.06 5,316.22
Total Return Indices
Tri On All Shares (ASTRI) 5,598.13 5,536.00
Tri On Milanka Shares (MTRI) 6,420.95 6,344.77
Default Board
Company Name Date of Reason
Transfer
Hotel Developers
(Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y
31-Mar-1991 to 31-Mar-2009
Non submission of Financial Statements for the
quarters ended 31-Mar-1998 to 31-Mar-2010
Vanik
Incorporation Ltd 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
to 31-Dec-2009
Non payment of debenture interest - third instalment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 31-Mar-2010
Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006
to 31-Mar-2009
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 31-Mar-2010
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Reports for the F/Y ended 31-Dec-2006
to 31-Dec-2009
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010.
Miramar
Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non payment of Listing Fees for the year 2010.
Infrastructure
Developers PLC 09-Oct-2009 Non submission of Financial Statements for the half-years ended
30-Sep-2009 & 31-Mar-2010
The Finance Co. PLC 16-Jun-2010 Non submission of Financial Statement for the quarter ended
31-Mar-2010.
|