Market Statistics on August 26, 2010
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold. 3,000 590.00 588.00 588.00 542.00 576.90 (13.10)
Abans 18,700 169.40 166.00 177.00 162.00 173.10 3.70
ACL 56,100 91.20 91.00 91.00 90.00 90.80 (0.40)
ACL Plastics 7,100 150.00 152.00 164.90 150.00 151.10 1.10
ACME 25,200 28.70 28.80 29.00 28.00 28.10 (0.60)
Agalawatte 59,600 38.50 38.50 39.00 37.50 38.80 0.30
Ahot Properties 29,900 171.90 171.00 172.00 170.00 171.90 -
Aitken Spence 16,000 2,629.40 2,610.00 2,610.00 2,577.00 2,597.40 (32.00)
Alliance 200 500.00 510.00 510.00 500.00 505.00 5.00
Alufab 400 40.20 40.00 40.00 40.00 40.00 (0.20)
Amaya Leisure 86,500 92.90 92.00 92.80 88.10 90.00 (2.90)
Arpico 3,600 87.80 93.00 93.00 89.00 90.50 2.70
Ascot Holdings 1,700 51.30 51.30 53.90 51.30 52.60 1.30
Asia Capital 234,900 39.40 39.00 40.50 37.50 39.80 0.40
Asiri 46,200 8.70 8.80 8.80 8.60 8.70 -
Asiri Surg 64,600 9.20 9.10 9.20 9.10 9.10 (0.10)
Bairaha Farms XD 284,200 120.70 132.70 132.70 118.00 130.80 10.10
Balangoda 12,900 46.00 46.80 47.50 45.60 46.00 -
Blue Diamonds 1,220,900 6.90 7.40 7.40 6.30 6.40 (0.50)
Blue Diamonds (NV) 3,618,100 3.60 3.90 3.90 3.30 3.40 (0.20)
Bogala Graphite 9,000 24.70 24.30 24.50 23.00 23.70 (1.00)
Bogawantalawa 1,100 39.70 40.00 40.00 40.00 40.00 0.30
Browns 105,900 153.90 161.60 161.60 149.00 150.20 (3.70)
Browns Beach 51,300 102.20 100.00 103.00 100.00 102.00 (0.20)
Bukit Darah 1,500 7,515.00 7,500.00 7,500.00 7,350.00 7,425.00 (90.00)
C T Land 100 24.20 25.00 25.00 25.00 25.00 0.80
C.W. Mackie 28,200 54.90 54.50 55.00 52.10 54.10 (0.80)
Cargills 19,500 145.60 146.00 146.50 145.00 146.00 0.40
Cargo Boat 5,300 113.00 116.00 117.00 116.00 116.10 3.10
Carsons 13,100 780.00 750.00 760.00 750.00 754.10 (25.90)
Central Finance XD 175,500 580.30 579.00 584.00 570.00 579.50 (0.80)
Central Ind. 1,700 307.20 307.00 307.00 300.00 300.00 (7.20)
Cey Theatres 28,100 97.60 97.60 101.00 97.60 100.00 2.40
Ceylinco Ins. 100 323.10 325.00 325.00 325.00 325.00 1.90
Ceylinco Ins. (NV) 3,000 199.00 198.00 198.10 195.10 195.10 (3.90)
Ceylon Brewery 200 302.00 300.00 300.00 300.00 300.00 (2.00)
Ceylon Guardian 2,500 949.00 949.00 949.00 948.00 948.00 (1.00)
Ceylon Inv. 1,800 485.00 460.00 494.90 455.00 490.00 5.00
Ceylon Leather XR 11,200 233.60 138.00 138.00 138.00 138.00 (95.60)
Ceylon Tobacco XD 5,100 331.80 331.90 340.00 331.90 340.00 8.20
CFI 200 125.00 137.50 137.50 137.50 137.50 12.50
CFT 4,600 72.10 71.90 71.90 70.00 70.00 (2.10)
Chemanex 1,300 135.50 134.90 135.50 134.90 135.30 (0.20)
Chevron 48,900 163.00 163.00 163.00 161.00 162.00 (1.00)
CIC 26,200 96.20 97.00 97.00 95.50 95.80 (0.70)
CIC (NV) 24,600 64.20 63.20 65.40 63.20 64.80 0.60
CIT 400 120.00 130.00 132.00 130.00 131.50 11.50
City Housing 4,500 25.60 25.00 26.00 25.00 25.00 (0.60)
Coco Lanka 69,300 41.00 41.00 41.00 39.70 40.00 (1.00)
Coco Lanka (NV) 14,300 35.00 34.00 34.00 32.00 33.10 (1.90)
Col Pharmacy 600 585.60 644.10 644.10 644.10 644.10 58.50
Colombo Land 100,700 13.70 13.80 13.80 13.50 13.50 (0.20)
Colombo Land (War-con2009) 1,800 11.20 11.30 11.30 11.30 11.30 0.10
Colonial MTR 38,000 139.70 141.00 153.60 140.50 151.80 12.10
Commercial Bank 85,900 191.20 192.00 192.00 190.00 192.00 0.80
Commercial Bank (NV) 13,000 143.50 144.00 148.00 144.00 144.60 1.10
Commercial Dev 100 56.20 52.00 52.00 52.00 52.00 (4.20)
Confifi Hotel 2,600 270.00 264.00 266.10 264.00 266.10 (3.90)
Dankotuwa Porcel 1,055,300 84.00 92.40 92.40 75.60 82.30 (1.70)
DFCC Bank 375,700 325.60 330.00 340.00 315.00 328.20 2.60
Dialog 12,105,300 10.00 10.10 10.40 9.90 10.00 -
DIMO 3,900 855.40 850.00 850.00 835.00 835.90 (19.50)
Dipped Products 21,400 118.00 118.00 120.00 118.00 119.80 1.80
Distilleries XD 21,500 139.90 140.10 140.10 133.00 139.00 (0.90)
Dockyard 18,200 251.10 255.00 257.00 242.00 254.40 3.30
Dolphin Hotels 24,900 48.90 48.90 49.10 48.50 49.00 0.10
Dunamis Capital 1,168,600 12.50 12.80 13.00 12.20 12.80 0.30
Durdans 4,200 120.00 120.00 129.00 120.00 120.10 0.10
Durdans (NV) 100 107.50 110.00 110.00 110.00 110.00 2.50
E B Creasy 100 970.00 875.00 875.00 875.00 875.00 (95.00)
East West 30,500 13.40 13.30 13.40 13.20 13.30 (0.10)
Eden Hotel Lanka 294,500 56.50 57.50 58.00 54.00 56.00 (5.50)
Envi. Resources 150,000 95.80 95.80 100.80 90.80 96.40 0.60
Envi. Resources (War-con2012) 616,800 48.40 45.10 52.50 43.60 49.60 1.20
Envi. Resources (War-con2014) 473,800 46.10 45.00 49.90 41.50 47.30 1.20
Envi. Resources (War-con2015) 293,900 46.90 47.10 50.00 42.30 46.60 (0.30)
Envi. Resources (Warrants-00) 75,700 76.80 70.00 80.00 69.40 76.30 (0.50)
Equity 1,600 69.00 71.00 75.00 71.00 71.30 2.30
Equity Two PLC 4,500 25.50 23.20 26.00 23.10 26.00 0.50
First Capital 22,600 18.50 18.50 18.80 18.30 18.50 -
Fort Land 175,200 157.40 170.00 173.00 154.00 168.30 10.90
Galadari 180,400 34.50 34.60 35.30 33.50 34.90 0.40
Gestetner 100 61.00 65.00 65.00 65.00 65.00 4.00
Good Hope 100 593.00 593.00 593.00 593.00 593.00 -
Grain Elevators 1,447,400 42.00 44.00 44.00 39.00 42.10 0.10
Hapugastenne 2,400 44.80 44.00 44.00 43.00 43.00 (1.80)
Haycarb 12,100 170.10 170.00 170.00 170.00 170.00 (0.10)
Hayleys 522,200 324.20 324.00 331.00 321.00 330.00 5.80
Hayleys - MGT 42,100 33.20 32.50 34.00 32.10 33.10 (0.10)
Hayleys Exports 1,900 46.80 46.70 46.70 44.00 44.00 (2.80)
HDFC 6,700 414.60 400.00 409.00 400.00 400.00 (14.60)
Hemas Holdings 166,100 39.50 39.60 39.80 39.00 39.50 -
Hemas Power 300,800 25.00 25.00 27.00 24.60 25.00 -
HNB 11,200 290.20 289.00 295.00 288.00 292.90 2.70
HNB Assurance 135,700 70.10 70.10 72.00 70.00 71.90 1.80
HNB (NV) 10,400 197.00 192.00 195.70 185.00 193.40 (3.60)
Horana XD 2,048,800 31.70 32.70 33.50 31.00 33.00 1.30
Hotel Services 785,700 29.60 29.20 30.40 29.00 30.10 0.50
Hotel Sigiriya 25,900 81.60 81.00 83.90 79.00 81.80 0.20
Hotels Corp. 65,400 43.70 42.00 43.00 40.00 42.60 (1.10)
Hunas Falls 2,800 79.00 79.00 79.00 75.10 76.30 (2.70)
JKH 2,916,100 261.40 260.10 263.10 260.00 262.40 1.00
John Keells 6,700 344.30 347.00 354.90 342.30 253.00 8.70
Kahawatte 1,200 31.50 30.20 31.00 30.20 31.00 (0.50)
Kandy Hotels 6,700 175.10 175.20 189.00 175.00 181.50 6.40
Keells Food 10,500 75.70 70.00 70.30 70.00 70.20 (5.50)
Keells Hotels 559,200 20.90 21.20 21.40 20.60 20.90 -
Kegalle 66,100 100.10 97.00 100.10 97.00 100.10 -
Kelani Cables 3,100 118.30 119.00 120.00 118.10 120.00 1.70
Kelani Tyres XD 315,900 97.30 100.00 103.00 96.00 101.70 4.40
Kelani Valley 1,000 118.70 121.00 121.00 121.00 121.00 2.30
Kelsey 28,200 15.70 15.10 15.90 15.00 15.90 0.20
Kotagala 5,000 67.80 67.00 67.00 66.00 66.40 (1.40)
Kotmale Holdings 4,500 25.00 25.00 25.50 24.00 24.70 (0.30)
Lanka Aluminium 31,600 35.50 35.50 37.00 34.00 35.90 0.40
Lanka Ashok 1,000 4,100.00 4,000.00 4,000.00 4,000.00 4,000.00 (100.00)
Lanka Ceramic 10,500 80.90 81.00 81.00 79.60 79.70 (1.20)
Lanka Hospitals 103,300 30.80 30.00 31.00 28.50 30.40 (0.40)
Lanka IOC 53,300 19.40 19.10 19.10 18.90 19.10 (0.30)
Lanka Tiles 17,300 102.50 103.50 103.50 102.00 102.40 (0.10)
Lanka Ventures 48,700 25.60 26.00 26.00 25.60 25.80 0.20
Lanka Walltile 400 90.20 90.00 90.00 89.50 89.50 (0.70)
Lankem Ceylon 64,500 178.10 184.90 185.00 162.10 175.00 (3.10)
Lankem Dev. 68,000 29.90 29.00 30.10 28.80 30.00 0.10
Laxapana 84,200 8.60 8.60 9.00 8.40 8.80 0.20
LB Finance 28,200 154.00 154.50 154.50 151.00 154.00 -
Lion Brewery 36,200 160.80 161.10 162.00 157.10 158.80 (2.00)
LMF XR 1,000 90.00 91.00 91.00 90.00 90.20 0.20
LOLC 45,100 784.70 863.00 863.10 784.10 863.10 78.40
Madulsima 7,700 17.20 17.20 17.30 17.20 17.30 0.10
Mahaweli Reach 48,300 40.40 40.90 41.90 39.00 40.20 (0.20)
Malwatte 20,700 65.80 65.80 65.80 64.10 65.00 (0.80)
Maskeliya 21,000 28.60 29.00 29.00 28.40 28.50 (0.10)
Merc. Shipping 500 277.90 255.00 265.00 252.00 260.70 (17.20)
Merchant Bank 99,800 35.40 35.40 35.50 34.70 35.30 (0.10)
MTD Walkers 100 385.00 400.00 400.00 400.00 400.00 15.00
Mullers 5,170,900 1.40 1.50 1.50 1.30 1.40 -
Namunukula 13,900 78.70 78.70 78.70 75.00 78.20 (0.50)
Nat. Dev. Bank 79,800 258.00 283.80 283.80 258.00 259.90 1.90
Nation Lanka 153,700 19.30 19.50 19.50 18.90 18.90 (0.40)
Nations Trust 426,200 64.00 65.00 65.00 62.00 62.10 (1.90)
Nations Trust (WC-2011) 22,500 33.60 34.50 34.50 32.00 32.40 (1.20)
Nawaloka 575,700 7.70 7.70 7.70 7.50 7.60 (0.10)
Nestle 100 699.90 699.90 699.90 699.90 699.90 -
Nuwara Eliya 2,100 1,005.10 1,045.00 1,100.00 990.00 1,046.50 41.40
On’Ally 2,900 61.80 60.00 60.00 60.00 60.00 (1.80)
Overseas Realty 726,200 19.50 20.50 21.00 19.50 19.50 -
Pan Asia 47,800 39.60 39.60 39.60 38.50 39.00 (0.60)
Parquet 5,300 27.10 27.20 27.20 25.60 25.70 (1.40)
PC House 12,243,800 11.00 14.70 14.70 10.90 11.00 -
PDL 12,700 48.00 48.00 48.30 47.00 48.00 -
Pegasus Hotels 236,400 67.40 74.10 74.10 68.00 74.00 6.60
Pelwatte 19,400 28.50 28.80 29.10 28.50 29.00 0.50
People’s Merch 6,200 24.00 24.00 24.00 23.50 24.00 -
Piramal Glass 343,200 3.20 3.20 3.30 3.10 3.30 0.10
Printcare PLC 3,600 80.30 82.00 85.00 82.00 84.90 4.60
Reefcomber 1,769,600 4.70 4.70 4.80 4.50 4.60 (0.10)
Regnis 16,300 102.10 101.00 104.00 101.00 103.30 1.20
Renuka City Hot 6,200 275.50 280.00 280.00 270.00 270.50 (5.00)
Renuka Holdings 291,300 47.10 49.00 49.20 45.00 47.00 (0.10)
Renuka Holdings (NV) 349,400 34.60 35.00 36.00 33.00 34.40 (0.20)
Rich Pieris Exp 30,100 32.00 32.50 32.50 32.00 32.50 0.50
Richard Pieris 125,100 119.00 119.00 122.00 118.00 119.00 -
Riverina Hotels 23,100 122.90 123.50 123.50 120.00 120.00 (2.90)
Royal Ceramic 20,600 192.30 190.00 194.00 188.00 192.10 (0.20)
Royal Palms 2,200 89.30 88.00 90.00 88.00 90.00 0.70
SMB Leasing 1,918,600 2.40 2.60 2.60 2.60 2.60 0.20
SMB Leasing (NV) 1,089,900 2.00 2.20 2.20 2.20 2.20 0.20
Sampath 7,500 368.60 369.00 369.00 365.00 367.90 (0.70)
Sathosa Motors 500 130.30 132.00 139.90 132.00 139.90 9.60
Serendib Hotels 400 139.60 135.00 135.00 135.00 135.00 (4.60)
Serendib Hotels (NV) 8,200 103.00 103.00 104.00 101.00 101.00 (2.00)
Seylan Bank 38,600 75.90 76.20 76.20 74.00 75.80 (0.10)
Seylan Bank (NV) 273,500 40.80 40.80 40.90 40.00 40.80 -
Seylan Devts 300 16.30 15.30 16.40 15.30 16.40 0.10
Shaw Wallace 5,000 220.00 220.00 220.00 220.00 220.00 -
Sigiriya Village 51,700 131.80 131.00 131.00 129.90 129.90 (1.90)
Singalanka 100 217.0 235.00 235.00 235.00 235.00 18.00
Singer Sri Lanka 1,000 228.00 225.00 234.00 225.00 230.50 2.50
SLT 66,900 40.80 41.00 41.50 40.00 41.50 0.70
Sunshine Holding 31,000 54.60 54.00 54.10 53.00 54.00 (0.60)
Taj Lanka 720,400 50.90 52.90 55.90 50.00 55.80 4.90
Talawakelle 50,700 41.20 41.20 41.90 40.00 40.00 (1.20)
Tangerine 200 106.00 106.00 106.00 106.00 106.00 -
Tea Smallholder 400 220.00 221.00 221.00 221.00 221.00 1.00
Three Acre Farms 1,478,800 30.30 33.30 33.30 30.20 33.30 3.00
Tokyo Cement XD 32,600 38.30 38.50 38.50 37.60 37.80 (0.50)
Tokyo Cement (NV) XD 140,500 27.20 27.10 27.50 27.00 27.10 (0.10)
Trans Asia 3,100 355.20 350.00 355.00 350.00 350.10 (5.10)
Union Assurance 3,500 120.20 120.50 125.00 120.00 121.50 1.30
United Motors 1,730,200 194.50 194.90 200.00 194.00 196.10 1.60
Vallibel 3,014,400 7.50 7.50 7.60 7.40 7.50 -
Vallibel Finance 28,500 47.70 45.00 50.00 45.00 48.50 0.80
Vidullanka 557,300 6.10 6.10 6.20 6.00 6.10 -
Watawala 6,600 308.20 309.00 309.00 300.00 302.00 (6.20)
York Arcade 109,700 25.50 25.00 25.50 23.70 25.40 (0.10)
Diri Savi Board
Amana 216,100 3.10 3.20 3.20 3.10 3.10 -
Asian Alliance 100 66.30 67.40 67.40 67.40 67.40 1.10
Capital Reach 16,400 50.40 47.50 53.00 47.10 51.40 1.00
Ceylon Tea Brokers 56,300 4.20 4.20 4.20 4.20 4.20 -
E - Channelling 15,700 20.20 20.60 20.60 20.00 20.00 (0.20)
Elpitiya 5,500 38.20 38.00 38.00 37.50 37.60 (0.60)
Fortress Resorts 135,400 23.60 24.00 24.50 22.90 24.00 0.40
Janashakthi Ins 139,900 14.80 15.10 15.10 14.60 14.60 (0.20)
Lighthouse Hotel 19,200 69.00 69.00 69.90 67.00 67.20 (1.80)
Marawila Resorts 346,500 13.80 13.90 13.90 13.50 13.70 (0.10)
Met. Res. Hol. 1,500 34.60 35.00 35.00 35.00 35.00 0.40
ODEL Limited 167,900 30.50 30.20 30.40 29.10 30.00 (0.50)
People’s LFin 3,300 93.10 98.00 98.00 92.90 93.20 0.10
Raigam Salterns 72,500 3.90 3.90 3.90 3.80 3.80 (0.10)
Renuka Agri 80,100 4.10 4.20 4.20 4.00 4.10 -
Sierra Cabl 217,600 3.40 3.40 3.40 3.30 3.40 -
Sinhaputhra Fin 300 80.90 78.00 79.90 78.00 79.90 (1.00)
Tess Agro 504,600 2.50 2.60 2.60 2.50 2.50 -
Touchwood 786,200 34.00 34.00 35.20 32.60 34.40 0.40
Udapussellawa 2,000 57.40 60.00 60.00 60.00 60.00 2.60
Watapota 100 1,626.70 1,650.00 1,650.00 1,650.00 1,650.00 23.30
Default Board
Lanka Cement 14,600 29.20 29.50 30.00 29.00 29.20 -
The Finance Co 859,100 33.30 36.60 36.60 34.70 36.60 3.30
Closed End Funds
Fund
Namal Acuity (Units) 5,000 74.30 79.00 79.00 74.70
Equity Details Today Prv. Day
Value of Turnover (Rs.) 3,009,295,078.30 1,892,577,085.20
Volume of Turnover (No.) 71,874,825 45,759,615
Trades (No.) 19,104 16,902
Market Cap. (Rs.) 1,841,694,625,605.25 1,834,499,130,390.15
Closed End Funds
Value of Turnover (Rs.) 367,730.00 155,670.00
Volume of Turnover (No.) 5,000 2,100
Trades (No.) 13 10
Corporate Debt Today Prv. Day
Value of Turnover (Rs.) - -
Volume of Turnover (No.) - -
Trades (No.) - -
Market Cap. (Rs.) - -
Govt. Securities
Today Prv. Day
16-Aug-10
Value of Turnover (Rs.) - 50,000.01
Volume of Turnover (No.) - 500
Trades (No.) - 1
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 5,594.30 5,582.87
Milanka Price Index 5,882.22 5,876.38
Total Return Indices
Tri On All Shares (ASTRI) 6,636.08 6,622.52
Tri On Milanka Shares (MTRI) 7,031.18 7,024.19
Announcements for the day: 25.08.2010
Dividends
Company Name Dividend per Dividend Shareholders XD date Payment date
Share (Rs) meeting
Finlays Colombo PLC 1.50 First Interim - 03-09-2010 15-09-2010
Vallibel Finance PLC 1.00 First & Final - 06-09-2010 15-09-2020
Lanka Ceramic PLC 1.60 Final(taxes net) 28-09-2020 29-09-2010 07-10-2010
Office Equipment PLC 12.50 Final 30-09-2010 01-10-2010 11-10-2020
Rights Issues
Company Name Proportion EGM & Prov. Allotment
Overseas Realty (Ceylon) PLC 01 for 02 Subject to Approval
Default Board
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y 31-Mar-1991
to 31-Mar-2009
Non submission of Financial Statements for the
quarters ended 31-Mar-1998 to 31-Mar-2010
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
to 31-Dec-2009
Non payment of debenture interest - third instalment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 31-Mar-2010
Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006
to 31-Mar-2009
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 31-Mar-2010
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Reports for the F/Y ended 31-Dec-2006
to 31-Dec-2009
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010.
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non payment of Listing Fees for the year 2010.
The Finance Co. PLC 16-Jun-2010 Non submission of Financial Statement for the quarter ended
31-Mar-2010.
|